Issuer distribution calendar
Pacer upcoming distributions
The next ex-dividend and pay date for every paying Pacer fund in the Dividend Vision catalog: 0 with a declared distribution, 4 on Pacer's published distribution calendar. Dates Pacer has published are labeled issuer-scheduled and show an amount only once declared.
Updated . Rebuilt with every site update from recorded distributions, issuer calendars and the portfolio Calendar's projections. Methodology.
Each date is labeled: Declared Issuer-scheduled Projected
Track the first 10 of 48 funds for free
Add them to your active watchlist for free. Named saved watchlists require Plus or Pro, including the 7-day Pro trial. No card needed to try.
Next dates by fund
48 funds, soonest ex-date first. Select a column heading to sort.
| Ticker | Fund | Frequency | Next ex → pay | Amount / share | Date status | Then | Last paid |
|---|---|---|---|---|---|---|---|
| FLRT | Pacer Pacific Asset Floating Rate High Income ETF | Monthly | Nov 25 → Nov 30 | Not yet declared | Issuer-scheduled | Dec 30 (issuer-scheduled) Jan 28 (projected) | Oct 22 · $0.1975 |
| MILK | Pacer US Cash Cows Bond ETF | Monthly | Nov 25 → Nov 30 | Not yet declared | Issuer-scheduled | Dec 30 (issuer-scheduled) Jan 28 (projected) | Oct 22 · $0.071 |
| PTBD | Pacer Trendpilot US Bond ETF | Monthly | Nov 25 → Nov 30 | Not yet declared | Issuer-scheduled | Dec 30 (issuer-scheduled) Jan 28 (projected) | Oct 22 · $0.0963 |
| USAI | Pacer American Energy Independence ETF | Monthly | Nov 25 → Nov 30 | Not yet declared | Issuer-scheduled | Dec 30 (issuer-scheduled) Jan 28 (projected) | Oct 22 · $0.16 |
| AAAP | Pacer Barings CLO Market Flex ETF | Monthly | Nov 30 → Dec 1 | Not yet declared | Projected | Dec 31 (projected) Jan 29 (projected) | Oct 30 · $0.125 |
| PBSC | Pacer Barings Secured Credit Flex ETF | Monthly | Nov 30 → Dec 1 | Not yet declared | Projected | Dec 31 (projected) Jan 29 (projected) | Oct 30 · $0.132 |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | Monthly | Nov 30 → Dec 1 | Not yet declared | Projected | Dec 31 (projected) Jan 29 (projected) | Oct 30 · $0.1298 |
| QSIX | Pacer Metarus Nasdaq 100 Dividend Multiplier 600 ETF | Monthly | Nov 30 → Dec 1 | Not yet declared | Projected | Dec 31 (projected) Jan 29 (projected) | Oct 30 · $0.078 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.201 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.023 |
| CALF | Pacer US Small Cap Cash Cows 100 ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.192 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.192 |
| COWZ | Pacer US Cash Cows 100 ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.431 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.03 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.559 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.057 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.428 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.009 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.938 |
| INDS | Pacer Industrial Real Estate ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.7911 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.043 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Quarterly | Dec 3 → Dec 7 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.011 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.023 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.217 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.158 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.053 |
| PEVC | Pacer PE/VC ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.014 |
| PEXL | Pacer US Export Leaders ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.083 |
| PSAI | Pacer S&P 500 3AI TOP 100 ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.023 |
| PWS | Pacer WealthShield ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.337 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Quarterly | Dec 3 → Dec 7 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.189 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Quarterly | Dec 3 → Dec 7 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.006 |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.01 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.024 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Quarterly | Dec 3 → Dec 7 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.039 |
| SHPP | Pacer Industrials and Logistics ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.54 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.637 |
| TRFK | Pacer Data and Digital Revolution ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.017 |
| WDAI | Pacer S&P World 3AI TOP 300 ETF | Quarterly | Dec 3 → Dec 8 | Not yet declared | Projected | Mar 3 (projected) | Sep 3 · $0.068 |
| BUL | Pacer US Cash Cows Growth ETF | Quarterly | Dec 4 → Dec 8 | Not yet declared | Projected | — | Jun 4 · $0.006 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Quarterly | Dec 4 → Dec 10 | Not yet declared | Projected | Mar 4 (projected) | Sep 4 · $0.548 |
| BULD | Pacer BlueStar Engineering the Future ETF | Semi-Annual | Dec 30 → Jan 5 | Not yet declared | Projected | — | Dec 30 · $0.30 |
| PTEU | Pacer Trendpilot European Index ETF | Annual | Dec 30 → Jan 5 | Not yet declared | Projected | — | Dec 30 · $0.589 |
| PTIN | Pacer Trendpilot International ETF | Annual | Dec 30 → Jan 5 | Not yet declared | Projected | — | Dec 30 · $0.797 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Annual | Dec 30 → Jan 5 | Not yet declared | Projected | — | Dec 30 · $0.591 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Annual | Dec 30 → Jan 5 | Not yet declared | Projected | — | Dec 30 · $0.657 |
| PTNQ | Pacer Trendpilot 100 ETF | Annual | Dec 30 → Jan 5 | Not yet declared | Projected | — | Dec 30 · $0.693 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Annual | Dec 31 → Jan 6 | Not yet declared | Projected | — | Dec 31 · $0.78 |
How this page is built
Declared dates and amounts come from Dividend Vision's recorded distribution history (EODHD) and from distributions the fund has announced. Issuer-scheduled dates come from the distribution calendars issuers publish for the year ahead, used only for funds whose past dates on that calendar match the recorded history. Projected dates are the estimate the portfolio Calendar shows, from each fund's own payment pattern; amounts are never projected.
Renamed, delisted and liquidated funds are not listed, and a fund whose payments look paused, or that has too little history, gets no projected date. Funds that pay every trading day are not listed. See each fund's page for its full history, or the dividend calendar for your own holdings.