Bitcoin income ETFs
Bitcoin ETFs range from spot holders (IBIT, GBTC) to futures-based funds (BITO) to option-income funds that overlay covered calls on BTC exposure (BTCI, MSTY). All correlate strongly with Bitcoin price.
For a sortable list with full filtering, use the screener.
Screen Bitcoin ETFsYield distribution
How distributions cluster across this category.
Yield vs AUM
Each bubble is one ETF. Top 4 by yield and top 4 by AUM are labelled.
Want deeper charting — income breakdowns, forward yield, sector allocation, and custom tabs? Open the portfolio analyzer →
Track these in your portfolio
Add any of these ETFs to a DividendVision portfolio to see projected monthly income, a full dividend calendar, and year-over-year growth. No signup required to explore.
Jump to a section
75 ETFs tracked
Grouped by distribution frequency. Ticker links open the full per-fund page.
Top 20 by distribution rate
| Ticker | Issuer | ETF Name | Dist. Rate | |
|---|---|---|---|---|
| BITI | ProShares | ProShares Short Bitcoin ETF | 69.13% | |
| MSR | GraniteShares | GraniteShares Autocallable MSTR ETF | 61.37% | |
| YBIT | YieldMax | YieldMax Bitcoin Option Income Strategy ETF | 49.05% | |
| XBTY | GraniteShares | GraniteShares YieldBOOST Bitcoin ETF | 40.47% | |
| XBCI | NEOS | NEOS Boosted Bitcoin High Income ETF | 39.34% | |
| BTCC | Grayscale Investments | Grayscale Bitcoin Trust ETF | 38.31% | |
| BCCC | Global X | Global X Funds Global X Bitcoin Covered Call ETF | 29.74% | |
| BAGY | Amplify ETFs | Amplify Bitcoin Max Income Covered Call ETF | 28.91% | |
| YBTC | Roundhill Investments | Roundhill Bitcoin Covered Call Strategy ETF | 28.87% | |
| BTCI | NEOS | NEOS Bitcoin High Income ETF | 27.07% | |
| MSST | YieldMax | YieldMax MSTR Performance & Distribution Target 25 ETF | 24.82% | |
| BITY | Amplify ETFs | Amplify Bitcoin 24% Premium Income ETF | 22.89% | |
| BPI | Grayscale Investments | Grayscale Bitcoin Mini Trust ETF | 21.31% | |
| BITK | Tuttle Capital Management | Tuttle Capital Bitcoin 0DTE Covered Call ETF | 21.14% | |
| ISBG | Quantify Funds | IncomeSTKd 1X Bitcoin & 1X Gold Premium ETF | 17.45% | |
| ISSB | Quantify Funds | IncomeSTKd 1X US Stocks & 1X Bitcoin Premium ETF | 17.44% | |
| BITA | iShares | iShares Bitcoin Premium Income ETF | 12.04% | |
| IMST | Bitwise Investments | Bitwise MSTR Option Income Strategy ETF | 11.55% | |
| MAXI | Simplify ETFs | Simplify Bitcoin Strategy PLUS Income ETF | 10.41% | |
| SBIT | ProShares | ProShares UltraShort Bitcoin ETF | 9.08% |
Related lists
See your dividend income forecast
Track actual vs. projected income across every holding, month by month. Works with manual portfolios or broker-synced accounts.