Issuer distribution calendar
NEOS upcoming distributions
The next ex-dividend and pay date for every paying NEOS fund in the Dividend Vision catalog: 10 with a declared distribution, 9 on NEOS' published distribution calendar. Dates NEOS has published are labeled issuer-scheduled and show an amount only once declared.
Updated . Rebuilt with every site update from recorded distributions, issuer calendars and the portfolio Calendar's projections. Methodology.
Each date is labeled: Declared Issuer-scheduled Projected
Track the first 10 of 20 funds for free
Add them to your active watchlist for free. Named saved watchlists require Plus or Pro, including the 7-day Pro trial. No card needed to try.
Next dates by fund
20 funds, soonest ex-date first. Select a column heading to sort.
| Ticker | Fund | Frequency | Next ex → pay | Amount / share | Date status | Then | Last paid |
|---|---|---|---|---|---|---|---|
| BTCI | NEOS Bitcoin High Income ETF | Monthly | Nov 18 → Nov 20 | $0.5481 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.6954 |
| IAUI | NEOS Gold High Income ETF | Monthly | Nov 18 → Nov 20 | $0.4475 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.4827 |
| IWMI | NEOS Russell 2000 High Income ETF | Monthly | Nov 18 → Nov 20 | $0.5719 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.5728 |
| IYRI | NEOS Real Estate High Income ETF | Monthly | Nov 18 → Nov 20 | $0.426 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.4113 |
| MLPI | NEOS MLP & Energy Infrastructure High Income ETF | Monthly | Nov 18 → Nov 20 | $0.5916 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.6022 |
| NEHI | NEOS Ethereum High Income ETF | Monthly | Nov 18 → Nov 20 | $0.5692 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.7584 |
| NIHI | NEOS MSCI EAFE High Income ETF | Monthly | Nov 18 → Nov 20 | $0.4255 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.43 |
| QQQI | NEOS Nasdaq-100 High Income ETF | Monthly | Nov 18 → Nov 20 | $0.5838 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.6343 |
| SLVI | NEOS Silver High Income ETF | Monthly | Nov 18 → Nov 20 | $0.483 | Declared | Dec 18 (projected) Jan 19 (projected) | Oct 21 · $0.5162 |
| SPYI | NEOS S&P 500 High Income ETF | Monthly | Nov 18 → Nov 20 | $0.516 | Declared | Dec 16 (projected) Jan 20 (projected) | Oct 21 · $0.5087 |
| NLSI | Neos Long/Short Equity Income ETF | Monthly | Nov 24 → Nov 27 | Not yet declared | Issuer-scheduled | Dec 22 (issuer-scheduled) Jan 27 (projected) | Oct 28 · $0.2627 |
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF | Monthly | Nov 24 → Nov 27 | Not yet declared | Issuer-scheduled | Dec 22 (issuer-scheduled) Jan 27 (projected) | Oct 28 · $0.4068 |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | Monthly | Nov 24 → Nov 27 | Not yet declared | Issuer-scheduled | Dec 22 (issuer-scheduled) Jan 27 (projected) | Oct 28 · $0.3671 |
| XBCI | NEOS Boosted Bitcoin High Income ETF | Monthly | Dec 2 → Dec 4 | Not yet declared | Issuer-scheduled | Jan 6 (projected) Feb 3 (projected) | Nov 4 · $1.1165 |
| XQQI | NEOS Boosted Nasdaq-100 High Income ETF | Monthly | Dec 2 → Dec 4 | Not yet declared | Issuer-scheduled | Jan 6 (projected) Feb 3 (projected) | Nov 4 · $0.7548 |
| XSPI | NEOS Boosted S&P 500 High Income ETF | Monthly | Dec 2 → Dec 4 | Not yet declared | Issuer-scheduled | Jan 6 (projected) Feb 3 (projected) | Nov 4 · $0.6717 |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | Monthly | Dec 9 → Dec 11 | Not yet declared | Issuer-scheduled | Jan 11 (projected) Feb 10 (projected) | Nov 10 · $0.206 |
| HYBI | NEOS Enhanced Income Credit Select ETF | Monthly | Dec 9 → Dec 11 | Not yet declared | Issuer-scheduled | Jan 11 (projected) Feb 10 (projected) | Nov 10 · $0.3205 |
| TLTI | NEOS Enhanced Income 20+ Year Treasury Bond ETF | Monthly | Dec 9 → Dec 11 | Not yet declared | Issuer-scheduled | Jan 11 (projected) Feb 10 (projected) | Nov 10 · $0.2251 |
| BNDI | NEOS Enhanced Income Aggregate Bond ETF | Monthly | Dec 10 → Dec 14 | Not yet declared | Projected | Jan 11 (projected) Feb 10 (projected) | Nov 10 · $0.2196 |
How this page is built
Declared dates and amounts come from Dividend Vision's recorded distribution history (EODHD) and from distributions the fund has announced. Issuer-scheduled dates come from the distribution calendars issuers publish for the year ahead, used only for funds whose past dates on that calendar match the recorded history. Projected dates are the estimate the portfolio Calendar shows, from each fund's own payment pattern; amounts are never projected.
Renamed, delisted and liquidated funds are not listed, and a fund whose payments look paused, or that has too little history, gets no projected date. Funds that pay every trading day are not listed. See each fund's page for its full history, or the dividend calendar for your own holdings.