Defiance ETFs — Issuer
Defiance ETFs — 92 funds tracked on Dividend Vision.
First-mover in thematic and leveraged ETFs — quantum computing, AI power infrastructure, and daily-target 2X single-stock funds.
Defiance ETFs funds
| Ticker | Name | Distribution rate | Frequency | AUM |
|---|---|---|---|---|
| AIX | Defiance US 100 Tech AI Moat ETF | None | $963,758 | |
| AMA | Defiance Daily Target 2X Long AMAT ETF | None | $22,129,828 | |
| AMPU | Defiance Daily Target 2X Long AMPX ETF | None | $5,135,357 | |
| ANEL | Defiance Daily Target 2x Long ANET ETF | None | $19,363,002 | |
| ASD | Defiance Autism Impact ETF | 0.26% | $1,344,967 | |
| ASTN | Defiance Daily Target 2X Short ASTS ETF | None | $1,618,998 | |
| ASTY | Defiance Daily Target 2X Long ASTS ETF | None | $7,798,283 | |
| AVXX | Defiance Daily Target 2x Long AVAV ETF | 1.28% | Annual | $9,833,066 |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | None | $13,139,836 | |
| BU | Defiance Daily Target 2X Long BU ETF | None | $543,489 | |
| COPZ | Defiance Daily Target 2X Long Copper Miners ETF | None | $5,973,596 | |
| DAMD | Defiance Daily Target 2X Short AMD ETF | None | $21,920,732 | |
| DKNX | Defiance Daily Target 2X Long DKNG ETF | 0.00% | None | $4,288,913 |
| DRAL | Defiance Daily Target 2X Long DRAM ETF | None | $11,688,980 | |
| DRNL | Defiance 2X Daily Long Pure Dro | None | $394,024 | |
| GOLI | Defiance Gold Enhanced Options Income ETF | 30.45% | Weekly | $22,645,494 |
| HIMZ | Defiance Daily Target 2X Long HIMS ETF | 7.65% | Annual | $59,968,275 |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | 33.34% | Annual | $12,659,843 |
| HOOZ | Defiance Daily Target 2X Short HOOD ETF | None | $2,563,084 | |
| INFH | Defiance Daily Target 2X Long INFQ ETF | None | ||
| IONX | Defiance Daily Target 2X Long IONQ ETF | 5.47% | Annual | $217,952,213 |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | 0.00% | None | $11,058,538 |
| IWMY | Defiance R2000 Enchanced Options Income ETF | 30.32% | Weekly | $98,214,779 |
| KEEX | Defiance Daily Target 2x Long KEEL ETF | None | $6,539,222 | |
| LLYX | Defiance Daily Target 2X Long LLY ETF | 2.50% | Annual | $44,482,817 |
| LMNX | Defiance Daily Target 2x Long LMND ETF | None | $5,876,008 | |
| LNOK | Defiance Daily Target 2x Long NOK ETF | None | $33,702,979 | |
| LUNL | Defiance Daily Target 2X Long LUNR ETF | None | $16,034,719 | |
| MPL | Defiance Daily Target 2X Long MP ETF | None | $5,343,400 | |
| MRNX | Defiance Daily Target 2X Long MRNA ETF | None | ||
| MUZ | Defiance Daily Target 2X Short MU ETF | None | $14,473,919 | |
| NVOX | Defiance Daily Target 2X Long NVO ETF | 0.00% | None | $30,409,820 |
| OKLS | Defiance Daily Target 2X Short OKLO ETF | None | $3,440,349 | |
| ONDL | Defiance Daily Target 2X Long ONDS ETF | None | $37,738,089 | |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | 0.00% | None | $246,565,888 |
| OSCX | Defiance Daily Target 2x Long OSCR ETF | None | $10,202,157 | |
| OSSL | Defiance Daily Target 2X Long OSS ETF | None | $168,817 | |
| PLTZ | Defiance Daily Target 2x Short PLTR ETF | 0.00% | None | $41,782,595 |
| PLU | Defiance Daily Target 2X Long PL ETF | None | $10,075,156 | |
| POEL | Defiance Daily Target 2X Long POET ETF | None | $24,686,948 | |
| PUR | Defiance Daily Target 2X Long PURR ETF | $107,831 | ||
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | None | $7,202,851 | |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | 40.65% | Twice-Weekly | $52,146,856 |
| QPUX | Defiance 2X Daily Long Pure Quantum ETF | Monthly | $48,723,156 | |
| QQQT | Defiance Nasdaq-100 Target Income ETF | 19.32% | Monthly | $49,970,269 |
| QQQY | Defiance Nasdaq 100 Enhanced Income ETF | 30.22% | Weekly | $189,275,591 |
| QSU | Defiance Daily Target 2X Long QS ETF | None | $7,510,382 | |
| QTUP | Defiance Pure Quantum ETF | None | $13,677,062 | |
| RANK | Defiance KSM TipRanks Analyst ETF | |||
| RCAX | Defiance Daily Target 2x Long RCAT ETF | None | $6,591,268 | |
| RGTX | Defiance Daily Target 2X Long RGTI ETF | 2.00% | Annual | $67,755,120 |
| RGTZ | Defiance Daily Target 2x Short RGTI ETF | None | $9,070,718 | |
| RKLX | Defiance Daily Target 2X Long RKLB ETF | 25.22% | Annual | $260,024,542 |
| RKLZ | Defiance Daily Target 2x Short RKLB ETF | None | $389,778 | |
| RKTL | Defiance Daily Target 2X Long RKT ETF | None | $1,622,360 | |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | 35.36% | Annual | $4,161,364 |
| SMST | Defiance Daily Target 1.5x Short MSTR ETF | 0.00% | None | $24,915,166 |
| SOFX | Defiance Daily Target 2X Long SOFI ETF | 38.90% | Annual | $68,704,621 |
| SOUX | Defiance Daily Target 2X Long SOUN ETF | 73.47% | Annual | $10,072,032 |
| SPCL | Defiance Daily 2X Space ETF | -0.58% | None | $20,280,011 |
| SPCQ | Defiance Daily Target 2X Short SPCX ETF | None | $22,166,540 | |
| SPCU | Defiance Daily Target 2X Long SPCX ETF | None | $30,439,314 | |
| SPYT | Defiance S&P 500 Income Target ETF | 19.67% | Monthly | $161,302,769 |
| STSM | Defiance Daily Target 2X Short TSM ETF | None | $1,687,945 | |
| STXL | Defiance Daily Target 2X Long Stx ETF | None | $29,063,264 | |
| UFOX | Defiance Connective Technologies ETF | 0.52% | Quarterly | $927,058,496 |
| UMAL | Defiance Daily Target 2X Long UMAC ETF | None | $2,220,115 | |
| USOY | Defiance Oil Enhanced Options Income ETF | 49.39% | Weekly | $62,928,936 |
| VELL | Defiance Daily Target 2X Long VELO ETF | None | $1,151,840 | |
| VSTL | Defiance Daily Target 2X Long VST ETF | 0.00% | None | $9,834,184 |
| WDTE | Defiance S&P 500 Target 30 Weekly Distribution ETF | 30.31% | Weekly | $65,535,879 |
| WYFL | Defiance Daily Target 2X Long Wyfi ETF | None | $3,427,280 | |
| XIGV | Defiance US 100 Tech Ex Software ETF | None | $239,587 | |
| XMAG | Defiance Large Cap ex-Mag 7 ETF | 0.44% | Annual | $179,962,131 |
| XOVL | Defiance Daily Target 2X Long XOVR ETF | None | $7,234,225 | |
| ZETX | Defiance Daily Target 2X Long ZETA ETF | None | $4,794,597 | |
| AMKL | Defiance Daily Target 2X Long AMKR ETF | -0.77% | None | $9,916,898 |
| AVGX | Defiance Daily Target 2X Long AVGO ETF | 1.71% | Annual | $212,620,496 |
| IRE | Defiance Daily Target 2X Long IREN ETF | -0.72% | None | $297,594,233 |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | Monthly | $125,793,671 | |
| OKLL | Defiance Daily Target 2X Long OKLO ETF | 0.00% | None | $151,192,656 |
| OUSL | Defiance Daily Target 2X Long Oust ETF | None | $3,555,283 | |
| RIOX | Defiance Daily Target 2X Long RIOT ETF | 55.98% | Annual | $19,336,042 |
| SMCX | Defiance Daily Target 2X Long SMCI ETF | 8.10% | Annual | $238,108,685 |
| MST | Defiance Leveraged Long + Income MSTR ETF | 49.73% | Weekly | $13,197,384 |
| YBMN | Defiance BioMarin Option Income ETF | 54.13% | Weekly | $3,149,410 |
| AIHY | Defiance AI Hyperscale Leaders ETF | Quarterly | $506,890 | |
| AINF | Defiance Inference AI Chip ETF | Annual | ||
| AIPO | Defiance AI & Power Infrastructure ETF | 0.01% | Annual | $1,012,987,243 |
| JEDI | Defiance Drone and Modern Warfare ETF | -0.61% | Annual | $181,549,498 |
| QTUM | Defiance Quantum ETF | 0.71% | Quarterly | $5,860,377,303 |
| RKNG | Defiance Retail Kings ETF | -0.71% | None | $6,414,580 |
Issuers
Issuers are only used for ETFs and CEFs.
| Tickers | Family | Dist. Freq. | Dist. Rate | Fund Total Return | AUM |
|---|
Screener
Drag headers to reorder. Drag column edges to resize.
| Popular | Logo | Tickers | Name | Issuer | Asset Type | Dist. Frequency | AUM | Price | Avg Volume | Inception Date | Expense Ratio | Dist. Rate | Distribution Safety Score™ | Safety-Adjusted Yield | Payout Stability | Alpha | Vs SPY | Vs QQQ | TR 1M | TR 3M | TR 6M | TR YTD | TR 1Y | TR 2Y | TR 3Y | TR 5Y | TR 10Y | TR Max | Hide row |
|---|
Tickers
| Ticker | Name | Weight |
|---|
Compare ETFs and dividend investments
Add one ticker at a time or paste several — separate with commas, spaces, or “vs” (e.g. SCHD vs JEPI vs VYM).
Import tickers from a picture or X post
Pull tickers off a screenshot or an X post. Detected tickers are shown for review before adding. Images and links are processed only to detect ticker symbols and are not saved to your comparison history.
Importing tickers from a picture or an X post is a Pro feature.
Paste a link to an X (Twitter) post — we read tickers from its text and any pictures.
- Choose peers with similar goals, such as dividend income or broad-market growth.
- Check income and return. A higher yield can come with weaker price growth.
- Review risk, fees, and overlap across the investments' shared history.
Enter tickers above, paste “SCHD vs JEPI,” or choose a popular comparison.
AI-generated analysis — AI can make mistakes. Verify important information independently. Not investment advice. AI risk disclosure
Income is not the same as return. Distribution yield measures cash paid to investors; total return also includes price changes. Compare both, especially for option-income and other high-distribution funds.
Watchlist
| Select | # | Logo | Ticker | Name | Issuer | Asset Type | AUM | Expense Ratio | Inception | Dist. Frequency | Dist. Rate | Distribution Safety Score™ | Remove |
|---|
Curated watchlists
Based on your holdings
Popular Tickers
Open in ScreenerPortfolio Popularity Map
See how widely each ticker is held and how heavily its holders allocate to it.
| # | Ticker | Issuer | % of Portfolios | 7-Day Δ | Avg % of Portfolio | Dist Rate | Dist Freq | Fund Total Return | |
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
Alpha Rankings
Was each fund worth owning, compared to just holding what it's secretly made of? Every night we build the portfolio of plain index ETFs that most closely matched each covered fund's daily total returns, then rank the funds by alpha — what they earned beyond that copycat recipe.
Loading rankings…
Alpha is a statistical estimate, not a promise — only promising and reliable leftovers are ranked. Funds whose recipe fits too poorly, whose leftover looks like noise, or that are themselves a benchmark building block are listed separately. Option-strategy effects may not be fully captured by a linear model. Nothing here is investment advice. Coverage: funds held in at least five Dividend Vision accounts (privacy-filtered — only ticker symbols are read) or searched enough in the last 30 days. A missing ticker card means the fund is not yet in the analysed set, never that its alpha is zero.