ProShares — Issuer
ProShares — 169 funds tracked on Dividend Vision.
Pioneer of leveraged, inverse, and bitcoin-futures ETFs, plus the Dividend Aristocrats lineup (NOBL).
ProShares funds
| Ticker | Name | Distribution rate | Frequency | AUM |
|---|---|---|---|---|
| CSM | ProShares Large Cap Core Plus | 1.03% | Quarterly | $537,385,401 |
| BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | 0.85% | Monthly | $7,217,191 |
| BETH | ProShares Bitcoin & Ether Market Cap Weight ETF | 1.16% | Monthly | $9,402,351 |
| BITI | ProShares Short Bitcoin ETF | 2.13% | Monthly | $121,589,675 |
| BITO | ProShares Bitcoin Strategy ETF | 1.89% | Monthly | $1,384,061,252 |
| BITU | ProShares Ultra Bitcoin Strategy ETF | 2.41% | Monthly | $336,542,735 |
| EETH | ProShares Ether Strategy ETF | 0.98% | Monthly | $53,889,449 |
| SBIT | ProShares UltraShort Bitcoin ETF | 0.75% | Monthly | $177,844,248 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 2.09% | Quarterly | $11,953,048,782 |
| REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 1.97% | Quarterly | $1,805,989,198 |
| ANEW | ProShares MSCI Transformational Changes ETF | 0.66% | Quarterly | $8,062,419 |
| BIB | ProShares Ultra Nasdaq Biotechnology | 0.03% | Quarterly | $87,626,621 |
| BIS | ProShares UltraShort Nasdaq Biotechnology | 4.54% | Quarterly | $2,090,759 |
| BOIL | ProShares Ultra Bloomberg Natural Gas | 0.00% | None | $340,640,486 |
| BUYB | ProShares S&P 500 Buyback Aristocrats ETF | 0.45% | Quarterly | $21,964,140 |
| BZQ | ProShares UltraShort MSCI Brazil Capped | 5.39% | Quarterly | $2,707,424 |
| CLIX | ProShares Long Online/Short Stores ETF | 0.63% | Quarterly | $6,193,267 |
| COIA | ProShares Ultra COIN ETF | 4.07% | Quarterly | $1,238,688 |
| CRCA | ProShares Ultra CRCL | 4.78% | Quarterly | $109,067,623 |
| CTEX | ProShares S&P Kensho Cleantech ETF | 0.47% | Quarterly | $5,346,968 |
| DAT | ProShares Big Data Refiners ETF | 0.00% | None | $5,234,040 |
| DDM | ProShares Ultra Dow30 | 1.02% | Quarterly | $583,113,746 |
| DIG | ProShares Ultra Oil & Gas | 1.13% | Quarterly | $82,433,433 |
| DOG | ProShares Short Dow30 | 3.05% | Quarterly | $88,436,332 |
| DUG | ProShares UltraShort Oil & Gas | 3.37% | Quarterly | $19,655,919 |
| DXD | ProShares UltraShort Dow30 | 3.49% | Quarterly | $42,768,409 |
| EET | ProShares Ultra MSCI Emerging Markets | 1.55% | Quarterly | $38,261,666 |
| EEV | ProShares UltraShort MSCI Emerging Markets | 10.86% | Quarterly | $2,782,334 |
| EFAD | ProShares MSCI EAFE Dividend Growers ETF | 3.35% | Quarterly | $64,209,170 |
| EFU | ProShares UltraShort MSCI EAFE | 4.55% | Quarterly | $1,128,681 |
| EFZ | ProShares Short MSCI EAFE | 4.68% | Quarterly | $10,000,362 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 1.80% | Quarterly | $7,384,094 |
| EMTY | ProShares Decline of the Retail Store ETF | 2.81% | Quarterly | $2,954,298 |
| EPV | ProShares UltraShort FTSE Europe | 4.28% | Quarterly | $9,803,128 |
| EQRR | ProShares Equities for Rising Rates ETF | 0.91% | Quarterly | $33,990,413 |
| ETHD | Proshares UltraShort Ether ETF | 9.28% | Monthly | $62,311,386 |
| ETHT | Proshares Ultra Ether ETF | 1.37% | Monthly | $178,279,802 |
| EUDV | ProShares MSCI Europe Dividend Growers ETF | 0.39% | Quarterly | $8,532,289 |
| EUM | ProShares Short MSCI Emerging Markets | 4.10% | Quarterly | $8,169,731 |
| EUO | ProShares UltraShort Euro | 0.00% | None | $35,807,667 |
| EWV | ProShares UltraShort MSCI Japan | 4.48% | Quarterly | $4,915,881 |
| EZJ | ProShares Ultra MSCI Japan | 1.99% | Quarterly | $14,203,783 |
| FB | ProShares Trust ProShares S&P 500 Dynamic Buffer ETF | 1.99% | $2,702,392 | |
| FXP | ProShares UltraShort FTSE China 50 | 2.16% | Quarterly | $6,192,131 |
| GLL | ProShares UltraShort Gold | 0.00% | None | $122,839,224 |
| HDG | ProShares Hedge Replication ETF | 2.14% | Quarterly | $22,323,336 |
| HYHG | ProShares High Yield—Interest Rate Hedged | 6.31% | Monthly | $200,237,632 |
| IGHG | ProShares Investment Grade—Interest Rate Hedged | 5.12% | Monthly | $334,553,725 |
| ION | Proshares S&P Global Core Battery Metals ETF | 1.61% | Quarterly | $13,077,356 |
| IQQQ | ProShares Nasdaq-100 High Income ETF | 5.92% | Monthly | $414,940,162 |
| ISPY | ProShares S&P 500 High Income ETF | 6.01% | Monthly | $1,268,832,445 |
| ITWO | ProShares Russell 2000 High Income ETF | 6.08% | Monthly | $202,754,758 |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | 0.00% | None | $111,422,061 |
| KRYP | ProShares CoinDesk 20 Crypto ETF | 0.82% | Monthly | $1,055,499 |
| LTL | ProShares Ultra Telecommunications | 0.69% | Quarterly | $6,733,990 |
| MAKX | ProShares S&P Kensho Smart Factories ETF | 0.09% | Quarterly | $4,995,930 |
| MRGR | ProShares Merger ETF | 0.76% | Quarterly | $15,969,150 |
| MVV | ProShares Ultra MidCap400 | 0.46% | Quarterly | $166,037,025 |
| MYY | ProShares Short MidCap400 | 3.70% | Quarterly | $2,856,476 |
| MZZ | ProShares UltraShort MidCap400 | 1.53% | Quarterly | $3,971,194 |
| NVDB | ProShares Ultra NVDA ETF | 1.79% | Quarterly | $9,949,450 |
| OILK | ProShares K-1 Free Crude Oil Strategy ETF | 5.37% | Monthly | $238,013,562 |
| OND | ProShares On-Demand ETF | Annual | $3,475,406 | |
| ONLN | ProShares Online Retail | 0.32% | Quarterly | $63,775,264 |
| PAWZ | ProShares Pet Care | 1.29% | Quarterly | $33,477,996 |
| PEX | ProShares Global Listed Private Equity ETF | 0.23% | Quarterly | $11,642,294 |
| PLTA | ProShares Ultra PLTR | 1.45% | Quarterly | $6,832,301 |
| PSQ | ProShares Short QQQ | 3.56% | Quarterly | $604,501,878 |
| PST | ProShares UltraShort 7-10 Year Treasury | 2.33% | Quarterly | $10,555,144 |
| QB | ProShares Nasdaq-100 Dynamic Buffer ETF | 0.63% | Quarterly | $3,426,704 |
| QQDN | ProShares UltraShort Top QQQ | 3.88% | Quarterly | $1,048,994 |
| QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 0.03% | Quarterly | $69,086,605 |
| QQUP | ProShares Ultra Top QQQ | 0.66% | Quarterly | $28,069,550 |
| QQXL | ProShares Ultra QQQ Top 30 | 1.17% | Quarterly | $5,635,363 |
| RB | ProShares Russell 2000 Dynamic Daily Buffer ETF | 1.16% | Quarterly | $1,177,496 |
| REK | ProShares Short Real Estate | 3.17% | Quarterly | $11,705,576 |
| REW | ProShares UltraShort Technology | 6.92% | Quarterly | $3,364,306 |
| RINF | ProShares Inflation Expectations ETF | 3.10% | Quarterly | $18,018,722 |
| ROM | ProShares Ultra Technology | 0.06% | Quarterly | $1,321,659,522 |
| RWM | ProShares Short Russell2000 | 4.18% | Quarterly | $108,861,168 |
| RXD | ProShares UltraShort Health Care | 3.90% | Quarterly | $3,066,629 |
| RXL | ProShares Ultra Health Care | 1.18% | Quarterly | $89,041,112 |
| SAA | ProShares Ultra SmallCap600 | 0.37% | Quarterly | $31,094,190 |
| SBB | ProShares Short SmallCap600 | 3.72% | Quarterly | $3,318,690 |
| SCC | ProShares UltraShort Consumer Services | 2.57% | Quarterly | $5,371,233 |
| SCO | ProShares UltraShort Bloomberg Crude Oil | 0.00% | None | $700,040,978 |
| SDD | ProShares UltraShort SmallCap600 | 4.87% | Quarterly | $1,284,231 |
| SDOW | ProShares UltraPro Short Dow30 | 3.81% | Quarterly | $173,714,586 |
| SDP | ProShares UltraShort Utilities | 2.98% | Quarterly | $4,143,549 |
| SDS | ProShares UltraShort S&P500 | 4.53% | Quarterly | $371,561,787 |
| SEF | ProShares Short Financials | 3.42% | Quarterly | $12,907,837 |
| SETH | ProShares Short Ether ETF | 1.42% | Monthly | $14,844,444 |
| SH | ProShares Short S&P500 | 3.95% | Quarterly | $849,231,931 |
| SIJ | ProShares UltraShort Industrials | 3.17% | Quarterly | $5,489,315 |
| SJB | ProShares Short High Yield | 4.62% | Quarterly | $47,668,552 |
| SKF | ProShares UltraShort Financials | 4.24% | Quarterly | $10,420,281 |
| SKHU | ProShares Ultra SK hynix | None | $58,729,064 | |
| SKYU | ProShares Ultra Cloud Computing | 0.35% | Quarterly | $6,686,745 |
| SLON | ProShares Ultra Solana ETF | 87.45% | Monthly | $16,182,225 |
| SMDD | ProShares UltraPro Short MidCap400 | 3.80% | Quarterly | $1,843,490 |
Showing the first 100 of 169 funds.
Issuers
Issuers are only used for ETFs and CEFs.
| Tickers | Family | Dist. Freq. | Dist. Rate | Fund Total Return | AUM |
|---|
Screener
Drag headers to reorder. Drag column edges to resize.
| Popular | Logo | Tickers | Name | Issuer | Asset Type | Dist. Frequency | AUM | Price | Avg Volume | Inception Date | Expense Ratio | Dist. Rate | Distribution Safety Score™ | Safety-Adjusted Yield | Payout Stability | Alpha | Vs SPY | Vs QQQ | TR 1M | TR 3M | TR 6M | TR YTD | TR 1Y | TR 2Y | TR 3Y | TR 5Y | TR 10Y | TR Max | Hide row |
|---|
Tickers
| Ticker | Name | Weight |
|---|
Compare ETFs and dividend investments
Add one ticker at a time or paste several — separate with commas, spaces, or “vs” (e.g. SCHD vs JEPI vs VYM).
Import tickers from a picture or X post
Pull tickers off a screenshot or an X post. Detected tickers are shown for review before adding. Images and links are processed only to detect ticker symbols and are not saved to your comparison history.
Importing tickers from a picture or an X post is a Pro feature.
Paste a link to an X (Twitter) post — we read tickers from its text and any pictures.
- Choose peers with similar goals, such as dividend income or broad-market growth.
- Check income and return. A higher yield can come with weaker price growth.
- Review risk, fees, and overlap across the investments' shared history.
Enter tickers above, paste “SCHD vs JEPI,” or choose a popular comparison.
AI-generated analysis — AI can make mistakes. Verify important information independently. Not investment advice. AI risk disclosure
Income is not the same as return. Distribution yield measures cash paid to investors; total return also includes price changes. Compare both, especially for option-income and other high-distribution funds.
Watchlist
| Select | # | Logo | Ticker | Name | Issuer | Asset Type | AUM | Expense Ratio | Inception | Dist. Frequency | Dist. Rate | Distribution Safety Score™ | Remove |
|---|
Curated watchlists
Based on your holdings
Popular Tickers
Open in ScreenerPortfolio Popularity Map
See how widely each ticker is held and how heavily its holders allocate to it.
| # | Ticker | Issuer | % of Portfolios | 7-Day Δ | Avg % of Portfolio | Dist Rate | Dist Freq | Fund Total Return | |
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
Alpha Rankings
Was each fund worth owning, compared to just holding what it's secretly made of? Every night we build the portfolio of plain index ETFs that most closely matched each covered fund's daily total returns, then rank the funds by alpha — what they earned beyond that copycat recipe.
Loading rankings…
Alpha is a statistical estimate, not a promise — only promising and reliable leftovers are ranked. Funds whose recipe fits too poorly, whose leftover looks like noise, or that are themselves a benchmark building block are listed separately. Option-strategy effects may not be fully captured by a linear model. Nothing here is investment advice. Coverage: funds held in at least five Dividend Vision accounts (privacy-filtered — only ticker symbols are read) or searched enough in the last 30 days. A missing ticker card means the fund is not yet in the analysed set, never that its alpha is zero.