WisdomTree — Issuer
WisdomTree — 94 funds tracked on Dividend Vision.
Dividend-weighted indexing pioneer — DGRW, hedged equity, and floating-rate Treasury funds (USFR).
WisdomTree funds
| Ticker | Name | Distribution rate | Frequency | AUM |
|---|---|---|---|---|
| NTSD | WisdomTree Efficient U.S. Plus International Equity Fund | 0.53% | None | $30,031,048 |
| USFR | WisdomTree Floating Rate Treasury Fund | 3.80% | Monthly | $18,638,785,567 |
| WTIP | WisdomTree Inflation Plus Fund | 6.66% | Monthly | $23,579,355 |
| GCC | WisdomTree Enhanced Commodity Strategy Fund | 2.51% | Semi-Annual | $97,458,393 |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | 0.21% | Annual | $475,536,691 |
| GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | 0.26% | Annual | $184,650,045 |
| BTCW | WisdomTree Bitcoin Fund | 0.00% | None | $136,104,359 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 5.37% | Quarterly | $4,079,123,804 |
| DES | WisdomTree U.S. SmallCap Dividend Fund | 1.31% | Monthly | $2,267,153,320 |
| DEW | WisdomTree Global High Dividend Fund | 4.92% | Quarterly | $163,279,560 |
| DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 5.36% | Quarterly | $1,744,472,358 |
| DHS | WisdomTree U.S. High Dividend Fund | 3.08% | Monthly | $1,608,318,782 |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 1.25% | Monthly | $6,407,382,390 |
| DON | WisdomTree U.S. MidCap Dividend Fund | 1.96% | Monthly | $4,133,807,714 |
| DTD | WisdomTree U.S. Total Dividend Fund | 1.35% | Monthly | $1,682,150,894 |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 0.30% | Quarterly | $2,235,081,879 |
| EPS | WisdomTree U.S. LargeCap Fund | 1.11% | Quarterly | $1,673,515,623 |
| WTV | WisdomTree U.S. Value Fund | 2.18% | Quarterly | $3,364,684,354 |
| QGRW | Wisdomtree U.S. Quality Growth Fund | 0.07% | Annual | $2,985,703,941 |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 4.78% | Monthly | $935,796,281 |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 3.72% | Monthly | $144,598,592 |
| AIVI | WisdomTree International Al Enhanced Value Fund | 0.47% | Quarterly | $63,215,812 |
| AIVL | WisdomTree U.S. AI Enhanced Value Fund | 1.63% | Quarterly | $436,378,966 |
| CEW | WisdomTree Emerging Currency Strategy Fund | 2.37% | Annual | $15,450,307 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 0.93% | Quarterly | $492,513,478 |
| DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | 6.66% | Quarterly | $433,350,855 |
| DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 0.98% | Quarterly | $1,506,100,013 |
| DFE | WisdomTree Europe SmallCap Dividend Fund | 3.88% | Quarterly | $166,990,960 |
| DFJ | WisdomTree Japan SmallCap Dividend Fund | 4.72% | Quarterly | $406,620,121 |
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 0.99% | Monthly | $421,838,541 |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 0.79% | Monthly | $17,390,591,970 |
| DIM | WisdomTree International MidCap Dividend Fund | 0.27% | Quarterly | $170,912,812 |
| DLS | WisdomTree International SmallCap Dividend Fund | 6.52% | Quarterly | $1,089,137,173 |
| DNL | WisdomTree Global ex-U.S. Quality Dividend Growth Fund | 1.47% | Quarterly | $504,007,641 |
| DOL | WisdomTree International LargeCap Dividend Fund | 1.08% | Quarterly | $856,218,946 |
| DTH | WisdomTree International High Dividend Fund | 1.13% | Quarterly | $661,012,969 |
| DWM | WisdomTree International Equity Fund | 0.87% | Quarterly | $695,147,338 |
| DWMF | WisdomTree International Multifactor | 1.23% | Quarterly | $34,793,478 |
| EES | WisdomTree U.S. SmallCap Earnings Fund | 1.49% | Quarterly | $738,949,162 |
| ELD | WisdomTree Emerging Markets Local Debt Fund | 6.03% | Monthly | $143,250,315 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 5.56% | Monthly | $99,022,064 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 2.40% | Quarterly | $182,705,545 |
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 1.26% | Quarterly | $70,119,977 |
| EZM | WisdomTree U.S. MidCap Earnings Fund | 1.25% | Quarterly | $967,139,249 |
| GDT | WisdomTree Efficient TIPS Plus Gold Fund | 8.20% | Monthly | $11,757,687 |
| GTR | WisdomTree Target Range Fund | 2.17% | Quarterly | $73,182,274 |
| HYIN | WisdomTree Alternative Income Fund | 10.93% | Monthly | $52,319,040 |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | 6.10% | Monthly | $273,735,199 |
| INDH | WisdomTree India Hedged Equity Fund | 5.68% | Annual | $5,883,650 |
| IQDG | WisdomTree International Quality Dividend Growth Fund | 0.36% | Quarterly | $729,266,674 |
| MTGP | WisdomTree Mortgage Plus Bond Fund | 4.12% | Monthly | $74,193,482 |
| NTSE | WisdomTree Emerging Markets Efficient Core Fund | 1.84% | Quarterly | $55,634,325 |
| NTSI | WisdomTree International Efficient Core Fund | 4.50% | Quarterly | $505,125,822 |
| NTSX | WisdomTree 90/60 US Balanced | 1.06% | Quarterly | $1,407,588,634 |
| OPPG | WisdomTree GeoAlpha Opportunities Fund | 1.07% | ||
| OPPJ | WisdomTree Japan Opportunities Fund | 1.13% | Quarterly | $279,652,352 |
| QHY | WisdomTree U.S. High Yield Corporate Bond Fund | 6.42% | Monthly | $243,094,665 |
| QIG | WisdomTree U.S. Corporate Bond Fund | 5.24% | Monthly | $17,448,980 |
| QMID | WisdomTree U.S. MidCap Quality Growth Fund | 0.47% | Annual | $2,231,629 |
| QSIG | WisdomTree U.S. Short-Term Corporate Bond Fund | 4.47% | Monthly | $53,123,682 |
| QSML | WisdomTree U.S. SmallCap Quality Growth Fund | 0.54% | $11,797,636 | |
| SHAG | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 3.93% | Monthly | $47,338,947 |
| UNIY | WisdomTree Voya Yield Enchanced USD Universal Bond Fund | 5.04% | Monthly | $1,316,259,739 |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 3.74% | Annual | $455,397,972 |
| USIN | WisdomTree 7-10 Year Laddered Treasury Fund | 4.42% | Monthly | $4,404,698 |
| USMF | WisdomTree U.S. Multifactor Fund | 1.30% | Quarterly | $292,475,996 |
| USSH | WisdomTree 1-3 Year Laddered Treasury Fund | 3.58% | Monthly | $22,640,654 |
| WAMA | WisdomTree US Adaptive Moving Average Fund | 1.63% | Quarterly | $186,317,982 |
| WCBR | WisdomTree Cybersecurity Fund | Annual | $135,340,306 | |
| WCLD | WisdomTree Cloud Computing Fund | 0.00% | None | $336,331,315 |
| WDAF | WisdomTree Asia Defense Fund | 0.12% | Annual | $21,187,184 |
| WDEF | WisdomTree Europe Defense Fund | 0.15% | $107,685,672 | |
| WDGF | WisdomTree Global Defense Fund | 0.04% | Annual | $6,071,218 |
| WDIG | WisdomTree Efficient Rare Earth Plus Strategic Metals Fund | None | $4,923,604 | |
| WDNA | WisdomTree BioRevolution Fund | 3.61% | Annual | $2,744,806 |
| WIMA | WisdomTree International Adaptive Moving Average Fund | 3.85% | Quarterly | $72,605,153 |
| WSPC | WisdomTree Space Economy Fund | None | $1,268,775 | |
| WTBN | WisdomTree Bianco Total Return Fund | 3.88% | Monthly | $102,471,026 |
| WTLS | WisdomTree Efficient Long/Short US Equity Fund | None | $17,565,725 | |
| WTMF | WisdomTree Managed Futures Strategy | 2.83% | $259,200,114 | |
| WTMU | WisdomTree Core Laddered Municipal Fund | 4.26% | Monthly | $9,142,542 |
| WTMY | WisdomTree High Income Laddered Municipal Fund | 5.03% | Monthly | $5,025,242 |
| WTPI | WisdomTree Equity Premium Income Fund | 11.81% | Monthly | $496,215,392 |
| WTRE | WisdomTree New Economy Real Estate ETF | 2.72% | Quarterly | $16,231,249 |
| XC | WisdomTree Emerging Markets ex-China Fund | 2.19% | Quarterly | $80,206,643 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 2.08% | Quarterly | $149,582,018 |
| DXJ | WisdomTree Japan Hedged Equity Fund | 1.30% | Semi-Annual | $7,419,151,270 |
| EPI | WisdomTree India Earnings Fund | Quarterly | $2,038,216,282 | |
| HEDJ | WisdomTree Europe Hedged Equity Fund | 0.10% | Quarterly | $1,858,948,644 |
| OPPE | WisdomTree European Opportunities Fund | 0.57% | Quarterly | $289,189,728 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 2.40% | Quarterly | $2,129,359,220 |
| WDRN | WisdomTree Physical AI, Humanoids, and Drones Fund | Annual | $21,286,022 | |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | Annual | $717,725,329 | |
| WQTM | WisdomTree Quantum Computing Fund | None | $346,770,731 |
Issuers
Issuers are only used for ETFs and CEFs.
| Tickers | Family | Dist. Freq. | Dist. Rate | Fund Total Return | AUM |
|---|
Screener
Drag headers to reorder. Drag column edges to resize.
| Popular | Logo | Tickers | Name | Issuer | Asset Type | Dist. Frequency | AUM | Price | Avg Volume | Inception Date | Expense Ratio | Dist. Rate | Distribution Safety Score™ | Safety-Adjusted Yield | Payout Stability | Alpha | Vs SPY | Vs QQQ | TR 1M | TR 3M | TR 6M | TR YTD | TR 1Y | TR 2Y | TR 3Y | TR 5Y | TR 10Y | TR Max | Hide row |
|---|
Tickers
| Ticker | Name | Weight |
|---|
Compare ETFs and dividend investments
Add one ticker at a time or paste several — separate with commas, spaces, or “vs” (e.g. SCHD vs JEPI vs VYM).
Import tickers from a picture or X post
Pull tickers off a screenshot or an X post. Detected tickers are shown for review before adding. Images and links are processed only to detect ticker symbols and are not saved to your comparison history.
Importing tickers from a picture or an X post is a Pro feature.
Paste a link to an X (Twitter) post — we read tickers from its text and any pictures.
- Choose peers with similar goals, such as dividend income or broad-market growth.
- Check income and return. A higher yield can come with weaker price growth.
- Review risk, fees, and overlap across the investments' shared history.
Enter tickers above, paste “SCHD vs JEPI,” or choose a popular comparison.
AI-generated analysis — AI can make mistakes. Verify important information independently. Not investment advice. AI risk disclosure
Income is not the same as return. Distribution yield measures cash paid to investors; total return also includes price changes. Compare both, especially for option-income and other high-distribution funds.
Watchlist
| Select | # | Logo | Ticker | Name | Issuer | Asset Type | AUM | Expense Ratio | Inception | Dist. Frequency | Dist. Rate | Distribution Safety Score™ | Remove |
|---|
Curated watchlists
Based on your holdings
Popular Tickers
Open in ScreenerPortfolio Popularity Map
See how widely each ticker is held and how heavily its holders allocate to it.
| # | Ticker | Issuer | % of Portfolios | 7-Day Δ | Avg % of Portfolio | Dist Rate | Dist Freq | Fund Total Return | |
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
Alpha Rankings
Was each fund worth owning, compared to just holding what it's secretly made of? Every night we build the portfolio of plain index ETFs that most closely matched each covered fund's daily total returns, then rank the funds by alpha — what they earned beyond that copycat recipe.
Loading rankings…
Alpha is a statistical estimate, not a promise — only promising and reliable leftovers are ranked. Funds whose recipe fits too poorly, whose leftover looks like noise, or that are themselves a benchmark building block are listed separately. Option-strategy effects may not be fully captured by a linear model. Nothing here is investment advice. Coverage: funds held in at least five Dividend Vision accounts (privacy-filtered — only ticker symbols are read) or searched enough in the last 30 days. A missing ticker card means the fund is not yet in the analysed set, never that its alpha is zero.