AGGM ETF — iShares 1-10 Year U.S. Aggregate Bond ETF
iShares 1-10 Year U.S. Aggregate Bond ETF (AGGM)
AGGM is a low-cost ETF that tracks the Bloomberg Intermediate US Aggregate Index. its distribution rate is 4.53%, its trailing-12-month yield is 3.94%, its expense ratio is 0.03%. Dividend Vision Distribution Safety Score™ is 97/100 (Safe). Total return is 75.4% over the past 19.7 years, 592.7 points behind SPY at 668.1%.
At the current 4.53% distribution rate, a $10,000 investment would generate approximately $453 per year, or $37.75 per month.
This ETF tracks an index of U.S. investment-grade bonds with maturities between one and ten years, providing broad exposure to the intermediate segment of the bond market. It carries a modest expense ratio and distributes income monthly at a current moderate rate. The fund appeals to income-focused investors seeking steady distributions with lower interest rate risk than longer-duration bond funds.
AGGM dividend yield and income
Price as of 2026-09-18.
The distribution rate (4.53%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (3.94%) is the last year of payments divided by the current price. The last dividend was $0.38. The last ex-dividend date was 09/01/2026. It was paid on 09/04/2026. At the current 4.53% distribution rate, a $10,000 investment would generate approximately $453 per year, or $37.75 per month.
| Ex-date | Amount | Change from previous payment |
|---|---|---|
| 2026-09-01 | $0.38 | 11.8% |
| 2026-08-03 | $0.34 | 4.0% |
| 2026-07-01 | $0.327 | 3.5% |
| 2026-06-01 | $0.316 | -4.8% |
| 2026-05-01 | $0.332 | -2.9% |
| 2026-04-01 | $0.342 | 10.3% |
| 2026-03-02 | $0.31 | -4.0% |
| 2026-02-02 | $0.323 | -2.1% |
| 2025-12-19 | $0.33 | 4.4% |
| 2025-12-01 | $0.316 | -5.7% |
| 2025-11-03 | $0.335 | 6.7% |
| 2025-10-01 | $0.314 | -1.9% |
| 2025-09-02 | $0.32 | -5.6% |
| 2025-08-01 | $0.339 | 0.9% |
| 2025-07-01 | $0.336 | 3.4% |
| 2025-06-02 | $0.325 | 1.9% |
| 2025-05-01 | $0.319 | -1.8% |
| 2025-04-01 | $0.325 | -17.3% |
| 2025-03-03 | $0.393 | 18.4% |
| 2025-02-03 | $0.332 | 0.0% |
| 2024-12-18 | $0.332 | 2.2% |
| 2024-12-02 | $0.325 | -1.2% |
| 2024-11-01 | $0.329 | 1.5% |
| 2024-10-01 | $0.324 | -1.2% |
| 2024-09-03 | $0.328 | -0.3% |
| 2024-08-01 | $0.329 | 0.3% |
| 2024-07-01 | $0.328 | -0.3% |
| 2024-06-03 | $0.329 | -1.5% |
| 2024-05-01 | $0.334 | -13.2% |
| 2024-04-01 | $0.385 | 14.6% |
| 2024-03-01 | $0.336 | -4.0% |
| 2024-02-01 | $0.35 | 0.0% |
| 2023-12-14 | $0.35 | -1.1% |
| 2023-12-01 | $0.354 | -1.1% |
| 2023-11-01 | $0.358 | 35.6% |
| 2023-10-02 | $0.264 | 10.5% |
| 2023-09-01 | $0.239 | -5.2% |
| 2023-08-01 | $0.252 | 10.5% |
| 2023-07-03 | $0.228 | -6.6% |
| 2023-06-01 | $0.244 | 2.5% |
| 2023-05-01 | $0.238 | 0.0% |
| 2023-04-03 | $0.238 | 3.9% |
| 2023-03-01 | $0.229 | 18.7% |
| 2023-02-01 | $0.193 | -21.2% |
| 2022-12-15 | $0.245 | 30.3% |
| 2022-12-01 | $0.188 | -8.7% |
| 2022-11-01 | $0.206 | -5.9% |
| 2022-10-03 | $0.219 | 6.3% |
| 2022-09-01 | $0.206 | 0.5% |
| 2022-08-01 | $0.205 | 5.1% |
| 2022-07-01 | $0.195 | 18.9% |
| 2022-06-01 | $0.164 | 7.9% |
| 2022-05-02 | $0.152 | 7.8% |
| 2022-04-01 | $0.141 | 6.0% |
| 2022-03-01 | $0.133 | 3.1% |
| 2022-02-01 | $0.129 | -5.8% |
| 2021-12-16 | $0.137 | 9.6% |
| 2021-12-01 | $0.125 | 10.6% |
| 2021-11-01 | $0.113 | -7.4% |
| 2021-10-01 | $0.122 | -0.8% |
| 2021-09-01 | $0.123 | -5.4% |
| 2021-08-02 | $0.13 | -2.3% |
| 2021-07-01 | $0.133 | 9.9% |
| 2021-06-01 | $0.121 | 10.0% |
| 2021-05-03 | $0.11 | -4.3% |
| 2021-04-01 | $0.115 | -6.5% |
| 2021-03-01 | $0.123 | -3.9% |
| 2021-02-01 | $0.128 | -7.9% |
| 2020-12-17 | $0.139 | -1.4% |
| 2020-12-01 | $0.141 | 7.6% |
| 2020-11-02 | $0.131 | -3.0% |
| 2020-10-01 | $0.135 | -9.4% |
| 2020-09-01 | $0.149 | -9.7% |
| 2020-08-03 | $0.165 | -8.8% |
| 2020-07-01 | $0.181 | -6.7% |
| 2020-06-01 | $0.194 | 7.8% |
| 2020-05-01 | $0.18 | -5.8% |
| 2020-04-01 | $0.191 | -14.7% |
| 2020-03-02 | $0.224 | -4.3% |
| 2020-02-03 | $0.234 | -37.1% |
| 2019-12-19 | $0.372 | 51.8% |
| 2019-12-02 | $0.245 | 2.5% |
| 2019-11-01 | $0.239 | -5.5% |
| 2019-10-01 | $0.253 | -1.2% |
| 2019-09-03 | $0.256 | 3.2% |
| 2019-08-01 | $0.248 | 0.8% |
| 2019-07-01 | $0.246 | -3.9% |
| 2019-06-03 | $0.256 | 2.0% |
| 2019-05-01 | $0.251 | 0.0% |
| 2019-04-01 | $0.251 | 5.0% |
| 2019-03-01 | $0.239 | -2.8% |
| 2019-02-01 | $0.246 | -9.6% |
| 2018-12-18 | $0.272 | 12.4% |
| 2018-12-03 | $0.242 | -2.8% |
| 2018-11-01 | $0.249 | 4.6% |
| 2018-10-01 | $0.238 | -0.8% |
| 2018-09-04 | $0.24 | -0.4% |
| 2018-08-01 | $0.241 | 1.7% |
| 2018-07-02 | $0.237 | -0.8% |
| 2018-06-01 | $0.239 | 3.0% |
| 2018-05-01 | $0.232 | -2.5% |
| 2018-04-02 | $0.238 | 5.8% |
| 2018-03-01 | $0.225 | 7.7% |
| 2018-02-01 | $0.209 | -37.6% |
| 2017-12-21 | $0.335 | 49.6% |
| 2017-12-01 | $0.224 | 6.2% |
| 2017-11-01 | $0.211 | -0.5% |
| 2017-10-02 | $0.212 | 0.0% |
| 2017-09-01 | $0.212 | 0.5% |
| 2017-08-01 | $0.211 | 1.4% |
| 2017-07-03 | $0.208 | 2.5% |
| 2017-06-01 | $0.203 | -4.2% |
| 2017-05-01 | $0.212 | 2.4% |
| 2017-04-03 | $0.207 | 2.5% |
| 2017-03-01 | $0.202 | 1.5% |
| 2017-02-01 | $0.199 | -18.4% |
| 2016-12-22 | $0.244 | 15.6% |
| 2016-12-01 | $0.211 | 7.7% |
| 2016-11-01 | $0.196 | 1.0% |
| 2016-10-03 | $0.194 | 0.5% |
| 2016-09-01 | $0.193 | 0.0% |
| 2016-08-01 | $0.193 | -2.0% |
| 2016-07-01 | $0.197 | -2.5% |
| 2016-06-01 | $0.202 | 5.2% |
| 2016-05-02 | $0.192 | 6.7% |
| 2016-04-01 | $0.18 | 8.4% |
| 2016-03-01 | $0.166 | -6.7% |
| 2016-02-01 | $0.178 | -25.2% |
| 2015-12-24 | $0.238 | 33.7% |
| 2015-12-01 | $0.178 | -2.7% |
| 2015-11-02 | $0.183 | -8.0% |
| 2015-10-01 | $0.199 | 3.6% |
| 2015-09-01 | $0.192 | 0.0% |
| 2015-08-03 | $0.192 | -3.5% |
| 2015-07-01 | $0.199 | 9.3% |
| 2015-06-01 | $0.182 | -7.6% |
| 2015-05-01 | $0.197 | 8.8% |
| 2015-04-01 | $0.181 | 9.0% |
| 2015-03-02 | $0.166 | -5.1% |
| 2015-02-02 | $0.175 | 2.3% |
| 2014-12-24 | $0.171 | -12.3% |
| 2014-12-01 | $0.195 | 0.5% |
| 2014-11-03 | $0.194 | -4.4% |
| 2014-10-01 | $0.203 | 1.0% |
| 2014-09-02 | $0.201 | 2.6% |
| 2014-08-01 | $0.196 | -4.4% |
| 2014-07-01 | $0.205 | -1.0% |
| 2014-06-02 | $0.207 | -1.4% |
| 2014-05-01 | $0.21 | 5.0% |
| 2014-04-01 | $0.2 | 3.6% |
| 2014-03-03 | $0.193 | -6.3% |
| 2014-02-03 | $0.206 | 33.8% |
| 2013-12-26 | $0.154 | -21.8% |
| 2013-12-02 | $0.197 | -7.5% |
| 2013-11-01 | $0.213 | -7.8% |
| 2013-10-01 | $0.231 | -3.7% |
| 2013-09-03 | $0.24 | 2.1% |
| 2013-08-01 | $0.235 | 2.2% |
| 2013-07-01 | $0.23 | 2.7% |
| 2013-06-03 | $0.224 | 2.8% |
| 2013-05-01 | $0.218 | -3.5% |
| 2013-04-01 | $0.226 | 3.2% |
| 2013-03-01 | $0.219 | 0.0% |
| 2013-02-01 | $0.219 | 6.3% |
| 2012-12-26 | $0.206 | -9.3% |
| 2012-12-03 | $0.227 | -0.2% |
| 2012-11-01 | $0.2276 | -1.9% |
| 2012-10-01 | $0.232 | -1.7% |
| 2012-09-04 | $0.236 | 0.9% |
| 2012-08-01 | $0.234 | -3.3% |
| 2012-07-02 | $0.242 | -5.5% |
| 2012-06-01 | $0.256 | 0.0% |
| 2012-05-01 | $0.256 | -1.9% |
| 2012-04-02 | $0.261 | 1.2% |
| 2012-03-01 | $0.258 | -3.7% |
| 2012-02-01 | $0.268 | -12.7% |
| 2011-12-27 | $0.307 | 7.3% |
| 2011-12-01 | $0.286 | -0.7% |
| 2011-11-01 | $0.288 | 0.3% |
| 2011-10-03 | $0.287 | 0.3% |
| 2011-09-01 | $0.286 | -1.0% |
| 2011-08-01 | $0.289 | 1.0% |
| 2011-07-01 | $0.286 | -0.3% |
| 2011-06-01 | $0.287 | 0.0% |
| 2011-05-02 | $0.287 | -2.0% |
| 2011-04-01 | $0.293 | 8.1% |
| 2011-03-01 | $0.271 | -5.6% |
| 2011-02-01 | $0.287 | -2.4% |
| 2010-12-28 | $0.294 | 5.0% |
| 2010-12-01 | $0.28 | -1.4% |
| 2010-11-01 | $0.284 | 0.7% |
| 2010-10-01 | $0.282 | 1.4% |
| 2010-09-01 | $0.278 | -1.8% |
| 2010-08-02 | $0.283 | 0.7% |
| 2010-07-01 | $0.281 | -2.8% |
| 2010-06-01 | $0.289 | -0.3% |
| 2010-05-03 | $0.29 | -1.0% |
| 2010-04-01 | $0.293 | 5.0% |
| 2010-03-01 | $0.279 | -4.1% |
| 2010-02-01 | $0.291 | 1.7% |
| 2009-12-29 | $0.286 | -0.3% |
| 2009-12-01 | $0.287 | -4.0% |
| 2009-11-02 | $0.299 | 0.7% |
| 2009-10-01 | $0.297 | -0.3% |
| 2009-09-01 | $0.298 | -1.0% |
| 2009-08-03 | $0.301 | -1.6% |
| 2009-07-01 | $0.306 | -1.6% |
| 2009-06-01 | $0.311 | -4.3% |
| 2009-05-01 | $0.325 | -5.2% |
| 2009-04-01 | $0.343 | 7.9% |
| 2009-03-02 | $0.318 | -11.4% |
| 2009-02-02 | $0.359 | -6.5% |
| 2008-12-29 | $0.384 | -1.5% |
| 2008-12-01 | $0.39 | 1.3% |
| 2008-11-03 | $0.385 | 6.9% |
| 2008-10-01 | $0.36 | 2.9% |
| 2008-09-02 | $0.35 | -4.9% |
| 2008-08-01 | $0.368 | -1.6% |
| 2008-07-01 | $0.374 | 2.5% |
| 2008-06-02 | $0.365 | 2.5% |
| 2008-05-01 | $0.356 | 2.3% |
| 2008-04-01 | $0.348 | 3.0% |
| 2008-03-03 | $0.338 | -9.9% |
| 2008-02-01 | $0.375 | -2.3% |
| 2007-12-27 | $0.384 | 1.1% |
| 2007-12-03 | $0.38 | -4.8% |
| 2007-11-01 | $0.399 | 0.3% |
| 2007-10-01 | $0.398 | -8.3% |
| 2007-09-04 | $0.434 | -3.1% |
| 2007-08-01 | $0.448 | 9.5% |
| 2007-07-02 | $0.409 | -5.8% |
| 2007-06-01 | $0.434 | 5.6% |
| 2007-05-01 | $0.411 | -1.9% |
| 2007-04-02 | $0.419 | 7.4% |
| 2007-03-01 | $0.39 | 53.5% |
| 2007-02-01 | $0.254 | — |
| 2007 total | $4.76 | — |
| 2008 total | $4.393 | -7.7% |
| 2009 total | $3.73 | -15.1% |
| 2010 total | $3.424 | -8.2% |
| 2011 total | $3.454 | 0.9% |
| 2012 total | $2.9036 | -15.9% |
| 2013 total | $2.606 | -10.2% |
| 2014 total | $2.381 | -8.6% |
| 2015 total | $2.282 | -4.2% |
| 2016 total | $2.346 | 2.8% |
| 2017 total | $2.636 | 12.4% |
| 2018 total | $2.862 | 8.6% |
| 2019 total | $3.102 | 8.4% |
| 2020 total | $2.064 | -33.5% |
| 2021 total | $1.48 | -28.3% |
| 2022 total | $2.183 | 47.5% |
| 2023 total | $3.187 | 46.0% |
| 2024 total | $4.029 | 26.4% |
| 2025 total | $3.984 | -1.1% |
| 2026 YTD total | $2.67 | -0.7% vs prior-year YTD |
AGGM dividend growth
Trailing-12-month distributions versus the preceding 12 months changed -0.9%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | -0.9% |
| 3Y | 45.8% |
| 5Y | 159.3% |
| 10Y | 72.5% |
AGGM holdings and sector exposure
Holdings are not available for this snapshot.
AGGM performance versus SPY
Price and return data through 2026-09-18.
Total return is 75.4% over the past 19.7 years, 592.7 points behind SPY at 668.1%. Over the past year its total return — price change plus distributions reinvested — is -0.9%. Its deepest 1-year drawdown was 3.3%.
| Window | Total return | CAGR |
|---|---|---|
| 1M | -1.0% | — |
| 3M | -2.0% | — |
| 6M | -1.5% | — |
| YTD | -1.4% | — |
| 1Y | -0.9% | — |
| 2Y CAGR | — | 0.70% |
| 3Y CAGR | — | 3.60% |
| 5Y CAGR | — | -0.90% |
| 10Y CAGR | — | 1.20% |
| Since inception (19.7 years) | 75.4% | 2.90% |
AGGM key facts
- Distribution Safety Score™
- 97 · Safe
- Safety-Adjusted Yield
- 4.39%
- Issuer
- iShares
- Asset type
- ETF
- Asset class
- Fixed Income
- Inception date
- 01/05/2007
- Expense ratio
- 0.03%
- Distribution rate
- 4.53%
- Distribution frequency
- Monthly
- Trailing yield
- 3.94%
- Last close
- $100.58 (as of 2026-09-18)
- AUM
- $127,606,336
- Average volume
- 17611.0
- Last dividend
- $0.38
- Last ex-dividend date
- 09/01/2026 (as of 2026-09-01)
- Last payment date
- 09/04/2026 (as of 2026-09-04)
How Dividend Vision calculates yield and returns
Distribution rate (4.53%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as “Distribution Rate” on the fact sheet. Trailing-12-month yield (3.94%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss.
Distribution rate methodology · Distribution Safety Score methodology
Sources and review
Primary sources: iShares; Index: Bloomberg Intermediate US Aggregate Index; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
AGGM risks and drawbacks
Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 3.3%.
Who may consider AGGM — and who may not
AGGM may suit someone looking for low-cost broad dividend exposure, a high Distribution Safety Score, moderate current income with a quality tilt. It is a weaker fit for investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does AGGM pay monthly?
Yes. AGGM currently pays monthly.
What index does AGGM track?
AGGM tracks the Bloomberg Intermediate US Aggregate Index.
What is AGGM's expense ratio?
AGGM's expense ratio is 0.03%.
What is AGGM's dividend yield?
AGGM's distribution rate is 4.53%, paid monthly, with a 0.03% expense ratio — the latest regular payout annualised, not a trailing 12-month yield (data as of September 18, 2026).
How has AGGM's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed -0.9%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does AGGM pay a dividend?
AGGM pays monthly. The last dividend was $0.38. The last ex-dividend date was 09/01/2026. It was paid on 09/04/2026.
How has AGGM performed?
Total return is 75.4% over the past 19.7 years, 592.7 points behind SPY at 668.1%. Over the past year its total return — price change plus distributions reinvested — is -0.9%. Its deepest 1-year drawdown was 3.3%.
Is AGGM a good investment?
AGGM's Dividend Vision Distribution Safety Score is 97 (Safe). That is a risk signal, not investment advice. Its distribution rate is 4.53% (the latest regular payout annualised, not a trailing yield). Compare peers below rather than treating any single figure as a buy or sell.
More securities from iShares.
Tickers
Holdings as-of date unavailable.
| Ticker | Name | Weight |
|---|
See how this investment would fit into your portfolio.