ALTY ETF β Global X Alternative Income ETF
Global X Alternative Income ETF (ALTY)
ALTY is an ETF that tracks the Global Income Securities. As of August 19, 2026, its distribution rate is 7.67%, its trailing-12-month yield is 7.50%, its expense ratio is 0.50%. Dividend Vision Distribution Safety Scoreβ’ is 90/100 (Safe). Fund total return is 105.7% over the past 10.9 years, 266.9 points behind SPY at 372.6%.
At the current 7.67% distribution rate, a $10,000 investment would generate approximately $767 per year, or $63.92 per month on an equivalent basis.
ALTY dividend yield and income
Data as of August 19, 2026.
The distribution rate (7.67%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (7.50%) is the last year of payments divided by the current price. The 30-day SEC yield is 7.73%. The last dividend was $0.0790. The last ex-dividend date was 08/05/2026. It was paid on 08/12/2026. At 7.67%, $10,000 would generate about $767 a year ($63.92 monthly-equivalent).
| Ex-date | Amount | vs year-ago payment |
|---|---|---|
| 2026-08-05 | $0.079 | 6.8% |
| 2026-07-06 | $0.079 | 6.8% |
| 2026-06-03 | $0.079 | 6.8% |
| 2026-05-05 | $0.079 | 6.8% |
| 2026-04-06 | $0.078 | 5.4% |
| 2026-03-04 | $0.079 | 6.8% |
| 2026-02-04 | $0.077 | 4.1% |
| 2025-12-30 | $0.075 | -49.7% |
| 2025-12-03 | $0.077 | 5.5% |
| 2025-11-05 | $0.076 | 4.1% |
| 2025-10-03 | $0.076 | 4.1% |
| 2025-09-04 | $0.074 | 4.2% |
| 2025-08-05 | $0.074 | 4.2% |
| 2025-07-03 | $0.074 | 10.4% |
| 2025-06-04 | $0.074 | 10.4% |
| 2025-05-05 | $0.074 | 10.4% |
| 2025-04-03 | $0.074 | 10.4% |
| 2025-03-05 | $0.074 | 10.4% |
| 2025-02-05 | $0.074 | 10.4% |
| 2024-12-30 | $0.149 | 71.3% |
| 2024-12-04 | $0.073 | 9.0% |
| 2024-11-05 | $0.073 | 9.0% |
| 2024-10-03 | $0.073 | 9.0% |
| 2024-09-05 | $0.071 | 6.0% |
| 2024-08-05 | $0.071 | 6.0% |
| 2024-07-03 | $0.067 | 0.0% |
| 2024-06-05 | $0.067 | 0.0% |
| 2024-05-03 | $0.067 | 0.0% |
| 2024-04-03 | $0.067 | 0.0% |
| 2024-03-05 | $0.067 | 0.0% |
| 2024-02-05 | $0.067 | 0.0% |
| 2023-12-28 | $0.087 | 29.9% |
| 2023-12-05 | $0.067 | 0.0% |
| 2023-11-03 | $0.067 | 0.0% |
| 2023-10-04 | $0.067 | 0.0% |
| 2023-09-06 | $0.067 | 0.0% |
| 2023-08-03 | $0.067 | 0.0% |
| 2023-07-06 | $0.067 | 0.0% |
| 2023-06-05 | $0.067 | -5.6% |
| 2023-05-03 | $0.067 | -5.6% |
| 2023-04-05 | $0.067 | -11.8% |
| 2023-03-03 | $0.067 | -11.8% |
| 2023-02-03 | $0.067 | -16.2% |
| 2022-12-29 | $0.067 | -36.8% |
| 2022-12-05 | $0.067 | -16.2% |
| 2022-11-03 | $0.067 | -16.2% |
| 2022-10-05 | $0.067 | -11.8% |
| 2022-09-06 | $0.067 | -11.8% |
| 2022-08-03 | $0.067 | -5.6% |
| 2022-07-06 | $0.067 | -5.6% |
| 2022-06-03 | $0.071 | 0.0% |
| 2022-05-04 | $0.071 | 0.0% |
| 2022-04-05 | $0.076 | 7.0% |
| 2022-03-03 | $0.076 | 1.3% |
| 2022-02-03 | $0.08 | 2.6% |
| 2021-12-30 | $0.106 | 35.9% |
| 2021-12-03 | $0.08 | 2.6% |
| 2021-11-03 | $0.08 | 2.6% |
| 2021-10-05 | $0.076 | -7.3% |
| 2021-09-03 | $0.076 | -14.6% |
| 2021-08-04 | $0.071 | -20.2% |
| 2021-07-06 | $0.071 | -23.7% |
| 2021-06-03 | $0.071 | -27.6% |
| 2021-05-05 | $0.071 | -27.6% |
| 2021-04-05 | $0.071 | -27.6% |
| 2021-03-03 | $0.075 | -23.5% |
| 2021-02-03 | $0.078 | -20.4% |
| 2020-12-30 | $0.078 | -65.6% |
| 2020-12-03 | $0.078 | -20.4% |
| 2020-11-04 | $0.078 | -20.4% |
| 2020-10-05 | $0.082 | -16.3% |
| 2020-09-03 | $0.089 | -9.2% |
| 2020-08-05 | $0.089 | -9.2% |
| 2020-07-06 | $0.093 | -4.1% |
| 2020-06-03 | $0.098 | 2.1% |
| 2020-05-05 | $0.098 | 2.1% |
| 2020-04-03 | $0.098 | 2.1% |
| 2020-03-04 | $0.098 | 2.1% |
| 2020-02-05 | $0.098 | 2.1% |
| 2019-12-30 | $0.227 | 136.5% |
| 2019-12-04 | $0.098 | 2.1% |
| 2019-11-05 | $0.098 | 2.1% |
| 2019-10-03 | $0.098 | 2.1% |
| 2019-09-05 | $0.098 | 5.4% |
| 2019-08-05 | $0.098 | 5.4% |
| 2019-07-03 | $0.097 | 4.3% |
| 2019-06-05 | $0.096 | 3.2% |
| 2019-05-03 | $0.096 | 3.2% |
| 2019-04-03 | $0.096 | 3.2% |
| 2019-03-05 | $0.096 | 3.2% |
| 2019-02-05 | $0.096 | 4.3% |
| 2018-12-28 | $0.096 | -24.4% |
| 2018-12-06 | $0.096 | 5.5% |
| 2018-11-05 | $0.096 | 5.5% |
| 2018-10-03 | $0.096 | 5.5% |
| 2018-09-06 | $0.093 | 2.2% |
| 2018-08-03 | $0.093 | 0.0% |
| 2018-07-05 | $0.093 | 0.0% |
| 2018-06-05 | $0.093 | 0.0% |
| 2018-05-03 | $0.093 | 0.0% |
| 2018-04-04 | $0.093 | -1.1% |
| 2018-03-05 | $0.093 | -4.1% |
| 2018-02-05 | $0.092 | -7.1% |
| 2017-12-28 | $0.127 | 15.5% |
| 2017-12-01 | $0.091 | -8.1% |
| 2017-11-01 | $0.091 | -8.1% |
| 2017-10-02 | $0.091 | -8.1% |
| 2017-09-01 | $0.091 | -8.1% |
| 2017-08-01 | $0.093 | -6.1% |
| 2017-07-03 | $0.093 | -7.9% |
| 2017-06-01 | $0.093 | -7.9% |
| 2017-05-01 | $0.093 | -7.9% |
| 2017-04-03 | $0.094 | -10.5% |
| 2017-03-01 | $0.097 | -7.6% |
| 2017-02-01 | $0.099 | -5.7% |
| 2016-12-28 | $0.11 | -38.9% |
| 2016-12-01 | $0.099 | -5.7% |
| 2016-11-01 | $0.099 | -1.0% |
| 2016-10-03 | $0.099 | -1.0% |
| 2016-09-01 | $0.099 | -1.0% |
| 2016-08-01 | $0.099 | β |
| 2016-07-01 | $0.101 | β |
| 2016-06-01 | $0.101 | β |
| 2016-05-02 | $0.101 | β |
| 2016-04-01 | $0.105 | β |
| 2016-03-01 | $0.105 | β |
| 2016-02-01 | $0.105 | β |
| 2015-12-29 | $0.18 | β |
| 2015-12-01 | $0.105 | β |
| 2015-11-02 | $0.1 | β |
| 2015-10-01 | $0.1 | β |
| 2015-09-01 | $0.1 | β |
| 2015 total | $0.585 | β |
| 2016 total | $1.223 | 109.1% |
| 2017 total | $1.153 | -5.7% |
| 2018 total | $1.127 | -2.3% |
| 2019 total | $1.294 | 14.8% |
| 2020 total | $1.077 | -16.8% |
| 2021 total | $0.926 | -14.0% |
| 2022 total | $0.843 | -9.0% |
| 2023 total | $0.824 | -2.3% |
| 2024 total | $0.912 | 10.7% |
| 2025 total | $0.896 | -1.8% |
| 2026 YTD total | $0.55 | 6.2% |
ALTY dividend growth
Trailing-12-month distributions versus the preceding 12 months changed 6.76%. That is the seasonality-immune income comparison, not a single quarterly check versus the prior quarter. An annualized trend fit on recent payments is 2.79%. That fit can move with uneven quarterly amounts and is not the same as a trailing-12-month cut. The deepest trailing-12-month payout decline in the past five years is -12.43%.
| Window | Change |
|---|---|
| 1Y | 5.0% |
| 3Y | -0.7% |
| 5Y | -21.6% |
| 10Y | 676.3% |
ALTY performance versus SPY
Data as of August 19, 2026.
Fund total return is 105.7% over the past 10.9 years, 266.9 points behind SPY at 372.6%. Its deepest 1-year drawdown was 4.3%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (10.9 years) | 105.7% | 6.80% |
| 3Y CAGR | β | 12.60% |
| 5Y CAGR | β | 5.70% |
| 10Y CAGR | β | 5.60% |
ALTY key facts
Data as of August 19, 2026.
- Distribution Safety Scoreβ’
- 90 Β· Safe
- Safety-Adjusted Yield
- 6.90%
- Issuer
- Global X
- Asset type
- ETF
- Asset class
- Equity
- Inception date
- 09/09/2015
- Expense ratio
- 0.50%
- Distribution rate
- 7.67%
- Distribution frequency
- Monthly
- Trailing yield
- 7.50%
- 30-day SEC yield
- 7.73%
- Last close
- $12.35
- AUM
- $46,956,586
- Average volume
- 249608.0
- Last dividend
- $0.0790
- Ex-dividend date
- 08/05/2026
- Payment date
- 08/12/2026
- Beta
- 0.78
- P/E ratio
- 15.7408
How Dividend Vision calculates yield and returns
Distribution rate (7.67%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (7.50%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. The 30-day SEC yield (7.73%) is the SEC standardized figure when we have it. An issuer may publish a different SEC or TTM yield using another as-of date or share-class convention. Fund total return uses split-adjusted close with distributions reinvested from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is what the fund did, not your personal gain/loss. Figures below use Dividend Vision data as of August 19, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of August 19, 2026.
Primary sources: Global X fund page; Index: Global Income Securities; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
ALTY risks and drawbacks
Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 4.3%.
Who may consider ALTY β and who may not
ALTY may suit someone looking for a high Distribution Safety Score. It is a weaker fit for investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does ALTY pay monthly?
Yes. ALTY currently pays monthly.
What index does ALTY track?
ALTY tracks the Global Income Securities.
What is ALTY's expense ratio?
ALTY's expense ratio is 0.50%.
What is ALTY's dividend yield?
ALTY currently yields 7.67%, paid monthly, with a 0.50% expense ratio.
How has ALTY's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed 6.76%. That is not a single quarter versus the prior quarter.
When does ALTY pay a dividend?
ALTY pays monthly. The last dividend was $0.0790. The last ex-dividend date was 08/05/2026. It was paid on 08/12/2026.
How has ALTY performed?
Fund total return is 105.7% over the past 10.9 years, 266.9 points behind SPY at 372.6%. Its deepest 1-year drawdown was 4.3%.
Is ALTY a good investment?
ALTY's Dividend Vision Distribution Safety Score is 90 (Safe). That is a risk signal, not investment advice. It currently yields 7.67%. Compare peers below rather than treating any single figure as a buy or sell.
More funds from Global X.
Tickers
| Ticker | Name | Weight |
|---|