DDT Stock — Dillards Capital Trust I
Dillards Capital Trust I (DDT)
DDT is a Stock. its distribution rate is 7.18%, its trailing-12-month yield is 7.16%. Dividend Vision Distribution Safety Score™ is 100/100 (Safe). Total return is 1040.6% over the past 28.1 years, 5.4 points ahead of SPY at 1035.2%.
At the current 7.18% distribution rate, a $10,000 investment would generate approximately $718 per year, or about $179.50 per quarter if the next payment matches the last regular one.
DDT dividend yield and income
Price as of 2026-09-18.
The distribution rate (7.18%) is the latest posted forward yield, paid quarterly. Trailing-12-month yield (7.16%) is the last year of payments divided by the current price. The last dividend was $0.4688. The last ex-dividend date was 07/17/2026. It was paid on 08/03/2026. At the current 7.18% distribution rate, a $10,000 investment would generate approximately $718 per year, or about $179.50 per quarter if the next payment matches the last regular one.
| Ex-date | Amount | Change from previous payment |
|---|---|---|
| 2026-07-17 | $0.4688 | 0.0% |
| 2026-04-16 | $0.4688 | -0.0% |
| 2026-01-16 | $0.4688 | 0.0% |
| 2025-10-17 | $0.4688 | 0.0% |
| 2025-07-17 | $0.4688 | -0.0% |
| 2025-04-16 | $0.4688 | 0.0% |
| 2025-01-17 | $0.4688 | 0.0% |
| 2024-10-17 | $0.4688 | 0.0% |
| 2024-07-17 | $0.4688 | 0.0% |
| 2024-04-15 | $0.4688 | 0.0% |
| 2024-01-16 | $0.4688 | 0.0% |
| 2023-10-16 | $0.4688 | 0.0% |
| 2023-07-14 | $0.4688 | 0.0% |
| 2023-04-13 | $0.4688 | 0.0% |
| 2023-01-13 | $0.4688 | 0.0% |
| 2022-10-14 | $0.4688 | 0.0% |
| 2022-07-14 | $0.4688 | 0.0% |
| 2022-04-13 | $0.4688 | 0.0% |
| 2022-01-13 | $0.4688 | 0.0% |
| 2021-10-14 | $0.4688 | 0.0% |
| 2021-07-15 | $0.4688 | 0.0% |
| 2021-04-15 | $0.4688 | 0.0% |
| 2021-01-14 | $0.4688 | 0.0% |
| 2020-10-15 | $0.4688 | 0.0% |
| 2020-07-16 | $0.4688 | 0.0% |
| 2020-04-15 | $0.4688 | 0.0% |
| 2020-01-16 | $0.4688 | 0.0% |
| 2019-10-16 | $0.4688 | 0.0% |
| 2019-07-16 | $0.4688 | 0.0% |
| 2019-04-15 | $0.4688 | 0.0% |
| 2019-01-16 | $0.4688 | 0.0% |
| 2018-10-16 | $0.4688 | 0.0% |
| 2018-07-16 | $0.4688 | 0.0% |
| 2018-04-13 | $0.4688 | 0.0% |
| 2018-01-16 | $0.4688 | -0.1% |
| 2017-10-16 | $0.469 | 0.0% |
| 2017-07-13 | $0.469 | 0.0% |
| 2017-04-11 | $0.469 | 0.0% |
| 2017-01-12 | $0.469 | 0.0% |
| 2016-10-13 | $0.469 | 0.0% |
| 2016-07-13 | $0.469 | 0.0% |
| 2016-04-13 | $0.469 | 0.0% |
| 2016-01-13 | $0.469 | 0.0% |
| 2015-10-14 | $0.469 | 0.0% |
| 2015-07-15 | $0.469 | 0.0% |
| 2015-04-14 | $0.469 | 0.0% |
| 2015-01-14 | $0.469 | 0.0% |
| 2014-10-15 | $0.469 | 0.0% |
| 2014-07-15 | $0.469 | 0.0% |
| 2014-04-14 | $0.469 | 0.0% |
| 2014-01-15 | $0.469 | 0.0% |
| 2013-10-15 | $0.469 | 0.0% |
| 2013-07-15 | $0.469 | 0.0% |
| 2013-04-12 | $0.469 | 0.0% |
| 2013-01-15 | $0.469 | 0.0% |
| 2012-10-15 | $0.469 | 0.0% |
| 2012-07-11 | $0.469 | 0.0% |
| 2012-04-12 | $0.469 | 0.0% |
| 2012-01-12 | $0.469 | 0.0% |
| 2011-10-13 | $0.469 | 0.0% |
| 2011-07-13 | $0.469 | 0.1% |
| 2011-04-13 | $0.4688 | -0.1% |
| 2011-01-12 | $0.469 | 0.0% |
| 2010-10-13 | $0.469 | 0.0% |
| 2010-07-14 | $0.469 | 0.0% |
| 2010-04-14 | $0.469 | 0.0% |
| 2010-01-13 | $0.469 | 0.0% |
| 2009-10-14 | $0.469 | 0.0% |
| 2009-07-15 | $0.469 | 0.0% |
| 2009-04-14 | $0.469 | 0.0% |
| 2009-01-14 | $0.469 | 0.0% |
| 2008-10-15 | $0.469 | 0.0% |
| 2008-07-15 | $0.469 | 0.0% |
| 2008-04-14 | $0.469 | 0.0% |
| 2008-01-15 | $0.469 | 0.0% |
| 2007-10-15 | $0.469 | 0.0% |
| 2007-07-13 | $0.469 | 0.0% |
| 2007-04-12 | $0.469 | 0.0% |
| 2007-01-12 | $0.469 | 0.0% |
| 2006-10-13 | $0.469 | 0.0% |
| 2006-07-13 | $0.469 | 0.0% |
| 2006-04-11 | $0.469 | 0.0% |
| 2006-01-12 | $0.469 | 0.0% |
| 2005-10-13 | $0.469 | 0.0% |
| 2005-07-13 | $0.469 | 0.0% |
| 2005-04-13 | $0.469 | 0.0% |
| 2005-01-12 | $0.469 | 0.0% |
| 2004-10-13 | $0.469 | 0.0% |
| 2004-07-14 | $0.469 | 0.0% |
| 2004-04-14 | $0.469 | 0.0% |
| 2004-01-14 | $0.469 | 0.0% |
| 2003-10-15 | $0.469 | 0.0% |
| 2003-07-15 | $0.469 | 0.0% |
| 2003-04-14 | $0.469 | 0.0% |
| 2003-01-15 | $0.469 | 0.0% |
| 2002-10-15 | $0.469 | 0.0% |
| 2002-07-15 | $0.469 | 0.0% |
| 2002-04-12 | $0.469 | 0.0% |
| 2002-01-15 | $0.469 | 0.0% |
| 2001-10-15 | $0.469 | 0.0% |
| 2001-07-13 | $0.469 | 0.0% |
| 2001-04-11 | $0.469 | 0.0% |
| 2001-01-12 | $0.469 | 0.0% |
| 2000-10-13 | $0.469 | 0.0% |
| 2000-07-13 | $0.469 | 0.0% |
| 2000-04-12 | $0.469 | 0.0% |
| 2000-01-12 | $0.469 | 0.0% |
| 1999-10-13 | $0.469 | 0.0% |
| 1999-07-14 | $0.469 | 0.0% |
| 1999-04-14 | $0.469 | 0.0% |
| 1999-01-13 | $0.469 | 14.1% |
| 1998-10-14 | $0.411 | — |
| 1998 total (partial launch year) | $0.411 | — |
| 1999 total | $1.876 | — |
| 2000 total | $1.876 | 0.0% |
| 2001 total | $1.876 | 0.0% |
| 2002 total | $1.876 | 0.0% |
| 2003 total | $1.876 | 0.0% |
| 2004 total | $1.876 | 0.0% |
| 2005 total | $1.876 | 0.0% |
| 2006 total | $1.876 | 0.0% |
| 2007 total | $1.876 | 0.0% |
| 2008 total | $1.876 | 0.0% |
| 2009 total | $1.876 | 0.0% |
| 2010 total | $1.876 | 0.0% |
| 2011 total | $1.8758 | -0.0% |
| 2012 total | $1.876 | 0.0% |
| 2013 total | $1.876 | 0.0% |
| 2014 total | $1.876 | 0.0% |
| 2015 total | $1.876 | 0.0% |
| 2016 total | $1.876 | 0.0% |
| 2017 total | $1.876 | 0.0% |
| 2018 total | $1.875 | -0.1% |
| 2019 total | $1.875 | 0.0% |
| 2020 total | $1.875 | 0.0% |
| 2021 total | $1.875 | 0.0% |
| 2022 total | $1.875 | 0.0% |
| 2023 total | $1.875 | 0.0% |
| 2024 total | $1.875 | 0.0% |
| 2025 total | $1.8752 | 0.0% |
| 2026 YTD total | $1.4063 | -0.0% vs prior-year YTD |
DDT dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +0.0% |
| 3Y | 0.0% |
| 5Y | 0.0% |
| 10Y | -0.0% |
DDT performance versus SPY
Price and return data through 2026-09-18.
Total return is 1040.6% over the past 28.1 years, 5.4 points ahead of SPY at 1035.2%. Over the past year its total return — price change plus distributions reinvested — is 7.8%. Its deepest 1-year drawdown was 2.0%.
| Window | Total return | CAGR |
|---|---|---|
| 1M | -0.3% | — |
| 3M | 1.7% | — |
| 6M | 4.7% | — |
| YTD | 5.5% | — |
| 1Y | 7.8% | — |
| 2Y CAGR | — | 7.70% |
| 3Y CAGR | — | 8.10% |
| 5Y CAGR | — | 6.80% |
| 10Y CAGR | — | 7.60% |
| Since inception (28.1 years) | 1040.6% | 9.10% |
DDT key facts
- Distribution Safety Score™
- 100 · Safe
- Safety-Adjusted Yield
- 7.18%
- Asset type
- Stock
- Asset class
- Equity
- Inception date
- 08/24/1998
- Distribution rate
- 7.18%
- Distribution frequency
- Quarterly
- Trailing yield
- 7.16%
- Last close
- $26.18 (as of 2026-09-18)
- Average volume
- 5999.0
- Last dividend
- $0.4688
- Last ex-dividend date
- 07/17/2026 (as of 2026-07-17)
- Last payment date
- 08/03/2026 (as of 2026-08-03)
- Payout ratio
- 0.0
- Forward P/E
- 0.0
How Dividend Vision calculates yield and returns
Distribution rate (7.18%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as “Distribution Rate” on the fact sheet. Trailing-12-month yield (7.16%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss.
Distribution rate methodology · Distribution Safety Score methodology
Sources and review
Primary sources: prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
DDT risks and drawbacks
Payments are quarterly, so cash flow is lumpy versus a monthly fund. The deepest 1-year drawdown on record here is 2.0%.
Who may consider DDT — and who may not
DDT may suit someone looking for a high Distribution Safety Score. It is a weaker fit for investors who need monthly cash flow (DDT pays quarterly). This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does DDT pay monthly?
No. DDT currently pays quarterly, not monthly.
What is DDT's dividend yield?
DDT's distribution rate is 7.18%, paid quarterly — the latest regular payout annualised, not a trailing 12-month yield (data as of September 18, 2026).
How has DDT's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does DDT pay a dividend?
DDT pays quarterly. The last dividend was $0.4688. The last ex-dividend date was 07/17/2026. It was paid on 08/03/2026.
How has DDT performed?
Total return is 1040.6% over the past 28.1 years, 5.4 points ahead of SPY at 1035.2%. Over the past year its total return — price change plus distributions reinvested — is 7.8%. Its deepest 1-year drawdown was 2.0%.
Is DDT a good investment?
DDT's Dividend Vision Distribution Safety Score is 100 (Safe). That is a risk signal, not investment advice. Its distribution rate is 7.18% (the latest regular payout annualised, not a trailing yield). Compare peers below rather than treating any single figure as a buy or sell.
Tickers
Holdings as-of date unavailable.
| Ticker | Name | Weight |
|---|
See how this investment would fit into your portfolio.