EL Stock — The Estee Lauder Companies Inc.
The Estee Lauder Companies Inc. (EL)
EL is a Stock. As of September 3, 2026, its distribution rate is 1.38%, its trailing-12-month yield is 1.39%. Dividend Vision Distribution Safety Score™ is 42/100 (Caution). Total return is 1538.3% over the past 30.8 years, 550.0 points behind SPY at 2088.3%.
At the current 1.38% distribution rate, a $10,000 investment would generate approximately $138 per year, or $11.50 per month on an equivalent basis. Actual quarterly payments vary.
The Estée Lauder Companies manufactures and markets skin care, makeup, fragrance, and hair care products under a portfolio of brands including Estée Lauder, Clinique, M·A·C, TOM FORD, La Mer, and Jo Malone London, distributing through department stores, specialty retailers, duty-free shops, and direct-to-consumer channels worldwide. The company offers a modest current distribution rate paid quarterly. This stock appeals to investors seeking income from a well-established consumer discretionary company with a diversified brand portfolio and global distribution reach.
EL dividend yield and income
Data as of September 3, 2026.
The distribution rate (1.38%) is the latest posted forward yield, paid quarterly. Trailing-12-month yield (1.39%) is the last year of payments divided by the current price. The next declared dividend is $0.35. The last ex-dividend date was 08/31/2026. It is scheduled to be paid on 09/15/2026. At 1.38%, $10,000 would generate about $138 a year ($11.50 monthly-equivalent).
| Ex-date | As paid | Per current share | Change from previous payment |
|---|---|---|---|
| 2026-08-31 | $0.35 | $0.35 | 0.0% |
| 2026-05-29 | $0.35 | $0.35 | 0.0% |
| 2026-02-27 | $0.35 | $0.35 | 0.0% |
| 2025-11-28 | $0.35 | $0.35 | 0.0% |
| 2025-09-02 | $0.35 | $0.35 | 0.0% |
| 2025-05-30 | $0.35 | $0.35 | 0.0% |
| 2025-02-28 | $0.35 | $0.35 | 0.0% |
| 2024-11-29 | $0.35 | $0.35 | -47.0% |
| 2024-08-30 | $0.66 | $0.66 | 0.0% |
| 2024-05-31 | $0.66 | $0.66 | 0.0% |
| 2024-02-28 | $0.66 | $0.66 | 0.0% |
| 2023-11-29 | $0.66 | $0.66 | 0.0% |
| 2023-08-30 | $0.66 | $0.66 | 0.0% |
| 2023-05-30 | $0.66 | $0.66 | 0.0% |
| 2023-02-27 | $0.66 | $0.66 | 0.0% |
| 2022-11-29 | $0.66 | $0.66 | 10.0% |
| 2022-08-30 | $0.6 | $0.6 | 0.0% |
| 2022-05-27 | $0.6 | $0.6 | 0.0% |
| 2022-02-25 | $0.6 | $0.6 | 0.0% |
| 2021-11-29 | $0.6 | $0.6 | 13.2% |
| 2021-08-30 | $0.53 | $0.53 | 0.0% |
| 2021-05-27 | $0.53 | $0.53 | 0.0% |
| 2021-02-25 | $0.53 | $0.53 | 0.0% |
| 2020-11-27 | $0.53 | $0.53 | 10.4% |
| 2020-08-28 | $0.48 | $0.48 | 0.0% |
| 2020-02-27 | $0.48 | $0.48 | 0.0% |
| 2019-11-27 | $0.48 | $0.48 | 11.6% |
| 2019-08-29 | $0.43 | $0.43 | 0.0% |
| 2019-05-30 | $0.43 | $0.43 | 0.0% |
| 2019-02-27 | $0.43 | $0.43 | 0.0% |
| 2018-11-29 | $0.43 | $0.43 | 13.2% |
| 2018-08-30 | $0.38 | $0.38 | 0.0% |
| 2018-05-30 | $0.38 | $0.38 | 0.0% |
| 2018-02-27 | $0.38 | $0.38 | 0.0% |
| 2017-11-29 | $0.38 | $0.38 | 11.8% |
| 2017-08-29 | $0.34 | $0.34 | 0.0% |
| 2017-05-26 | $0.34 | $0.34 | 0.0% |
| 2017-02-24 | $0.34 | $0.34 | 0.0% |
| 2016-11-28 | $0.34 | $0.34 | 13.3% |
| 2016-08-29 | $0.3 | $0.3 | 0.0% |
| 2016-05-26 | $0.3 | $0.3 | 0.0% |
| 2016-02-25 | $0.3 | $0.3 | 0.0% |
| 2015-11-25 | $0.3 | $0.3 | 25.0% |
| 2015-08-27 | $0.24 | $0.24 | 0.0% |
| 2015-05-27 | $0.24 | $0.24 | 0.0% |
| 2015-02-25 | $0.24 | $0.24 | 0.0% |
| 2014-11-25 | $0.24 | $0.24 | 20.0% |
| 2014-08-27 | $0.2 | $0.2 | 0.0% |
| 2014-05-28 | $0.2 | $0.2 | 0.0% |
| 2014-02-26 | $0.2 | $0.2 | 0.0% |
| 2013-11-26 | $0.2 | $0.2 | 11.1% |
| 2013-08-28 | $0.18 | $0.18 | 0.0% |
| 2013-05-29 | $0.18 | $0.18 | 0.0% |
| 2013-02-26 | $0.18 | $0.18 | -75.0% |
| 2012-11-28 | $0.72 | $0.72 | 37.1% |
| 2011-11-23 | $1.05 | $0.525 | 40.0% |
| 2010-11-24 | $0.75 | $0.375 | 36.4% |
| 2009-11-25 | $0.55 | $0.275 | 0.0% |
| 2008-11-26 | $0.55 | $0.275 | 0.0% |
| 2007-12-05 | $0.55 | $0.275 | 10.0% |
| 2006-12-06 | $0.5 | $0.25 | 25.0% |
| 2005-12-07 | $0.4 | $0.2 | 0.0% |
| 2004-12-08 | $0.4 | $0.2 | 33.3% |
| 2003-12-12 | $0.3 | $0.15 | 50.0% |
| 2002-12-10 | $0.2 | $0.1 | 300.0% |
| 2002-06-12 | $0.05 | $0.025 | 0.0% |
| 2002-03-13 | $0.05 | $0.025 | 0.0% |
| 2001-12-12 | $0.05 | $0.025 | N/A |
| 2001-09-17 | $0.025 | $0.0125 | -75.0% |
| 2001-09-12 | $0.1 | $0.05 | N/A |
| 2001-06-13 | $0.05 | $0.025 | 0.0% |
| 2001-03-14 | $0.05 | $0.025 | 0.0% |
| 2000-12-13 | $0.05 | $0.025 | 0.0% |
| 2000-09-13 | $0.05 | $0.025 | 0.0% |
| 2000-06-14 | $0.05 | $0.025 | 0.0% |
| 2000-03-14 | $0.05 | $0.025 | 0.0% |
| 1999-12-14 | $0.05 | $0.025 | 0.0% |
| 1999-09-14 | $0.05 | $0.025 | 0.0% |
| 1999-06-14 | $0.05 | $0.025 | 17.6% |
| 1999-03-12 | $0.085 | $0.0213 | 0.0% |
| 1998-12-14 | $0.085 | $0.0213 | 0.0% |
| 1998-09-11 | $0.085 | $0.0213 | 0.0% |
| 1998-06-11 | $0.085 | $0.0213 | 0.0% |
| 1998-03-12 | $0.085 | $0.0213 | 0.0% |
| 1997-12-12 | $0.085 | $0.0213 | 0.0% |
| 1997-09-10 | $0.085 | $0.0213 | 0.0% |
| 1997-06-10 | $0.085 | $0.0213 | 0.0% |
| 1997-03-12 | $0.085 | $0.0213 | 0.0% |
| 1996-12-12 | $0.085 | $0.0213 | 0.0% |
| 1996-09-11 | $0.085 | $0.0213 | 0.0% |
| 1996-06-12 | $0.085 | $0.0213 | 0.0% |
| 1996-03-13 | $0.085 | $0.0213 | — |
| 1996 total | $0.34 | — | |
| 1997 total | $0.34 | 0.0% | |
| 1998 total | $0.34 | 0.0% | |
| 1999 total | $0.235 | 13.2% | |
| 2000 total | $0.2 | 3.9% | |
| 2001 total | $0.275 | 37.5% | |
| 2002 total | $0.3 | 9.1% | |
| 2003 total | $0.3 | -0.0% | |
| 2004 total | $0.4 | 33.3% | |
| 2005 total | $0.4 | 0.0% | |
| 2006 total | $0.5 | 25.0% | |
| 2007 total | $0.55 | 10.0% | |
| 2008 total | $0.55 | 0.0% | |
| 2009 total | $0.55 | 0.0% | |
| 2010 total | $0.75 | 36.4% | |
| 2011 total | $1.05 | 40.0% | |
| 2012 total | $0.72 | 37.1% | |
| 2013 total | $0.74 | 2.8% | |
| 2014 total | $0.84 | 13.5% | |
| 2015 total | $1.02 | 21.4% | |
| 2016 total | $1.24 | 21.6% | |
| 2017 total | $1.4 | 12.9% | |
| 2018 total | $1.57 | 12.1% | |
| 2019 total | $1.77 | 12.7% | |
| 2020 total | $1.49 | -15.8% | |
| 2021 total | $2.19 | 47.0% | |
| 2022 total | $2.46 | 12.3% | |
| 2023 total | $2.64 | 7.3% | |
| 2024 total | $2.33 | -11.7% | |
| 2025 total | $1.4 | -39.9% | |
| 2026 YTD total | $1.05 | 0.0% vs prior-year YTD |
EL dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. The 1Y row below uses this same adjacent TTM cash-window comparison. The deepest trailing-12-month payout decline in the past five years is -46.97%.
| Window | Change |
|---|---|
| 1Y | +0.0% |
| 3Y | -47.0% |
| 5Y | -34.0% |
| 10Y | 16.7% |
EL performance versus SPY
Data as of September 3, 2026.
Total return is 1538.3% over the past 30.8 years, 550.0 points behind SPY at 2088.3%. Its deepest 1-year drawdown was 43.6%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (30.8 years) | 1538.3% | 9.50% |
| 3Y CAGR | — | -12.90% |
| 5Y CAGR | — | -20.40% |
| 10Y CAGR | — | 2.50% |
EL key facts
Data as of September 3, 2026.
- Distribution Safety Score™
- 42 · Caution
- Safety-Adjusted Yield
- 0.58%
- Asset type
- Stock
- Asset class
- Equity
- Inception date
- 11/17/1995
- Distribution rate
- 1.38%
- Distribution frequency
- Quarterly
- Trailing yield
- 1.39%
- 5-year average yield
- 1.62
- Last close
- $100.86
- Market cap
- $37,011,992,576
- Average volume
- 2127353.0
- Next dividend
- $0.35
- Last ex-dividend date
- 08/31/2026
- Next payment date
- 09/15/2026
- Beta
- 1.246
- Payout ratio
- 0.5578
- P/E ratio
- 201.72
- Forward P/E
- 32.6797
- EPS
- $0.50
How Dividend Vision calculates yield and returns
Distribution rate (1.38%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as “Distribution Rate” on the fact sheet. Trailing-12-month yield (1.39%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date — all can be valid; they are not interchangeable. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss. Figures below use Dividend Vision data as of September 3, 2026.
Distribution rate methodology · Distribution Safety Score methodology · SEC yield
Sources and review
Data as of September 3, 2026.
Primary sources: prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
EL risks and drawbacks
EL's current distribution rate is moderate, not a high-yield payout — the strategy is dividend quality more than maximum income. Payments are quarterly, so cash flow is lumpy versus a monthly fund. Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 43.6%.
Who may consider EL — and who may not
It is a weaker fit for investors who need monthly cash flow (EL pays quarterly); investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does EL pay monthly?
No. EL currently pays quarterly, not monthly.
What is EL's dividend yield?
EL currently yields 1.38%, paid quarterly.
How has EL's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does EL pay a dividend?
EL pays quarterly. The next declared dividend is $0.35. The last ex-dividend date was 08/31/2026. It is scheduled to be paid on 09/15/2026.
How has EL performed?
Total return is 1538.3% over the past 30.8 years, 550.0 points behind SPY at 2088.3%. Its deepest 1-year drawdown was 43.6%.
Is EL a good investment?
EL's Dividend Vision Distribution Safety Score is 42 (Caution). That is a risk signal, not investment advice. It currently yields 1.38%. Compare peers below rather than treating any single figure as a buy or sell.
Tickers
| Ticker | Name | Weight |
|---|