GSY ETF β Invesco Ultra Short Duration ETF
Invesco Ultra Short Duration ETF (GSY)
GSY is an ETF. As of August 19, 2026, its distribution rate is 4.02%, its trailing-12-month yield is 3.87%, its expense ratio is 0.22%. Dividend Vision Distribution Safety Scoreβ’ is 75/100 (Generally safe). Fund total return is 43.6% over the past 18.5 years, 654.6 points behind SPY at 698.2%.
At the current 4.02% distribution rate, a $10,000 investment would generate approximately $402 per year, or $33.50 per month on an equivalent basis.
Invesco Ultra Short Duration ETF is a fund that invests at least 80% of its assets in short-duration fixed income securities and in other fixed income funds, employing a low duration strategy to seek returns above Treasury bills and money market funds while preserving capital. The fund distributes income monthly at a current high distribution rate, with an expense ratio of 0.22%. It appeals to income-focused investors seeking current cash returns with minimal interest rate risk and daily liquidity.
GSY dividend yield and income
Data as of August 19, 2026.
The distribution rate (4.02%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (3.87%) is the last year of payments divided by the current price. The last dividend was $0.1682. The last ex-dividend date was 07/20/2026. It was paid on 07/24/2026. At 4.02%, $10,000 would generate about $402 a year ($33.50 monthly-equivalent).
| Ex-date | Amount | vs year-ago payment |
|---|---|---|
| 2026-07-20 | $0.168 | -11.1% |
| 2026-06-22 | $0.177 | -11.5% |
| 2026-05-18 | $0.18 | -9.1% |
| 2026-04-20 | $0.163 | -12.4% |
| 2026-03-23 | $0.17 | -13.3% |
| 2026-02-23 | $0.174 | -12.1% |
| 2026-01-20 | $0.187 | -10.5% |
| 2025-12-22 | $0.18 | -11.8% |
| 2025-11-24 | $0.18 | -22.7% |
| 2025-10-20 | $0.18 | -13.0% |
| 2025-09-22 | $0.185 | -14.7% |
| 2025-08-18 | $0.189 | -17.8% |
| 2025-07-21 | $0.189 | -14.1% |
| 2025-06-23 | $0.2 | -12.3% |
| 2025-05-19 | $0.198 | -13.2% |
| 2025-04-21 | $0.186 | -15.8% |
| 2025-03-24 | $0.196 | -11.7% |
| 2025-02-24 | $0.198 | -13.5% |
| 2025-01-21 | $0.209 | -5.4% |
| 2024-12-23 | $0.204 | -48.1% |
| 2024-11-18 | $0.233 | 5.4% |
| 2024-10-21 | $0.207 | -4.2% |
| 2024-09-23 | $0.217 | 0.5% |
| 2024-08-19 | $0.23 | 13.3% |
| 2024-07-22 | $0.22 | 7.3% |
| 2024-06-24 | $0.228 | 23.9% |
| 2024-05-20 | $0.228 | 23.2% |
| 2024-04-22 | $0.221 | 20.8% |
| 2024-03-18 | $0.222 | 21.3% |
| 2024-02-20 | $0.229 | 62.4% |
| 2024-01-22 | $0.221 | 57.9% |
| 2023-12-18 | $0.393 | 85.4% |
| 2023-11-20 | $0.221 | 100.9% |
| 2023-10-23 | $0.216 | 91.2% |
| 2023-09-18 | $0.216 | 129.8% |
| 2023-08-21 | $0.203 | 178.1% |
| 2023-07-24 | $0.205 | 247.5% |
| 2023-06-20 | $0.184 | 275.5% |
| 2023-05-22 | $0.185 | 386.8% |
| 2023-04-24 | $0.183 | 531.0% |
| 2023-03-20 | $0.183 | 695.7% |
| 2023-02-21 | $0.141 | 605.0% |
| 2023-01-23 | $0.14 | 600.0% |
| 2022-12-19 | $0.212 | 821.7% |
| 2022-11-21 | $0.11 | 450.0% |
| 2022-10-24 | $0.113 | 494.7% |
| 2022-09-19 | $0.094 | β |
| 2022-08-22 | $0.073 | 247.6% |
| 2022-07-18 | $0.059 | 168.2% |
| 2022-06-21 | $0.049 | 122.7% |
| 2022-05-23 | $0.038 | 52.0% |
| 2022-04-18 | $0.029 | 3.6% |
| 2022-03-21 | $0.023 | -23.3% |
| 2022-02-22 | $0.02 | -33.3% |
| 2022-01-24 | $0.02 | -41.2% |
| 2021-12-20 | $0.023 | -43.9% |
| 2021-11-22 | $0.02 | -42.9% |
| 2021-10-18 | $0.019 | -34.5% |
| 2021-08-23 | $0.021 | -72.0% |
| 2021-07-19 | $0.022 | -58.5% |
| 2021-06-21 | $0.022 | -65.1% |
| 2021-05-24 | $0.025 | -68.4% |
| 2021-04-19 | $0.028 | -67.1% |
| 2021-03-22 | $0.03 | -65.9% |
| 2021-02-22 | $0.03 | -67.4% |
| 2021-01-19 | $0.034 | -67.0% |
| 2020-12-21 | $0.041 | -66.9% |
| 2020-11-23 | $0.035 | -67.6% |
| 2020-10-19 | $0.029 | -74.1% |
| 2020-08-24 | $0.075 | -25.7% |
| 2020-07-20 | $0.053 | -53.9% |
| 2020-06-22 | $0.063 | -47.1% |
| 2020-05-18 | $0.079 | -35.2% |
| 2020-04-20 | $0.085 | -29.8% |
| 2020-03-23 | $0.088 | -33.8% |
| 2020-02-24 | $0.092 | 3.4% |
| 2020-01-21 | $0.103 | -10.4% |
| 2019-12-23 | $0.124 | -19.0% |
| 2019-11-18 | $0.108 | 9.1% |
| 2019-10-21 | $0.112 | 19.1% |
| 2019-09-23 | $0.209 | 74.2% |
| 2019-08-19 | $0.101 | 106.1% |
| 2019-07-22 | $0.115 | 12.7% |
| 2019-06-24 | $0.119 | 17.8% |
| 2019-05-20 | $0.122 | 18.4% |
| 2019-04-22 | $0.121 | 34.4% |
| 2019-03-18 | $0.133 | 2.3% |
| 2019-02-19 | $0.089 | -31.5% |
| 2019-01-22 | $0.115 | 42.0% |
| 2018-12-26 | $0.005 | -98.1% |
| 2018-12-24 | $0.153 | -42.3% |
| 2018-11-19 | $0.099 | 67.8% |
| 2018-10-22 | $0.094 | 70.9% |
| 2018-09-24 | $0.12 | 87.5% |
| 2018-08-20 | $0.049 | -25.8% |
| 2018-08-02 | $0.102 | -11.3% |
| 2018-07-03 | $0.101 | -3.8% |
| 2018-06-04 | $0.103 | 63.5% |
| 2018-05-02 | $0.09 | 57.9% |
| 2018-04-03 | $0.087 | 50.0% |
| 2018-03-02 | $0.13 | 165.3% |
| 2018-02-02 | $0.081 | 37.3% |
| 2017-12-28 | $0.265 | 188.0% |
| 2017-12-04 | $0.059 | 15.7% |
| 2017-11-02 | $0.055 | 10.0% |
| 2017-10-03 | $0.064 | 25.5% |
| 2017-09-01 | $0.066 | 26.9% |
| 2017-08-01 | $0.115 | 144.7% |
| 2017-07-03 | $0.105 | 101.9% |
| 2017-06-01 | $0.063 | 14.5% |
| 2017-05-01 | $0.057 | 1.8% |
| 2017-04-03 | $0.058 | -1.7% |
| 2017-03-01 | $0.049 | -2.0% |
| 2017-02-01 | $0.059 | 55.3% |
| 2016-12-28 | $0.092 | 7.0% |
| 2016-12-01 | $0.051 | 15.9% |
| 2016-11-01 | $0.05 | 31.6% |
| 2016-10-03 | $0.051 | 50.0% |
| 2016-09-01 | $0.052 | 26.8% |
| 2016-08-01 | $0.047 | 4.4% |
| 2016-07-01 | $0.052 | 20.9% |
| 2016-06-01 | $0.055 | 14.6% |
| 2016-05-02 | $0.056 | 14.3% |
| 2016-04-01 | $0.059 | 7.3% |
| 2016-03-01 | $0.05 | 4.2% |
| 2016-02-01 | $0.038 | -26.9% |
| 2015-12-29 | $0.086 | -49.1% |
| 2015-12-01 | $0.044 | 2.3% |
| 2015-11-02 | $0.038 | -37.7% |
| 2015-10-01 | $0.034 | -22.7% |
| 2015-09-01 | $0.041 | -6.8% |
| 2015-08-03 | $0.045 | -6.3% |
| 2015-07-01 | $0.043 | -8.5% |
| 2015-06-01 | $0.048 | 4.3% |
| 2015-05-01 | $0.049 | 36.1% |
| 2015-04-01 | $0.055 | 34.1% |
| 2015-03-02 | $0.048 | 45.5% |
| 2015-02-02 | $0.052 | 62.5% |
| 2014-12-29 | $0.169 | 85.7% |
| 2014-12-01 | $0.043 | 10.3% |
| 2014-11-03 | $0.061 | 45.2% |
| 2014-10-01 | $0.044 | 18.9% |
| 2014-09-02 | $0.044 | 15.8% |
| 2014-08-01 | $0.048 | 14.3% |
| 2014-07-01 | $0.047 | 20.5% |
| 2014-06-02 | $0.046 | -2.1% |
| 2014-05-01 | $0.036 | -34.5% |
| 2014-04-01 | $0.041 | -19.6% |
| 2014-03-03 | $0.033 | -41.1% |
| 2014-02-03 | $0.032 | -23.8% |
| 2013-12-27 | $0.091 | -22.2% |
| 2013-12-02 | $0.039 | -29.1% |
| 2013-11-01 | $0.042 | 10.5% |
| 2013-10-01 | $0.037 | 42.3% |
| 2013-09-03 | $0.038 | 90.0% |
| 2013-08-01 | $0.042 | 121.1% |
| 2013-07-01 | $0.039 | 105.3% |
| 2013-06-03 | $0.047 | 161.1% |
| 2013-05-01 | $0.055 | 223.5% |
| 2013-04-01 | $0.051 | 264.3% |
| 2013-03-01 | $0.056 | 1020.0% |
| 2013-02-01 | $0.042 | 320.0% |
| 2012-12-27 | $0.117 | 200.0% |
| 2012-12-03 | $0.055 | 129.2% |
| 2012-11-01 | $0.038 | 52.0% |
| 2012-10-01 | $0.026 | 18.2% |
| 2012-09-04 | $0.02 | -16.7% |
| 2012-08-01 | $0.019 | 5.6% |
| 2012-07-02 | $0.019 | 280.0% |
| 2012-06-01 | $0.018 | β |
| 2012-05-01 | $0.017 | β |
| 2012-04-02 | $0.014 | β |
| 2012-03-01 | $0.005 | β |
| 2012-02-01 | $0.01 | β |
| 2011-12-28 | $0.039 | 680.0% |
| 2011-12-01 | $0.024 | β |
| 2011-11-01 | $0.025 | β |
| 2011-10-03 | $0.022 | β |
| 2011-09-01 | $0.024 | β |
| 2011-08-01 | $0.018 | β |
| 2011-07-01 | $0.005 | β |
| 2010-12-27 | $0.005 | β |
| 2009-09-24 | $0.001 | -98.8% |
| 2009-08-25 | $0.003 | -95.9% |
| 2009-07-27 | $0.005 | -93.5% |
| 2009-06-24 | $0.011 | -86.4% |
| 2009-05-22 | $0.014 | -82.1% |
| 2009-04-24 | $0.017 | -80.0% |
| 2009-03-25 | $0.017 | -87.4% |
| 2009-02-23 | $0.023 | β |
| 2009-01-26 | $0.031 | β |
| 2008-12-24 | $0.168 | β |
| 2008-11-21 | $0.048 | β |
| 2008-10-27 | $0.08 | β |
| 2008-09-24 | $0.081 | β |
| 2008-08-25 | $0.073 | β |
| 2008-07-25 | $0.077 | β |
| 2008-06-24 | $0.081 | β |
| 2008-05-23 | $0.078 | β |
| 2008-04-24 | $0.085 | β |
| 2008-03-25 | $0.135 | β |
| 2008 total | $0.906 | β |
| 2009 total | $0.122 | -86.5% |
| 2010 total | $0.005 | -95.9% |
| 2011 total | $0.157 | 3040.0% |
| 2012 total | $0.358 | 128.0% |
| 2013 total | $0.579 | 61.7% |
| 2014 total | $0.644 | 11.2% |
| 2015 total | $0.583 | -9.5% |
| 2016 total | $0.653 | 12.0% |
| 2017 total | $1.015 | 55.4% |
| 2018 total | $1.214 | 19.6% |
| 2019 total | $1.468 | 20.9% |
| 2020 total | $0.743 | -49.4% |
| 2021 total | $0.274 | -63.1% |
| 2022 total | $0.84 | 206.6% |
| 2023 total | $2.47 | 194.0% |
| 2024 total | $2.66 | 7.7% |
| 2025 total | $2.29 | -13.9% |
| 2026 YTD total | $1.219 | -11.4% |
GSY dividend growth
Trailing-12-month distributions versus the preceding 12 months changed -12.21%. That is the seasonality-immune income comparison, not a single quarterly check versus the prior quarter. An annualized trend fit on recent payments is -6.92%. That fit can move with uneven quarterly amounts and is not the same as a trailing-12-month cut. The deepest trailing-12-month payout decline in the past five years is -27.02%.
| Window | Change |
|---|---|
| 1Y | -7.0% |
| 3Y | 222.6% |
| 5Y | 92.2% |
| 10Y | 296.7% |
GSY performance versus SPY
Data as of August 19, 2026.
Fund total return is 43.6% over the past 18.5 years, 654.6 points behind SPY at 698.2%. Its deepest 1-year drawdown was 0.1%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (18.5 years) | 43.6% | 2.00% |
| 3Y CAGR | β | 5.40% |
| 5Y CAGR | β | 3.80% |
| 10Y CAGR | β | 2.90% |
GSY key facts
Data as of August 19, 2026.
- Distribution Safety Scoreβ’
- 75 Β· Generally safe
- Safety-Adjusted Yield
- 3.01%
- Issuer
- Invesco
- Asset type
- ETF
- Asset class
- Fixed Income
- Inception date
- 02/12/2008
- Expense ratio
- 0.22%
- Distribution rate
- 4.02%
- Distribution frequency
- Monthly
- Trailing yield
- 3.87%
- Last close
- $50.26
- AUM
- $3,895,441,089
- Average volume
- 758592.0
- Last dividend
- $0.1682
- Ex-dividend date
- 07/20/2026
- Payment date
- 07/24/2026
- Beta
- 0.07
How Dividend Vision calculates yield and returns
Distribution rate (4.02%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (3.87%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Fund total return uses split-adjusted close with distributions reinvested from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is what the fund did, not your personal gain/loss. Figures below use Dividend Vision data as of August 19, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of August 19, 2026.
Primary sources: Invesco; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
GSY risks and drawbacks
Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 0.1%.
Who may consider GSY β and who may not
GSY may suit someone looking for moderate current income with a quality tilt. It is a weaker fit for investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does GSY pay monthly?
Yes. GSY currently pays monthly.
What is GSY's expense ratio?
GSY's expense ratio is 0.22%.
What is GSY's dividend yield?
GSY currently yields 4.02%, paid monthly, with a 0.22% expense ratio.
How has GSY's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed -12.21%. That is not a single quarter versus the prior quarter.
When does GSY pay a dividend?
GSY pays monthly. The last dividend was $0.1682. The last ex-dividend date was 07/20/2026. It was paid on 07/24/2026.
How has GSY performed?
Fund total return is 43.6% over the past 18.5 years, 654.6 points behind SPY at 698.2%. Its deepest 1-year drawdown was 0.1%.
Is GSY a good investment?
GSY's Dividend Vision Distribution Safety Score is 75 (Generally safe). That is a risk signal, not investment advice. It currently yields 4.02%. Compare peers below rather than treating any single figure as a buy or sell.
More funds from Invesco.
Tickers
| Ticker | Name | Weight |
|---|