GUT CEF — Gabelli Utility Trust
Gabelli Utility Trust (GUT)
GUT is a CEF. its distribution rate is 9.69%, its trailing-12-month yield is 9.69%, its expense ratio is 1.59%. Dividend Vision Distribution Safety Score™ is 95/100 (Safe). Total return is 765.9% over the past 27.2 years, 10.0 points behind SPY at 775.9%.
At the current 9.69% distribution rate, a $10,000 investment would generate approximately $969 per year, or $80.75 per month.
The Gabelli Utility Trust is a closed-end equity fund that invests primarily in companies engaged in providing products, services, or equipment for the generation or distribution of electricity, gas, and water, along with telecommunications services. Managed by Gabelli Funds, it seeks long-term growth of capital and income and pays distributions monthly, which is why it is followed closely by income investors alongside the sponsor's other closed-end trusts such as GAB and GDV. The fund uses leverage through preferred shares, so its distribution and market price can swing more than the underlying utility holdings alone would suggest, and it has historically traded at a wide premium to net asset value.
GUT dividend yield and income
Price as of 2026-09-18.
The distribution rate (9.69%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (9.69%) is the last year of payments divided by the current price. The next declared dividend is $0.05. The next ex-dividend date is 10/16/2026. It is scheduled to be paid on 10/23/2026. At the current 9.69% distribution rate, a $10,000 investment would generate approximately $969 per year, or $80.75 per month.
| Ex-date | As paid | Per current share | Change from previous payment |
|---|---|---|---|
| 2026-09-16 | $0.05 | $0.05 | 0.0% |
| 2026-08-17 | $0.05 | $0.05 | 0.0% |
| 2026-07-17 | $0.05 | $0.05 | 0.0% |
| 2026-06-15 | $0.05 | $0.05 | 0.0% |
| 2026-05-14 | $0.05 | $0.05 | 0.0% |
| 2026-04-16 | $0.05 | $0.05 | 0.0% |
| 2026-03-17 | $0.05 | $0.05 | 0.0% |
| 2026-02-12 | $0.05 | $0.05 | 0.0% |
| 2026-01-15 | $0.05 | $0.05 | 0.0% |
| 2025-12-12 | $0.05 | $0.05 | 0.0% |
| 2025-11-13 | $0.05 | $0.05 | 0.0% |
| 2025-10-17 | $0.05 | $0.05 | 0.0% |
| 2025-09-16 | $0.05 | $0.05 | 0.0% |
| 2025-08-15 | $0.05 | $0.05 | 0.0% |
| 2025-07-17 | $0.05 | $0.05 | 0.0% |
| 2025-06-13 | $0.05 | $0.05 | 0.0% |
| 2025-05-15 | $0.05 | $0.05 | 0.0% |
| 2025-04-15 | $0.05 | $0.05 | 0.0% |
| 2025-03-17 | $0.05 | $0.05 | 0.0% |
| 2025-02-13 | $0.05 | $0.05 | 0.0% |
| 2025-01-16 | $0.05 | $0.05 | 0.0% |
| 2024-12-13 | $0.05 | $0.05 | 0.0% |
| 2024-11-14 | $0.05 | $0.05 | 0.0% |
| 2024-10-17 | $0.05 | $0.05 | 0.0% |
| 2024-09-16 | $0.05 | $0.05 | 2.6% |
| 2024-08-16 | $0.0487 | $0.0487 | 0.0% |
| 2024-07-17 | $0.0487 | $0.0487 | 0.0% |
| 2024-06-13 | $0.0487 | $0.0487 | 0.0% |
| 2024-05-15 | $0.0487 | $0.0487 | 0.0% |
| 2024-04-15 | $0.0487 | $0.0487 | 0.0% |
| 2024-03-13 | $0.0487 | $0.0487 | 0.0% |
| 2024-02-13 | $0.0487 | $0.0487 | 0.0% |
| 2024-01-16 | $0.0487 | $0.0487 | 0.0% |
| 2023-12-14 | $0.0487 | $0.0487 | 0.0% |
| 2023-11-14 | $0.0487 | $0.0487 | 0.0% |
| 2023-10-16 | $0.0487 | $0.0487 | 0.0% |
| 2023-09-14 | $0.0487 | $0.0487 | 0.0% |
| 2023-08-16 | $0.0487 | $0.0487 | 0.0% |
| 2023-07-14 | $0.0487 | $0.0487 | 0.0% |
| 2023-06-14 | $0.0487 | $0.0487 | 0.0% |
| 2023-05-15 | $0.0487 | $0.0487 | 0.0% |
| 2023-04-13 | $0.0487 | $0.0487 | 0.0% |
| 2023-03-16 | $0.0487 | $0.0487 | 0.0% |
| 2023-02-10 | $0.0487 | $0.0487 | 0.0% |
| 2023-01-13 | $0.0487 | $0.0487 | 0.0% |
| 2022-12-08 | $0.0487 | $0.0487 | 0.0% |
| 2022-11-14 | $0.0487 | $0.0487 | 0.0% |
| 2022-10-14 | $0.0487 | $0.0487 | 0.0% |
| 2022-09-15 | $0.0487 | $0.0487 | 0.0% |
| 2022-08-16 | $0.0487 | $0.0487 | 0.0% |
| 2022-07-14 | $0.0487 | $0.0487 | 0.0% |
| 2022-06-14 | $0.0487 | $0.0487 | 0.0% |
| 2022-05-13 | $0.0487 | $0.0487 | 0.0% |
| 2022-04-13 | $0.0487 | $0.0487 | 0.0% |
| 2022-03-16 | $0.0487 | $0.0487 | -0.0% |
| 2022-02-10 | $0.0507 | $0.0487 | 0.0% |
| 2022-01-13 | $0.0507 | $0.0487 | 0.0% |
| 2021-12-09 | $0.0507 | $0.0487 | 0.0% |
| 2021-11-12 | $0.0507 | $0.0487 | 0.0% |
| 2021-10-14 | $0.0507 | $0.0487 | 0.0% |
| 2021-09-15 | $0.0507 | $0.0487 | 0.0% |
| 2021-08-16 | $0.0507 | $0.0487 | 0.0% |
| 2021-07-15 | $0.0507 | $0.0487 | 0.0% |
| 2021-06-15 | $0.0507 | $0.0487 | 0.0% |
| 2021-05-13 | $0.0507 | $0.0487 | 0.0% |
| 2021-04-15 | $0.0507 | $0.0487 | 0.0% |
| 2021-03-16 | $0.0507 | $0.0487 | 0.0% |
| 2021-02-10 | $0.0525 | $0.0487 | 0.0% |
| 2021-01-13 | $0.0525 | $0.0487 | 0.0% |
| 2020-12-10 | $0.0525 | $0.0487 | 0.0% |
| 2020-11-12 | $0.0525 | $0.0487 | 0.0% |
| 2020-10-15 | $0.0525 | $0.0487 | 0.0% |
| 2020-09-15 | $0.0525 | $0.0487 | 0.0% |
| 2020-08-14 | $0.0525 | $0.0487 | 0.0% |
| 2020-07-16 | $0.0525 | $0.0487 | 0.0% |
| 2020-06-15 | $0.0525 | $0.0487 | 0.0% |
| 2020-05-13 | $0.0525 | $0.0487 | 0.0% |
| 2020-04-15 | $0.0525 | $0.0487 | 0.0% |
| 2020-03-16 | $0.0525 | $0.0487 | 0.0% |
| 2020-02-12 | $0.0525 | $0.0487 | 0.0% |
| 2020-01-15 | $0.0525 | $0.0487 | 0.0% |
| 2019-12-12 | $0.0525 | $0.0487 | 0.0% |
| 2019-11-13 | $0.0525 | $0.0487 | 0.0% |
| 2019-10-16 | $0.0525 | $0.0487 | 0.0% |
| 2019-09-13 | $0.0525 | $0.0487 | 0.0% |
| 2019-08-15 | $0.0525 | $0.0487 | 0.0% |
| 2019-07-16 | $0.0525 | $0.0487 | 0.0% |
| 2019-06-13 | $0.0525 | $0.0487 | 0.0% |
| 2019-05-15 | $0.0525 | $0.0487 | 0.0% |
| 2019-04-12 | $0.0525 | $0.0487 | 0.0% |
| 2019-03-14 | $0.0525 | $0.0487 | 0.0% |
| 2019-02-12 | $0.0525 | $0.0487 | 0.0% |
| 2019-01-15 | $0.0525 | $0.0487 | 0.0% |
| 2018-12-06 | $0.0525 | $0.0487 | 0.0% |
| 2018-11-14 | $0.0525 | $0.0487 | 0.0% |
| 2018-10-16 | $0.0525 | $0.0487 | 0.0% |
| 2018-09-13 | $0.0525 | $0.0487 | 0.0% |
| 2018-08-16 | $0.0525 | $0.0487 | 0.0% |
| 2018-07-16 | $0.0525 | $0.0487 | 0.0% |
| 2018-06-14 | $0.0525 | $0.0487 | 0.0% |
| 2018-05-15 | $0.0525 | $0.0487 | 0.0% |
| 2018-04-13 | $0.0525 | $0.0487 | -0.0% |
| 2018-03-14 | $0.0539 | $0.0487 | 0.0% |
| 2018-02-12 | $0.0539 | $0.0487 | 0.0% |
| 2018-01-16 | $0.0539 | $0.0487 | 0.0% |
| 2017-12-07 | $0.0539 | $0.0487 | 0.0% |
| 2017-11-14 | $0.0539 | $0.0487 | 0.0% |
| 2017-10-16 | $0.0539 | $0.0487 | 0.0% |
| 2017-09-14 | $0.0539 | $0.0487 | 0.0% |
| 2017-08-15 | $0.0539 | $0.0487 | 0.0% |
| 2017-07-13 | $0.0539 | $0.0487 | 0.0% |
| 2017-06-14 | $0.0539 | $0.0487 | 0.0% |
| 2017-05-12 | $0.0539 | $0.0487 | 0.0% |
| 2017-04-11 | $0.0539 | $0.0487 | 0.0% |
| 2017-03-15 | $0.0539 | $0.0487 | 0.0% |
| 2017-02-09 | $0.0539 | $0.0487 | 0.0% |
| 2017-01-12 | $0.0539 | $0.0487 | 0.0% |
| 2016-12-07 | $0.0539 | $0.0487 | 0.0% |
| 2016-11-10 | $0.0539 | $0.0487 | 0.0% |
| 2016-10-13 | $0.0539 | $0.0487 | 0.0% |
| 2016-09-14 | $0.0539 | $0.0487 | 0.0% |
| 2016-08-15 | $0.0539 | $0.0487 | 0.0% |
| 2016-07-13 | $0.0539 | $0.0487 | 0.0% |
| 2016-06-14 | $0.0539 | $0.0487 | 0.0% |
| 2016-05-12 | $0.0539 | $0.0487 | 0.0% |
| 2016-04-13 | $0.0539 | $0.0487 | 0.0% |
| 2016-03-14 | $0.0539 | $0.0487 | 0.0% |
| 2016-02-10 | $0.0539 | $0.0487 | 0.0% |
| 2016-01-12 | $0.0539 | $0.0487 | 0.0% |
| 2015-12-09 | $0.0539 | $0.0487 | 0.0% |
| 2015-11-10 | $0.0539 | $0.0487 | 0.0% |
| 2015-10-14 | $0.0539 | $0.0487 | 0.0% |
| 2015-09-14 | $0.0539 | $0.0487 | 0.0% |
| 2015-08-13 | $0.0539 | $0.0487 | 0.0% |
| 2015-07-15 | $0.0539 | $0.0487 | 0.0% |
| 2015-06-12 | $0.0539 | $0.0487 | 0.0% |
| 2015-05-12 | $0.0539 | $0.0487 | 0.0% |
| 2015-04-14 | $0.0539 | $0.0487 | 0.0% |
| 2015-03-13 | $0.0539 | $0.0487 | 0.0% |
| 2015-02-10 | $0.0539 | $0.0487 | 0.0% |
| 2015-01-13 | $0.0539 | $0.0487 | 0.0% |
| 2014-12-10 | $0.0539 | $0.0487 | 0.0% |
| 2014-11-10 | $0.0539 | $0.0487 | 0.0% |
| 2014-10-15 | $0.0539 | $0.0487 | 0.0% |
| 2014-09-12 | $0.0539 | $0.0487 | 0.0% |
| 2014-08-13 | $0.0539 | $0.0487 | 0.0% |
| 2014-07-15 | $0.0539 | $0.0487 | 0.0% |
| 2014-06-12 | $0.0539 | $0.0487 | 0.0% |
| 2014-05-13 | $0.0539 | $0.0487 | 0.0% |
| 2014-04-11 | $0.0539 | $0.0487 | 0.0% |
| 2014-03-13 | $0.0539 | $0.0487 | 0.0% |
| 2014-02-12 | $0.0539 | $0.0487 | 0.0% |
| 2014-01-15 | $0.0539 | $0.0487 | 0.0% |
| 2013-12-11 | $0.0539 | $0.0487 | 0.0% |
| 2013-11-12 | $0.0539 | $0.0487 | 0.0% |
| 2013-10-15 | $0.0539 | $0.0487 | 0.0% |
| 2013-09-12 | $0.0539 | $0.0487 | 0.0% |
| 2013-08-14 | $0.0539 | $0.0487 | 0.0% |
| 2013-07-15 | $0.0539 | $0.0487 | 0.0% |
| 2013-06-12 | $0.0539 | $0.0487 | 0.0% |
| 2013-05-14 | $0.0539 | $0.0487 | 0.0% |
| 2013-04-12 | $0.0539 | $0.0487 | 0.0% |
| 2013-03-12 | $0.0539 | $0.0487 | 0.0% |
| 2013-02-11 | $0.0539 | $0.0487 | 0.0% |
| 2013-01-14 | $0.0539 | $0.0487 | 0.0% |
| 2012-12-12 | $0.0539 | $0.0487 | 2.0% |
| 2012-11-13 | $0.0529 | $0.0478 | 0.6% |
| 2012-10-15 | $0.0526 | $0.0475 | 0.0% |
| 2012-09-12 | $0.0526 | $0.0475 | 0.0% |
| 2012-08-15 | $0.0526 | $0.0475 | 0.0% |
| 2012-07-13 | $0.0526 | $0.0475 | 0.0% |
| 2012-06-13 | $0.0526 | $0.0475 | 0.0% |
| 2012-05-14 | $0.0526 | $0.0475 | 0.0% |
| 2012-04-12 | $0.0526 | $0.0475 | 0.0% |
| 2012-03-14 | $0.0526 | $0.0475 | 0.0% |
| 2012-02-10 | $0.0526 | $0.0475 | 0.0% |
| 2012-01-12 | $0.0526 | $0.0475 | 0.0% |
| 2011-12-09 | $0.0526 | $0.0475 | 0.0% |
| 2011-11-10 | $0.0526 | $0.0475 | 0.0% |
| 2011-10-13 | $0.0526 | $0.0475 | 0.0% |
| 2011-09-14 | $0.0526 | $0.0475 | 0.0% |
| 2011-08-15 | $0.0526 | $0.0475 | 0.0% |
| 2011-07-13 | $0.0526 | $0.0475 | 0.0% |
| 2011-06-14 | $0.0526 | $0.0475 | 0.0% |
| 2011-05-12 | $0.0526 | $0.0475 | 0.0% |
| 2011-04-12 | $0.0526 | $0.0475 | 0.0% |
| 2011-03-15 | $0.0526 | $0.0475 | 0.0% |
| 2011-02-09 | $0.0526 | $0.0475 | 0.0% |
| 2011-01-12 | $0.0526 | $0.0475 | -16.7% |
| 2010-12-10 | $0.0631 | $0.057 | 0.0% |
| 2010-11-10 | $0.0631 | $0.057 | 0.0% |
| 2010-10-20 | $0.0631 | $0.057 | 0.0% |
| 2010-09-14 | $0.0631 | $0.057 | 0.0% |
| 2010-08-13 | $0.0631 | $0.057 | 0.0% |
| 2010-07-14 | $0.0631 | $0.057 | 0.0% |
| 2010-06-14 | $0.0631 | $0.057 | 0.0% |
| 2010-05-13 | $0.0631 | $0.057 | 0.0% |
| 2010-04-14 | $0.0631 | $0.057 | 0.0% |
| 2010-03-15 | $0.0631 | $0.057 | 0.0% |
| 2010-02-09 | $0.0631 | $0.057 | 0.0% |
| 2010-01-12 | $0.0631 | $0.057 | 0.0% |
| 2009-12-10 | $0.0631 | $0.057 | 0.0% |
| 2009-11-10 | $0.0631 | $0.057 | 0.0% |
| 2009-10-14 | $0.0631 | $0.057 | 0.0% |
| 2009-09-14 | $0.0631 | $0.057 | 0.0% |
| 2009-08-13 | $0.0631 | $0.057 | 0.0% |
| 2009-07-15 | $0.0631 | $0.057 | 0.0% |
| 2009-06-12 | $0.0631 | $0.057 | 0.0% |
| 2009-05-12 | $0.0631 | $0.057 | 0.0% |
| 2009-04-14 | $0.0631 | $0.057 | 0.0% |
| 2009-03-13 | $0.0631 | $0.057 | 0.0% |
| 2009-02-10 | $0.0631 | $0.057 | 0.0% |
| 2009-01-13 | $0.0631 | $0.057 | 0.0% |
| 2008-12-10 | $0.0631 | $0.057 | 0.0% |
| 2008-11-10 | $0.0631 | $0.057 | 0.0% |
| 2008-10-15 | $0.0631 | $0.057 | 0.0% |
| 2008-09-12 | $0.0631 | $0.057 | 0.0% |
| 2008-08-13 | $0.0631 | $0.057 | 0.0% |
| 2008-07-15 | $0.0631 | $0.057 | 0.0% |
| 2008-06-12 | $0.0631 | $0.057 | 0.0% |
| 2008-05-13 | $0.0631 | $0.057 | 0.0% |
| 2008-04-14 | $0.0631 | $0.057 | 0.0% |
| 2008-03-13 | $0.0631 | $0.057 | 0.0% |
| 2008-02-12 | $0.0631 | $0.057 | 0.0% |
| 2008-01-14 | $0.0631 | $0.057 | 0.0% |
| 2007-12-10 | $0.0631 | $0.057 | 0.0% |
| 2007-11-13 | $0.0631 | $0.057 | 0.0% |
| 2007-10-15 | $0.0631 | $0.057 | 0.0% |
| 2007-09-12 | $0.0631 | $0.057 | 0.0% |
| 2007-08-15 | $0.0631 | $0.057 | 0.0% |
| 2007-07-13 | $0.0631 | $0.057 | 0.0% |
| 2007-06-13 | $0.0631 | $0.057 | 0.0% |
| 2007-05-14 | $0.0631 | $0.057 | 0.0% |
| 2007-04-12 | $0.0631 | $0.057 | 0.0% |
| 2007-03-14 | $0.0631 | $0.057 | 0.0% |
| 2007-02-09 | $0.0631 | $0.057 | 0.0% |
| 2007-01-12 | $0.0631 | $0.057 | 0.0% |
| 2006-12-11 | $0.0631 | $0.057 | 0.0% |
| 2006-11-13 | $0.0631 | $0.057 | 0.0% |
| 2006-10-13 | $0.0631 | $0.057 | 0.0% |
| 2006-09-13 | $0.0631 | $0.057 | 0.0% |
| 2006-08-15 | $0.0631 | $0.057 | 0.0% |
| 2006-07-13 | $0.0631 | $0.057 | -5.0% |
| 2006-06-14 | $0.0664 | $0.06 | 5.3% |
| 2006-05-12 | $0.0631 | $0.057 | 0.0% |
| 2006-04-11 | $0.0631 | $0.057 | 0.0% |
| 2006-03-15 | $0.0631 | $0.057 | 0.0% |
| 2006-02-09 | $0.0631 | $0.057 | 0.0% |
| 2006-01-12 | $0.0631 | $0.057 | 0.0% |
| 2005-12-13 | $0.0631 | $0.057 | 0.0% |
| 2005-11-10 | $0.0631 | $0.057 | 0.0% |
| 2005-10-13 | $0.0631 | $0.057 | 0.0% |
| 2005-09-14 | $0.0631 | $0.057 | -5.0% |
| 2005-08-15 | $0.0664 | $0.06 | 0.0% |
| 2005-07-13 | $0.0664 | $0.06 | 5.3% |
| 2005-06-14 | $0.0631 | $0.057 | -5.0% |
| 2005-05-12 | $0.0664 | $0.06 | 5.3% |
| 2005-04-13 | $0.0631 | $0.057 | 0.0% |
| 2005-03-14 | $0.0631 | $0.057 | 0.0% |
| 2005-02-10 | $0.0631 | $0.057 | 0.0% |
| 2005-01-12 | $0.0631 | $0.057 | 0.0% |
| 2004-12-08 | $0.0631 | $0.057 | 0.0% |
| 2004-11-18 | $0.0631 | $0.057 | 0.0% |
| 2004-10-06 | $0.067 | $0.057 | 0.0% |
| 2004-09-08 | $0.067 | $0.057 | 0.0% |
| 2004-08-09 | $0.067 | $0.057 | 0.0% |
| 2004-07-08 | $0.067 | $0.057 | 0.0% |
| 2004-06-08 | $0.067 | $0.057 | 0.0% |
| 2004-05-06 | $0.067 | $0.057 | 0.0% |
| 2004-04-07 | $0.067 | $0.057 | 0.0% |
| 2004-03-09 | $0.067 | $0.057 | 0.0% |
| 2004-02-04 | $0.067 | $0.057 | 0.0% |
| 2004-01-07 | $0.067 | $0.057 | 0.0% |
| 2003-12-08 | $0.067 | $0.057 | 0.0% |
| 2003-11-06 | $0.067 | $0.057 | 0.0% |
| 2003-10-08 | $0.067 | $0.057 | 0.0% |
| 2003-09-17 | $0.067 | $0.057 | -87.9% |
| 2003-08-18 | $0.5546 | $0.4715 | 727.2% |
| 2003-08-07 | $0.0708 | $0.057 | 0.0% |
| 2003-07-09 | $0.0708 | $0.057 | 0.0% |
| 2003-06-06 | $0.0708 | $0.057 | 0.0% |
| 2003-05-07 | $0.0708 | $0.057 | 0.0% |
| 2003-04-07 | $0.0708 | $0.057 | 0.0% |
| 2003-03-07 | $0.0708 | $0.057 | 0.0% |
| 2003-02-05 | $0.0708 | $0.057 | 0.0% |
| 2003-01-08 | $0.0708 | $0.057 | 0.0% |
| 2002-12-06 | $0.0708 | $0.057 | 0.0% |
| 2002-11-06 | $0.0708 | $0.057 | 0.0% |
| 2002-10-09 | $0.0708 | $0.057 | 0.0% |
| 2002-09-06 | $0.0708 | $0.057 | 0.0% |
| 2002-08-08 | $0.0708 | $0.057 | 0.0% |
| 2002-07-09 | $0.0708 | $0.057 | 0.0% |
| 2002-06-17 | $0.0708 | $0.057 | 0.0% |
| 2002-05-08 | $0.0753 | $0.057 | 0.0% |
| 2002-04-08 | $0.0753 | $0.057 | 0.0% |
| 2002-03-07 | $0.0753 | $0.057 | 0.0% |
| 2002-02-05 | $0.0753 | $0.057 | 0.0% |
| 2002-01-08 | $0.0753 | $0.057 | -53.8% |
| 2001-12-10 | $0.1631 | $0.1235 | 116.7% |
| 2001-11-08 | $0.0753 | $0.057 | 0.0% |
| 2001-10-11 | $0.0753 | $0.057 | 20.0% |
| 2001-09-10 | $0.0627 | $0.0475 | 0.0% |
| 2001-08-13 | $0.0627 | $0.0475 | 0.0% |
| 2001-07-11 | $0.0627 | $0.0475 | 0.0% |
| 2001-06-19 | $0.0627 | $0.0475 | 0.0% |
| 2001-05-16 | $0.0627 | $0.0475 | 0.0% |
| 2001-04-18 | $0.0627 | $0.0475 | 0.0% |
| 2001-03-20 | $0.0627 | $0.0475 | 0.0% |
| 2001-02-13 | $0.0627 | $0.0475 | 0.0% |
| 2001-01-17 | $0.0627 | $0.0475 | -75.0% |
| 2000-12-27 | $0.2509 | $0.19 | -20.0% |
| 2000-12-14 | $0.3136 | $0.2375 | 400.0% |
| 2000-11-15 | $0.0627 | $0.0475 | 0.0% |
| 2000-10-17 | $0.0627 | $0.0475 | 0.0% |
| 2000-09-15 | $0.0627 | $0.0475 | 0.0% |
| 2000-08-17 | $0.0627 | $0.0475 | 0.0% |
| 2000-07-17 | $0.0627 | $0.0475 | 0.0% |
| 2000-06-16 | $0.0627 | $0.0475 | 0.0% |
| 2000-05-15 | $0.0627 | $0.0475 | 0.0% |
| 2000-04-13 | $0.0627 | $0.0475 | 0.0% |
| 2000-03-21 | $0.0627 | $0.0475 | 0.0% |
| 2000-02-14 | $0.0627 | $0.0475 | 0.0% |
| 2000-01-14 | $0.0627 | $0.0475 | 0.0% |
| 1999-12-15 | $0.0627 | $0.0475 | 0.0% |
| 1999-11-17 | $0.0627 | $0.0475 | 0.0% |
| 1999-10-15 | $0.0627 | $0.0475 | — |
| 1999 total (partial launch year) | — | $0.1425 | — |
| 2000 total | — | $0.95 | — |
| 2001 total | — | $0.665 | -30.0% |
| 2002 total | — | $0.684 | 2.9% |
| 2003 total | — | $1.1555 | 68.9% |
| 2004 total | — | $0.684 | -40.8% |
| 2005 total | — | $0.693 | 1.3% |
| 2006 total | — | $0.687 | -0.9% |
| 2007 total | — | $0.684 | -0.4% |
| 2008 total | — | $0.684 | 0.0% |
| 2009 total | — | $0.684 | 0.0% |
| 2010 total | — | $0.684 | 0.0% |
| 2011 total | — | $0.57 | -16.7% |
| 2012 total | — | $0.5715 | 0.3% |
| 2013 total | — | $0.5848 | 2.3% |
| 2014 total | — | $0.5848 | 0.0% |
| 2015 total | — | $0.5848 | 0.0% |
| 2016 total | — | $0.5848 | 0.0% |
| 2017 total | — | $0.5848 | 0.0% |
| 2018 total | — | $0.5847 | -0.0% |
| 2019 total | — | $0.5847 | -0.0% |
| 2020 total | — | $0.5847 | 0.0% |
| 2021 total | — | $0.5848 | 0.0% |
| 2022 total | — | $0.5848 | -0.0% |
| 2023 total | — | $0.5848 | -0.0% |
| 2024 total | — | $0.5898 | 0.9% |
| 2025 total | — | $0.6 | 1.7% |
| 2026 YTD total | — | $0.45 | 0.0% vs prior-year YTD |
GUT dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +0.0% |
| 3Y | 2.6% |
| 5Y | 2.6% |
| 10Y | 2.6% |
GUT holdings and sector exposure
Holdings are not available for this snapshot.
GUT performance versus SPY
Price and return data through 2026-09-18.
Total return is 765.9% over the past 27.2 years, 10.0 points behind SPY at 775.9%. Over the past year its total return — price change plus distributions reinvested — is 12.7%. Its deepest 1-year drawdown was 13.2%.
| Window | Total return | CAGR |
|---|---|---|
| 1M | -3.2% | — |
| 3M | 0.4% | — |
| 6M | 9.5% | — |
| YTD | 10.3% | — |
| 1Y | 12.7% | — |
| 2Y CAGR | — | 19.20% |
| 3Y CAGR | — | 8.90% |
| 5Y CAGR | — | 5.70% |
| 10Y CAGR | — | 8.90% |
| Since inception (27.2 years) | 765.9% | 8.30% |
GUT key facts
- Distribution Safety Score™
- 95 · Safe
- Safety-Adjusted Yield
- 9.21%
- Issuer
- Gabelli Funds
- Asset type
- CEF
- Asset class
- Equity
- Inception date
- 07/09/1999
- Expense ratio
- 1.59%
- Distribution rate
- 9.69%
- Distribution frequency
- Monthly
- Trailing yield
- 9.69%
- 5-year average yield
- 9.37
- Last close
- $6.19 (as of 2026-09-18)
- NAV
- $2.97
- Premium / discount
- 108.42% premium
- Market cap
- $557,274,240
- Average volume
- 195900.0
- Next dividend
- $0.05
- Next ex-dividend date
- 10/16/2026
- Next payment date
- 10/23/2026
- Beta
- 0.524
How Dividend Vision calculates yield and returns
Distribution rate (9.69%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as “Distribution Rate” on the fact sheet. Trailing-12-month yield (9.69%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss.
Distribution rate methodology · Distribution Safety Score methodology
Sources and review
Primary sources: Gabelli Funds; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
GUT risks and drawbacks
Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 13.2%.
Who may consider GUT — and who may not
GUT may suit someone looking for a high Distribution Safety Score. It is a weaker fit for investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does GUT pay monthly?
Yes. GUT currently pays monthly.
What is GUT's expense ratio?
GUT's expense ratio is 1.59%.
What is GUT's dividend yield?
GUT's distribution rate is 9.69%, paid monthly, with a 1.59% expense ratio — the latest regular payout annualised, not a trailing 12-month yield (data as of September 18, 2026).
How has GUT's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does GUT pay a dividend?
GUT pays monthly. The next declared dividend is $0.05. The next ex-dividend date is 10/16/2026. It is scheduled to be paid on 10/23/2026.
How has GUT performed?
Total return is 765.9% over the past 27.2 years, 10.0 points behind SPY at 775.9%. Over the past year its total return — price change plus distributions reinvested — is 12.7%. Its deepest 1-year drawdown was 13.2%.
Is GUT a good investment?
GUT's Dividend Vision Distribution Safety Score is 95 (Safe). That is a risk signal, not investment advice. Its distribution rate is 9.69% (the latest regular payout annualised, not a trailing yield). Compare peers below rather than treating any single figure as a buy or sell.
More securities from Gabelli Funds.
Tickers
Holdings as-of date unavailable.
| Ticker | Name | Weight |
|---|
See how this investment would fit into your portfolio.