IEI ETF β iShares 3-7 Year Treasury Bond ETF
iShares 3-7 Year Treasury Bond ETF (IEI)
IEI is a low-cost ETF. As of August 19, 2026, its distribution rate is 3.90%, its trailing-12-month yield is 3.70%, its expense ratio is 0.15%. Dividend Vision Distribution Safety Scoreβ’ is 100/100 (Safe). Fund total return is 72.7% over the past 19.6 years, 599.2 points behind SPY at 671.9%.
At the current 3.90% distribution rate, a $10,000 investment would generate approximately $390 per year, or $32.50 per month on an equivalent basis.
iShares 3-7 Year Treasury Bond ETF is an ETF that tracks an index of U.S. Treasury securities with maturities between three and seven years, investing at least 80% of its assets in these component securities. The fund currently offers a moderate distribution rate with monthly distributions and carries a low expense ratio of 0.15%. It appeals to investors seeking regular income from high-quality, government-backed fixed-income securities with intermediate-term maturity.
IEI dividend yield and income
Data as of August 19, 2026.
The distribution rate (3.90%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (3.70%) is the last year of payments divided by the current price. The last dividend was $0.3790. The last ex-dividend date was 08/03/2026. It was paid on 08/06/2026. At 3.90%, $10,000 would generate about $390 a year ($32.50 monthly-equivalent).
| Ex-date | Amount | vs year-ago payment |
|---|---|---|
| 2026-08-03 | $0.379 | 8.0% |
| 2026-07-01 | $0.363 | 6.1% |
| 2026-06-01 | $0.369 | 1.7% |
| 2026-05-01 | $0.36 | 7.5% |
| 2026-04-01 | $0.361 | 5.6% |
| 2026-03-02 | $0.331 | 8.9% |
| 2026-02-02 | $0.367 | 11.6% |
| 2025-12-19 | $0.371 | 12.4% |
| 2025-12-01 | $0.35 | 12.5% |
| 2025-11-03 | $0.366 | 14.4% |
| 2025-10-01 | $0.346 | 9.8% |
| 2025-09-02 | $0.348 | 8.7% |
| 2025-08-01 | $0.351 | 11.4% |
| 2025-07-01 | $0.342 | 13.6% |
| 2025-06-02 | $0.363 | 21.4% |
| 2025-05-01 | $0.335 | 13.2% |
| 2025-04-01 | $0.342 | 11.8% |
| 2025-03-03 | $0.304 | 10.5% |
| 2025-02-03 | $0.329 | 14.6% |
| 2024-12-18 | $0.33 | 13.0% |
| 2024-12-02 | $0.311 | 13.1% |
| 2024-11-01 | $0.32 | 16.4% |
| 2024-10-01 | $0.315 | 29.6% |
| 2024-09-03 | $0.32 | 37.9% |
| 2024-08-01 | $0.315 | 38.2% |
| 2024-07-01 | $0.301 | 35.6% |
| 2024-06-03 | $0.299 | 35.9% |
| 2024-05-01 | $0.296 | 47.3% |
| 2024-04-01 | $0.306 | 50.0% |
| 2024-03-01 | $0.275 | 43.2% |
| 2024-02-01 | $0.287 | 58.6% |
| 2023-12-14 | $0.292 | 52.1% |
| 2023-12-01 | $0.275 | 50.3% |
| 2023-11-01 | $0.275 | 59.0% |
| 2023-10-02 | $0.243 | 50.0% |
| 2023-09-01 | $0.232 | 52.6% |
| 2023-08-01 | $0.228 | 59.4% |
| 2023-07-03 | $0.222 | 86.6% |
| 2023-06-01 | $0.22 | 117.8% |
| 2023-05-01 | $0.201 | 111.6% |
| 2023-04-03 | $0.204 | 110.3% |
| 2023-03-01 | $0.192 | 143.0% |
| 2023-02-01 | $0.181 | 123.5% |
| 2022-12-15 | $0.192 | 131.3% |
| 2022-12-01 | $0.183 | 140.8% |
| 2022-11-01 | $0.173 | 121.8% |
| 2022-10-03 | $0.162 | 118.9% |
| 2022-09-01 | $0.152 | 92.4% |
| 2022-08-01 | $0.143 | 83.3% |
| 2022-07-01 | $0.119 | 60.8% |
| 2022-06-01 | $0.101 | 32.9% |
| 2022-05-02 | $0.095 | 20.3% |
| 2022-04-01 | $0.097 | 24.4% |
| 2022-03-01 | $0.079 | 1.3% |
| 2022-02-01 | $0.081 | -6.9% |
| 2021-12-16 | $0.083 | -4.6% |
| 2021-12-01 | $0.076 | -15.6% |
| 2021-11-01 | $0.078 | -15.2% |
| 2021-10-01 | $0.074 | -22.1% |
| 2021-09-01 | $0.079 | -25.5% |
| 2021-08-02 | $0.078 | -32.2% |
| 2021-07-01 | $0.074 | -35.1% |
| 2021-06-01 | $0.076 | -38.7% |
| 2021-05-03 | $0.079 | -36.8% |
| 2021-04-01 | $0.078 | -51.9% |
| 2021-03-01 | $0.078 | -56.9% |
| 2021-02-01 | $0.087 | -56.3% |
| 2020-12-17 | $0.087 | -50.8% |
| 2020-12-01 | $0.09 | -50.5% |
| 2020-11-02 | $0.092 | -51.8% |
| 2020-10-01 | $0.095 | -52.5% |
| 2020-09-01 | $0.106 | -50.7% |
| 2020-08-03 | $0.115 | -47.5% |
| 2020-07-01 | $0.114 | -46.5% |
| 2020-06-01 | $0.124 | -45.1% |
| 2020-05-01 | $0.125 | -45.2% |
| 2020-04-01 | $0.162 | -29.3% |
| 2020-03-02 | $0.181 | -17.0% |
| 2020-02-03 | $0.199 | -13.5% |
| 2019-12-19 | $0.177 | -18.1% |
| 2019-12-02 | $0.182 | -14.2% |
| 2019-11-01 | $0.191 | -12.8% |
| 2019-10-01 | $0.2 | -4.3% |
| 2019-09-03 | $0.215 | 5.4% |
| 2019-08-01 | $0.219 | 3.8% |
| 2019-07-01 | $0.213 | 10.4% |
| 2019-06-03 | $0.226 | 9.7% |
| 2019-05-01 | $0.228 | 19.4% |
| 2019-04-01 | $0.229 | 28.7% |
| 2019-03-01 | $0.218 | 33.7% |
| 2019-02-01 | $0.23 | 38.6% |
| 2018-12-18 | $0.216 | 27.8% |
| 2018-12-03 | $0.212 | 31.7% |
| 2018-11-01 | $0.219 | 32.7% |
| 2018-10-01 | $0.209 | 32.3% |
| 2018-09-04 | $0.204 | 26.7% |
| 2018-08-01 | $0.211 | 31.1% |
| 2018-07-02 | $0.193 | 27.0% |
| 2018-06-01 | $0.206 | 33.8% |
| 2018-05-01 | $0.191 | 29.1% |
| 2018-04-02 | $0.178 | 23.6% |
| 2018-03-01 | $0.163 | 23.5% |
| 2018-02-01 | $0.166 | 17.7% |
| 2017-12-21 | $0.169 | 35.2% |
| 2017-12-01 | $0.161 | 22.9% |
| 2017-11-01 | $0.165 | 22.2% |
| 2017-10-02 | $0.158 | 21.5% |
| 2017-09-01 | $0.161 | 21.1% |
| 2017-08-01 | $0.161 | 19.3% |
| 2017-07-03 | $0.152 | 13.4% |
| 2017-06-01 | $0.154 | 10.0% |
| 2017-05-01 | $0.148 | 7.2% |
| 2017-04-03 | $0.144 | -0.7% |
| 2017-03-01 | $0.132 | -0.8% |
| 2017-02-01 | $0.141 | -4.7% |
| 2016-12-22 | $0.125 | -15.5% |
| 2016-12-01 | $0.131 | -9.7% |
| 2016-11-01 | $0.135 | -8.2% |
| 2016-10-03 | $0.13 | -9.1% |
| 2016-09-01 | $0.133 | -8.3% |
| 2016-08-01 | $0.135 | -6.9% |
| 2016-07-01 | $0.134 | -0.7% |
| 2016-06-01 | $0.14 | -5.4% |
| 2016-05-02 | $0.138 | 1.5% |
| 2016-04-01 | $0.145 | 2.1% |
| 2016-03-01 | $0.133 | 3.1% |
| 2016-02-01 | $0.148 | 4.2% |
| 2015-12-24 | $0.148 | 10.4% |
| 2015-12-01 | $0.145 | 3.6% |
| 2015-11-02 | $0.147 | 7.3% |
| 2015-10-01 | $0.143 | 4.4% |
| 2015-09-01 | $0.145 | 11.5% |
| 2015-08-03 | $0.145 | 12.4% |
| 2015-07-01 | $0.135 | 9.8% |
| 2015-06-01 | $0.148 | 20.3% |
| 2015-05-01 | $0.136 | 13.3% |
| 2015-04-01 | $0.142 | 15.4% |
| 2015-03-02 | $0.129 | 25.2% |
| 2015-02-02 | $0.142 | 31.5% |
| 2014-12-24 | $0.134 | 39.6% |
| 2014-12-01 | $0.14 | 50.5% |
| 2014-11-03 | $0.137 | 29.2% |
| 2014-10-01 | $0.137 | 44.2% |
| 2014-09-02 | $0.13 | 62.5% |
| 2014-08-01 | $0.129 | 48.3% |
| 2014-07-01 | $0.123 | 98.4% |
| 2014-06-02 | $0.123 | 112.1% |
| 2014-05-01 | $0.12 | 93.5% |
| 2014-04-01 | $0.123 | 86.4% |
| 2014-03-03 | $0.103 | 80.7% |
| 2014-02-03 | $0.108 | 63.6% |
| 2013-12-26 | $0.096 | 52.4% |
| 2013-12-02 | $0.093 | 60.3% |
| 2013-11-01 | $0.106 | β |
| 2013-10-01 | $0.095 | 50.8% |
| 2013-09-03 | $0.08 | 17.6% |
| 2013-08-01 | $0.087 | -4.4% |
| 2013-07-01 | $0.062 | -36.1% |
| 2013-06-03 | $0.058 | -45.3% |
| 2013-05-01 | $0.062 | -44.1% |
| 2013-04-01 | $0.066 | -41.6% |
| 2013-03-01 | $0.057 | -48.2% |
| 2013-02-01 | $0.066 | -47.6% |
| 2012-12-26 | $0.063 | -47.9% |
| 2012-12-03 | $0.058 | -55.4% |
| 2012-10-01 | $0.063 | -56.6% |
| 2012-09-04 | $0.068 | -58.5% |
| 2012-08-01 | $0.091 | -51.6% |
| 2012-07-02 | $0.097 | -47.0% |
| 2012-06-01 | $0.106 | -46.7% |
| 2012-05-01 | $0.111 | -42.5% |
| 2012-04-02 | $0.113 | -42.9% |
| 2012-03-01 | $0.11 | -37.9% |
| 2012-02-01 | $0.126 | -34.0% |
| 2011-12-27 | $0.121 | -38.6% |
| 2011-12-01 | $0.13 | -25.7% |
| 2011-11-01 | $0.154 | -15.8% |
| 2011-10-03 | $0.145 | -23.7% |
| 2011-09-01 | $0.164 | -6.3% |
| 2011-08-01 | $0.188 | -7.4% |
| 2011-07-01 | $0.183 | -9.4% |
| 2011-06-01 | $0.199 | -13.9% |
| 2011-05-02 | $0.193 | -15.0% |
| 2011-04-01 | $0.198 | -13.9% |
| 2011-03-01 | $0.177 | -13.2% |
| 2011-02-01 | $0.191 | -15.1% |
| 2010-12-28 | $0.197 | -7.5% |
| 2010-12-01 | $0.175 | -65.8% |
| 2010-11-01 | $0.183 | -74.8% |
| 2010-10-01 | $0.19 | -12.4% |
| 2010-09-01 | $0.175 | -19.7% |
| 2010-08-02 | $0.203 | -7.7% |
| 2010-07-01 | $0.202 | -4.3% |
| 2010-06-01 | $0.231 | 5.0% |
| 2010-05-03 | $0.227 | 14.1% |
| 2010-04-01 | $0.23 | -2.5% |
| 2010-03-01 | $0.204 | -9.7% |
| 2010-02-01 | $0.225 | -12.5% |
| 2009-12-29 | $0.213 | -27.3% |
| 2009-12-01 | $0.512 | 94.7% |
| 2009-11-02 | $0.725 | 150.0% |
| 2009-10-01 | $0.217 | -14.9% |
| 2009-09-01 | $0.218 | -17.7% |
| 2009-08-03 | $0.22 | -17.9% |
| 2009-07-01 | $0.211 | -23.8% |
| 2009-06-01 | $0.22 | -22.3% |
| 2009-05-01 | $0.199 | -26.0% |
| 2009-04-01 | $0.236 | -7.1% |
| 2009-03-02 | $0.226 | -7.0% |
| 2009-02-02 | $0.257 | -5.9% |
| 2008-12-29 | $0.293 | -11.7% |
| 2008-12-01 | $0.263 | -23.1% |
| 2008-11-03 | $0.29 | -19.9% |
| 2008-10-01 | $0.255 | -29.6% |
| 2008-09-02 | $0.265 | -30.1% |
| 2008-08-01 | $0.268 | -27.6% |
| 2008-07-01 | $0.277 | -30.1% |
| 2008-06-02 | $0.283 | -26.1% |
| 2008-05-01 | $0.269 | -27.7% |
| 2008-04-01 | $0.254 | -30.2% |
| 2008-03-03 | $0.243 | -32.3% |
| 2008-02-01 | $0.273 | 10.5% |
| 2007-12-27 | $0.332 | β |
| 2007-12-03 | $0.342 | β |
| 2007-11-01 | $0.362 | β |
| 2007-10-01 | $0.362 | β |
| 2007-09-04 | $0.379 | β |
| 2007-08-01 | $0.37 | β |
| 2007-07-02 | $0.396 | β |
| 2007-06-01 | $0.383 | β |
| 2007-05-01 | $0.372 | β |
| 2007-04-02 | $0.364 | β |
| 2007-03-01 | $0.359 | β |
| 2007-02-01 | $0.247 | β |
| 2007 total | $4.268 | β |
| 2008 total | $3.233 | -24.3% |
| 2009 total | $3.454 | 6.8% |
| 2010 total | $2.442 | -29.3% |
| 2011 total | $2.043 | -16.3% |
| 2012 total | $1.006 | -50.8% |
| 2013 total | $0.928 | -7.8% |
| 2014 total | $1.507 | 62.4% |
| 2015 total | $1.705 | 13.1% |
| 2016 total | $1.627 | -4.6% |
| 2017 total | $1.846 | 13.5% |
| 2018 total | $2.368 | 28.3% |
| 2019 total | $2.528 | 6.8% |
| 2020 total | $1.49 | -41.1% |
| 2021 total | $0.94 | -36.9% |
| 2022 total | $1.577 | 67.8% |
| 2023 total | $2.765 | 75.3% |
| 2024 total | $3.675 | 32.9% |
| 2025 total | $4.147 | 12.8% |
| 2026 YTD total | $2.53 | 6.9% |
IEI dividend growth
Trailing-12-month distributions versus the preceding 12 months changed 9.22%. That is the seasonality-immune income comparison, not a single quarterly check versus the prior quarter. An annualized trend fit on recent payments is -1.79%. That fit can move with uneven quarterly amounts and is not the same as a trailing-12-month cut.
| Window | Change |
|---|---|
| 1Y | 8.8% |
| 3Y | 156.5% |
| 5Y | 59.9% |
| 10Y | 13.7% |
IEI performance versus SPY
Data as of August 19, 2026.
Fund total return is 72.7% over the past 19.6 years, 599.2 points behind SPY at 671.9%. Its deepest 1-year drawdown was 2.5%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (19.6 years) | 72.7% | 2.80% |
| 3Y CAGR | β | 4.00% |
| 5Y CAGR | β | 0.10% |
| 10Y CAGR | β | 1.20% |
IEI key facts
Data as of August 19, 2026.
- Distribution Safety Scoreβ’
- 100 Β· Safe
- Safety-Adjusted Yield
- 3.90%
- Issuer
- iShares
- Asset type
- ETF
- Asset class
- Fixed Income
- Inception date
- 01/05/2007
- Expense ratio
- 0.15%
- Distribution rate
- 3.90%
- Distribution frequency
- Monthly
- Trailing yield
- 3.70%
- Last close
- $116.58
- AUM
- $17,657,247,614
- Average volume
- 1101646.0
- Last dividend
- $0.3790
- Ex-dividend date
- 08/03/2026
- Payment date
- 08/06/2026
- Beta
- 0.67
How Dividend Vision calculates yield and returns
Distribution rate (3.90%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (3.70%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Fund total return uses split-adjusted close with distributions reinvested from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is what the fund did, not your personal gain/loss. Figures below use Dividend Vision data as of August 19, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of August 19, 2026.
Primary sources: iShares fund page; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
IEI risks and drawbacks
IEI's current distribution rate is moderate, not a high-yield payout β the strategy is dividend quality more than maximum income. Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 2.5%.
Who may consider IEI β and who may not
IEI may suit someone looking for low-cost broad dividend exposure, a high Distribution Safety Score, moderate current income with a quality tilt. It is a weaker fit for investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does IEI pay monthly?
Yes. IEI currently pays monthly.
What is IEI's expense ratio?
IEI's expense ratio is 0.15%.
What is IEI's dividend yield?
IEI currently yields 3.90%, paid monthly, with a 0.15% expense ratio.
How has IEI's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed 9.22%. That is not a single quarter versus the prior quarter.
When does IEI pay a dividend?
IEI pays monthly. The last dividend was $0.3790. The last ex-dividend date was 08/03/2026. It was paid on 08/06/2026.
How has IEI performed?
Fund total return is 72.7% over the past 19.6 years, 599.2 points behind SPY at 671.9%. Its deepest 1-year drawdown was 2.5%.
Is IEI a good investment?
IEI's Dividend Vision Distribution Safety Score is 100 (Safe). That is a risk signal, not investment advice. It currently yields 3.90%. Compare peers below rather than treating any single figure as a buy or sell.
More funds from iShares.
Tickers
| Ticker | Name | Weight |
|---|