MAIN BDC β Main Street Capital Corporation
Main Street Capital Corporation (MAIN)
MAIN is a BDC. As of September 4, 2026, its distribution rate is 7.47%, its trailing-12-month yield is 7.47%. Dividend Vision Distribution Safety Scoreβ’ is 95/100 (Safe). Total return is 1764.0% over the past 18.9 years, 1166.5 points ahead of SPY at 597.5%.
At the current 7.47% distribution rate, a $10,000 investment would generate approximately $747 per year, or $62.25 per month on an equivalent basis.
MAIN dividend yield and income
Data as of September 4, 2026.
The distribution rate (7.47%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (7.47%) is the last year of payments divided by the current price. The next declared dividend is $0.265. The next ex-dividend date is 09/08/2026. It is scheduled to be paid on 09/15/2026. At 7.47%, $10,000 would generate about $747 a year ($62.25 monthly-equivalent).
| Ex-date | Amount | Change from previous payment |
|---|---|---|
| 2026-08-07 | $0.265 | 0.0% |
| 2026-07-08 | $0.265 | -11.7% |
| 2026-06-22 | $0.3 | 15.4% |
| 2026-06-08 | $0.26 | 0.0% |
| 2026-05-08 | $0.26 | 0.0% |
| 2026-04-08 | $0.26 | -13.3% |
| 2026-03-20 | $0.3 | 15.4% |
| 2026-03-06 | $0.26 | 0.0% |
| 2026-02-06 | $0.26 | 0.0% |
| 2026-01-08 | $0.26 | -13.3% |
| 2025-12-22 | $0.3 | 17.6% |
| 2025-12-08 | $0.255 | 0.0% |
| 2025-11-07 | $0.255 | 0.0% |
| 2025-10-08 | $0.255 | -15.0% |
| 2025-09-19 | $0.3 | 17.6% |
| 2025-09-08 | $0.255 | 0.0% |
| 2025-08-08 | $0.255 | 0.0% |
| 2025-07-08 | $0.255 | -15.0% |
| 2025-06-20 | $0.3 | 20.0% |
| 2025-06-06 | $0.25 | 0.0% |
| 2025-05-08 | $0.25 | 0.0% |
| 2025-04-08 | $0.25 | -16.7% |
| 2025-03-20 | $0.3 | 20.0% |
| 2025-03-07 | $0.25 | 0.0% |
| 2025-02-07 | $0.25 | 0.0% |
| 2025-01-08 | $0.25 | -16.7% |
| 2024-12-20 | $0.3 | 22.4% |
| 2024-12-06 | $0.245 | 0.0% |
| 2024-11-08 | $0.245 | 0.0% |
| 2024-10-08 | $0.245 | -18.3% |
| 2024-09-20 | $0.3 | 22.4% |
| 2024-09-06 | $0.245 | 0.0% |
| 2024-08-08 | $0.245 | 0.0% |
| 2024-07-08 | $0.245 | -18.3% |
| 2024-06-21 | $0.3 | 25.0% |
| 2024-06-07 | $0.24 | 0.0% |
| 2024-05-07 | $0.24 | 0.0% |
| 2024-04-05 | $0.24 | -20.0% |
| 2024-03-19 | $0.3 | 25.0% |
| 2024-03-07 | $0.24 | 0.0% |
| 2024-02-07 | $0.24 | 0.0% |
| 2024-01-04 | $0.24 | -12.7% |
| 2023-12-19 | $0.275 | 17.0% |
| 2023-12-07 | $0.235 | 0.0% |
| 2023-11-07 | $0.235 | 0.0% |
| 2023-10-05 | $0.235 | -14.5% |
| 2023-09-19 | $0.275 | 19.6% |
| 2023-09-07 | $0.23 | 0.0% |
| 2023-08-07 | $0.23 | 0.0% |
| 2023-07-06 | $0.23 | 2.2% |
| 2023-06-20 | $0.225 | 0.0% |
| 2023-06-07 | $0.225 | 0.0% |
| 2023-05-05 | $0.225 | 0.0% |
| 2023-04-05 | $0.225 | 28.6% |
| 2023-03-20 | $0.175 | -22.2% |
| 2023-03-07 | $0.225 | 0.0% |
| 2023-02-07 | $0.225 | 0.0% |
| 2023-01-05 | $0.225 | 125.0% |
| 2022-12-19 | $0.1 | -54.5% |
| 2022-12-07 | $0.22 | 0.0% |
| 2022-11-07 | $0.22 | 0.0% |
| 2022-10-06 | $0.22 | 120.0% |
| 2022-09-19 | $0.1 | -53.5% |
| 2022-09-01 | $0.215 | 0.0% |
| 2022-08-01 | $0.215 | 0.0% |
| 2022-07-01 | $0.215 | 186.7% |
| 2022-06-21 | $0.075 | -65.1% |
| 2022-06-01 | $0.215 | 0.0% |
| 2022-05-02 | $0.215 | 0.0% |
| 2022-04-01 | $0.215 | 186.7% |
| 2022-03-21 | $0.075 | -65.1% |
| 2022-03-01 | $0.215 | 0.0% |
| 2022-02-01 | $0.215 | 0.0% |
| 2022-01-03 | $0.215 | 115.0% |
| 2021-12-21 | $0.1 | -52.4% |
| 2021-11-23 | $0.21 | 0.0% |
| 2021-10-28 | $0.21 | 0.0% |
| 2021-09-28 | $0.21 | 2.4% |
| 2021-08-26 | $0.205 | 0.0% |
| 2021-07-28 | $0.205 | 0.0% |
| 2021-06-28 | $0.205 | 0.0% |
| 2021-05-27 | $0.205 | 0.0% |
| 2021-04-28 | $0.205 | 0.0% |
| 2021-03-26 | $0.205 | 0.0% |
| 2021-02-25 | $0.205 | 0.0% |
| 2021-01-28 | $0.205 | 0.0% |
| 2021-01-04 | $0.205 | 0.0% |
| 2020-11-24 | $0.205 | 0.0% |
| 2020-10-28 | $0.205 | 0.0% |
| 2020-09-28 | $0.205 | 0.0% |
| 2020-08-18 | $0.205 | 0.0% |
| 2020-07-17 | $0.205 | 0.0% |
| 2020-06-17 | $0.205 | 0.0% |
| 2020-05-19 | $0.205 | 0.0% |
| 2020-04-17 | $0.205 | 0.0% |
| 2020-03-17 | $0.205 | 0.0% |
| 2020-02-19 | $0.205 | 0.0% |
| 2020-01-21 | $0.205 | 0.0% |
| 2019-12-27 | $0.205 | -14.6% |
| 2019-12-12 | $0.24 | 17.1% |
| 2019-11-19 | $0.205 | 0.0% |
| 2019-10-17 | $0.205 | 0.0% |
| 2019-09-18 | $0.205 | 0.0% |
| 2019-08-19 | $0.205 | 0.0% |
| 2019-07-17 | $0.205 | 0.0% |
| 2019-06-27 | $0.205 | -18.0% |
| 2019-06-17 | $0.25 | 25.0% |
| 2019-05-17 | $0.2 | 0.0% |
| 2019-04-17 | $0.2 | 0.0% |
| 2019-03-19 | $0.2 | 2.6% |
| 2019-02-20 | $0.195 | 0.0% |
| 2019-01-17 | $0.195 | 0.0% |
| 2018-12-28 | $0.195 | -29.1% |
| 2018-12-17 | $0.275 | 41.0% |
| 2018-11-19 | $0.195 | 0.0% |
| 2018-10-18 | $0.195 | 0.0% |
| 2018-09-19 | $0.195 | 2.6% |
| 2018-08-20 | $0.19 | 0.0% |
| 2018-07-19 | $0.19 | 0.0% |
| 2018-06-28 | $0.19 | -30.9% |
| 2018-06-18 | $0.275 | 44.7% |
| 2018-05-18 | $0.19 | 0.0% |
| 2018-04-19 | $0.19 | 0.0% |
| 2018-03-20 | $0.19 | 0.0% |
| 2018-02-21 | $0.19 | 0.0% |
| 2018-01-18 | $0.19 | 0.0% |
| 2017-12-28 | $0.19 | -30.9% |
| 2017-12-18 | $0.275 | 44.7% |
| 2017-11-20 | $0.19 | 0.0% |
| 2017-10-19 | $0.19 | 0.0% |
| 2017-09-20 | $0.19 | 2.7% |
| 2017-08-17 | $0.185 | 0.0% |
| 2017-07-18 | $0.185 | 0.0% |
| 2017-06-28 | $0.185 | -32.7% |
| 2017-06-15 | $0.275 | 48.6% |
| 2017-05-17 | $0.185 | 0.0% |
| 2017-04-18 | $0.185 | 0.0% |
| 2017-03-17 | $0.185 | 0.0% |
| 2017-02-17 | $0.185 | 0.0% |
| 2017-01-18 | $0.185 | 0.0% |
| 2016-12-28 | $0.185 | -32.7% |
| 2016-12-14 | $0.275 | 48.6% |
| 2016-11-17 | $0.185 | 0.0% |
| 2016-10-18 | $0.185 | 0.0% |
| 2016-09-19 | $0.185 | 2.8% |
| 2016-08-17 | $0.18 | 0.0% |
| 2016-07-19 | $0.18 | 0.0% |
| 2016-06-29 | $0.18 | -34.5% |
| 2016-06-16 | $0.275 | 52.8% |
| 2016-05-18 | $0.18 | 0.0% |
| 2016-04-19 | $0.18 | 0.0% |
| 2016-03-17 | $0.18 | 0.0% |
| 2016-02-18 | $0.18 | 0.0% |
| 2016-01-20 | $0.18 | 0.0% |
| 2015-12-28 | $0.18 | -34.5% |
| 2015-12-15 | $0.275 | 52.8% |
| 2015-11-18 | $0.18 | 0.0% |
| 2015-10-19 | $0.18 | 0.0% |
| 2015-09-17 | $0.18 | 2.9% |
| 2015-08-18 | $0.175 | 0.0% |
| 2015-07-17 | $0.175 | 0.0% |
| 2015-06-29 | $0.175 | -36.4% |
| 2015-06-16 | $0.275 | 57.1% |
| 2015-05-18 | $0.175 | 0.0% |
| 2015-04-17 | $0.175 | 0.0% |
| 2015-03-27 | $0.175 | 2.9% |
| 2015-02-18 | $0.17 | 0.0% |
| 2015-01-16 | $0.17 | 0.0% |
| 2014-12-29 | $0.17 | -38.2% |
| 2014-12-16 | $0.275 | 61.8% |
| 2014-11-18 | $0.17 | 0.0% |
| 2014-10-16 | $0.17 | 0.0% |
| 2014-09-17 | $0.17 | 3.0% |
| 2014-08-18 | $0.165 | 0.0% |
| 2014-07-17 | $0.165 | N/A |
| 2014-06-26 | $0.165 | -40.0% |
| 2014-06-18 | $0.275 | 66.7% |
| 2014-05-16 | $0.165 | 0.0% |
| 2014-04-16 | $0.165 | 0.0% |
| 2014-03-18 | $0.165 | 0.0% |
| 2014-02-18 | $0.165 | 0.0% |
| 2014-01-16 | $0.165 | N/A |
| 2013-12-26 | $0.165 | -34.0% |
| 2013-12-17 | $0.25 | 56.3% |
| 2013-11-19 | $0.16 | 0.0% |
| 2013-10-17 | $0.16 | 0.0% |
| 2013-09-18 | $0.16 | 3.2% |
| 2013-08-19 | $0.155 | 0.0% |
| 2013-07-31 | $0.155 | -22.5% |
| 2013-07-18 | $0.2 | 29.0% |
| 2013-06-18 | $0.155 | 0.0% |
| 2013-05-17 | $0.155 | 0.0% |
| 2013-04-17 | $0.155 | 0.0% |
| 2013-03-19 | $0.155 | 3.3% |
| 2013-02-19 | $0.15 | 0.0% |
| 2013-01-16 | $0.15 | -57.1% |
| 2013-01-02 | $0.35 | 133.3% |
| 2012-12-18 | $0.15 | 0.0% |
| 2012-11-19 | $0.15 | 0.0% |
| 2012-10-17 | $0.15 | 0.0% |
| 2012-09-18 | $0.15 | 3.4% |
| 2012-08-17 | $0.145 | 0.0% |
| 2012-07-18 | $0.145 | 0.0% |
| 2012-06-19 | $0.145 | 3.6% |
| 2012-05-17 | $0.14 | 0.0% |
| 2012-04-18 | $0.14 | 0.0% |
| 2012-03-19 | $0.14 | 3.7% |
| 2012-02-22 | $0.135 | 0.0% |
| 2012-01-18 | $0.135 | 0.0% |
| 2011-12-21 | $0.135 | 0.0% |
| 2011-11-17 | $0.135 | 0.0% |
| 2011-10-18 | $0.135 | 0.0% |
| 2011-09-19 | $0.135 | 3.8% |
| 2011-08-17 | $0.13 | 0.0% |
| 2011-07-19 | $0.13 | 0.0% |
| 2011-06-20 | $0.13 | 0.0% |
| 2011-05-18 | $0.13 | 0.0% |
| 2011-04-19 | $0.13 | 0.0% |
| 2011-03-22 | $0.13 | 4.0% |
| 2011-02-17 | $0.125 | 0.0% |
| 2011-01-18 | $0.125 | 0.0% |
| 2011-01-04 | $0.125 | 0.0% |
| 2010-11-17 | $0.125 | 0.0% |
| 2010-10-19 | $0.125 | 0.0% |
| 2010-09-21 | $0.125 | 0.0% |
| 2010-08-18 | $0.125 | 0.0% |
| 2010-07-19 | $0.125 | 0.0% |
| 2010-06-17 | $0.125 | 0.0% |
| 2010-05-18 | $0.125 | 0.0% |
| 2010-04-19 | $0.125 | 0.0% |
| 2010-03-23 | $0.125 | 0.0% |
| 2010-02-18 | $0.125 | 0.0% |
| 2010-01-19 | $0.125 | 0.0% |
| 2010-01-04 | $0.125 | 0.0% |
| 2009-11-18 | $0.125 | 0.0% |
| 2009-10-19 | $0.125 | 0.0% |
| 2009-09-17 | $0.125 | 0.0% |
| 2009-08-18 | $0.125 | 0.0% |
| 2009-07-17 | $0.125 | 0.0% |
| 2009-06-17 | $0.125 | 0.0% |
| 2009-05-19 | $0.125 | 0.0% |
| 2009-04-17 | $0.125 | 0.0% |
| 2009-03-18 | $0.125 | 0.0% |
| 2009-02-18 | $0.125 | 0.0% |
| 2009-01-20 | $0.125 | 0.0% |
| 2008-12-17 | $0.125 | 0.0% |
| 2008-11-17 | $0.125 | 0.0% |
| 2008-10-15 | $0.125 | 0.0% |
| 2008-09-16 | $0.125 | N/A |
| 2008-08-12 | $0.36 | 2.9% |
| 2008-05-08 | $0.35 | 2.9% |
| 2008-02-13 | $0.34 | 3.0% |
| 2007-11-14 | $0.33 | β |
| 2007 total | $0.33 | β |
| 2008 total | $1.55 | 369.7% |
| 2009 total | $1.375 | -11.3% |
| 2010 total | $1.5 | 9.1% |
| 2011 total | $1.695 | 13.0% |
| 2012 total | $1.725 | 1.8% |
| 2013 total | $2.675 | 55.1% |
| 2014 total | $2.55 | -4.7% |
| 2015 total | $2.66 | 4.3% |
| 2016 total | $2.73 | 2.6% |
| 2017 total | $2.79 | 2.2% |
| 2018 total | $2.85 | 2.2% |
| 2019 total | $2.915 | 2.3% |
| 2020 total | $2.255 | -22.6% |
| 2021 total | $2.575 | 14.2% |
| 2022 total | $2.945 | 14.4% |
| 2023 total | $3.695 | 25.5% |
| 2024 total | $4.11 | 11.2% |
| 2025 total | $4.23 | 2.9% |
| 2026 YTD total | $2.69 | 3.1% vs prior-year YTD |
MAIN dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +2.9%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +2.9% |
| 3Y | 31.2% |
| 5Y | 75.2% |
| 10Y | 59.0% |
MAIN holdings and sector exposure
Holdings are not available for this snapshot.
MAIN performance versus SPY
Data as of September 4, 2026.
Total return is 1764.0% over the past 18.9 years, 1166.5 points ahead of SPY at 597.5%. Its deepest 1-year drawdown was 22.3%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (18.9 years) | 1764.0% | 16.70% |
| 3Y CAGR | β | 21.60% |
| 5Y CAGR | β | 15.30% |
| 10Y CAGR | β | 13.50% |
MAIN key facts
Data as of September 4, 2026.
- Distribution Safety Scoreβ’
- 95 Β· Safe
- Safety-Adjusted Yield
- 7.10%
- Issuer
- Main Street Capital
- Asset type
- BDC
- Asset class
- Equity
- Distribution rate
- 7.47%
- Distribution frequency
- Monthly
- Trailing yield
- 7.47%
- 5-year average yield
- 6.2
- Last close
- $57.68
- Market cap
- $5,393,568,030
- Average volume
- 406237.0
- Next dividend
- $0.265
- Next ex-dividend date
- 09/08/2026
- Next payment date
- 09/15/2026
- Beta
- 0.723
- Payout ratio
- 0.2765
- P/E ratio
- 11.58
- Forward P/E
- 15.9236
- EPS
- $4.98
How Dividend Vision calculates yield and returns
Distribution rate (7.47%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (7.47%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss. Figures below use Dividend Vision data as of September 4, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of September 4, 2026.
Primary sources: Main Street Capital or company page; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
MAIN risks and drawbacks
The deepest 1-year drawdown on record here is 22.3%.
Who may consider MAIN β and who may not
MAIN may suit someone looking for a high Distribution Safety Score. This is educational context, not a recommendation to buy or sell.
Compare MAIN
MAIN vs similar funds:
Frequently asked questions
Does MAIN pay monthly?
Yes. MAIN currently pays monthly.
What is MAIN's dividend yield?
MAIN currently yields 7.47%, paid monthly.
How has MAIN's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +2.9%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does MAIN pay a dividend?
MAIN pays monthly. The next declared dividend is $0.265. The next ex-dividend date is 09/08/2026. It is scheduled to be paid on 09/15/2026.
How has MAIN performed?
Total return is 1764.0% over the past 18.9 years, 1166.5 points ahead of SPY at 597.5%. Its deepest 1-year drawdown was 22.3%.
Is MAIN a good investment?
MAIN's Dividend Vision Distribution Safety Score is 95 (Safe). That is a risk signal, not investment advice. It currently yields 7.47%. Compare peers below rather than treating any single figure as a buy or sell.
More securities from Main Street Capital.
Tickers
| Ticker | Name | Weight |
|---|