NCA CEF — Nuveen California Municipal Value Fund
Nuveen California Municipal Value Fund (NCA)
NCA is a CEF. its distribution rate is 4.17%, its trailing-12-month yield is 4.11%, its expense ratio is 0.55%. Dividend Vision Distribution Safety Score™ is 98/100 (Safe). Its deepest 1-year drawdown was 10.3%.
At the current 4.17% distribution rate, a $10,000 investment would generate approximately $417 per year, or $34.75 per month.
Nuveen California Municipal Value Fund is a closed-end fund that invests primarily in investment-grade California municipal bonds to provide income exempt from federal and California personal income taxes. The fund distributes income monthly at a current rate in the mid-single-digit range and carries no published expense ratio. It appeals to investors in high tax brackets seeking tax-efficient municipal bond income in California.
NCA dividend yield and income
Price as of 2026-09-18.
The distribution rate (4.17%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (4.11%) is the last year of payments divided by the current price. The next declared dividend is $0.03. The last ex-dividend date was 09/15/2026. It is scheduled to be paid on 10/01/2026. At the current 4.17% distribution rate, a $10,000 investment would generate approximately $417 per year, or $34.75 per month.
| Ex-date | Amount | Change from previous payment |
|---|---|---|
| 2026-09-15 | $0.03 | 0.0% |
| 2026-08-14 | $0.03 | 0.0% |
| 2026-07-15 | $0.03 | 0.0% |
| 2026-06-15 | $0.03 | 0.0% |
| 2026-05-15 | $0.03 | 0.0% |
| 2026-04-15 | $0.03 | 0.0% |
| 2026-03-13 | $0.03 | 3.4% |
| 2026-02-13 | $0.029 | 0.0% |
| 2026-01-15 | $0.029 | 0.0% |
| 2025-12-15 | $0.029 | 0.0% |
| 2025-11-14 | $0.029 | 0.0% |
| 2025-10-15 | $0.029 | 0.0% |
| 2025-09-15 | $0.029 | 0.0% |
| 2025-08-15 | $0.029 | 0.0% |
| 2025-07-15 | $0.029 | 0.0% |
| 2025-06-13 | $0.029 | 0.0% |
| 2025-05-15 | $0.029 | 0.0% |
| 2025-04-15 | $0.029 | 0.0% |
| 2025-03-14 | $0.029 | 0.0% |
| 2025-02-14 | $0.029 | 0.0% |
| 2025-01-15 | $0.029 | 0.0% |
| 2024-12-13 | $0.029 | 0.0% |
| 2024-11-15 | $0.029 | 0.0% |
| 2024-10-15 | $0.029 | 0.0% |
| 2024-09-13 | $0.029 | 0.0% |
| 2024-08-15 | $0.029 | 0.0% |
| 2024-07-15 | $0.029 | 0.0% |
| 2024-06-14 | $0.029 | 0.0% |
| 2024-05-14 | $0.029 | 0.0% |
| 2024-04-12 | $0.029 | 0.0% |
| 2024-03-14 | $0.029 | 0.0% |
| 2024-02-14 | $0.029 | 0.0% |
| 2024-01-11 | $0.029 | 0.0% |
| 2023-12-14 | $0.029 | 0.0% |
| 2023-11-14 | $0.029 | 0.0% |
| 2023-10-12 | $0.029 | 0.0% |
| 2023-09-14 | $0.029 | 0.0% |
| 2023-08-14 | $0.029 | 0.0% |
| 2023-07-13 | $0.029 | 0.0% |
| 2023-06-14 | $0.029 | 0.0% |
| 2023-05-12 | $0.029 | 0.0% |
| 2023-04-13 | $0.029 | 0.0% |
| 2023-03-14 | $0.029 | 0.0% |
| 2023-02-14 | $0.029 | 0.0% |
| 2023-01-12 | $0.029 | 3.6% |
| 2022-12-14 | $0.028 | 0.0% |
| 2022-11-14 | $0.028 | 0.0% |
| 2022-10-13 | $0.028 | 3.7% |
| 2022-09-14 | $0.027 | 0.0% |
| 2022-08-12 | $0.027 | 0.0% |
| 2022-07-14 | $0.027 | 8.0% |
| 2022-06-14 | $0.025 | 0.0% |
| 2022-05-12 | $0.025 | 0.0% |
| 2022-04-13 | $0.025 | 0.0% |
| 2022-03-14 | $0.025 | 0.0% |
| 2022-02-14 | $0.025 | 0.0% |
| 2022-01-13 | $0.025 | 0.0% |
| 2021-12-14 | $0.025 | 0.0% |
| 2021-11-12 | $0.025 | 0.0% |
| 2021-10-14 | $0.025 | 0.0% |
| 2021-09-14 | $0.025 | 0.0% |
| 2021-08-12 | $0.025 | 0.0% |
| 2021-07-14 | $0.025 | -7.4% |
| 2021-06-14 | $0.027 | 0.0% |
| 2021-05-13 | $0.027 | 0.0% |
| 2021-04-14 | $0.027 | 200.0% |
| 2021-03-17 | $0.009 | -50.0% |
| 2021-03-04 | $0.018 | -33.3% |
| 2021-02-11 | $0.027 | 0.0% |
| 2021-01-14 | $0.027 | 0.0% |
| 2020-12-14 | $0.027 | 0.0% |
| 2020-11-12 | $0.027 | 0.0% |
| 2020-10-14 | $0.027 | 0.0% |
| 2020-09-14 | $0.027 | 0.0% |
| 2020-08-13 | $0.027 | 0.0% |
| 2020-07-14 | $0.027 | 0.0% |
| 2020-06-12 | $0.027 | 0.0% |
| 2020-05-14 | $0.027 | 0.0% |
| 2020-04-14 | $0.027 | 0.0% |
| 2020-03-12 | $0.027 | -6.9% |
| 2020-02-13 | $0.029 | 0.0% |
| 2020-01-14 | $0.029 | 0.0% |
| 2019-12-12 | $0.029 | 0.0% |
| 2019-11-14 | $0.029 | 0.0% |
| 2019-10-11 | $0.029 | 0.0% |
| 2019-09-12 | $0.029 | 0.0% |
| 2019-08-14 | $0.029 | 0.0% |
| 2019-07-12 | $0.029 | 0.0% |
| 2019-06-13 | $0.029 | 0.0% |
| 2019-05-14 | $0.029 | 0.0% |
| 2019-04-12 | $0.029 | 0.0% |
| 2019-03-14 | $0.029 | 0.0% |
| 2019-02-14 | $0.029 | 0.0% |
| 2019-01-14 | $0.029 | 0.0% |
| 2018-12-13 | $0.029 | 0.0% |
| 2018-11-14 | $0.029 | 0.0% |
| 2018-10-12 | $0.029 | 0.0% |
| 2018-09-13 | $0.029 | 0.0% |
| 2018-08-14 | $0.029 | 0.0% |
| 2018-07-12 | $0.029 | 0.0% |
| 2018-06-14 | $0.029 | 0.0% |
| 2018-05-14 | $0.029 | 0.0% |
| 2018-04-12 | $0.029 | 0.0% |
| 2018-03-14 | $0.029 | -3.3% |
| 2018-02-14 | $0.03 | 0.0% |
| 2018-01-11 | $0.03 | 0.0% |
| 2017-12-14 | $0.03 | -78.4% |
| 2017-11-22 | $0.139 | 308.8% |
| 2017-11-14 | $0.034 | 0.0% |
| 2017-10-12 | $0.034 | 0.0% |
| 2017-09-14 | $0.034 | 0.0% |
| 2017-08-11 | $0.034 | 0.0% |
| 2017-07-12 | $0.034 | 0.0% |
| 2017-06-13 | $0.034 | 0.0% |
| 2017-05-11 | $0.034 | 0.0% |
| 2017-04-11 | $0.034 | 0.0% |
| 2017-03-13 | $0.034 | 0.0% |
| 2017-02-13 | $0.034 | 0.0% |
| 2017-01-11 | $0.034 | 0.0% |
| 2016-12-13 | $0.034 | 8400.0% |
| 2016-11-17 | $0.0004 | -98.9% |
| 2016-11-10 | $0.036 | 0.0% |
| 2016-10-12 | $0.036 | 0.0% |
| 2016-09-13 | $0.036 | -7.7% |
| 2016-08-11 | $0.039 | 0.0% |
| 2016-07-13 | $0.039 | 0.0% |
| 2016-06-13 | $0.039 | 0.0% |
| 2016-05-11 | $0.039 | 0.0% |
| 2016-04-13 | $0.039 | 0.0% |
| 2016-03-11 | $0.039 | 0.0% |
| 2016-02-10 | $0.039 | 0.0% |
| 2016-01-13 | $0.039 | 0.0% |
| 2015-12-11 | $0.039 | N/A |
| 2015-11-18 | $0.004 | -89.7% |
| 2015-11-10 | $0.039 | 0.0% |
| 2015-10-13 | $0.039 | 0.0% |
| 2015-09-11 | $0.039 | 0.0% |
| 2015-08-12 | $0.039 | 0.0% |
| 2015-07-13 | $0.039 | 0.0% |
| 2015-06-11 | $0.039 | 0.0% |
| 2015-05-13 | $0.039 | 0.0% |
| 2015-04-13 | $0.039 | 0.0% |
| 2015-03-11 | $0.039 | 0.0% |
| 2015-02-11 | $0.039 | 0.0% |
| 2015-01-13 | $0.039 | -2.5% |
| 2014-12-11 | $0.04 | 2.6% |
| 2014-11-12 | $0.039 | 0.0% |
| 2014-10-10 | $0.039 | 0.0% |
| 2014-09-11 | $0.039 | 0.0% |
| 2014-08-13 | $0.039 | 0.0% |
| 2014-07-11 | $0.039 | 0.0% |
| 2014-06-11 | $0.039 | 0.0% |
| 2014-05-13 | $0.039 | 0.0% |
| 2014-04-11 | $0.039 | 0.0% |
| 2014-03-12 | $0.039 | 0.0% |
| 2014-02-12 | $0.039 | 0.0% |
| 2014-01-13 | $0.039 | 0.0% |
| 2013-12-11 | $0.039 | N/A |
| 2013-11-18 | $0.001 | -97.4% |
| 2013-11-13 | $0.039 | 0.0% |
| 2013-10-10 | $0.039 | 0.0% |
| 2013-09-11 | $0.039 | 0.0% |
| 2013-08-13 | $0.039 | 0.0% |
| 2013-07-11 | $0.039 | 0.0% |
| 2013-06-12 | $0.039 | 0.0% |
| 2013-05-13 | $0.039 | 0.0% |
| 2013-04-11 | $0.039 | 0.0% |
| 2013-03-13 | $0.039 | 0.0% |
| 2013-02-13 | $0.039 | 0.0% |
| 2013-01-11 | $0.039 | 0.0% |
| 2012-12-12 | $0.039 | N/A |
| 2012-11-19 | $0.004 | -89.7% |
| 2012-11-13 | $0.039 | 0.0% |
| 2012-10-11 | $0.039 | 0.0% |
| 2012-09-12 | $0.039 | 0.0% |
| 2012-08-13 | $0.039 | 0.0% |
| 2012-07-11 | $0.039 | 0.0% |
| 2012-06-13 | $0.039 | 0.0% |
| 2012-05-11 | $0.039 | 0.0% |
| 2012-04-11 | $0.039 | 0.0% |
| 2012-03-13 | $0.039 | 0.0% |
| 2012-02-13 | $0.039 | 0.0% |
| 2012-01-11 | $0.039 | 0.0% |
| 2011-12-13 | $0.039 | 2.6% |
| 2011-11-10 | $0.038 | 0.0% |
| 2011-10-12 | $0.038 | 0.0% |
| 2011-09-13 | $0.038 | 0.0% |
| 2011-08-11 | $0.038 | 0.0% |
| 2011-07-13 | $0.038 | 0.0% |
| 2011-06-13 | $0.038 | 0.0% |
| 2011-05-11 | $0.038 | 0.0% |
| 2011-04-13 | $0.038 | 0.0% |
| 2011-03-11 | $0.038 | 0.0% |
| 2011-02-11 | $0.038 | 0.0% |
| 2011-01-12 | $0.038 | 0.0% |
| 2010-12-13 | $0.038 | 1166.7% |
| 2010-11-18 | $0.003 | -92.1% |
| 2010-11-10 | $0.038 | 0.0% |
| 2010-10-13 | $0.038 | 0.0% |
| 2010-09-13 | $0.038 | 0.0% |
| 2010-08-11 | $0.038 | 0.0% |
| 2010-07-13 | $0.038 | 0.0% |
| 2010-06-11 | $0.038 | 0.0% |
| 2010-05-12 | $0.038 | 0.0% |
| 2010-04-13 | $0.038 | 0.0% |
| 2010-03-11 | $0.038 | 0.0% |
| 2010-02-10 | $0.038 | 0.0% |
| 2010-01-13 | $0.038 | 0.0% |
| 2009-12-11 | $0.038 | 0.0% |
| 2009-11-10 | $0.038 | 0.0% |
| 2009-10-13 | $0.038 | 0.0% |
| 2009-09-11 | $0.038 | 0.0% |
| 2009-08-12 | $0.038 | 0.0% |
| 2009-07-13 | $0.038 | 0.0% |
| 2009-06-11 | $0.038 | 0.0% |
| 2009-05-13 | $0.038 | 0.0% |
| 2009-04-13 | $0.038 | 0.0% |
| 2009-03-11 | $0.038 | 0.0% |
| 2009-02-11 | $0.038 | 0.0% |
| 2009-01-13 | $0.038 | -77.2% |
| 2008-12-11 | $0.167 | 339.5% |
| 2008-11-12 | $0.038 | 0.0% |
| 2008-10-10 | $0.038 | 0.0% |
| 2008-09-11 | $0.038 | 2.7% |
| 2008-08-13 | $0.037 | 0.0% |
| 2008-07-11 | $0.037 | 0.0% |
| 2008-06-11 | $0.037 | 0.0% |
| 2008-05-13 | $0.037 | 0.0% |
| 2008-04-11 | $0.037 | 0.0% |
| 2008-03-12 | $0.037 | 0.0% |
| 2008-02-13 | $0.037 | 0.0% |
| 2008-01-11 | $0.037 | -31.5% |
| 2007-12-12 | $0.054 | 45.9% |
| 2007-11-13 | $0.037 | 0.0% |
| 2007-10-11 | $0.037 | 0.0% |
| 2007-09-12 | $0.037 | 0.0% |
| 2007-08-13 | $0.037 | 0.0% |
| 2007-07-11 | $0.037 | 0.0% |
| 2007-06-13 | $0.037 | -5.1% |
| 2007-05-11 | $0.039 | 0.0% |
| 2007-04-11 | $0.039 | 0.0% |
| 2007-03-13 | $0.039 | 0.0% |
| 2007-02-13 | $0.039 | 0.0% |
| 2007-01-10 | $0.039 | -41.8% |
| 2006-12-13 | $0.067 | 71.8% |
| 2006-11-13 | $0.039 | 0.0% |
| 2006-10-11 | $0.039 | 0.0% |
| 2006-09-13 | $0.039 | 0.0% |
| 2006-08-11 | $0.039 | 0.0% |
| 2006-07-12 | $0.039 | 0.0% |
| 2006-06-13 | $0.039 | 0.0% |
| 2006-05-11 | $0.039 | 0.0% |
| 2006-04-11 | $0.039 | 0.0% |
| 2006-03-13 | $0.039 | 0.0% |
| 2006-02-13 | $0.039 | 0.0% |
| 2006-01-11 | $0.039 | -59.4% |
| 2005-12-13 | $0.096 | 146.2% |
| 2005-11-10 | $0.039 | 0.0% |
| 2005-10-12 | $0.039 | 0.0% |
| 2005-09-13 | $0.039 | 0.0% |
| 2005-08-11 | $0.039 | 0.0% |
| 2005-07-13 | $0.039 | 0.0% |
| 2005-06-13 | $0.039 | 0.0% |
| 2005-05-11 | $0.039 | 0.0% |
| 2005-04-13 | $0.039 | 0.0% |
| 2005-03-11 | $0.039 | 0.0% |
| 2005-02-11 | $0.039 | 2.6% |
| 2005-01-12 | $0.038 | -69.4% |
| 2004-12-13 | $0.124 | 226.3% |
| 2004-11-10 | $0.038 | 0.0% |
| 2004-10-13 | $0.038 | 0.0% |
| 2004-09-13 | $0.038 | 0.0% |
| 2004-08-11 | $0.038 | 0.0% |
| 2004-07-13 | $0.038 | 0.0% |
| 2004-06-14 | $0.038 | -5.0% |
| 2004-05-12 | $0.04 | 0.0% |
| 2004-04-13 | $0.04 | 0.0% |
| 2004-03-11 | $0.04 | 0.0% |
| 2004-02-11 | $0.04 | 0.0% |
| 2004-01-13 | $0.04 | -64.6% |
| 2003-12-11 | $0.113 | 182.5% |
| 2003-11-12 | $0.04 | 0.0% |
| 2003-10-10 | $0.04 | 0.0% |
| 2003-09-11 | $0.04 | -2.4% |
| 2003-08-13 | $0.041 | 0.0% |
| 2003-07-11 | $0.041 | 0.0% |
| 2003-06-11 | $0.041 | 0.0% |
| 2003-05-13 | $0.041 | 0.0% |
| 2003-04-11 | $0.041 | 0.0% |
| 2003-03-12 | $0.041 | -4.7% |
| 2003-02-12 | $0.043 | 0.0% |
| 2003-01-13 | $0.043 | -21.8% |
| 2002-12-11 | $0.055 | 27.9% |
| 2002-11-13 | $0.043 | 0.0% |
| 2002-10-10 | $0.043 | 0.0% |
| 2002-09-11 | $0.043 | 0.0% |
| 2002-08-13 | $0.043 | 0.0% |
| 2002-07-11 | $0.043 | 0.0% |
| 2002-06-12 | $0.043 | 0.0% |
| 2002-05-13 | $0.043 | 0.0% |
| 2002-04-11 | $0.043 | 0.0% |
| 2002-03-13 | $0.043 | 0.0% |
| 2002-02-13 | $0.043 | 0.0% |
| 2002-01-11 | $0.043 | 0.0% |
| 2001-12-12 | $0.043 | 0.0% |
| 2001-11-13 | $0.043 | 0.0% |
| 2001-10-11 | $0.043 | 0.0% |
| 2001-09-12 | $0.043 | 0.0% |
| 2001-08-13 | $0.043 | 0.0% |
| 2001-07-11 | $0.043 | 0.0% |
| 2001-06-13 | $0.043 | 0.0% |
| 2001-05-11 | $0.043 | 0.0% |
| 2001-04-10 | $0.043 | 0.0% |
| 2001-03-13 | $0.043 | 0.0% |
| 2001-02-13 | $0.043 | 0.0% |
| 2001-01-10 | $0.043 | 0.0% |
| 2000-12-13 | $0.043 | 0.0% |
| 2000-11-13 | $0.043 | 0.0% |
| 2000-10-11 | $0.043 | 0.0% |
| 2000-09-13 | $0.043 | 0.0% |
| 2000-08-11 | $0.043 | 0.0% |
| 2000-07-12 | $0.043 | 0.0% |
| 2000-06-13 | $0.043 | 0.0% |
| 2000-05-11 | $0.043 | 0.0% |
| 2000-04-12 | $0.043 | 0.0% |
| 2000-03-13 | $0.043 | 2.4% |
| 2000-02-11 | $0.042 | 0.0% |
| 2000-01-12 | $0.042 | 0.0% |
| 1999-12-13 | $0.042 | 0.0% |
| 1999-11-10 | $0.042 | 0.0% |
| 1999-10-13 | $0.042 | 0.0% |
| 1999-09-13 | $0.042 | 0.0% |
| 1999-08-11 | $0.042 | 0.0% |
| 1999-07-13 | $0.042 | 0.0% |
| 1999-06-11 | $0.042 | 0.0% |
| 1999-05-12 | $0.042 | 0.0% |
| 1999-04-13 | $0.042 | 0.0% |
| 1999-03-11 | $0.042 | 0.0% |
| 1999-02-10 | $0.042 | 0.0% |
| 1999-01-13 | $0.042 | 0.0% |
| 1998-12-11 | $0.042 | 0.0% |
| 1998-11-10 | $0.042 | 0.0% |
| 1998-10-13 | $0.042 | 0.0% |
| 1998-09-11 | $0.042 | 0.0% |
| 1998-08-12 | $0.042 | 0.0% |
| 1998-07-13 | $0.042 | -4.5% |
| 1998-06-11 | $0.044 | 0.0% |
| 1998-05-13 | $0.044 | 0.0% |
| 1998-04-13 | $0.044 | 0.0% |
| 1998-03-11 | $0.044 | 0.0% |
| 1998-02-11 | $0.044 | 0.0% |
| 1998-01-13 | $0.044 | 0.0% |
| 1997-12-11 | $0.044 | 0.0% |
| 1997-11-12 | $0.044 | 0.0% |
| 1997-10-10 | $0.044 | -8.3% |
| 1997-09-11 | $0.048 | 0.0% |
| 1997-08-13 | $0.048 | 0.0% |
| 1997-07-11 | $0.048 | 0.0% |
| 1997-06-11 | $0.048 | 0.0% |
| 1997-05-13 | $0.048 | 0.0% |
| 1997-04-11 | $0.048 | 0.0% |
| 1997-03-12 | $0.048 | 0.0% |
| 1997-02-12 | $0.048 | -4.0% |
| 1997-01-13 | $0.05 | 0.0% |
| 1996-12-11 | $0.05 | 0.0% |
| 1996-11-13 | $0.05 | 0.0% |
| 1996-10-10 | $0.05 | 0.0% |
| 1996-09-11 | $0.05 | 0.0% |
| 1996-08-13 | $0.05 | 0.0% |
| 1996-07-11 | $0.05 | 0.0% |
| 1996-06-12 | $0.05 | 0.0% |
| 1996-05-13 | $0.05 | 0.0% |
| 1996-04-11 | $0.05 | -5.7% |
| 1996-03-13 | $0.053 | 0.0% |
| 1996-02-13 | $0.053 | 47.2% |
| 1996-01-17 | $0.036 | 44.0% |
| 1996-01-04 | $0.025 | -52.8% |
| 1995-12-13 | $0.053 | 0.0% |
| 1995-11-13 | $0.053 | 0.0% |
| 1995-10-11 | $0.053 | 0.0% |
| 1995-09-13 | $0.053 | 0.0% |
| 1995-08-11 | $0.053 | 0.0% |
| 1995-07-12 | $0.053 | -5.4% |
| 1995-06-13 | $0.056 | 0.0% |
| 1995-05-09 | $0.056 | 0.0% |
| 1995-04-07 | $0.056 | 0.0% |
| 1995-03-09 | $0.056 | 0.0% |
| 1995-02-09 | $0.056 | 0.0% |
| 1995-01-09 | $0.056 | 0.0% |
| 1994-12-09 | $0.056 | 0.0% |
| 1994-11-08 | $0.056 | 0.0% |
| 1994-10-07 | $0.056 | 0.0% |
| 1994-09-09 | $0.056 | 0.0% |
| 1994-08-09 | $0.056 | 0.0% |
| 1994-07-11 | $0.056 | 0.0% |
| 1994-06-09 | $0.056 | 0.0% |
| 1994-05-09 | $0.056 | 1.8% |
| 1994-04-11 | $0.055 | 0.0% |
| 1994-03-09 | $0.055 | 0.0% |
| 1994-02-09 | $0.055 | 0.0% |
| 1994-01-10 | $0.055 | -16.7% |
| 1993-12-09 | $0.066 | 20.0% |
| 1993-11-08 | $0.055 | 0.0% |
| 1993-10-08 | $0.055 | 0.0% |
| 1993-09-09 | $0.055 | 0.0% |
| 1993-08-09 | $0.055 | 0.0% |
| 1993-07-09 | $0.055 | 0.0% |
| 1993-06-09 | $0.055 | 0.0% |
| 1993-05-10 | $0.055 | 0.0% |
| 1993-04-08 | $0.055 | 0.0% |
| 1993-03-09 | $0.055 | 0.0% |
| 1993-02-08 | $0.055 | 0.0% |
| 1993-01-11 | $0.055 | 0.0% |
| 1992-12-09 | $0.055 | 0.0% |
| 1992-11-06 | $0.055 | 0.0% |
| 1992-10-08 | $0.055 | 0.0% |
| 1992-09-09 | $0.055 | 0.0% |
| 1992-08-10 | $0.055 | 0.0% |
| 1992-07-09 | $0.055 | 0.0% |
| 1992-06-09 | $0.055 | 0.0% |
| 1992-05-11 | $0.055 | 0.0% |
| 1992-04-09 | $0.055 | 0.0% |
| 1992-03-09 | $0.055 | 0.0% |
| 1992-02-10 | $0.055 | 0.0% |
| 1992-01-09 | $0.055 | -29.5% |
| 1991-12-09 | $0.078 | 41.8% |
| 1991-11-08 | $0.055 | 0.0% |
| 1991-10-08 | $0.055 | 0.0% |
| 1991-09-09 | $0.055 | 0.0% |
| 1991-08-09 | $0.055 | 0.0% |
| 1991-07-09 | $0.055 | 0.0% |
| 1991-06-10 | $0.055 | 0.0% |
| 1991-05-09 | $0.055 | 0.0% |
| 1991-04-09 | $0.055 | 0.0% |
| 1991-03-11 | $0.055 | 0.0% |
| 1991-02-11 | $0.055 | 0.0% |
| 1991-01-09 | $0.055 | 0.0% |
| 1990-12-10 | $0.055 | 0.0% |
| 1990-11-08 | $0.055 | 0.0% |
| 1990-10-09 | $0.055 | 0.0% |
| 1990-09-10 | $0.055 | 0.0% |
| 1990-08-09 | $0.055 | 0.0% |
| 1990-07-09 | $0.055 | 0.0% |
| 1990-06-11 | $0.055 | 0.0% |
| 1990-05-09 | $0.055 | 0.0% |
| 1990-04-06 | $0.055 | 0.0% |
| 1990-03-09 | $0.055 | 0.0% |
| 1990-02-09 | $0.055 | 0.0% |
| 1990-01-08 | $0.055 | 0.0% |
| 1989-12-11 | $0.055 | 0.0% |
| 1989-11-09 | $0.055 | 0.0% |
| 1989-10-06 | $0.055 | 0.0% |
| 1989-09-11 | $0.055 | -36.0% |
| 1989-08-09 | $0.086 | 56.4% |
| 1989-07-10 | $0.055 | 0.0% |
| 1989-06-09 | $0.055 | 0.0% |
| 1989-05-09 | $0.055 | 0.0% |
| 1989-04-10 | $0.055 | -1.8% |
| 1989-03-09 | $0.056 | 0.0% |
| 1989-02-09 | $0.056 | 0.0% |
| 1989-01-09 | $0.056 | 0.0% |
| 1988-12-09 | $0.056 | 0.0% |
| 1988-11-08 | $0.056 | 0.0% |
| 1988-10-07 | $0.056 | 0.0% |
| 1988-09-09 | $0.056 | -57.6% |
| 1988-08-09 | $0.132 | 135.7% |
| 1988-07-11 | $0.056 | 0.0% |
| 1988-06-09 | $0.056 | 1.8% |
| 1988-05-09 | $0.055 | 0.0% |
| 1988-04-11 | $0.055 | 1.9% |
| 1988-03-09 | $0.054 | 3.8% |
| 1988-02-08 | $0.052 | 4.0% |
| 1988-01-11 | $0.05 | 16.3% |
| 1987-12-09 | $0.043 | — |
| 1987 total (partial launch year) | $0.043 | — |
| 1988 total | $0.734 | — |
| 1989 total | $0.694 | -5.4% |
| 1990 total | $0.66 | -4.9% |
| 1991 total | $0.683 | 3.5% |
| 1992 total | $0.66 | -3.4% |
| 1993 total | $0.671 | 1.7% |
| 1994 total | $0.668 | -0.4% |
| 1995 total | $0.654 | -2.1% |
| 1996 total | $0.617 | -5.7% |
| 1997 total | $0.566 | -8.3% |
| 1998 total | $0.516 | -8.8% |
| 1999 total | $0.504 | -2.3% |
| 2000 total | $0.514 | 2.0% |
| 2001 total | $0.516 | 0.4% |
| 2002 total | $0.528 | 2.3% |
| 2003 total | $0.565 | 7.0% |
| 2004 total | $0.552 | -2.3% |
| 2005 total | $0.524 | -5.1% |
| 2006 total | $0.496 | -5.3% |
| 2007 total | $0.471 | -5.0% |
| 2008 total | $0.577 | 22.5% |
| 2009 total | $0.456 | -21.0% |
| 2010 total | $0.459 | 0.7% |
| 2011 total | $0.457 | -0.4% |
| 2012 total | $0.472 | 3.3% |
| 2013 total | $0.469 | -0.6% |
| 2014 total | $0.469 | 0.0% |
| 2015 total | $0.472 | 0.6% |
| 2016 total | $0.4544 | -3.7% |
| 2017 total | $0.543 | 19.5% |
| 2018 total | $0.35 | -35.5% |
| 2019 total | $0.348 | -0.6% |
| 2020 total | $0.328 | -5.7% |
| 2021 total | $0.312 | -4.9% |
| 2022 total | $0.315 | 1.0% |
| 2023 total | $0.348 | 10.5% |
| 2024 total | $0.348 | 0.0% |
| 2025 total | $0.348 | 0.0% |
| 2026 YTD total | $0.268 | 2.7% vs prior-year YTD |
NCA dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +2.0%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +2.0% |
| 3Y | 2.9% |
| 5Y | 11.6% |
| 10Y | -24.3% |
NCA holdings and sector exposure
Holdings are not available for this snapshot.
NCA performance
Its deepest 1-year drawdown was 10.3%.
NCA key facts
- Distribution Safety Score™
- 98 · Safe
- Safety-Adjusted Yield
- 4.09%
- Issuer
- Nuveen
- Asset type
- CEF
- Asset class
- Fixed Income
- Inception date
- 10/07/1987
- Expense ratio
- 0.55%
- Distribution rate
- 4.17%
- Distribution frequency
- Monthly
- Trailing yield
- 4.11%
- 5-year average yield
- 3.66
- Last close
- $8.63 (as of 2026-09-18)
- NAV
- $8.88
- Premium / discount
- 2.82% discount
- Market cap
- $286,836,416
- Average volume
- 76900.0
- Next dividend
- $0.03
- Last ex-dividend date
- 09/15/2026
- Next payment date
- 10/01/2026
- Beta
- 0.386
How Dividend Vision calculates yield and returns
Distribution rate (4.17%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as “Distribution Rate” on the fact sheet. Trailing-12-month yield (4.11%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss.
Distribution rate methodology · Distribution Safety Score methodology
Sources and review
Primary sources: Nuveen or company page; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
NCA risks and drawbacks
The deepest 1-year drawdown on record here is 10.3%.
Who may consider NCA — and who may not
NCA may suit someone looking for a high Distribution Safety Score, moderate current income with a quality tilt. It is a weaker fit for investors hunting double-digit covered-call yields. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does NCA pay monthly?
Yes. NCA currently pays monthly.
What is NCA's expense ratio?
NCA's expense ratio is 0.55%.
What is NCA's dividend yield?
NCA's distribution rate is 4.17%, paid monthly, with a 0.55% expense ratio — the latest regular payout annualised, not a trailing 12-month yield (data as of September 18, 2026).
How has NCA's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +2.0%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does NCA pay a dividend?
NCA pays monthly. The next declared dividend is $0.03. The last ex-dividend date was 09/15/2026. It is scheduled to be paid on 10/01/2026.
How has NCA performed?
Its deepest 1-year drawdown was 10.3%.
Is NCA a good investment?
NCA's Dividend Vision Distribution Safety Score is 98 (Safe). That is a risk signal, not investment advice. Its distribution rate is 4.17% (the latest regular payout annualised, not a trailing yield). Compare peers below rather than treating any single figure as a buy or sell.
More securities from Nuveen.
Tickers
Holdings as-of date unavailable.
| Ticker | Name | Weight |
|---|
See how this investment would fit into your portfolio.