RITM Stock — Rithm Capital Corp.
Rithm Capital Corp. (RITM)
RITM is a Stock. its distribution rate is 10.55%, its trailing-12-month yield is 10.70%. Dividend Vision Distribution Safety Score™ is 82/100 (Safe). Total return is 186.0% over the past 13.4 years, 313.2 points behind SPY at 499.2%.
At the current 10.55% distribution rate, a $10,000 investment would generate approximately $1,055 per year, or about $263.75 per quarter if the next payment matches the last regular one.
Rithm Capital Corp. is a real estate investment trust operating across mortgage origination and servicing, residential transitional lending, and asset management, with an investment portfolio that includes single-family rental properties, residential mortgage loans, mortgage servicing rights, real estate securities, and consumer loans. The company distributes quarterly and currently offers a high distribution rate. As a REIT, Rithm Capital appeals to income-focused investors seeking exposure to real estate and mortgage markets through regular distributions.
RITM dividend yield and income
Price as of 2026-09-18.
The distribution rate (10.55%) is the latest posted forward yield, paid quarterly. Trailing-12-month yield (10.70%) is the last year of payments divided by the current price. The next declared dividend is $0.25. The next ex-dividend date is 10/01/2026. At the current 10.55% distribution rate, a $10,000 investment would generate approximately $1,055 per year, or about $263.75 per quarter if the next payment matches the last regular one.
| Ex-date | As paid | Per current share | Change from previous payment |
|---|---|---|---|
| 2026-07-02 | $0.25 | $0.25 | 0.0% |
| 2026-04-06 | $0.25 | $0.25 | 0.0% |
| 2025-12-31 | $0.25 | $0.25 | 0.0% |
| 2025-10-01 | $0.25 | $0.25 | 0.0% |
| 2025-06-30 | $0.25 | $0.25 | 0.0% |
| 2025-03-31 | $0.25 | $0.25 | 0.0% |
| 2024-12-31 | $0.25 | $0.25 | 0.0% |
| 2024-10-01 | $0.25 | $0.25 | 0.0% |
| 2024-07-01 | $0.25 | $0.25 | 0.0% |
| 2024-03-28 | $0.25 | $0.25 | 0.0% |
| 2023-12-28 | $0.25 | $0.25 | 0.0% |
| 2023-09-28 | $0.25 | $0.25 | 0.0% |
| 2023-06-30 | $0.25 | $0.25 | 0.0% |
| 2023-03-30 | $0.25 | $0.25 | 0.0% |
| 2022-12-29 | $0.25 | $0.25 | 0.0% |
| 2022-10-03 | $0.25 | $0.25 | 0.0% |
| 2022-06-30 | $0.25 | $0.25 | 0.0% |
| 2022-04-01 | $0.25 | $0.25 | 0.0% |
| 2021-12-30 | $0.25 | $0.25 | 0.0% |
| 2021-10-01 | $0.25 | $0.25 | 25.0% |
| 2021-07-01 | $0.2 | $0.2 | 0.0% |
| 2021-04-01 | $0.2 | $0.2 | 0.0% |
| 2020-12-30 | $0.2 | $0.2 | 33.3% |
| 2020-10-02 | $0.15 | $0.15 | 50.0% |
| 2020-07-01 | $0.1 | $0.1 | 100.0% |
| 2020-04-14 | $0.05 | $0.05 | -90.0% |
| 2019-12-30 | $0.5 | $0.5 | 0.0% |
| 2019-10-02 | $0.5 | $0.5 | 0.0% |
| 2019-06-28 | $0.5 | $0.5 | 0.0% |
| 2019-04-03 | $0.5 | $0.5 | 0.0% |
| 2018-12-28 | $0.5 | $0.5 | 0.0% |
| 2018-09-28 | $0.5 | $0.5 | 0.0% |
| 2018-06-29 | $0.5 | $0.5 | 0.0% |
| 2018-03-29 | $0.5 | $0.5 | 0.0% |
| 2017-12-28 | $0.5 | $0.5 | 0.0% |
| 2017-09-29 | $0.5 | $0.5 | 0.0% |
| 2017-06-29 | $0.5 | $0.5 | 4.2% |
| 2017-03-23 | $0.48 | $0.48 | 4.3% |
| 2016-12-28 | $0.46 | $0.46 | 0.0% |
| 2016-09-29 | $0.46 | $0.46 | 0.0% |
| 2016-07-05 | $0.46 | $0.46 | 0.0% |
| 2016-03-31 | $0.46 | $0.46 | 0.0% |
| 2015-12-29 | $0.46 | $0.46 | 0.0% |
| 2015-10-01 | $0.46 | $0.46 | 2.2% |
| 2015-05-21 | $0.45 | $0.45 | 18.4% |
| 2015-03-24 | $0.38 | $0.38 | 0.0% |
| 2014-12-26 | $0.38 | $0.38 | 8.6% |
| 2014-09-25 | $0.175 | $0.35 | -30.0% |
| 2014-06-25 | $0.25 | $0.5 | 42.9% |
| 2014-03-27 | $0.175 | $0.35 | -30.0% |
| 2013-12-26 | $0.25 | $0.5 | 42.9% |
| 2013-09-25 | $0.175 | $0.35 | 150.0% |
| 2013-06-11 | $0.07 | $0.14 | — |
| 2013 total (partial launch year) | — | $0.99 | — |
| 2014 total | — | $1.58 | — |
| 2015 total | — | $1.75 | 10.8% |
| 2016 total | — | $1.84 | 5.1% |
| 2017 total | — | $1.98 | 7.6% |
| 2018 total | — | $2 | 1.0% |
| 2019 total | — | $2 | 0.0% |
| 2020 total | — | $0.5 | -75.0% |
| 2021 total | — | $0.9 | 80.0% |
| 2022 total | — | $1 | 11.1% |
| 2023 total | — | $1 | 0.0% |
| 2024 total | — | $1 | 0.0% |
| 2025 total | — | $1 | 0.0% |
| 2026 YTD total | — | $0.5 | 0.0% vs prior-year YTD |
RITM dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +0.0% |
| 3Y | 0.0% |
| 5Y | 33.3% |
| 10Y | -45.7% |
RITM performance versus SPY
Price and return data through 2026-09-18.
Total return is 186.0% over the past 13.4 years, 313.2 points behind SPY at 499.2%. Over the past year its total return — price change plus distributions reinvested — is -16.1%. Its deepest 1-year drawdown was 27.3%.
| Window | Total return | CAGR |
|---|---|---|
| 1M | -8.3% | — |
| 3M | 4.5% | — |
| 6M | 8.9% | — |
| YTD | -9.5% | — |
| 1Y | -16.1% | — |
| 2Y CAGR | — | -2.20% |
| 3Y CAGR | — | 7.40% |
| 5Y CAGR | — | 7.10% |
| 10Y CAGR | — | 6.10% |
| Since inception (13.4 years) | 186.0% | 8.20% |
RITM key facts
- Distribution Safety Score™
- 82 · Safe
- Safety-Adjusted Yield
- 8.65%
- Asset type
- Stock
- Asset class
- Equity
- Inception date
- 05/02/2013
- Distribution rate
- 10.55%
- Distribution frequency
- Quarterly
- Trailing yield
- 10.70%
- 5-year average yield
- 9.44
- Last close
- $9.35 (as of 2026-09-18)
- Market cap
- $5,221,105,740
- Average volume
- 11121354.0
- Next dividend
- $0.25
- Next ex-dividend date
- 10/01/2026
- Beta
- 1.113
- Payout ratio
- 0.4184
- P/E ratio
- 15.58
- Forward P/E
- 4.0306
- EPS
- $0.60
How Dividend Vision calculates yield and returns
Distribution rate (10.55%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as “Distribution Rate” on the fact sheet. Trailing-12-month yield (10.70%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss.
Distribution rate methodology · Distribution Safety Score methodology
Sources and review
Primary sources: prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
RITM risks and drawbacks
Payments are quarterly, so cash flow is lumpy versus a monthly fund. Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 27.3%.
Who may consider RITM — and who may not
RITM may suit someone looking for a high Distribution Safety Score. It is a weaker fit for investors who need monthly cash flow (RITM pays quarterly); investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does RITM pay monthly?
No. RITM currently pays quarterly, not monthly.
What is RITM's dividend yield?
RITM's distribution rate is 10.55%, paid quarterly — the latest regular payout annualised, not a trailing 12-month yield (data as of September 18, 2026).
How has RITM's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +0.0%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does RITM pay a dividend?
RITM pays quarterly. The next declared dividend is $0.25. The next ex-dividend date is 10/01/2026.
How has RITM performed?
Total return is 186.0% over the past 13.4 years, 313.2 points behind SPY at 499.2%. Over the past year its total return — price change plus distributions reinvested — is -16.1%. Its deepest 1-year drawdown was 27.3%.
Is RITM a good investment?
RITM's Dividend Vision Distribution Safety Score is 82 (Safe). That is a risk signal, not investment advice. Its distribution rate is 10.55% (the latest regular payout annualised, not a trailing yield). Compare peers below rather than treating any single figure as a buy or sell.
Tickers
Holdings as-of date unavailable.
| Ticker | Name | Weight |
|---|
See how this investment would fit into your portfolio.