ROST Stock β Ross Stores Inc.
Ross Stores Inc. (ROST)
ROST is a Stock. As of September 3, 2026, its distribution rate is 0.74%, its trailing-12-month yield is 0.73%. Dividend Vision Distribution Safety Scoreβ’ is 100/100 (Safe). Its deepest 1-year drawdown was 13.0%.
At the current 0.74% distribution rate, a $10,000 investment would generate approximately $74 per year, or $6.17 per month on an equivalent basis. Actual quarterly payments vary.
Ross Stores operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands, selling designer and everyday products to middle and lower-to-moderate income households across the United States. The company distributes dividends quarterly at a modest current rate. Ross Stores appeals to income-focused equity investors seeking exposure to the retail sector.
ROST dividend yield and income
Data as of September 3, 2026.
The distribution rate (0.74%) is the latest posted forward yield, paid quarterly. Trailing-12-month yield (0.73%) is the last year of payments divided by the current price. The next declared dividend is $0.445. The next ex-dividend date is 09/08/2026. It is scheduled to be paid on 09/30/2026. At 0.74%, $10,000 would generate about $74 a year ($6.17 monthly-equivalent).
| Ex-date | As paid | Per current share | Change from previous payment |
|---|---|---|---|
| 2026-06-09 | $0.445 | $0.445 | 0.0% |
| 2026-03-13 | $0.445 | $0.445 | 9.9% |
| 2025-12-09 | $0.405 | $0.405 | 0.0% |
| 2025-09-09 | $0.405 | $0.405 | 0.0% |
| 2025-06-10 | $0.405 | $0.405 | 0.0% |
| 2025-03-18 | $0.405 | $0.405 | 10.1% |
| 2024-12-10 | $0.368 | $0.368 | 0.0% |
| 2024-09-10 | $0.368 | $0.368 | 0.0% |
| 2024-06-11 | $0.368 | $0.368 | 0.0% |
| 2024-03-14 | $0.368 | $0.368 | 9.9% |
| 2023-12-04 | $0.335 | $0.335 | 0.0% |
| 2023-09-01 | $0.335 | $0.335 | 0.0% |
| 2023-06-05 | $0.335 | $0.335 | 0.0% |
| 2023-03-13 | $0.335 | $0.335 | 8.1% |
| 2022-12-05 | $0.31 | $0.31 | 0.0% |
| 2022-09-02 | $0.31 | $0.31 | 0.0% |
| 2022-06-06 | $0.31 | $0.31 | 0.0% |
| 2022-03-14 | $0.31 | $0.31 | 8.8% |
| 2021-12-06 | $0.285 | $0.285 | 0.0% |
| 2021-09-03 | $0.285 | $0.285 | 0.0% |
| 2021-06-07 | $0.285 | $0.285 | 0.0% |
| 2021-03-15 | $0.285 | $0.285 | 0.0% |
| 2020-03-16 | $0.285 | $0.285 | 11.8% |
| 2019-12-05 | $0.255 | $0.255 | 0.0% |
| 2019-09-11 | $0.255 | $0.255 | 0.0% |
| 2019-06-10 | $0.255 | $0.255 | 0.0% |
| 2019-03-15 | $0.255 | $0.255 | 13.3% |
| 2018-12-06 | $0.225 | $0.225 | 0.0% |
| 2018-09-12 | $0.225 | $0.225 | 0.0% |
| 2018-06-11 | $0.225 | $0.225 | 0.0% |
| 2018-03-16 | $0.225 | $0.225 | 40.6% |
| 2017-11-30 | $0.16 | $0.16 | 0.0% |
| 2017-09-06 | $0.16 | $0.16 | 0.0% |
| 2017-06-02 | $0.16 | $0.16 | 0.0% |
| 2017-03-08 | $0.16 | $0.16 | 18.5% |
| 2016-12-05 | $0.135 | $0.135 | 0.0% |
| 2016-08-31 | $0.135 | $0.135 | 0.0% |
| 2016-06-03 | $0.135 | $0.135 | 0.0% |
| 2016-03-10 | $0.135 | $0.135 | 14.4% |
| 2015-12-07 | $0.118 | $0.118 | 0.0% |
| 2015-09-02 | $0.118 | $0.118 | 0.4% |
| 2015-06-05 | $0.235 | $0.1175 | 0.0% |
| 2015-03-05 | $0.235 | $0.1175 | 17.5% |
| 2014-12-08 | $0.2 | $0.1 | 0.0% |
| 2014-09-03 | $0.2 | $0.1 | 0.0% |
| 2014-06-06 | $0.2 | $0.1 | 0.0% |
| 2014-03-06 | $0.2 | $0.1 | 17.6% |
| 2013-12-09 | $0.17 | $0.085 | 0.0% |
| 2013-09-04 | $0.17 | $0.085 | 0.0% |
| 2013-06-07 | $0.17 | $0.085 | 0.0% |
| 2013-02-20 | $0.17 | $0.085 | 21.4% |
| 2012-12-03 | $0.14 | $0.07 | 0.0% |
| 2012-08-29 | $0.14 | $0.07 | 0.0% |
| 2012-06-01 | $0.14 | $0.07 | 0.0% |
| 2012-02-15 | $0.14 | $0.07 | 27.3% |
| 2011-11-25 | $0.22 | $0.055 | 0.0% |
| 2011-08-31 | $0.22 | $0.055 | 0.0% |
| 2011-06-03 | $0.22 | $0.055 | 0.0% |
| 2011-02-16 | $0.22 | $0.055 | 37.5% |
| 2010-12-03 | $0.16 | $0.04 | 0.0% |
| 2010-08-31 | $0.16 | $0.04 | 0.0% |
| 2010-06-03 | $0.16 | $0.04 | 0.0% |
| 2010-02-17 | $0.16 | $0.04 | 45.5% |
| 2009-12-04 | $0.11 | $0.0275 | 0.0% |
| 2009-09-01 | $0.11 | $0.0275 | 0.0% |
| 2009-06-04 | $0.11 | $0.0275 | 0.0% |
| 2009-02-18 | $0.11 | $0.0275 | 15.8% |
| 2008-12-08 | $0.095 | $0.0238 | 0.0% |
| 2008-09-03 | $0.095 | $0.0238 | 0.0% |
| 2008-06-12 | $0.095 | $0.0238 | 0.0% |
| 2008-02-20 | $0.095 | $0.0238 | 26.7% |
| 2007-12-10 | $0.075 | $0.0187 | 0.0% |
| 2007-09-05 | $0.075 | $0.0187 | 0.0% |
| 2007-06-14 | $0.075 | $0.0187 | 0.0% |
| 2007-02-21 | $0.075 | $0.0187 | 25.0% |
| 2006-12-04 | $0.06 | $0.015 | 0.0% |
| 2006-08-30 | $0.06 | $0.015 | 0.0% |
| 2006-06-08 | $0.06 | $0.015 | 0.0% |
| 2006-02-22 | $0.06 | $0.015 | 0.0% |
| 2005-12-05 | $0.06 | $0.015 | 20.0% |
| 2005-08-30 | $0.05 | $0.0125 | 0.0% |
| 2005-06-09 | $0.05 | $0.0125 | 0.0% |
| 2005-02-23 | $0.05 | $0.0125 | 16.3% |
| 2004-12-06 | $0.043 | $0.0107 | 0.0% |
| 2004-08-31 | $0.043 | $0.0107 | 0.0% |
| 2004-06-10 | $0.043 | $0.0107 | 0.0% |
| 2004-02-25 | $0.043 | $0.0107 | 48.3% |
| 2003-11-28 | $0.058 | $0.0073 | 0.0% |
| 2003-09-02 | $0.058 | $0.0073 | 0.0% |
| 2003-06-12 | $0.058 | $0.0073 | 0.0% |
| 2003-02-26 | $0.058 | $0.0073 | 20.8% |
| 2002-12-09 | $0.048 | $0.006 | 0.0% |
| 2002-08-30 | $0.048 | $0.006 | 0.0% |
| 2002-06-13 | $0.048 | $0.006 | 0.0% |
| 2002-02-27 | $0.048 | $0.006 | 11.5% |
| 2001-12-10 | $0.043 | $0.0054 | 0.0% |
| 2001-08-31 | $0.043 | $0.0054 | 0.0% |
| 2001-06-14 | $0.043 | $0.0054 | 0.0% |
| 2001-02-28 | $0.043 | $0.0054 | 13.3% |
| 2000-11-29 | $0.038 | $0.0047 | 0.0% |
| 2000-09-06 | $0.038 | $0.0047 | 0.0% |
| 2000-06-15 | $0.038 | $0.0047 | 0.0% |
| 2000-03-01 | $0.038 | $0.0047 | 15.0% |
| 1999-12-01 | $0.033 | $0.0041 | 1.7% |
| 1999-09-02 | $0.065 | $0.0041 | 0.0% |
| 1999-06-09 | $0.065 | $0.0041 | 0.0% |
| 1999-03-03 | $0.065 | $0.0041 | 18.0% |
| 1998-12-02 | $0.055 | $0.0034 | 0.0% |
| 1998-09-08 | $0.055 | $0.0034 | 0.0% |
| 1998-06-10 | $0.055 | $0.0034 | 0.0% |
| 1998-03-04 | $0.055 | $0.0034 | 22.4% |
| 1997-12-03 | $0.045 | $0.0028 | 0.0% |
| 1997-09-03 | $0.045 | $0.0028 | 0.0% |
| 1997-06-11 | $0.045 | $0.0028 | -50.0% |
| 1997-03-06 | $0.0899 | $0.0056 | 298.6% |
| 1997-02-06 | $0.0451 | $0.0014 | -35.6% |
| 1996-12-04 | $0.0701 | $0.0022 | -96.9% |
| 1996-09-06 | $2.24 | $0.07 | 3096.3% |
| 1996-09-04 | $0.0701 | $0.0022 | 0.0% |
| 1996-06-12 | $0.0701 | $0.0022 | -96.9% |
| 1996-06-05 | $2.2528 | $0.0704 | N/A |
| 1996-03-06 | $0.0701 | $0.0022 | 16.5% |
| 1995-12-06 | $0.0602 | $0.0019 | N/A |
| 1995-09-06 | $0.0602 | $0.0019 | -96.9% |
| 1995-09-04 | $1.92 | $0.06 | 3091.5% |
| 1995-06-06 | $0.0602 | $0.0019 | -96.9% |
| 1995-06-05 | $1.92 | $0.06 | N/A |
| 1995-03-06 | $0.0602 | $0.0019 | 20.5% |
| 1994-12-05 | $0.0499 | $0.0016 | 0.0% |
| 1994-09-02 | $0.0499 | $0.0016 | 0.0% |
| 1994-06-14 | $0.0499 | $0.0016 | 0.0% |
| 1994-03-07 | $0.0499 | $0.0016 | β |
| 1994 total | $0.1997 | β | |
| 1995 total | $4.0806 | 1943.6% | |
| 1996 total | $4.7731 | 17.0% | |
| 1997 total | $0.2699 | -89.6% | |
| 1998 total | $0.2202 | -11.0% | |
| 1999 total | $0.2279 | 18.5% | |
| 2000 total | $0.152 | 16.5% | |
| 2001 total | $0.1722 | 13.3% | |
| 2002 total | $0.192 | 11.5% | |
| 2003 total | $0.232 | 20.8% | |
| 2004 total | $0.172 | 48.3% | |
| 2005 total | $0.21 | 22.1% | |
| 2006 total | $0.24 | 14.3% | |
| 2007 total | $0.3 | 25.0% | |
| 2008 total | $0.38 | 26.7% | |
| 2009 total | $0.44 | 15.8% | |
| 2010 total | $0.64 | 45.5% | |
| 2011 total | $0.88 | 37.5% | |
| 2012 total | $0.56 | 27.3% | |
| 2013 total | $0.68 | 21.4% | |
| 2014 total | $0.8 | 17.6% | |
| 2015 total | $0.706 | 17.7% | |
| 2016 total | $0.54 | 14.6% | |
| 2017 total | $0.64 | 18.5% | |
| 2018 total | $0.9 | 40.6% | |
| 2019 total | $1.02 | 13.3% | |
| 2020 total | $0.285 | -72.1% | |
| 2021 total | $1.14 | 300.0% | |
| 2022 total | $1.24 | 8.8% | |
| 2023 total | $1.34 | 8.1% | |
| 2024 total | $1.472 | 9.9% | |
| 2025 total | $1.62 | 10.1% | |
| 2026 YTD total | $0.89 | 9.9% vs prior-year YTD |
ROST dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +10.0%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +10.0% |
| 3Y | 31.8% |
| 5Y | 198.2% |
| 10Y | 236.0% |
ROST performance
Data as of September 3, 2026.
Its deepest 1-year drawdown was 13.0%.
ROST key facts
Data as of September 3, 2026.
- Distribution Safety Scoreβ’
- 100 Β· Safe
- Safety-Adjusted Yield
- 0.74%
- Asset type
- Stock
- Asset class
- Equity
- Inception date
- 08/08/1985
- Distribution rate
- 0.74%
- Distribution frequency
- Quarterly
- Trailing yield
- 0.73%
- 5-year average yield
- 1.04
- Last close
- $231.67
- Market cap
- $74,315,351,877
- Average volume
- 1504455.0
- Next dividend
- $0.445
- Next ex-dividend date
- 09/08/2026
- Next payment date
- 09/30/2026
- Beta
- 0.877
- Payout ratio
- 0.2272
- P/E ratio
- 27.81
- Forward P/E
- 27.027
- EPS
- $8.33
How Dividend Vision calculates yield and returns
Distribution rate (0.74%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (0.73%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss. Figures below use Dividend Vision data as of September 3, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of September 3, 2026.
Primary sources: prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
ROST risks and drawbacks
ROST's current distribution rate is moderate, not a high-yield payout β the strategy is dividend quality more than maximum income. Payments are quarterly, so cash flow is lumpy versus a monthly fund. The deepest 1-year drawdown on record here is 13.0%.
Who may consider ROST β and who may not
ROST may suit someone looking for a high Distribution Safety Score. It is a weaker fit for investors who need monthly cash flow (ROST pays quarterly); investors hunting double-digit covered-call yields. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does ROST pay monthly?
No. ROST currently pays quarterly, not monthly.
What is ROST's dividend yield?
ROST currently yields 0.74%, paid quarterly.
How has ROST's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +10.0%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does ROST pay a dividend?
ROST pays quarterly. The next declared dividend is $0.445. The next ex-dividend date is 09/08/2026. It is scheduled to be paid on 09/30/2026.
How has ROST performed?
Its deepest 1-year drawdown was 13.0%.
Is ROST a good investment?
ROST's Dividend Vision Distribution Safety Score is 100 (Safe). That is a risk signal, not investment advice. It currently yields 0.74%. Compare peers below rather than treating any single figure as a buy or sell.
Tickers
| Ticker | Name | Weight |
|---|