SGOV ETF β iShares 0-3 Month Treasury Bond ETF
iShares 0-3 Month Treasury Bond ETF (SGOV)
SGOV is a low-cost ETF that tracks the ICE 0-3 Month US Treasury Securities Index. As of August 19, 2026, its distribution rate is 3.66%, its trailing-12-month yield is 3.74%, its expense ratio is 0.09%. Dividend Vision Distribution Safety Scoreβ’ is 73/100 (Generally safe). Fund total return is 20.0% over the past 6.2 years, 156.3 points behind SPY at 176.3%.
At the current 3.66% distribution rate, a $10,000 investment would generate approximately $366 per year, or $30.50 per month on an equivalent basis.
This ETF tracks an index of U.S. Treasury securities with remaining maturities of three months or less, holding at least 90% of its assets in Treasury obligations. It offers a current distribution rate in the mid-range with monthly distributions and carries a very low expense ratio of 0.09%. The fund appeals to conservative income investors and those seeking a short-duration fixed-income position with minimal credit risk.
SGOV dividend yield and income
Data as of August 19, 2026.
The distribution rate (3.66%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (3.74%) is the last year of payments divided by the current price. The last dividend was $0.3070. The last ex-dividend date was 08/03/2026. It was paid on 08/06/2026. At 3.66%, $10,000 would generate about $366 a year ($30.50 monthly-equivalent).
| Ex-date | Amount | vs year-ago payment |
|---|---|---|
| 2026-08-03 | $0.307 | -15.2% |
| 2026-07-01 | $0.296 | -14.7% |
| 2026-06-01 | $0.299 | -16.5% |
| 2026-05-01 | $0.298 | -11.0% |
| 2026-04-01 | $0.293 | -15.3% |
| 2026-03-02 | $0.272 | -13.1% |
| 2026-02-02 | $0.309 | -14.9% |
| 2025-12-19 | $0.323 | -13.2% |
| 2025-12-01 | $0.313 | -17.2% |
| 2025-11-03 | $0.348 | -16.1% |
| 2025-10-01 | $0.347 | -19.3% |
| 2025-09-02 | $0.36 | -18.9% |
| 2025-08-01 | $0.362 | -20.1% |
| 2025-07-01 | $0.347 | -21.0% |
| 2025-06-02 | $0.358 | -18.6% |
| 2025-05-01 | $0.335 | -21.7% |
| 2025-04-01 | $0.346 | -23.1% |
| 2025-03-03 | $0.313 | -23.7% |
| 2025-02-03 | $0.363 | -20.7% |
| 2024-12-18 | $0.372 | -18.2% |
| 2024-12-02 | $0.378 | -14.7% |
| 2024-11-01 | $0.415 | -2.8% |
| 2024-10-01 | $0.43 | 4.4% |
| 2024-09-03 | $0.444 | 3.0% |
| 2024-08-01 | $0.453 | 2.5% |
| 2024-07-01 | $0.439 | 5.3% |
| 2024-06-03 | $0.44 | 1.9% |
| 2024-05-01 | $0.428 | 9.2% |
| 2024-04-01 | $0.45 | 24.3% |
| 2024-03-01 | $0.41 | 47.5% |
| 2024-02-01 | $0.458 | 16.2% |
| 2023-12-14 | $0.455 | 39.1% |
| 2023-12-01 | $0.443 | 56.5% |
| 2023-11-01 | $0.427 | 77.2% |
| 2023-10-02 | $0.412 | 162.4% |
| 2023-09-01 | $0.431 | 156.5% |
| 2023-08-01 | $0.442 | 281.0% |
| 2023-07-03 | $0.417 | 504.3% |
| 2023-06-01 | $0.432 | 953.7% |
| 2023-05-01 | $0.392 | 1468.0% |
| 2023-04-03 | $0.362 | 1911.1% |
| 2023-03-01 | $0.278 | 3375.0% |
| 2023-02-01 | $0.394 | 19600.0% |
| 2022-12-15 | $0.327 | 6440.0% |
| 2022-12-01 | $0.283 | 9333.3% |
| 2022-11-01 | $0.241 | 7933.3% |
| 2022-10-03 | $0.157 | 5133.3% |
| 2022-09-01 | $0.168 | 5500.0% |
| 2022-08-01 | $0.116 | 5700.0% |
| 2022-07-01 | $0.069 | 3350.0% |
| 2022-06-01 | $0.041 | 1950.0% |
| 2022-05-02 | $0.025 | 525.0% |
| 2022-04-01 | $0.018 | 1700.0% |
| 2022-03-01 | $0.008 | β |
| 2022-02-01 | $0.002 | -60.0% |
| 2021-12-16 | $0.005 | -16.7% |
| 2021-12-01 | $0.003 | -40.0% |
| 2021-11-01 | $0.003 | -40.0% |
| 2021-10-01 | $0.003 | -40.0% |
| 2021-09-01 | $0.003 | -57.1% |
| 2021-08-02 | $0.002 | -81.8% |
| 2021-07-01 | $0.002 | -66.7% |
| 2021-06-01 | $0.002 | β |
| 2021-05-03 | $0.004 | β |
| 2021-04-01 | $0.001 | β |
| 2021-02-01 | $0.005 | β |
| 2020-12-17 | $0.006 | β |
| 2020-12-01 | $0.005 | β |
| 2020-11-02 | $0.005 | β |
| 2020-10-01 | $0.005 | β |
| 2020-09-01 | $0.007 | β |
| 2020-08-03 | $0.011 | β |
| 2020-07-01 | $0.006 | β |
| 2020 total | $0.045 | β |
| 2021 total | $0.033 | -26.7% |
| 2022 total | $1.455 | 4309.1% |
| 2023 total | $4.885 | 235.7% |
| 2024 total | $5.117 | 4.7% |
| 2025 total | $4.115 | -19.6% |
| 2026 YTD total | $2.074 | -14.4% |
SGOV dividend growth
Trailing-12-month distributions versus the preceding 12 months changed -14.60%. That is the seasonality-immune income comparison, not a single quarterly check versus the prior quarter. An annualized trend fit on recent payments is -25.18%. That fit can move with uneven quarterly amounts and is not the same as a trailing-12-month cut. The deepest trailing-12-month payout decline in the past five years is -28.89%.
| Window | Change |
|---|---|
| 1Y | -15.6% |
| 3Y | 217.5% |
| 5Y | 28855.7% |
SGOV performance versus SPY
Data as of August 19, 2026.
Fund total return is 20.0% over the past 6.2 years, 156.3 points behind SPY at 176.3%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (6.2 years) | 20.0% | 3.00% |
| 3Y CAGR | β | 4.60% |
| 5Y CAGR | β | 3.70% |
SGOV key facts
Data as of August 19, 2026.
- Distribution Safety Scoreβ’
- 73 Β· Generally safe
- Safety-Adjusted Yield
- 2.67%
- Issuer
- iShares
- Asset type
- ETF
- Asset class
- Fixed Income
- Inception date
- 05/26/2020
- Expense ratio
- 0.09%
- Distribution rate
- 3.66%
- Distribution frequency
- Monthly
- Trailing yield
- 3.74%
- Last close
- $100.57
- AUM
- $102,867,101,055
- Average volume
- 18499093.0
- Last dividend
- $0.3070
- Ex-dividend date
- 08/03/2026
- Payment date
- 08/06/2026
- Beta
- -0.0029
How Dividend Vision calculates yield and returns
Distribution rate (3.66%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (3.74%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Fund total return uses split-adjusted close with distributions reinvested from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is what the fund did, not your personal gain/loss. Figures below use Dividend Vision data as of August 19, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of August 19, 2026.
Primary sources: iShares fund page; Fact sheet; Index: ICE 0-3 Month US Treasury Securities Index; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
SGOV risks and drawbacks
SGOV's current distribution rate is moderate, not a high-yield payout β the strategy is dividend quality more than maximum income. Total return has trailed SPY over the available window.
Who may consider SGOV β and who may not
SGOV may suit someone looking for low-cost broad dividend exposure, moderate current income with a quality tilt. It is a weaker fit for investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Compare SGOV
SGOV vs similar funds:
Frequently asked questions
Does SGOV pay monthly?
Yes. SGOV currently pays monthly.
What index does SGOV track?
SGOV tracks the ICE 0-3 Month US Treasury Securities Index.
What is SGOV's expense ratio?
SGOV's expense ratio is 0.09%.
What is SGOV's dividend yield?
SGOV currently yields 3.66%, paid monthly, with a 0.09% expense ratio.
How has SGOV's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed -14.60%. That is not a single quarter versus the prior quarter.
When does SGOV pay a dividend?
SGOV pays monthly. The last dividend was $0.3070. The last ex-dividend date was 08/03/2026. It was paid on 08/06/2026.
How has SGOV performed?
Fund total return is 20.0% over the past 6.2 years, 156.3 points behind SPY at 176.3%.
Is SGOV a good investment?
SGOV's Dividend Vision Distribution Safety Score is 73 (Generally safe). That is a risk signal, not investment advice. It currently yields 3.66%. Compare peers below rather than treating any single figure as a buy or sell.
More funds from iShares.
Tickers
| Ticker | Name | Weight |
|---|