SHEL Stock β Shell plc
Shell plc (SHEL)
SHEL is a Stock. As of September 3, 2026, its distribution rate is 3.29%, its trailing-12-month yield is 3.27%. Dividend Vision Distribution Safety Scoreβ’ is 100/100 (Safe). Its deepest 1-year drawdown was 18.0%.
At the current 3.29% distribution rate, a $10,000 investment would generate approximately $329 per year, or $27.42 per month on an equivalent basis. Actual quarterly payments vary.
Shell plc is an integrated energy and petrochemical company that explores for and produces crude oil and natural gas, operates refining and chemical manufacturing, and markets energy products globally across segments including Integrated Gas, Upstream, Marketing, Chemicals and Products, and Renewables and Energy Solutions. The company distributes dividends quarterly at a current distribution rate in the mid-single digits. Shell appeals to income investors seeking exposure to large-cap energy companies with established dividend payment histories.
SHEL dividend yield and income
Data as of September 3, 2026.
The distribution rate (3.29%) is the latest posted forward yield, paid quarterly. Trailing-12-month yield (3.27%) is the last year of payments divided by the current price. The last dividend was $0.7812. The last ex-dividend date was 08/14/2026. At 3.29%, $10,000 would generate about $329 a year ($27.42 monthly-equivalent).
| Ex-date | As paid | Per current share | Change from previous payment |
|---|---|---|---|
| 2026-08-14 | $0.7812 | $0.7812 | 0.0% |
| 2026-05-22 | $0.7812 | $0.7812 | 5.0% |
| 2026-02-19 | $0.744 | $0.744 | 3.9% |
| 2025-11-14 | $0.716 | $0.716 | 0.0% |
| 2025-08-15 | $0.716 | $0.716 | 0.0% |
| 2025-05-16 | $0.716 | $0.716 | 0.0% |
| 2025-02-14 | $0.716 | $0.716 | 4.1% |
| 2024-11-15 | $0.688 | $0.688 | 0.0% |
| 2024-08-16 | $0.688 | $0.688 | 0.0% |
| 2024-05-16 | $0.688 | $0.688 | 0.0% |
| 2024-02-15 | $0.688 | $0.688 | 3.9% |
| 2023-11-16 | $0.662 | $0.662 | 0.0% |
| 2023-08-10 | $0.662 | $0.662 | 15.1% |
| 2023-05-18 | $0.575 | $0.575 | 0.0% |
| 2023-02-16 | $0.575 | $0.575 | 15.0% |
| 2022-11-09 | $0.5 | $0.5 | 0.0% |
| 2022-08-11 | $0.5 | $0.5 | 0.0% |
| 2022-05-19 | $0.5 | $0.5 | 4.2% |
| 2022-02-17 | $0.48 | $0.48 | 0.0% |
| 2021-11-10 | $0.48 | $0.48 | 0.0% |
| 2021-08-12 | $0.48 | $0.48 | 38.3% |
| 2021-05-13 | $0.347 | $0.347 | 4.2% |
| 2021-02-18 | $0.333 | $0.333 | 0.0% |
| 2020-11-12 | $0.333 | $0.333 | 4.1% |
| 2020-08-13 | $0.32 | $0.32 | 0.0% |
| 2020-05-14 | $0.32 | $0.32 | -66.0% |
| 2020-02-13 | $0.94 | $0.94 | 0.0% |
| 2019-11-14 | $0.94 | $0.94 | 0.0% |
| 2019-08-15 | $0.94 | $0.94 | 0.0% |
| 2019-05-16 | $0.94 | $0.94 | 0.0% |
| 2019-02-14 | $0.94 | $0.94 | 0.0% |
| 2018-11-15 | $0.94 | $0.94 | 0.0% |
| 2018-08-09 | $0.94 | $0.94 | 0.0% |
| 2018-05-10 | $0.94 | $0.94 | 0.0% |
| 2018-02-15 | $0.94 | $0.94 | 0.0% |
| 2017-11-16 | $0.94 | $0.94 | 0.0% |
| 2017-08-09 | $0.94 | $0.94 | 0.0% |
| 2017-05-17 | $0.94 | $0.94 | 0.0% |
| 2017-02-15 | $0.94 | $0.94 | 0.0% |
| 2016-11-08 | $0.94 | $0.94 | 0.0% |
| 2016-08-10 | $0.94 | $0.94 | 0.0% |
| 2016-05-18 | $0.94 | $0.94 | 0.0% |
| 2016-02-17 | $0.94 | $0.94 | 0.0% |
| 2015-11-10 | $0.94 | $0.94 | 0.0% |
| 2015-08-12 | $0.94 | $0.94 | 0.0% |
| 2015-05-13 | $0.94 | $0.94 | 0.0% |
| 2015-02-11 | $0.94 | $0.94 | 0.0% |
| 2014-11-12 | $0.94 | $0.94 | 0.0% |
| 2014-08-13 | $0.94 | $0.94 | 0.0% |
| 2014-05-14 | $0.94 | $0.94 | 4.4% |
| 2014-02-12 | $0.9 | $0.9 | 0.0% |
| 2013-11-13 | $0.9 | $0.9 | 0.0% |
| 2013-08-14 | $0.9 | $0.9 | 0.0% |
| 2013-05-15 | $0.9 | $0.9 | 4.7% |
| 2013-02-13 | $0.86 | $0.86 | 0.0% |
| 2012-11-14 | $0.86 | $0.86 | 0.0% |
| 2012-08-08 | $0.86 | $0.86 | 0.0% |
| 2012-05-09 | $0.86 | $0.86 | 2.4% |
| 2012-02-15 | $0.84 | $0.84 | 0.0% |
| 2011-11-02 | $0.84 | $0.84 | 0.0% |
| 2011-08-03 | $0.84 | $0.84 | 0.0% |
| 2011-05-11 | $0.84 | $0.84 | 0.0% |
| 2011-02-09 | $0.84 | $0.84 | 0.0% |
| 2010-11-03 | $0.84 | $0.84 | 0.0% |
| 2010-08-04 | $0.84 | $0.84 | 0.0% |
| 2010-05-05 | $0.84 | $0.84 | 0.0% |
| 2010-02-10 | $0.84 | $0.84 | 0.0% |
| 2009-11-04 | $0.84 | $0.84 | 0.0% |
| 2009-08-05 | $0.84 | $0.84 | 0.0% |
| 2009-05-06 | $0.84 | $0.84 | 5.0% |
| 2009-02-04 | $0.8 | $0.8 | 0.0% |
| 2008-11-05 | $0.8 | $0.8 | 0.0% |
| 2008-08-06 | $0.8 | $0.8 | 0.0% |
| 2008-05-14 | $0.8 | $0.8 | 11.1% |
| 2008-02-06 | $0.72 | $0.72 | 0.0% |
| 2007-10-31 | $0.72 | $0.72 | 0.0% |
| 2007-08-01 | $0.72 | $0.72 | 0.0% |
| 2007-05-09 | $0.72 | $0.72 | 10.8% |
| 2007-02-07 | $0.65 | $0.65 | 3.3% |
| 2006-11-01 | $0.6294 | $0.6294 | -0.2% |
| 2006-08-02 | $0.6308 | $0.6308 | 0.0% |
| 2006-05-10 | $0.6305 | $0.6305 | 13.3% |
| 2006-02-08 | $0.5566 | $0.5566 | 0.2% |
| 2005-11-02 | $0.5556 | $0.5556 | 0.3% |
| 2005-08-03 | $0.5538 | $0.5538 | -6.3% |
| 2005-04-29 | $0.5909 | $0.5909 | -55.5% |
| 2005-02-04 | $1.3264 | $1.3264 | 47.2% |
| 2004-07-30 | $0.9009 | $0.9009 | N/A |
| 2004-04-28 | $1.2073 | $1.2073 | N/A |
| 2004-04-26 | $0.9101 | $0.9101 | N/A |
| 2003-07-25 | $0.85 | $0.85 | -22.8% |
| 2003-04-24 | $1.1015 | $1.1015 | 58.1% |
| 2002-08-02 | $0.6969 | $0.6969 | -21.1% |
| 2002-05-17 | $0.8834 | $0.8834 | 44.1% |
| 2001-08-03 | $0.6131 | $0.6131 | -23.2% |
| 2001-05-18 | $0.7981 | $0.7981 | 31.8% |
| 2000-08-04 | $0.6054 | $0.6054 | -21.9% |
| 2000-05-10 | $0.7756 | $0.7756 | 11.2% |
| 1999-08-06 | $0.6972 | $0.6972 | -21.5% |
| 1999-05-10 | $0.8882 | $0.8882 | 25.6% |
| 1998-09-14 | $0.7071 | $0.7071 | N/A |
| 1998-05-12 | $0.9 | $0.9 | N/A |
| 1998-05-11 | $0.76 | $0.76 | N/A |
| 1997-09-15 | $0.6507 | $0.6507 | -20.4% |
| 1997-05-15 | $3.2684 | $0.8171 | 28.9% |
| 1996-09-16 | $2.536 | $0.634 | -21.9% |
| 1996-05-17 | $3.2484 | $0.8121 | 38.9% |
| 1995-09-18 | $2.3392 | $0.5848 | -25.1% |
| 1995-05-19 | $3.1212 | $0.7803 | 42.6% |
| 1994-09-19 | $2.1884 | $0.5471 | -15.1% |
| 1994-05-20 | $2.5768 | $0.6442 | 25.4% |
| 1993-09-13 | $2.0556 | $0.5139 | -23.2% |
| 1993-05-14 | $2.676 | $0.669 | 18.7% |
| 1992-09-14 | $2.2544 | $0.5636 | -13.8% |
| 1992-05-15 | $2.6156 | $0.6539 | 44.5% |
| 1991-09-16 | $1.8104 | $0.4526 | -23.3% |
| 1991-05-17 | $2.3612 | $0.5903 | 26.3% |
| 1990-09-18 | $1.87 | $0.4675 | -20.8% |
| 1990-05-22 | $2.36 | $0.59 | 61.6% |
| 1989-09-19 | $1.46 | $0.365 | -23.2% |
| 1989-05-16 | $1.9 | $0.475 | 31.8% |
| 1988-09-20 | $2.884 | $0.3605 | -34.6% |
| 1988-05-17 | $4.4096 | $0.5512 | 99.3% |
| 1987-09-15 | $2.212 | $0.2765 | -46.2% |
| 1987-05-19 | $4.1104 | $0.5138 | 113.2% |
| 1986-09-16 | $1.928 | $0.241 | -42.6% |
| 1986-05-20 | $3.36 | $0.42 | 1069.9% |
| 1985-09-17 | $0.2872 | $0.0359 | -30.4% |
| 1985-05-24 | $0.4128 | $0.0516 | β |
| 1985 total | $0.7 | β | |
| 1986 total | $5.288 | 655.4% | |
| 1987 total | $6.3224 | 19.6% | |
| 1988 total | $7.2936 | 15.4% | |
| 1989 total | $3.36 | -7.9% | |
| 1990 total | $4.23 | 25.9% | |
| 1991 total | $4.1716 | -1.4% | |
| 1992 total | $4.87 | 16.7% | |
| 1993 total | $4.7316 | -2.8% | |
| 1994 total | $4.7652 | 0.7% | |
| 1995 total | $5.4604 | 14.6% | |
| 1996 total | $5.7844 | 5.9% | |
| 1997 total | $3.9191 | 1.5% | |
| 1998 total | $2.3671 | 61.3% | |
| 1999 total | $1.5854 | -33.0% | |
| 2000 total | $1.381 | -12.9% | |
| 2001 total | $1.4112 | 2.2% | |
| 2002 total | $1.5803 | 12.0% | |
| 2003 total | $1.9515 | 23.5% | |
| 2004 total | $3.0183 | 54.7% | |
| 2005 total | $3.0267 | 0.3% | |
| 2006 total | $2.4473 | -19.1% | |
| 2007 total | $2.81 | 14.8% | |
| 2008 total | $3.12 | 11.0% | |
| 2009 total | $3.32 | 6.4% | |
| 2010 total | $3.36 | 1.2% | |
| 2011 total | $3.36 | 0.0% | |
| 2012 total | $3.42 | 1.8% | |
| 2013 total | $3.56 | 4.1% | |
| 2014 total | $3.72 | 4.5% | |
| 2015 total | $3.76 | 1.1% | |
| 2016 total | $3.76 | 0.0% | |
| 2017 total | $3.76 | 0.0% | |
| 2018 total | $3.76 | 0.0% | |
| 2019 total | $3.76 | 0.0% | |
| 2020 total | $1.913 | -49.1% | |
| 2021 total | $1.64 | -14.3% | |
| 2022 total | $1.98 | 20.7% | |
| 2023 total | $2.474 | 24.9% | |
| 2024 total | $2.752 | 11.2% | |
| 2025 total | $2.864 | 4.1% | |
| 2026 YTD total | $2.3064 | 7.4% vs prior-year YTD |
SHEL dividend growth
Trailing-12-month distributions versus the preceding 12 months changed +6.6%. The 1Y row below uses this same adjacent TTM cash-window comparison.
| Window | Change |
|---|---|
| 1Y | +6.6% |
| 3Y | 30.7% |
| 5Y | 102.4% |
| 10Y | -19.6% |
SHEL performance
Data as of September 3, 2026.
Its deepest 1-year drawdown was 18.0%.
SHEL key facts
Data as of September 3, 2026.
- Distribution Safety Scoreβ’
- 100 Β· Safe
- Safety-Adjusted Yield
- 3.29%
- Asset type
- Stock
- Asset class
- Equity
- Inception date
- 03/12/1984
- Distribution rate
- 3.29%
- Distribution frequency
- Quarterly
- Trailing yield
- 3.27%
- 5-year average yield
- 3.58
- Last close
- $92.33
- Market cap
- $253,910,781,224
- Average volume
- 5356411.0
- Last dividend
- $0.7812
- Last ex-dividend date
- 08/14/2026
- Beta
- -0.218
- Payout ratio
- 0.3373
- P/E ratio
- 10.29
- Forward P/E
- 9.5238
- EPS
- $8.97
How Dividend Vision calculates yield and returns
Distribution rate (3.29%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (3.27%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Total return uses split-adjusted close with distributions reinvested on the ex-dividend date (a modeling convention, not the cash-settlement date) from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is the security's total return, not your personal gain/loss. Figures below use Dividend Vision data as of September 3, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of September 3, 2026.
Primary sources: prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
SHEL risks and drawbacks
SHEL's current distribution rate is moderate, not a high-yield payout β the strategy is dividend quality more than maximum income. Payments are quarterly, so cash flow is lumpy versus a monthly fund. The deepest 1-year drawdown on record here is 18.0%.
Who may consider SHEL β and who may not
SHEL may suit someone looking for a high Distribution Safety Score, moderate current income with a quality tilt. It is a weaker fit for investors who need monthly cash flow (SHEL pays quarterly); investors hunting double-digit covered-call yields. This is educational context, not a recommendation to buy or sell.
Frequently asked questions
Does SHEL pay monthly?
No. SHEL currently pays quarterly, not monthly.
What is SHEL's dividend yield?
SHEL currently yields 3.29%, paid quarterly.
How has SHEL's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed +6.6%. That is the same adjacent TTM cash-window comparison used in the dividend-history table.
When does SHEL pay a dividend?
SHEL pays quarterly. The last dividend was $0.7812. The last ex-dividend date was 08/14/2026.
How has SHEL performed?
Its deepest 1-year drawdown was 18.0%.
Is SHEL a good investment?
SHEL's Dividend Vision Distribution Safety Score is 100 (Safe). That is a risk signal, not investment advice. It currently yields 3.29%. Compare peers below rather than treating any single figure as a buy or sell.
Tickers
| Ticker | Name | Weight |
|---|