Best Of
Best Weekly Dividend ETFs in 2026
ETFs that distribute income every week for maximum cash flow frequency.
Data updated April 2026 · 30 ETFs
ETFs listed30
Avg yield85.44%
Avg expense ratio1.00%
Yield distribution
Top 30 ETFs
| Ticker | Name | Issuer | Yield | Expense ratio | AUM | Frequency |
|---|---|---|---|---|---|---|
| MAGS | Roundhill MAGS WeeklyPay ETF | Roundhill Investments | 1.59% | 0.29% | $3.5B | Weekly |
| NVDY | YieldMax NVDA Option Income Strategy ETF | YieldMax | 73.23% | 1.09% | $1.3B | Weekly |
| MSTY | YieldMax MSTR Option Income Strategy ETF | YieldMax | 299.60% | 1.03% | $1.0B | Weekly |
| ULTY | YieldMax Ultra Option Income Strategy ETF | YieldMax | 131.53% | 1.30% | $978M | Weekly |
| TSLY | YieldMax TSLA Option Income Strategy ETF | YieldMax | 94.77% | 1.07% | $950M | Weekly |
| QDTE | Roundhill QDTE QQQ ODTE Covered Call Strategy | Roundhill Investments | 48.32% | 0.97% | $864M | Weekly |
| YMAX | YieldMax Universe Fund of Option Income ETFs | YieldMax | 82.07% | 1.33% | $447M | Weekly |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | YieldMax | 35.38% | 1.03% | $410M | Weekly |
| CONY | YieldMax COIN Option Income Strategy ETF | YieldMax | 212.11% | 1.04% | $398M | Weekly |
| PLTY | YieldMax PLTR Option Income Strategy ETF | YieldMax | 127.35% | 1.07% | $352M | Weekly |
| XDTE | Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call | Roundhill Investments | 36.85% | 0.97% | $350M | Weekly |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF | YieldMax | 46.85% | 1.00% | $345M | Weekly |
| YMAG | Tidal Trust II - YieldMax Magnificent 7 Fund of Option Income ETFs | YieldMax | 52.81% | 1.34% | $317M | Weekly |
| GOOY | YieldMax GOOGL Option Income Strategy ETF | YieldMax | 44.94% | 1.14% | $231M | Weekly |
| AMZY | YieldMax AMZN Option Income Strategy ETF | YieldMax | 59.29% | 1.09% | $223M | Weekly |
| BLOX | Tidal Trust II - Nicholas Crypto Income ETF | Nicholas Wealth Management | 36.00% | 0.99% | $215M | Weekly |
| TSYY | GraniteShares YieldBOOST TSLA ETF | GraniteShares | 301.58% | 1.15% | $204M | Weekly |
| QQQY | Defiance Nasdaq 100 Enhanced Income ETF | Defiance ETFs | 44.91% | 1.01% | $179M | Weekly |
| MAGY | Roundhill Magnificent Seven WeeklyPay ETF | Roundhill Investments | 30.36% | 0.99% | $165M | Weekly |
| RDTE | Roundhill RDTE Russell 2000 0DTE Covered Call Strategy | Roundhill Investments | 46.86% | 0.97% | $160M | Weekly |
| TSLW | Roundhill TSLA WeeklyPay ETF | Roundhill Investments | 44.61% | 0.99% | $158M | Weekly |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | Roundhill Investments | 92.11% | 0.96% | $152M | Weekly |
| SPYT | Defiance S&P 500 Income Target ETF | Defiance ETFs | 21.45% | 0.92% | $151M | Weekly |
| WEEK | Roundhill Weekly U.S. Treasury ETF | Roundhill Investments | 3.64% | 0.19% | $147M | Weekly |
| SMCY | YieldMax SMCI Option Income Strategy ETF | YieldMax | 202.52% | 1.01% | $144M | Weekly |
| AMDY | YieldMax AMD Option Income Strategy ETF | YieldMax | 97.84% | 1.00% | $142M | Weekly |
| PLTW | Roundhill PLTR WeeklyPay ETF | Roundhill Investments | 116.76% | 0.99% | $139M | Weekly |
| NVDW | Roundhill NVDA WeeklyPay ETF | Roundhill Investments | 58.68% | 0.99% | $137M | Weekly |
| HOOW | Roundhill HOOD WeeklyPay ETF | Roundhill Investments | 66.01% | 0.99% | $117M | Weekly |
| FBY | YieldMax META Option Income ETF | YieldMax | 53.21% | 1.06% | $113M | Weekly |
Frequently asked questions
What are the best weekly dividend etfs?
This page lists the top 30 ETFs in this category ranked by key metrics. The list includes funds from issuers like Roundhill Investments, YieldMax and more.
How often is this list updated?
The data on this page is refreshed regularly using the latest available distribution rates, expense ratios, and AUM figures. Last updated April 2026.
What is the average yield of these ETFs?
The average distribution yield across the 30 ETFs on this list is 85.44%. Individual yields range from 53.21% to 1.59%.
Explore more
Go deeper
Use the ETF Screener to filter, sort, and compare any dividend ETF.