Best Of
Best Monthly Dividend ETFs in 2026
Top-rated ETFs that pay dividends every month, ranked by yield, AUM, and cost.
Data updated April 2026 · 50 ETFs
ETFs listed50
Avg yield7.78%
Avg expense ratio0.31%
Yield distribution
Top 50 ETFs
| Ticker | Name | Issuer | Yield | Expense ratio | AUM | Frequency |
|---|---|---|---|---|---|---|
| BND | Vanguard Total Bond Market ETF | Vanguard | 3.82% | 0.03% | $395.3B | Monthly |
| AGG | iShares Core U.S. Aggregate Bond ETF | BlackRock | 3.83% | 0.03% | $141.2B | Monthly |
| BNDX | Vanguard Total International Bond ETF | Vanguard | 4.34% | 0.07% | $118.8B | Monthly |
| SGOV | iShares 0-3 Month Treasury Bond ETF | BlackRock | 4.04% | 0.09% | $75.0B | Monthly |
| BSV | Vanguard Short-Term Bond ETF | Vanguard | 3.83% | 0.03% | $70.0B | Monthly |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Vanguard | 4.59% | 0.03% | $68.5B | Monthly |
| BIV | Vanguard Intermediate-Term Bond ETF | Vanguard | 3.98% | 0.03% | $52.7B | Monthly |
| VGIT | Vanguard Intermediate-Term Treasury ETF | Vanguard | 3.74% | 0.03% | $48.8B | Monthly |
| IEF | iShares 7-10 Year Treasury Bond ETF | BlackRock | 3.72% | 0.15% | $48.7B | Monthly |
| VCSH | Vanguard Short-Term Corporate Bond ETF | Vanguard | 4.34% | 0.03% | $48.3B | Monthly |
| TLT | iShares 20+ Year Treasury Bond ETF | BlackRock | 4.28% | 0.15% | $45.4B | Monthly |
| VTEB | Vanguard Tax-Exempt Bond ETF | Vanguard | 3.25% | 0.03% | $45.0B | Monthly |
| JEPI | JPMorgan Equity Premium Income ETF | JPMorgan | 7.91% | 0.35% | $45.0B | Monthly |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | State Street | 1.40% | 0.16% | $44.3B | Monthly |
| MUB | iShares National Muni Bond ETF | BlackRock | 3.10% | 0.05% | $43.2B | Monthly |
| MBB | iShares MBS ETF | BlackRock | 4.12% | 0.04% | $39.8B | Monthly |
| IUSB | iShares Core Total USD Bond Market ETF | BlackRock | 4.14% | 0.06% | $36.2B | Monthly |
| GOVT | iShares U.S. Treasury Bond ETF | BlackRock | 3.45% | 0.05% | $36.2B | Monthly |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | JPMorgan | 10.58% | 0.35% | $34.6B | Monthly |
| VGSH | Vanguard Short-Term Treasury ETF | Vanguard | 3.95% | 0.03% | $32.7B | Monthly |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | BlackRock | 4.44% | 0.14% | $32.0B | Monthly |
| JAAA | Janus Henderson AAA CLO ETF | — | 5.64% | 0.20% | $27.2B | Monthly |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | BlackRock | 6.80% | 0.08% | $26.7B | Monthly |
| FBND | Fidelity Total Bond ETF | Fidelity Investments | 4.64% | 0.36% | $25.1B | Monthly |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | WisdomTree | 1.34% | 0.28% | $16.2B | Monthly |
| USFR | WisdomTree Floating Rate Treasury Fund | WisdomTree | 4.07% | 0.15% | $16.0B | Monthly |
| SCHP | Schwab U.S. TIPS ETF | Schwab | 3.99% | 0.03% | $15.6B | Monthly |
| PFF | iShares Preferred and Income Securities ETF | iShares | 6.22% | 0.45% | $14.1B | Monthly |
| SPHY | SPDR Portfolio High Yield Bond ETF | State Street | 7.31% | 0.05% | $10.8B | Monthly |
| QQQI | NEOS Nasdaq-100 High Income ETF | NEOS | 14.10% | 0.68% | $8.9B | Monthly |
| QYLD | Global X Nasdaq 100 Covered Call ETF | Global X | 11.62% | 0.60% | $8.3B | Monthly |
| IDV | iShares International Select Dividend ETF | iShares | 4.37% | 0.50% | $8.3B | Monthly |
| SPYI | NEOS S&P 500 High Income ETF | NEOS | 12.04% | 0.68% | $8.1B | Monthly |
| ICSH | iShares Ultra Short Duration Bond Active ETF | iShares | 4.49% | 0.08% | $7.1B | Monthly |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | Amplify ETFs | 4.90% | 0.56% | $6.6B | Monthly |
| TBIL | US Treasury 3 Month Bill ETF | F/m Investments | 4.33% | 0.15% | $6.4B | Monthly |
| SBIL | Simplify Short-Term Treasury Income ETF | Simplify ETFs | 3.91% | 0.15% | $4.7B | Monthly |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | First Trust | 8.07% | 0.74% | $3.6B | Monthly |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | Invesco | 3.94% | 0.30% | $3.4B | Monthly |
| GPIX | Goldman Sachs S&P 500 Core Premium Income ETF | Goldman Sachs | 2.26% | 0.29% | $3.2B | Monthly |
| XYLD | Global X S&P 500 Covered Call ETF | Global X | 10.58% | 0.60% | $3.2B | Monthly |
| GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | Goldman Sachs | 10.10% | 0.29% | $3.1B | Monthly |
| PFFA | Virtus InfraCap U.S. Preferred Stock ETF | Virtus Investment Partners | 9.60% | 2.11% | $2.2B | Monthly |
| FTHI | First Trust BuyWrite Income ETF | First Trust | 8.71% | 0.76% | $2.0B | Monthly |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | iShares | 13.37% | 0.35% | $1.8B | Monthly |
| BITO | ProShares Bitcoin Strategy ETF | ProShares | 94.83% | 0.95% | $1.8B | Monthly |
| RYLD | Global X Russell 2000 Covered Call ETF | Global X | 11.64% | 0.60% | $1.3B | Monthly |
| SDIV | Global X SuperDividend ETF | Global X | 8.77% | 0.58% | $1.3B | Monthly |
| ISPY | ProShares S&P 500 High Income ETF | ProShares | 8.35% | 0.56% | $1.2B | Monthly |
| JBBB | Janus Henderson B-BBB CLO ETF | Janus Henderson | 7.95% | 0.47% | $1.1B | Monthly |
Frequently asked questions
What are the best monthly dividend etfs?
This page lists the top 50 ETFs in this category ranked by key metrics. The list includes funds from issuers like Vanguard, BlackRock and more.
How often is this list updated?
The data on this page is refreshed regularly using the latest available distribution rates, expense ratios, and AUM figures. Last updated April 2026.
What is the average yield of these ETFs?
The average distribution yield across the 50 ETFs on this list is 7.78%. Individual yields range from 7.95% to 3.82%.
Explore more
Go deeper
Use the ETF Screener to filter, sort, and compare any dividend ETF.