Dividend History
RYLD Dividend History
Every recorded distribution from Global X Russell 2000 Covered Call ETF since 2019 — per-payment amounts, annual totals, and payout changes.
Updated September 2026 · 88 recorded payments
Recent payments
The last 24 recorded per-share distributions. Hover any bar for the date and amount.
Annual totals
Per-share cash grouped by ex-date. Finished years compare only with finished years; the current year compares year-to-date cash with the same prior-year span, and launch-year stubs are labeled instead of annualized into growth.
| Period | Total paid / share | Payments | YoY change | Comparison basis |
|---|---|---|---|---|
| 2026 YTD | $1.2642 | 8 | +3.2% | Year to date vs prior-year YTD |
| 2025 | $1.8361 | 12 | -6.6% | Full calendar year |
| 2024 | $1.9657 | 12 | -7.1% | Full calendar year |
| 2023 | $2.1158 | 12 | -16.6% | Full calendar year |
| 2022 | $2.5378 | 12 | -15.8% | Full calendar year |
| 2021 | $3.0143 | 12 | +24.0% | Full calendar year |
| 2020 | $2.4308 | 12 | — | Full calendar year |
| 2019 | $1.6402 | 8 | — | Partial launch year |
All 88 recorded payments
Most recent first. The change column compares each payment to the one before it.
| Date | Amount / share | Change |
|---|---|---|
| Aug 24, 2026 | $0.1653 | +3.0% |
| Jul 20, 2026 | $0.1605 | -0.8% |
| Jun 22, 2026 | $0.1618 | +3.2% |
| May 18, 2026 | $0.1568 | +0.1% |
| Apr 20, 2026 | $0.1566 | +6.2% |
| Mar 23, 2026 | $0.1475 | -6.9% |
| Feb 23, 2026 | $0.1584 | +0.7% |
| Jan 20, 2026 | $0.1573 | +1.4% |
| Dec 22, 2025 | $0.1551 | +2.2% |
| Nov 24, 2025 | $0.1518 | -0.5% |
| Oct 20, 2025 | $0.1525 | +0.5% |
| Sep 22, 2025 | $0.1517 | +0.7% |
| Aug 18, 2025 | $0.1506 | +0.5% |
| Jul 21, 2025 | $0.1498 | +0.9% |
| Jun 23, 2025 | $0.1485 | +0.3% |
| May 19, 2025 | $0.1481 | +3.5% |
| Apr 21, 2025 | $0.1431 | -7.1% |
| Mar 24, 2025 | $0.154 | -5.3% |
| Feb 24, 2025 | $0.1627 | -3.3% |
| Jan 21, 2025 | $0.1682 | N/A |
| Dec 30, 2024 | $0.1664 | +0.4% |
| Nov 18, 2024 | $0.1658 | +0.2% |
| Oct 21, 2024 | $0.1655 | +2.4% |
| Sep 23, 2024 | $0.1617 | +0.6% |
| Aug 19, 2024 | $0.1608 | +0.2% |
| Jul 22, 2024 | $0.1605 | -0.2% |
| Jun 24, 2024 | $0.1608 | -2.8% |
| May 20, 2024 | $0.1654 | +1.6% |
| Apr 22, 2024 | $0.1628 | -2.7% |
| Mar 18, 2024 | $0.1674 | +2.6% |
| Feb 20, 2024 | $0.1632 | -1.3% |
| Jan 22, 2024 | $0.1654 | -0.8% |
| Dec 28, 2023 | $0.1667 | -0.7% |
| Nov 20, 2023 | $0.1678 | +3.8% |
| Oct 23, 2023 | $0.1616 | -6.4% |
| Sep 18, 2023 | $0.1726 | -0.9% |
| Aug 21, 2023 | $0.1741 | -3.1% |
| Jul 24, 2023 | $0.1797 | -1.7% |
| Jun 20, 2023 | $0.1829 | +13.6% |
| May 22, 2023 | $0.161 | -11.5% |
| Apr 24, 2023 | $0.182 | +3.4% |
| Mar 20, 2023 | $0.176 | -10.1% |
| Feb 21, 2023 | $0.1958 | +0.1% |
| Jan 23, 2023 | $0.1956 | +4.4% |
| Dec 29, 2022 | $0.1874 | -5.6% |
| Nov 21, 2022 | $0.1986 | +2.1% |
| Oct 24, 2022 | $0.1945 | -0.5% |
| Sep 19, 2022 | $0.1955 | -5.5% |
| Aug 22, 2022 | $0.2069 | -2.4% |
| Jul 18, 2022 | $0.2119 | +4.8% |
| Jun 21, 2022 | $0.2022 | -4.3% |
| May 23, 2022 | $0.2113 | -9.9% |
| Apr 18, 2022 | $0.2345 | -2.4% |
| Mar 21, 2022 | $0.2402 | +3.7% |
| Feb 22, 2022 | $0.2316 | +3.8% |
| Jan 24, 2022 | $0.2232 | -27.2% |
| Dec 30, 2021 | $0.3066 | +20.5% |
| Nov 22, 2021 | $0.2545 | +2.9% |
| Oct 18, 2021 | $0.2474 | -1.8% |
| Sep 20, 2021 | $0.2519 | +0.4% |
| Aug 23, 2021 | $0.251 | +2.1% |
| Jul 19, 2021 | $0.2458 | -0.7% |
| Jun 21, 2021 | $0.2475 | -0.4% |
| May 24, 2021 | $0.2484 | -0.4% |
| Apr 19, 2021 | $0.2493 | +1.9% |
| Mar 22, 2021 | $0.2446 | +1.9% |
| Feb 22, 2021 | $0.2401 | +5.7% |
| Jan 19, 2021 | $0.2272 | N/A |
| Dec 30, 2020 | $0.2283 | +2.9% |
| Nov 23, 2020 | $0.2218 | +3.8% |
| Oct 19, 2020 | $0.2137 | +2.2% |
| Sep 21, 2020 | $0.209 | +0.6% |
| Aug 24, 2020 | $0.2078 | +2.8% |
| Jul 20, 2020 | $0.2021 | +5.2% |
| Jun 22, 2020 | $0.1921 | +2.7% |
| May 18, 2020 | $0.187 | +6.3% |
| Apr 20, 2020 | $0.176 | +11.0% |
| Mar 23, 2020 | $0.1585 | -33.6% |
| Feb 24, 2020 | $0.2387 | +21.9% |
| Jan 21, 2020 | $0.1958 | N/A |
| Dec 30, 2019 | $0.1659 | -33.8% |
| Nov 20, 2019 | $0.2508 | +49.6% |
| Oct 23, 2019 | $0.1677 | -20.7% |
| Sep 25, 2019 | $0.2116 | -15.5% |
| Aug 21, 2019 | $0.2505 | +83.4% |
| Jul 24, 2019 | $0.1366 | -38.6% |
| Jun 26, 2019 | $0.2226 | -5.1% |
| May 22, 2019 | $0.2345 | — |
Amounts are per-share cash distributions by ex-date, restated to today's share count (split-adjusted) as recorded by our data pipeline, so a share split or reverse split does not appear as a step between rows and annual totals compare across one. The final tax character of a distribution (income vs. return of capital) is reported by the issuer after year end. Not investment advice.
Frequently asked questions
How often does RYLD pay dividends?
Global X Russell 2000 Covered Call ETF (RYLD) currently makes monthly distributions. This page records 88 payments since May 22, 2019.
What was RYLD's most recent dividend?
The most recent recorded distribution was $0.1653 per share on Aug 24, 2026. Data as of September 2026.
How much has RYLD paid in 2026?
So far in 2026, RYLD has made 8 distributions totaling $1.2642 per share on the ex-date basis used by this table.
How much did RYLD pay in 2025?
In 2025, RYLD made 12 distributions totaling $1.8361 per share on an ex-date basis, restated to today's share count (split-adjusted), so years before and after a share split are on one basis.
Is RYLD's distribution guaranteed to stay the same?
No. Distribution amounts change over time — the payment table on this page shows each change — and for options-based and other actively managed funds the payout can include return of capital. Amounts here are restated to today's share count, so a share split or reverse split does not appear as a step in the table. The fund's page covers yield, price, and payout analysis in full.