DV
Dividend Vision

Dividend Calendar

TSYY Ex-Dividend Dates 2026

Next declared ex-dividend date: Nov 6, 2026. Every weekly ex-dividend date and pay date for GraniteShares YieldBOOST TSLA ETF this year โ€” what has been paid so far, and the published and estimated schedule for the rest of 2026.

Updated November 2026 · next ex-date and payment status as of Nov 6, 2026, Eastern time · 44 ex-dates recorded in 2026

ScheduleWeekly
Last ex-dateOct 30, 2026
Next ex-dateNov 6, 2026
Last distribution$0.16901

Track TSYY for free

Save it to a watchlist, see every upcoming payout, and find out what it would add to your income. Free account, no card.

2026 at a glance

Per-share cash declared by ex-date month. Solid boxes are recorded payments; dashed boxes show upcoming dates with their source labels.

Jan$0.680755 payments
Feb$0.453334 payments
Mar$0.263734 payments
Apr$0.205834 payments
May$0.211265 payments
Jun$0.884824 payments
Jul$1.055265 payments
Aug$0.717524 payments
Sep$0.695864 payments
Oct$0.843495 payments
Nov1 declared ยท 3 est.dates ahead
Dec5 est.dates ahead

Upcoming TSYY ex-dividend dates

Declared catalog dates and issuer-published 2026 schedule rows for TSYY, then estimates from its weekly cadence after the last published date (marked est.). Amounts are never projected.

Ex-dividend datePay dateAmount / shareStatus
Nov 6, 2026 declaredNov 10, 2026 declared$0.16086Declared
Nov 13, 2026 est.Nov 17, 2026 est.โ€”Estimated
Nov 20, 2026 est.Nov 24, 2026 est.โ€”Estimated
Nov 27, 2026 est.Dec 1, 2026 est.โ€”Estimated
Dec 4, 2026 est.Dec 8, 2026 est.โ€”Estimated
Dec 11, 2026 est.Dec 15, 2026 est.โ€”Estimated
Dec 18, 2026 est.Dec 22, 2026 est.โ€”Estimated
Dec 24, 2026 est.Dec 28, 2026 est.โ€”Estimated
Dec 31, 2026 est.Jan 4, 2027 est.โ€”Estimated

2026 TSYY ex-dividend dates and pay dates so far

Most recent first. 44 distributions recorded in 2026, $6.01185 per share as declared.

Ex-dividend datePay dateAmount / shareStatus
Oct 30, 2026Nov 3, 2026$0.16901Paid
Oct 23, 2026Oct 27, 2026$0.17076Paid
Oct 16, 2026Oct 20, 2026$0.16931Paid
Oct 9, 2026Oct 14, 2026$0.1657Paid
Oct 2, 2026Oct 6, 2026$0.16871Paid
Sep 25, 2026Sep 29, 2026$0.17863Paid
Sep 18, 2026Sep 22, 2026$0.17172Paid
Sep 11, 2026Sep 15, 2026$0.17157Paid
Sep 4, 2026Sep 9, 2026$0.17394Paid
Aug 28, 2026Sep 1, 2026$0.1776Paid
Aug 21, 2026Aug 25, 2026$0.1769Paid
Aug 14, 2026Aug 18, 2026$0.17275Paid
Aug 7, 2026Aug 11, 2026$0.19027Paid
Jul 31, 2026Aug 4, 2026$0.19497Paid
Jul 24, 2026Jul 28, 2026$0.2047Paid
Jul 17, 2026Jul 21, 2026$0.21713Paid
Jul 10, 2026Jul 14, 2026$0.22133Paid
Jul 2, 2026Jul 7, 2026$0.21713Paid
Jun 26, 2026Jun 30, 2026$0.21354Paid
Jun 18, 2026Jun 23, 2026$0.22508Paid
Jun 12, 2026Jun 16, 2026$0.21714Paid
Jun 5, 2026Jun 9, 2026$0.22906Paid
May 29, 2026Jun 2, 2026$0.03004Paid
May 22, 2026May 27, 2026$0.03495Paid
May 15, 2026May 19, 2026$0.04943Paid
May 8, 2026May 12, 2026$0.04974Paid
May 1, 2026May 5, 2026$0.0471Paid
Apr 24, 2026Apr 28, 2026$0.05153Paid
Apr 17, 2026Apr 21, 2026$0.0525Paid
Apr 10, 2026Apr 14, 2026$0.05025Paid
Apr 2, 2026Apr 7, 2026$0.05155Paid
Mar 27, 2026Mar 31, 2026$0.05505Paid
Mar 20, 2026Mar 24, 2026$0.05769Paid
Mar 13, 2026Mar 17, 2026$0.07397Paid
Mar 6, 2026Mar 10, 2026$0.07702Paid
Feb 27, 2026Mar 3, 2026$0.11333Paid
Feb 20, 2026Feb 24, 2026$0.10884Paid
Feb 13, 2026Feb 18, 2026$0.1175Paid
Feb 6, 2026Feb 10, 2026$0.11366Paid
Jan 30, 2026Feb 3, 2026$0.13081Paid
Jan 23, 2026Jan 27, 2026$0.13179Paid
Jan 16, 2026Jan 21, 2026$0.13533Paid
Jan 9, 2026Jan 13, 2026$0.13932Paid
Jan 2, 2026Jan 6, 2026$0.1435Paid

Amounts are the per-share cash declared on each ex-date, as recorded by our data pipeline โ€” not restated for any later share split, so this table reads as a holder's statement did at the time. For split-adjusted annual totals and growth, see the TSYY dividend history page. The final tax character of a distribution (income vs. return of capital) is reported by the issuer after year end. Not investment advice.

2025 TSYY dividend calendar

Last year's full schedule for reference: 35 ex-dividend dates, $14.24345 per share as declared.

Ex-dividend datePay dateAmount / shareStatus
Dec 26, 2025Dec 30, 2025$0.16311Paid
Dec 19, 2025Dec 23, 2025$0.16502Paid
Dec 12, 2025Dec 16, 2025$0.16383Paid
Dec 5, 2025Dec 9, 2025$0.1602Paid
Nov 28, 2025Dec 2, 2025$0.15824Paid
Nov 21, 2025Nov 25, 2025$0.15972Paid
Nov 14, 2025Nov 18, 2025$0.18254Paid
Nov 7, 2025Nov 12, 2025$0.20221Paid
Oct 31, 2025Nov 4, 2025$0.20658Paid
Oct 24, 2025Oct 28, 2025$0.2061Paid
Oct 17, 2025Oct 21, 2025$0.20465Paid
Oct 10, 2025Oct 14, 2025$0.219Paid
Oct 3, 2025Oct 7, 2025$0.22853Paid
Sep 26, 2025Sep 30, 2025$0.22553Paid
Sep 19, 2025Sep 23, 2025$0.22214Paid
Sep 12, 2025Sep 16, 2025$0.21012Paid
Sep 5, 2025Sep 9, 2025$0.21254Paid
Aug 29, 2025Sep 3, 2025$0.22672Paid
Aug 22, 2025Aug 26, 2025$0.21707Paid
Aug 15, 2025Aug 19, 2025$0.22506Paid
Aug 8, 2025Aug 12, 2025$0.22444Paid
Aug 1, 2025Aug 5, 2025$0.23684Paid
Jul 25, 2025Jul 29, 2025$0.25479Paid
Jul 18, 2025Jul 22, 2025$0.25715Paid
Jul 11, 2025Jul 15, 2025$0.24238Paid
Jul 3, 2025Jul 8, 2025$0.2526Paid
Jun 27, 2025Jul 1, 2025$0.29982Paid
Jun 20, 2025Jun 24, 2025$0.29753Paid
Jun 13, 2025Jun 17, 2025$0.30494Paid
Jun 6, 2025Jun 10, 2025$0.30398Paid
May 23, 2025May 28, 2025$1.38723Paid
Apr 25, 2025Apr 29, 2025$1.40Paid
Mar 28, 2025Apr 1, 2025$1.53851Paid
Feb 28, 2025Mar 4, 2025$2.5432Paid
Jan 24, 2025Jan 28, 2025$0.74113Paid

Frequently asked questions

When is TSYY's next ex-dividend date?

TSYY's next declared ex-dividend date is Nov 6, 2026, with payment on Nov 10, 2026. That pair comes from the fund's current declaration on its ticker page.

How often does TSYY pay?

GraniteShares YieldBOOST TSLA ETF (TSYY) has been paying on a weekly schedule, with ex-dates typically on Fridays. This page records 80 distributions since Dec 27, 2024.

When does TSYY actually pay after the ex-date?

Over its recent distributions, TSYY has paid about 4 days after each ex-dividend date. The most recent recorded distribution went ex on Oct 30, 2026 and paid on Nov 3, 2026.

How much has TSYY paid in 2026?

So far in 2026, TSYY has gone ex-dividend 44 times, totaling $6.01185 per share as declared on each date. The last recorded distribution was $0.16901 per share on Oct 30, 2026. Data as of November 2026.

Are the upcoming dates on this page official?

Rows marked "declared" come from TSYY's current catalog declaration and rows marked "issuer" from the issuer's published 2026 schedule. Rows marked "est." continue TSYY's own weekly cadence past the last published date; they are projections, not announcements. Amounts are never estimated here.

Keep researching