High-yield ETFs
Any ETF distributing 8% or more makes this list. We split results into three bands so mainstream covered-call and high-yield funds are not buried beneath extreme single-stock option-income products (YieldMax, GraniteShares Magnificent 7 Income, etc.). Higher bands carry meaningfully higher NAV-erosion risk.
For a sortable list with full filtering, use the screener.
Screen High-Yield ETFsYield distribution
How distributions cluster across this category.
Yield vs AUM
Each bubble is one ETF. Top 4 by yield and top 4 by AUM are labelled.
Risk vs reward
Distribution rate across the bottom, Distribution Safety Score up the side. Yellow rings mark the best Safety-Adjusted Yield™ — distribution rate adjusted for safety — among funds with a proven safety score of 60+.
Want deeper charting — income breakdowns, forward yield, sector allocation, and custom tabs? Open the portfolio analyzer →
Track these in your portfolio
Add any of these ETFs to a DividendVision portfolio to see projected monthly income, a full dividend calendar, and year-over-year growth. No signup required to explore.
Jump to a section
503 ETFs tracked
Grouped by distribution frequency. Ticker links open the full per-fund page.
Top 20 by distribution rate
| Ticker | Issuer | ETF Name | Dist. Rate | |
|---|---|---|---|---|
| TESL | Simplify ETFs | Simplify Volt TSLA Revolution ETF | 186.93% | |
| ARMW | Roundhill Investments | Roundhill ARM WeeklyPay ETF | 137.73% | |
| RIOX | Defiance ETFs | Defiance Daily Target 2X Long RIOT ETF | 132.72% | |
| CRWG | Leverage Shares | Leverage Shares 2X Long CRWV Daily ETF | 123.15% | |
| MRNY | YieldMax | YieldMax MRNA Option Income Strategy ETF | 118.77% | |
| RDYY | YieldMax | YieldMax RDDT Option Income Strategy ETF | 117.12% | |
| HOOY | YieldMax | Tidal Trust II YieldMax HOOD Option Income Strategy ETF | 116.21% | |
| KPDD | KraneShares | KraneShares 2x Long PDD Daily ETF | 115.42% | |
| SAEF | Schwab | Schwab Ariel Opportunities ETF | 114.81% | |
| APPX | Tradr | Tradr 2X Long APP Daily ETF | 113.96% | |
| HIYY | YieldMax | YieldMax HIMS Option Income Strategy ETF | 113.06% | |
| RBLY | YieldMax | YieldMax RBLX Option Income Strategy ETF | 110.03% | |
| AMDW | Roundhill Investments | Roundhill AMD WeeklyPay ETF | 110.02% | |
| WNTR | YieldMax | YieldMax Short MSTR Option Income Strategy ETF | 106.60% | |
| RGYY | GraniteShares | GraniteShares YieldBOOST RGYY ETF | 105.38% | |
| QBY | GraniteShares | GraniteShares YieldBOOST QBY ETF | 104.74% | |
| INYY | YieldMax | YieldMax INTC Option Income Strategy ETF | 100.96% | |
| IOYY | GraniteShares | GraniteShares YieldBOOST IONQ ETF | 99.79% | |
| SEMY | GraniteShares | GraniteShares YieldBOOST Semiconductor ETF | 98.06% | |
| SMCY | YieldMax | YieldMax SMCI Option Income Strategy ETF | 97.10% |
Related lists
Learn the method
The metrics and risks behind this list, explained in the Academy.
From the blog
See your dividend income forecast
Track actual vs. projected income across every holding, month by month. Works with manual portfolios or broker-synced accounts.


