AGG ETF β iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF (AGG)
AGG is a low-cost ETF that tracks the Bloomberg U.S. Aggregate Bond Index. As of August 19, 2026, its distribution rate is 4.16%, its trailing-12-month yield is 4.05%, its expense ratio is 0.03%. Dividend Vision Distribution Safety Scoreβ’ is 99/100 (Safe). Fund total return is 97.3% over the past 22.9 years, 967.9 points behind SPY at 1065.2%.
At the current 4.16% distribution rate, a $10,000 investment would generate approximately $416 per year, or $34.67 per month on an equivalent basis.
iShares Core U.S. Aggregate Bond ETF tracks the Bloomberg U.S. Aggregate Bond Index, providing broad exposure to the U.S. investment-grade bond market across government, corporate, mortgage-backed, and other fixed-income securities. The fund carries a modest expense ratio of 0.03% and distributes income monthly at a current rate that reflects prevailing bond yields. This ETF appeals to income-focused investors seeking diversified bond exposure with minimal costs.
AGG dividend yield and income
Data as of August 19, 2026.
The distribution rate (4.16%) is the latest posted forward yield, paid monthly. Trailing-12-month yield (4.05%) is the last year of payments divided by the current price. The last dividend was $0.3376. The last ex-dividend date was 08/03/2026. It was paid on 08/06/2026. At 4.16%, $10,000 would generate about $416 a year ($34.67 monthly-equivalent).
| Ex-date | Amount | vs year-ago payment |
|---|---|---|
| 2026-08-03 | $0.338 | 2.4% |
| 2026-07-01 | $0.331 | 3.8% |
| 2026-06-01 | $0.331 | 2.5% |
| 2026-05-01 | $0.33 | 2.8% |
| 2026-04-01 | $0.337 | 3.7% |
| 2026-03-02 | $0.316 | 3.9% |
| 2026-02-02 | $0.325 | 0.9% |
| 2025-12-19 | $0.334 | 5.7% |
| 2025-12-01 | $0.326 | 4.5% |
| 2025-11-03 | $0.327 | 5.5% |
| 2025-10-01 | $0.325 | 5.9% |
| 2025-09-02 | $0.327 | 4.8% |
| 2025-08-01 | $0.33 | 8.6% |
| 2025-07-01 | $0.319 | 6.0% |
| 2025-06-02 | $0.323 | 7.0% |
| 2025-05-01 | $0.321 | 8.8% |
| 2025-04-01 | $0.325 | 12.1% |
| 2025-03-03 | $0.304 | 6.3% |
| 2025-02-03 | $0.322 | 9.9% |
| 2024-12-18 | $0.316 | 12.1% |
| 2024-12-02 | $0.312 | 13.9% |
| 2024-11-01 | $0.31 | 11.9% |
| 2024-10-01 | $0.307 | 19.5% |
| 2024-09-03 | $0.312 | 20.0% |
| 2024-08-01 | $0.304 | 14.7% |
| 2024-07-01 | $0.301 | 18.0% |
| 2024-06-03 | $0.302 | 17.1% |
| 2024-05-01 | $0.295 | 18.5% |
| 2024-04-01 | $0.29 | 15.1% |
| 2024-03-01 | $0.286 | 22.2% |
| 2024-02-01 | $0.293 | 19.6% |
| 2023-12-14 | $0.282 | 24.8% |
| 2023-12-01 | $0.274 | 21.2% |
| 2023-11-01 | $0.277 | 28.2% |
| 2023-10-02 | $0.257 | 21.8% |
| 2023-09-01 | $0.26 | 27.5% |
| 2023-08-01 | $0.265 | 32.5% |
| 2023-07-03 | $0.255 | 37.1% |
| 2023-06-01 | $0.258 | 38.7% |
| 2023-05-01 | $0.249 | 37.6% |
| 2023-04-03 | $0.252 | 57.5% |
| 2023-03-01 | $0.234 | 45.3% |
| 2023-02-01 | $0.245 | 52.2% |
| 2022-12-15 | $0.226 | 93.2% |
| 2022-12-01 | $0.226 | 39.5% |
| 2022-11-01 | $0.216 | 20.0% |
| 2022-10-03 | $0.211 | 17.2% |
| 2022-09-01 | $0.204 | 22.2% |
| 2022-08-01 | $0.2 | 19.8% |
| 2022-07-01 | $0.186 | 19.2% |
| 2022-06-01 | $0.186 | 11.4% |
| 2022-05-02 | $0.181 | 4.6% |
| 2022-04-01 | $0.16 | -7.0% |
| 2022-03-01 | $0.161 | -15.3% |
| 2022-02-01 | $0.161 | -16.1% |
| 2021-12-16 | $0.117 | -6.4% |
| 2021-12-01 | $0.162 | -21.4% |
| 2021-11-01 | $0.18 | -6.3% |
| 2021-10-01 | $0.18 | -10.9% |
| 2021-09-01 | $0.167 | -14.4% |
| 2021-08-02 | $0.167 | -19.3% |
| 2021-07-01 | $0.156 | -30.0% |
| 2021-06-01 | $0.167 | -22.0% |
| 2021-05-03 | $0.173 | -26.7% |
| 2021-04-01 | $0.172 | -30.9% |
| 2021-03-01 | $0.19 | -20.5% |
| 2021-02-01 | $0.192 | -21.0% |
| 2020-12-17 | $0.125 | -34.6% |
| 2020-12-01 | $0.206 | -16.3% |
| 2020-11-02 | $0.192 | -23.5% |
| 2020-10-01 | $0.202 | -20.8% |
| 2020-09-01 | $0.195 | -25.9% |
| 2020-08-03 | $0.207 | -20.4% |
| 2020-07-01 | $0.223 | -11.5% |
| 2020-06-01 | $0.214 | -17.7% |
| 2020-05-01 | $0.236 | -9.2% |
| 2020-04-01 | $0.249 | -5.0% |
| 2020-03-02 | $0.239 | -10.5% |
| 2020-02-03 | $0.243 | -9.3% |
| 2019-12-19 | $0.191 | -9.0% |
| 2019-12-02 | $0.246 | -2.0% |
| 2019-11-01 | $0.251 | -51.1% |
| 2019-10-01 | $0.255 | 1.2% |
| 2019-09-03 | $0.263 | 13.4% |
| 2019-08-01 | $0.26 | 3.6% |
| 2019-07-01 | $0.252 | 10.0% |
| 2019-06-03 | $0.26 | 4.4% |
| 2019-05-01 | $0.26 | 8.3% |
| 2019-04-01 | $0.262 | 7.8% |
| 2019-03-01 | $0.267 | 13.6% |
| 2019-02-01 | $0.268 | 10.7% |
| 2018-12-18 | $0.21 | 483.3% |
| 2018-12-03 | $0.251 | 8.7% |
| 2018-11-01 | $0.513 | 125.0% |
| 2018-10-01 | $0.252 | 11.0% |
| 2018-09-04 | $0.232 | 0.9% |
| 2018-08-01 | $0.251 | 9.1% |
| 2018-07-02 | $0.229 | 1.8% |
| 2018-06-01 | $0.249 | 8.3% |
| 2018-05-01 | $0.24 | 0.4% |
| 2018-04-02 | $0.243 | 9.5% |
| 2018-03-01 | $0.235 | 6.8% |
| 2018-02-01 | $0.242 | 11.0% |
| 2017-12-21 | $0.036 | -85.5% |
| 2017-12-01 | $0.231 | 13.2% |
| 2017-11-01 | $0.228 | 8.6% |
| 2017-10-02 | $0.227 | 11.8% |
| 2017-09-01 | $0.23 | 10.6% |
| 2017-08-01 | $0.23 | 11.1% |
| 2017-07-03 | $0.225 | 6.1% |
| 2017-06-01 | $0.23 | 5.5% |
| 2017-05-01 | $0.239 | 16.6% |
| 2017-04-03 | $0.222 | 0.0% |
| 2017-03-01 | $0.22 | -0.5% |
| 2017-02-01 | $0.218 | -4.4% |
| 2016-12-22 | $0.249 | 12.2% |
| 2016-12-01 | $0.204 | -44.9% |
| 2016-11-01 | $0.21 | -2.3% |
| 2016-10-03 | $0.203 | -1.0% |
| 2016-09-01 | $0.208 | -6.3% |
| 2016-08-01 | $0.207 | -2.8% |
| 2016-07-01 | $0.212 | -1.9% |
| 2016-06-01 | $0.218 | 5.8% |
| 2016-05-02 | $0.205 | -0.5% |
| 2016-04-01 | $0.222 | 5.2% |
| 2016-03-01 | $0.221 | 18.8% |
| 2016-02-01 | $0.228 | 29.5% |
| 2015-12-24 | $0.222 | -39.8% |
| 2015-12-01 | $0.37 | 31.2% |
| 2015-11-02 | $0.215 | 12.0% |
| 2015-10-01 | $0.205 | 8.5% |
| 2015-09-01 | $0.222 | 13.8% |
| 2015-08-03 | $0.213 | 6.5% |
| 2015-07-01 | $0.216 | 10.2% |
| 2015-06-01 | $0.206 | -0.5% |
| 2015-05-01 | $0.206 | 4.0% |
| 2015-04-01 | $0.211 | 2.9% |
| 2015-03-02 | $0.186 | -7.0% |
| 2015-02-02 | $0.176 | -14.6% |
| 2014-12-24 | $0.369 | 75.7% |
| 2014-12-01 | $0.282 | 38.9% |
| 2014-11-03 | $0.192 | 1.1% |
| 2014-10-01 | $0.189 | -1.0% |
| 2014-09-02 | $0.195 | -1.5% |
| 2014-08-01 | $0.2 | -2.4% |
| 2014-07-01 | $0.196 | -1.0% |
| 2014-06-02 | $0.207 | 6.2% |
| 2014-05-01 | $0.198 | -2.0% |
| 2014-04-01 | $0.205 | -21.2% |
| 2014-03-03 | $0.2 | -4.3% |
| 2014-02-03 | $0.206 | -2.4% |
| 2013-12-26 | $0.21 | -8.7% |
| 2013-12-02 | $0.203 | -69.5% |
| 2013-11-01 | $0.19 | -21.8% |
| 2013-10-01 | $0.191 | -7.7% |
| 2013-09-03 | $0.198 | -9.6% |
| 2013-08-01 | $0.205 | -6.8% |
| 2013-07-01 | $0.198 | -11.2% |
| 2013-06-03 | $0.195 | -18.1% |
| 2013-05-01 | $0.202 | -12.2% |
| 2013-04-01 | $0.26 | 7.0% |
| 2013-03-01 | $0.209 | -24.5% |
| 2013-02-01 | $0.211 | -23.3% |
| 2012-12-26 | $0.23 | 721.4% |
| 2012-12-03 | $0.666 | 15.2% |
| 2012-11-01 | $0.243 | -15.3% |
| 2012-10-01 | $0.207 | -5.5% |
| 2012-09-04 | $0.219 | -5.6% |
| 2012-08-01 | $0.22 | -26.7% |
| 2012-07-02 | $0.223 | -26.6% |
| 2012-06-01 | $0.238 | -24.0% |
| 2012-05-01 | $0.23 | -27.2% |
| 2012-04-02 | $0.243 | -22.4% |
| 2012-03-01 | $0.277 | -2.8% |
| 2012-02-01 | $0.275 | -13.0% |
| 2011-12-27 | $0.028 | -91.9% |
| 2011-12-01 | $0.578 | 4.5% |
| 2011-11-01 | $0.287 | 4.0% |
| 2011-10-03 | $0.219 | -17.4% |
| 2011-09-01 | $0.232 | -22.1% |
| 2011-08-01 | $0.3 | 2.0% |
| 2011-07-01 | $0.304 | -3.2% |
| 2011-06-01 | $0.313 | -3.4% |
| 2011-05-02 | $0.316 | 1.3% |
| 2011-04-01 | $0.313 | -2.5% |
| 2011-03-01 | $0.285 | -11.8% |
| 2011-02-01 | $0.316 | -3.4% |
| 2010-12-28 | $0.344 | 13.9% |
| 2010-12-01 | $0.553 | 56.7% |
| 2010-11-01 | $0.276 | -14.8% |
| 2010-10-01 | $0.265 | -22.5% |
| 2010-09-01 | $0.298 | -10.2% |
| 2010-08-02 | $0.294 | -12.0% |
| 2010-07-01 | $0.314 | -8.2% |
| 2010-06-01 | $0.324 | 5.2% |
| 2010-05-03 | $0.312 | -5.2% |
| 2010-04-01 | $0.321 | -8.5% |
| 2010-03-01 | $0.323 | -1.2% |
| 2010-02-01 | $0.327 | -10.7% |
| 2009-12-29 | $0.302 | -19.7% |
| 2009-12-01 | $0.353 | -12.4% |
| 2009-11-02 | $0.324 | -19.0% |
| 2009-10-01 | $0.342 | -12.3% |
| 2009-09-01 | $0.332 | -15.7% |
| 2009-08-03 | $0.334 | -16.9% |
| 2009-07-01 | $0.342 | -10.9% |
| 2009-06-01 | $0.308 | -21.8% |
| 2009-05-01 | $0.329 | 0.9% |
| 2009-04-01 | $0.351 | -15.4% |
| 2009-03-02 | $0.327 | -14.6% |
| 2009-02-02 | $0.366 | -11.8% |
| 2008-12-29 | $0.376 | -8.1% |
| 2008-12-01 | $0.403 | -1.0% |
| 2008-11-03 | $0.4 | -4.1% |
| 2008-10-01 | $0.39 | -5.8% |
| 2008-09-02 | $0.394 | -8.2% |
| 2008-08-01 | $0.402 | -6.7% |
| 2008-07-01 | $0.384 | -8.8% |
| 2008-06-02 | $0.394 | -7.9% |
| 2008-05-01 | $0.326 | -14.7% |
| 2008-04-01 | $0.415 | 6.7% |
| 2008-03-03 | $0.383 | -2.8% |
| 2008-02-01 | $0.415 | 5.6% |
| 2007-12-27 | $0.409 | 10.8% |
| 2007-12-03 | $0.407 | 2.3% |
| 2007-11-01 | $0.417 | -1.2% |
| 2007-10-01 | $0.414 | 0.0% |
| 2007-09-04 | $0.429 | 9.2% |
| 2007-08-01 | $0.431 | 5.4% |
| 2007-07-02 | $0.421 | 8.5% |
| 2007-06-01 | $0.428 | 11.7% |
| 2007-05-01 | $0.382 | 1.9% |
| 2007-04-02 | $0.389 | 1.6% |
| 2007-03-01 | $0.394 | 5.6% |
| 2007-02-01 | $0.393 | 5.9% |
| 2006-12-27 | $0.369 | -3.9% |
| 2006-12-01 | $0.398 | 5.0% |
| 2006-11-01 | $0.422 | 15.9% |
| 2006-10-02 | $0.414 | 22.8% |
| 2006-09-01 | $0.393 | 15.6% |
| 2006-08-01 | $0.409 | 23.6% |
| 2006-07-03 | $0.388 | 16.5% |
| 2006-06-01 | $0.383 | 10.1% |
| 2006-05-01 | $0.375 | 12.3% |
| 2006-04-03 | $0.383 | 11.7% |
| 2006-03-01 | $0.373 | 30.0% |
| 2006-02-01 | $0.371 | 20.1% |
| 2005-12-28 | $0.384 | 26.3% |
| 2005-12-01 | $0.379 | 23.1% |
| 2005-11-01 | $0.364 | 30.5% |
| 2005-10-03 | $0.337 | 6.3% |
| 2005-09-01 | $0.34 | 6.9% |
| 2005-08-01 | $0.331 | 2.8% |
| 2005-07-01 | $0.333 | 5.0% |
| 2005-06-01 | $0.348 | 9.8% |
| 2005-05-02 | $0.334 | 23.7% |
| 2005-04-01 | $0.343 | 31.9% |
| 2005-03-01 | $0.287 | 16.7% |
| 2005-02-01 | $0.309 | 11.2% |
| 2004-12-31 | $0.304 | 4.5% |
| 2004-12-01 | $0.308 | 13.2% |
| 2004-11-01 | $0.279 | -22.3% |
| 2004-10-01 | $0.317 | β |
| 2004-09-01 | $0.318 | β |
| 2004-08-02 | $0.322 | β |
| 2004-07-01 | $0.317 | β |
| 2004-06-01 | $0.317 | β |
| 2004-05-03 | $0.27 | β |
| 2004-04-01 | $0.26 | β |
| 2004-03-01 | $0.246 | β |
| 2004-02-02 | $0.278 | β |
| 2003-12-31 | $0.291 | β |
| 2003-12-01 | $0.272 | β |
| 2003-11-03 | $0.359 | β |
| 2003 total | $0.922 | β |
| 2004 total | $3.536 | 283.5% |
| 2005 total | $4.089 | 15.6% |
| 2006 total | $4.678 | 14.4% |
| 2007 total | $4.914 | 5.0% |
| 2008 total | $4.682 | -4.7% |
| 2009 total | $4.01 | -14.4% |
| 2010 total | $3.951 | -1.5% |
| 2011 total | $3.491 | -11.6% |
| 2012 total | $3.271 | -6.3% |
| 2013 total | $2.472 | -24.4% |
| 2014 total | $2.639 | 6.8% |
| 2015 total | $2.648 | 0.3% |
| 2016 total | $2.587 | -2.3% |
| 2017 total | $2.536 | -2.0% |
| 2018 total | $3.147 | 24.1% |
| 2019 total | $3.035 | -3.6% |
| 2020 total | $2.531 | -16.6% |
| 2021 total | $2.023 | -20.1% |
| 2022 total | $2.318 | 14.6% |
| 2023 total | $3.108 | 34.1% |
| 2024 total | $3.628 | 16.7% |
| 2025 total | $3.883 | 7.0% |
| 2026 YTD total | $2.308 | 2.9% |
AGG dividend growth
Trailing-12-month distributions versus the preceding 12 months changed 4.56%. That is the seasonality-immune income comparison, not a single quarterly check versus the prior quarter. An annualized trend fit on recent payments is -4.57%. That fit can move with uneven quarterly amounts and is not the same as a trailing-12-month cut.
| Window | Change |
|---|---|
| 1Y | 3.8% |
| 3Y | 54.6% |
| 5Y | 18.5% |
| 10Y | -16.8% |
AGG performance versus SPY
Data as of August 19, 2026.
Fund total return is 97.3% over the past 22.9 years, 967.9 points behind SPY at 1065.2%. Its deepest 1-year drawdown was 2.8%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (22.9 years) | 97.3% | 3.00% |
| 3Y CAGR | β | 4.50% |
| 5Y CAGR | β | -0.30% |
| 10Y CAGR | β | 1.40% |
AGG key facts
Data as of August 19, 2026.
- Distribution Safety Scoreβ’
- 99 Β· Safe
- Safety-Adjusted Yield
- 4.12%
- Issuer
- iShares
- Asset type
- ETF
- Asset class
- Fixed Income
- Inception date
- 09/22/2003
- Expense ratio
- 0.03%
- Distribution rate
- 4.16%
- Distribution frequency
- Monthly
- Trailing yield
- 4.05%
- Last close
- $97.35
- AUM
- $138,016,086,235
- Market cap
- $56,939,343,872
- Average volume
- 5399606.0
- Last dividend
- $0.3376
- Ex-dividend date
- 08/03/2026
- Payment date
- 08/06/2026
- Beta
- 0.99
- P/E ratio
- 124.0434
How Dividend Vision calculates yield and returns
Distribution rate (4.16%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (4.05%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Fund total return uses split-adjusted close with distributions reinvested from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is what the fund did, not your personal gain/loss. Figures below use Dividend Vision data as of August 19, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of August 19, 2026.
Primary sources: iShares fund page; Index: Bloomberg U.S. Aggregate Bond Index; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
AGG risks and drawbacks
Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 2.8%.
Who may consider AGG β and who may not
AGG may suit someone looking for low-cost broad dividend exposure, a high Distribution Safety Score, moderate current income with a quality tilt. It is a weaker fit for investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Compare AGG
AGG vs similar funds:
Frequently asked questions
Does AGG pay monthly?
Yes. AGG currently pays monthly.
What index does AGG track?
AGG tracks the Bloomberg U.S. Aggregate Bond Index.
What is AGG's expense ratio?
AGG's expense ratio is 0.03%.
What is AGG's dividend yield?
AGG currently yields 4.16%, paid monthly, with a 0.03% expense ratio.
How has AGG's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed 4.56%. That is not a single quarter versus the prior quarter.
When does AGG pay a dividend?
AGG pays monthly. The last dividend was $0.3376. The last ex-dividend date was 08/03/2026. It was paid on 08/06/2026.
How has AGG performed?
Fund total return is 97.3% over the past 22.9 years, 967.9 points behind SPY at 1065.2%. Its deepest 1-year drawdown was 2.8%.
Is AGG a good investment?
AGG's Dividend Vision Distribution Safety Score is 99 (Safe). That is a risk signal, not investment advice. It currently yields 4.16%. Compare peers below rather than treating any single figure as a buy or sell.
More funds from iShares.
Tickers
| Ticker | Name | Weight |
|---|