SCHB ETF β Schwab U.S. Broad Market ETF
Schwab U.S. Broad Market ETF (SCHB)
SCHB is a low-cost ETF that tracks the Dow Jones U.S. Broad Stock Market Index. As of August 19, 2026, its distribution rate is 1.01%, its trailing-12-month yield is 1.01%, its expense ratio is 0.03%. Dividend Vision Distribution Safety Scoreβ’ is 100/100 (Safe). Fund total return is 863.4% over the past 16.8 years, 24.6 points behind SPY at 888.0%.
At the current 1.01% distribution rate, a $10,000 investment would generate approximately $101 per year, or $8.42 per month on an equivalent basis. Actual quarterly payments vary.
Schwab U.S. Broad Market ETF is an index fund that tracks the Dow Jones U.S. Broad Stock Market Index, providing exposure to the largest 2,500 publicly traded U.S. companies by investing at least 90% of its assets in index constituents. The fund has a modest current distribution rate and pays distributions quarterly, with a very low expense ratio of 0.03%. It appeals to broad-market equity investors seeking low-cost, diversified U.S. stock exposure.
SCHB dividend yield and income
Data as of August 19, 2026.
The distribution rate (1.01%) is the latest posted forward yield, paid quarterly. Trailing-12-month yield (1.01%) is the last year of payments divided by the current price. The last dividend was $0.0753. The last ex-dividend date was 06/24/2026. It was paid on 06/29/2026. At 1.01%, $10,000 would generate about $101 a year ($8.42 monthly-equivalent).
| Ex-date | Amount | vs year-ago payment |
|---|---|---|
| 2026-06-24 | $0.075 | 7.1% |
| 2026-03-25 | $0.069 | 6.2% |
| 2025-12-10 | $0.082 | -1.2% |
| 2025-09-24 | $0.074 | 7.2% |
| 2025-06-25 | $0.07 | 3.4% |
| 2025-03-26 | $0.065 | 4.3% |
| 2024-12-11 | $0.083 | 11.2% |
| 2024-09-25 | $0.069 | 8.9% |
| 2024-06-26 | $0.0677 | 9.1% |
| 2024-03-20 | $0.0623 | 5.1% |
| 2023-12-06 | $0.0747 | 5.7% |
| 2023-09-20 | $0.0633 | 1.6% |
| 2023-06-21 | $0.062 | 3.9% |
| 2023-03-22 | $0.0593 | 22.8% |
| 2022-12-07 | $0.0707 | 1.7% |
| 2022-09-21 | $0.0623 | 11.6% |
| 2022-06-22 | $0.0597 | 13.3% |
| 2022-03-23 | $0.0483 | 3.2% |
| 2021-12-30 | $0.0032 | -94.8% |
| 2021-12-08 | $0.0695 | 14.2% |
| 2021-09-22 | $0.0558 | -31.2% |
| 2021-06-23 | $0.0527 | 6.8% |
| 2021-03-24 | $0.0468 | -16.6% |
| 2020-12-10 | $0.0608 | -21.0% |
| 2020-09-23 | $0.0812 | 42.8% |
| 2020-06-24 | $0.0493 | -2.6% |
| 2020-03-25 | $0.0562 | 21.2% |
| 2019-12-12 | $0.077 | 39.2% |
| 2019-09-25 | $0.0568 | 10.0% |
| 2019-06-26 | $0.0507 | 5.9% |
| 2019-03-20 | $0.0463 | 4.1% |
| 2018-12-28 | $0.0133 | -74.2% |
| 2018-12-12 | $0.0553 | 7.1% |
| 2018-09-25 | $0.0517 | 21.1% |
| 2018-06-26 | $0.0478 | 8.3% |
| 2018-03-16 | $0.0445 | 13.6% |
| 2017-12-18 | $0.0517 | -11.7% |
| 2017-09-18 | $0.0427 | 49.7% |
| 2017-06-19 | $0.0442 | 9.1% |
| 2017-03-20 | $0.0392 | β |
| 2016-12-19 | $0.0585 | 40.4% |
| 2016-09-19 | $0.0285 | -27.5% |
| 2016-06-20 | $0.0405 | -12.0% |
| 2015-12-21 | $0.0417 | 14.7% |
| 2015-09-21 | $0.0393 | 11.3% |
| 2015-06-22 | $0.046 | 25.5% |
| 2015-03-23 | $0.0367 | 5.3% |
| 2014-12-22 | $0.0363 | 6.9% |
| 2014-09-22 | $0.0353 | 15.2% |
| 2014-06-23 | $0.0367 | 20.2% |
| 2014-03-24 | $0.0348 | 28.2% |
| 2013-12-23 | $0.034 | -20.3% |
| 2013-09-23 | $0.0307 | 8.9% |
| 2013-06-24 | $0.0305 | 15.1% |
| 2013-03-18 | $0.0272 | 8.7% |
| 2012-12-24 | $0.0427 | 75.3% |
| 2012-09-17 | $0.0282 | 16.6% |
| 2012-06-18 | $0.0265 | 12.0% |
| 2012-03-19 | $0.025 | 11.1% |
| 2011-12-19 | $0.0243 | 18.7% |
| 2011-09-19 | $0.0242 | 20.8% |
| 2011-06-20 | $0.0237 | 57.8% |
| 2011-03-21 | $0.0225 | 22.7% |
| 2010-12-20 | $0.0205 | 105.0% |
| 2010-09-20 | $0.02 | β |
| 2010-06-21 | $0.015 | β |
| 2010-03-22 | $0.0183 | β |
| 2009-12-23 | $0.01 | β |
| 2009 total | $0.01 | β |
| 2010 total | $0.0738 | 638.3% |
| 2011 total | $0.0947 | 28.2% |
| 2012 total | $0.1223 | 29.2% |
| 2013 total | $0.1223 | 0.0% |
| 2014 total | $0.1432 | 17.0% |
| 2015 total | $0.1637 | 14.3% |
| 2016 total | $0.1275 | -22.1% |
| 2017 total | $0.1777 | 39.3% |
| 2018 total | $0.2127 | 19.7% |
| 2019 total | $0.2308 | 8.5% |
| 2020 total | $0.2475 | 7.2% |
| 2021 total | $0.228 | -7.9% |
| 2022 total | $0.241 | 5.7% |
| 2023 total | $0.2593 | 7.6% |
| 2024 total | $0.282 | 8.7% |
| 2025 total | $0.291 | 3.2% |
| 2026 YTD total | $0.144 | 6.7% |
SCHB dividend growth
Trailing-12-month distributions versus the preceding 12 months changed 6.87%. That is the seasonality-immune income comparison, not a single quarterly check versus the prior quarter. An annualized trend fit on recent payments is -6.06%. That fit can move with uneven quarterly amounts and is not the same as a trailing-12-month cut.
| Window | Change |
|---|---|
| 1Y | 30.0% |
| 3Y | 9.4% |
| 5Y | 27.5% |
| 10Y | 211.6% |
SCHB performance versus SPY
Data as of August 19, 2026.
Fund total return is 863.4% over the past 16.8 years, 24.6 points behind SPY at 888.0%. Its deepest 1-year drawdown was 8.9%.
| Window | Total return | CAGR |
|---|---|---|
| Since inception (16.8 years) | 863.4% | 14.50% |
| 3Y CAGR | β | 22.10% |
| 5Y CAGR | β | 12.50% |
| 10Y CAGR | β | 14.80% |
SCHB key facts
Data as of August 19, 2026.
- Distribution Safety Scoreβ’
- 100 Β· Safe
- Safety-Adjusted Yield
- 1.01%
- Issuer
- Schwab
- Asset type
- ETF
- Asset class
- Equity
- Inception date
- 11/03/2009
- Expense ratio
- 0.03%
- Distribution rate
- 1.01%
- Distribution frequency
- Quarterly
- Trailing yield
- 1.01%
- Last close
- $29.68
- AUM
- $45,180,303,395
- Average volume
- 4472652.0
- Last dividend
- $0.0753
- Ex-dividend date
- 06/24/2026
- Payment date
- 06/29/2026
- Beta
- 1.03
- P/E ratio
- 25.5075
How Dividend Vision calculates yield and returns
Distribution rate (1.01%) is the latest regular payout annualized by the fund's stated frequency, divided by the last close. Issuers often publish this as βDistribution Rateβ on the fact sheet. Trailing-12-month yield (1.01%) is the sum of distributions paid in the last 12 months, split-adjusted, divided by the last close. It lags a recent raise or cut. We show a 30-day SEC yield when the fund publishes one. Schwab and other issuers may report a TTM distribution yield or SEC yield on a different date β all can be valid; they are not interchangeable. Fund total return uses split-adjusted close with distributions reinvested from the first stored bar on or after inception through the latest bar, compared with the same window on the benchmark. That is what the fund did, not your personal gain/loss. Figures below use Dividend Vision data as of August 19, 2026.
Distribution rate methodology Β· Distribution Safety Score methodology Β· SEC yield
Sources and review
Data as of August 19, 2026.
Primary sources: Schwab fund page; Index: Dow Jones U.S. Broad Stock Market Index; prices and distributions from Dividend Vision, derived from vendor EOD data.
Reviewed by Bert Sweet, CEO and Co-owner of Dividend Vision. Methodology: Distribution Safety Score.
SCHB risks and drawbacks
SCHB's current distribution rate is moderate, not a high-yield payout β the strategy is dividend quality more than maximum income. Payments are quarterly, so cash flow is lumpy versus a monthly fund. Total return has trailed SPY over the available window. The deepest 1-year drawdown on record here is 8.9%.
Who may consider SCHB β and who may not
SCHB may suit someone looking for low-cost broad dividend exposure, a high Distribution Safety Score. It is a weaker fit for investors who need monthly cash flow (SCHB pays quarterly); investors hunting double-digit covered-call yields; investors whose main goal is matching SPY total return. This is educational context, not a recommendation to buy or sell.
Compare SCHB
SCHB vs similar funds:
Frequently asked questions
Does SCHB pay monthly?
No. SCHB currently pays quarterly, not monthly.
What index does SCHB track?
SCHB tracks the Dow Jones U.S. Broad Stock Market Index.
What is SCHB's expense ratio?
SCHB's expense ratio is 0.03%.
What is SCHB's dividend yield?
SCHB currently yields 1.01%, paid quarterly, with a 0.03% expense ratio.
How has SCHB's dividend grown?
Trailing-12-month distributions versus the preceding 12 months changed 6.87%. That is not a single quarter versus the prior quarter.
When does SCHB pay a dividend?
SCHB pays quarterly. The last dividend was $0.0753. The last ex-dividend date was 06/24/2026. It was paid on 06/29/2026.
How has SCHB performed?
Fund total return is 863.4% over the past 16.8 years, 24.6 points behind SPY at 888.0%. Its deepest 1-year drawdown was 8.9%.
Is SCHB a good investment?
SCHB's Dividend Vision Distribution Safety Score is 100 (Safe). That is a risk signal, not investment advice. It currently yields 1.01%. Compare peers below rather than treating any single figure as a buy or sell.
More funds from Schwab.
Tickers
| Ticker | Name | Weight |
|---|