REIT ETFs
REIT ETFs hold baskets of real estate investment trusts, spreading a single position across apartments, warehouses, data centers, cell towers, and mortgage lenders. REITs must pay out most of their taxable income, which keeps yields elevated — but the funds carry real interest-rate and property-cycle risk.
For a sortable list with full filtering, use the screener.
Screen REIT ETFsYield distribution
How distributions cluster across this category.
Yield vs AUM
Each bubble is one ETF. Top 4 by yield and top 4 by AUM are labelled.
Risk vs reward
Distribution rate across the bottom, Distribution Safety Score up the side. Yellow rings mark the best Safety-Adjusted Yield™ — distribution rate adjusted for safety.
Want deeper charting — income breakdowns, forward yield, sector allocation, and custom tabs? Open the portfolio analyzer →
Track these in your portfolio
Add any of these ETFs to a DividendVision portfolio to see projected monthly income, a full dividend calendar, and year-over-year growth. No signup required to explore.
Jump to a section
24 ETFs tracked
Grouped by distribution frequency. Ticker links open the full per-fund page.
Top 20 by distribution rate
| Ticker | Issuer | ETF Name | Dist. Rate | |
|---|---|---|---|---|
| XLRI | State Street | Real Estate Select Sector SPDR Premium Income ETF | 15.93% | |
| RNTY | YieldMax | YieldMax Real Estate Premium Income ETF | 12.15% | |
| IYRI | NEOS | NEOS Real Estate High Income ETF | 10.67% | |
| PFFR | InfraCap | Virtus InfraCap REIT Preferred ETF | 8.25% | |
| SRET | Global X | Global X SuperDividend REIT ETF | 7.92% | |
| KBWY | Invesco | Invesco KBW Premium Yield Equity REIT ETF | 7.52% | |
| VNQI | Vanguard | Vanguard Global ex-U.S. Real Estate ETF | 4.72% | |
| VNQ | Vanguard | Vanguard Real Estate ETF | 3.42% | |
| XLRE | State Street | Real Estate Select Sector SPDR Fund | 3.36% | |
| RWR | State Street | State Street SPDR Dow Jones REIT ETF | 3.28% | |
| REET | iShares | iShares Global REIT ETF | 2.75% | |
| SCHH | Schwab | Schwab U.S. REIT ETF | 2.73% | |
| REIT | ALPS | ALPS Active REIT ETF | 2.68% | |
| USAF | Atlas Capital Team | Atlas America Fund | 2.45% | |
| ICF | iShares | iShares Select U.S. REIT ETF | 2.19% | |
| USRT | iShares | iShares Core U.S. REIT ETF | 2.17% | |
| DFAR | Dimensional | Dimensional US Real Estate ETF | 2.07% | |
| IYR | iShares | iShares U.S. Real Estate ETF | 1.92% | |
| DFGR | Dimensional | Dimensional Global Real Estate ETF | 1.79% | |
| SRVR | Pacer | Pacer Data & Infrastructure Real Estate ETF | 0.99% |
Related lists
Keep learning
New to income investing? These Dividend Vision Academy guides cover the essentials.
From the blog
See your dividend income forecast
Track actual vs. projected income across every holding, month by month. Works with manual portfolios or broker-synced accounts.


