Vanguard — Issuer
Vanguard — 280 funds tracked on Dividend Vision.
The investor-owned giant of low-cost indexing — home of VOO, VTI, and core dividend and bond ETF staples.
Vanguard funds
| Ticker | Name | Distribution rate | Frequency | AUM |
|---|---|---|---|---|
| VBIAX | Vanguard Balanced Index Fund Admiral Shares | 2.07% | Quarterly | $62,949,060,000 |
| VWELX | Vanguard Wellington Fund Investor Shares | 1.97% | Quarterly | $121,425,510,000 |
| VWENX | Vanguard Wellington Fund Admiral Shares | 2.05% | Quarterly | $105,693,396,992 |
| VWIAX | Vanguard Wellesley® Income Fund Admiral™ Shares | 3.53% | Quarterly | $53,153,976,320 |
| VWINX | Vanguard Wellesley Income Fund Investor Shares | 3.46% | Quarterly | $47,058,470,000 |
| BIV | Vanguard Intermediate-Term Bond ETF | 4.57% | Monthly | $28,791,146,309 |
| BLV | Vanguard Long-Term Bond Fund | 5.12% | Monthly | $5,688,387,000 |
| BNDW | Vanguard Total World Bond ETF | 3.68% | Monthly | $1,892,592,000 |
| BNDX | Vanguard Total International Bond ETF | 3.06% | Monthly | $82,966,697,676 |
| BSV | Vanguard Short-Term Bond ETF | 4.17% | Monthly | $46,397,165,140 |
| EDV | Vanguard Extended Duration Treasury Index Fund ETF Shares | 5.77% | Quarterly | $3,697,680,000 |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | 3.53% | Monthly | $11,380,117,500 |
| VBILX | Vanguard Intermediate-Term Bond Index Fund Admiral Shares | 4.33% | Monthly | $51,903,260,000 |
| VBIPX | Vanguard Short-Term Bond Index Fund Institutional Plus Shares | 4.08% | Monthly | $51,331,731,456 |
| VBIRX | Vanguard Short-Term Bond Index Fund Admiral Shares | 4.04% | Monthly | $70,579,090,000 |
| VBISX | Vanguard Short-Term Bond Index Fund Investor Shares | 3.95% | Monthly | $48,547,020,000 |
| VBITX | Vanguard Short-Term Bond Index Fund Institutional Shares | 4.05% | Monthly | $51,331,731,456 |
| VBMFX | Vanguard Total Bond Market Index Fund Investor Shares | 3.96% | Monthly | $229,332,820,000 |
| VBMPX | Vanguard Total Bond Market Index Fund Institutional Plus Shares | 4.09% | Monthly | $199,724,679,168 |
| VBTIX | Vanguard Total Bond Market Index Fund Institutional Shares | 4.09% | Monthly | $199,724,679,168 |
| VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | 4.06% | Monthly | $396,675,150,000 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 5.07% | Monthly | $69,492,449,872 |
| VCLT | Vanguard Long-Term Corporate Bond Index Fund ETF Shares | 6.06% | Monthly | $8,877,454,118 |
| VCRB | Vanguard Core Bond ETF | 4.78% | Monthly | $7,655,445,600 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 4.65% | Monthly | $44,608,344,502 |
| VFSIX | Vanguard Short-Term Investment-Grade Fund Institutional Shares | 4.79% | Monthly | $59,519,807,488 |
| VFSTX | Vanguard Short-Term Investment-Grade Fund Investor Shares | 4.66% | Monthly | $55,362,080,000 |
| VFSUX | Vanguard Short-Term Investment-Grade Fund Admiral Shares | 4.77% | Monthly | $59,519,807,488 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | 4.27% | Monthly | $39,587,750,651 |
| VGLT | Vanguard Long-Term Treasury Index Fund ETF Shares | 4.90% | Monthly | $10,479,500,594 |
| VGSH | Vanguard Short-Term Treasury ETF | 3.48% | Monthly | $34,641,103,054 |
| VICSX | Vanguard Intermediate-Term Corporate Bond Index Fund Admiral Shares | 4.43% | Monthly | $69,771,010,000 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | 4.35% | Monthly | $15,764,604,549 |
| VSCSX | Vanguard Short-Term Corporate Bond Index Fund Admiral Shares | 4.05% | Monthly | $51,991,560,000 |
| VSIBX | Vanguard Total International Bond Index Fund Institutional Select Shares | 0.17% | Semi-Annual | $111,778,848,768 |
| VSIGX | Vanguard Intermediate-Term Treasury Index Fund Admiral Shares | 3.53% | Monthly | $50,756,770,000 |
| VTABX | Vanguard Total International Bond Index Fund Admiral™ Shares | 4.28% | Monthly | $122,521,640,000 |
| VTAPX | Vanguard Short-Term Inflation-Protected Securities Index Fund Admiral Shares | 4.12% | Quarterly | $71,220,210,000 |
| VTBIX | Vanguard Total Bond Market II Index Fund Investor Shares | 4.08% | Monthly | $163,240,198,144 |
| VTBNX | Vanguard Total Bond Market II Index Fund Institutional Shares | 4.15% | Monthly | $163,240,198,144 |
| VTBSX | Vanguard Instl Total Bond Market Index Trust | 4.10% | Monthly | $199,724,679,168 |
| VTC | Vanguard Total Corporate Bond ETF ETF Shares | 5.25% | Monthly | $1,702,604,700 |
| VTIBX | Vanguard Total International Bond Index Fund Investor Shares | 4.26% | Monthly | $131,613,520,000 |
| VTIFX | Vanguard Total International Bond Index Fund Institutional Shares | 4.33% | Monthly | $111,778,848,768 |
| VTILX | Vanguard Total International Bond II Index Fund Institutional Shares | 4.19% | Monthly | $124,076,482,560 |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 5.47% | Quarterly | $20,537,556,101 |
| VUSB | Vanguard Ultra-Short Bond ETF | 4.22% | Monthly | $10,187,628,000 |
| VWOB | Vanguard Emerging Markets Government Bond Index Fund | 5.86% | Monthly | $6,331,049,869 |
| BND | Vanguard Total Bond Market ETF | 4.22% | Monthly | $162,326,021,462 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.50% | Quarterly | $45,346,420,312 |
| VOO | Vanguard S&P 500 ETF | 1.10% | Quarterly | $1,041,407,695,516 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 1.10% | Quarterly | $684,726,568,602 |
| VUG | Vanguard Morningstar Growth ETF | 0.42% | Quarterly | $224,759,793,726 |
| VXUS | Vanguard Total International Stock ETF | 1.76% | Quarterly | $163,754,700,670 |
| VDADX | Vanguard Dividend Appreciation Index Fund Admiral Shares | 1.48% | Quarterly | $130,902,130,000 |
| VEIPX | Vanguard Equity-Income Fund Investor Shares | 2.00% | Quarterly | $67,474,820,000 |
| VHYAX | Vanguard High Dividend Yield Index Fund Admiral | 2.22% | Quarterly | $99,192,060,000 |
| VIGI | Vanguard International Dividend Appreciation Index Fund ETF Shares | 2.14% | Quarterly | $9,122,295,438 |
| ESGV | Vanguard ESG U.S. Stock ETF | 0.81% | Quarterly | $13,517,561,000 |
| VPMAX | Vanguard PRIMECAP Fund Admiral Shares | 0.78% | Annual | $69,487,206,400 |
| VPMCX | Vanguard PRIMECAP Fund Investor Shares | 0.72% | Annual | $69,487,206,400 |
| VWNAX | Vanguard Windsor II Fund Admiral Shares | 10.06% | Semi-Annual | $49,486,872,576 |
| VWNFX | Vanguard Windsor II Fund Investor Share | 1.31% | Semi-Annual | $66,788,200,000 |
| VWUSX | Vanguard U.S. Growth Fund Investor Shares | 9.29% | Annual | $43,316,470,000 |
| VFMO | Vanguard U.S. Momentum Factor ETF ETF Shares | 0.83% | Quarterly | $1,918,741,500 |
| BNDP | Vanguard Core-Plus Bond Index ETF | 4.74% | Monthly | $131,544,000 |
| IVOV | Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares | 1.61% | Annual | $1,348,504,300 |
| MUNY | Vanguard New York Tax-Exempt Bond ETF Shares | 3.43% | Monthly | $496,027,000 |
| VBCA | Vanguard Target Maturity 2027 Corporate Bond ETF | 4.01% | Monthly | $55,929,200 |
| VBCB | Vanguard Target Maturity 2028 Corporate Bond ETF | 3.25% | Monthly | $104,079,600 |
| VBCC | Vanguard Target Maturity 2029 Corporate Bond ETF | 4.18% | Monthly | $55,588,800 |
| VBCD | Vanguard Target Maturity 2030 Corporate Bond ETF | 4.22% | Monthly | $53,834,400 |
| VBCE | Vanguard Target Maturity 2031 Corporate Bond ETF | 4.49% | Monthly | $50,755,200 |
| VBCF | Vanguard Target Maturity 2032 Corporate Bond ETF | 4.69% | Monthly | $43,192,600 |
| VBCG | Vanguard Target Maturity 2033 Corporate Bond ETF | 5.04% | Monthly | $13,352,400 |
| VBCH | Vanguard Target Maturity 2034 Corporate Bond ETF | 4.44% | Monthly | $11,859,200 |
| VBCI | Vanguard Target Maturity 2035 Corporate Bond ETF | 5.32% | Monthly | $11,830,400 |
| VBCJ | Vanguard Target Maturity 2036 Corporate Bond ETF | 4.84% | Monthly | $17,688,000 |
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | 4.86% | Monthly | $1,208,278,500 |
| VCHY | Vanguard U.S. High-Yield Corporate Bond Index ETF | 5.83% | Monthly | $44,970,000 |
| VCRM | Vanguard Core Tax-Exempt Bond ETF | 3.99% | Monthly | $1,843,596,000 |
| VDG | Vanguard World Fund - Vanguard Developed Markets Ex-US Growth Index ETF | 1.25% | $32,668,000 | |
| VDIG | Vanguard Wellesley Income Fund - Vanguard Wellington Dividend Growth Active ETF | 1.48% | $29,431,400 | |
| VDV | Vanguard World Fund - Vanguard Developed Markets Ex-US Value Index ETF | 3.08% | $31,508,000 | |
| VEXRX | VANGUARD EXPLORER FUND ADMIRAL SHARES | 6.57% | Annual | $16,933,214,208 |
| VFMF | Vanguard U.S. Multifactor Fund | 1.45% | Quarterly | $976,162,100 |
| VFMV | Vanguard U.S. Minimum Volatility | 1.13% | Quarterly | $452,781,250 |
| VFQY | Vanguard U.S. Quality Factor | 1.00% | Quarterly | $511,343,850 |
| VFVA | Vanguard U.S. Value Factor | 1.73% | Quarterly | $956,591,250 |
| VGELX | VANGUARD ENERGY FUND ADMIRAL SHARES | 2.73% | Semi-Annual | $9,514,894,336 |
| VGHY | Vanguard High-Yield Active ETF | 6.35% | Monthly | $317,082,600 |
| VGMS | Vanguard Multi-Sector Income Bond ETF | 5.40% | Monthly | $272,609,600 |
| VGPMX | Vanguard Global Capital Cycles Fund Investor Shares | 3.35% | Semi-Annual | $3,738,950,000 |
| VGT | Vanguard Information Technology ETF | 0.46% | Quarterly | $145,611,229,200 |
| VGUS | Vanguard Ultra-Short Treasury ETF | 3.68% | Monthly | $1,078,792,000 |
| VGVT | Vanguard Government Securities Active ETF | 4.34% | Monthly | $36,659,700 |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | 1.64% | Quarterly | $112,304,742,072 |
| VIOG | Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares | 0.61% | Quarterly | $1,069,296,200 |
| VPLS | Vanguard Core Plus Bond ETF | 4.73% | Monthly | $1,922,913,750 |
| VRGWX | Vanguard Russell 1000 Growth Index Fund Institutional Shares | 0.49% | Quarterly | $26,281,361,408 |
Showing the first 100 of 280 funds.
Issuers
Issuer pages group supported securities by their issuing or sponsoring entity.
| Tickers | Family | Dist. Freq. | Dist. Rate | Fund Total Return | AUM |
|---|
Screener
Drag headers to reorder, or off either side to hide. Drag column edges to resize.
| Popular | Logo | Tickers | Name | Issuer | Asset Type | Dist. Frequency | AUM | Price | Avg Volume | Inception Date | Expense Ratio | Dist. Rate | Distribution Safety Score™ | Safety-Adjusted Yield | Payout Stability | Alpha | CAGR 5Y | Vs SPY | Vs QQQ | TR 1M | TR 3M | TR 6M | TR YTD | TR 1Y | TR 2Y | TR 3Y | TR 5Y | TR 10Y | TR Max | Hide row |
|---|
Tickers
| Ticker | Name | Weight |
|---|
Compare ETFs and dividend investments
Add one ticker at a time or paste several — separate with commas, spaces, or “vs” (e.g. SCHD vs JEPI vs VYM).
Import tickers from a picture or X post
Pull tickers off a screenshot or an X post. Detected tickers are shown for review before adding. Images and links are processed only to detect ticker symbols and are not saved to your comparison history.
Importing tickers from a picture or an X post is a Pro feature.
Paste a link to an X (Twitter) post — we read tickers from its text and any pictures.
- Choose peers with similar goals, such as dividend income or broad-market growth.
- Check income and return. A higher yield can come with weaker price growth.
- Review risk, fees, and overlap across the investments' shared history.
Enter tickers above, paste “SCHD vs JEPI,” or choose a popular comparison.
AI-generated analysis — AI can make mistakes. Verify important information independently. Not investment advice. AI risk disclosure
Income is not the same as return. Distribution yield measures cash paid to investors; total return also includes price changes. Compare both, especially for option-income and other high-distribution funds.
Watchlist
| Select | # | Logo | Ticker | Name | Issuer | Asset Type | AUM | Expense Ratio | Inception | Dist. Frequency | Dist. Rate | Distribution Safety Score™ | Remove |
|---|
Curated watchlists
Based on your holdings
Popular Tickers
Open in ScreenerPortfolio Popularity Map
See how widely each ticker is held and how heavily its holders allocate to it.
| # | Ticker | Issuer | % of Members | 7-Day Δ | Avg % of Portfolio | Dist Rate | Dist Freq | Fund Total Return | |
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
Alpha Rankings
Was each fund worth owning, compared to just holding what it's secretly made of? Every night we build the portfolio of plain index ETFs that most closely matched each covered fund's daily total returns, then rank the funds by alpha — what they earned beyond that copycat recipe. The %/yr figure is not the fund's total return: it's the gap between the fund and its copy, so a fund can be up on the year and still show a deep red alpha. Positive means the fund beat the recipe it behaves like; negative means just holding the recipe would have done better.
Loading rankings…
What the labels mean
The label is the one-word answer to “should I trust this alpha number?” — a verdict on the estimate, positive or negative, never on the fund.
| Label | What it says | What it does not say |
|---|---|---|
| Reliable | All three checks pass and the fund has at least a year of history — trust this alpha number, whatever its sign. | That the fund is good. A reliably negative alpha is a reliable verdict too. |
| Credible | Two of three checks pass — the alpha is probably genuine, but one check disagrees. | That the fund is promising. The label grades the evidence, not the fund. |
| Inconclusive | Fewer than two checks pass — the data cannot yet separate this alpha from luck. Listed under “leftover looks like noise”, not ranked. | That the alpha is zero. It may be real; we just can’t show it yet. |
Alpha is a statistical estimate, not a promise — only credible and reliable leftovers are ranked. Funds whose recipe fits too poorly, whose leftover looks like noise, or that are themselves a benchmark building block are listed separately. Option-strategy effects may not be fully captured by a linear model. Nothing here is investment advice. Coverage: funds held in at least five Dividend Vision accounts (privacy-filtered — only ticker symbols are read) or searched enough in the last 30 days, plus a curated set of flagship funds — one control group per derivative strategy (full-overwrite covered calls, 0DTE, single-stock, target-distribution, crypto and bond option income) so the Strategy filter always has a baseline. A missing ticker card means the fund is not yet in the analysed set, never that its alpha is zero.