Dividend Vision Lists
Sector ETFs
Every major U.S. sector ETF in one place — the SPDR Select Sector funds and their Vanguard, Fidelity, Invesco equal-weight, and iShares counterparts — covering all 11 GICS sectors, grouped by sector with live yield, expense ratio, AUM, and Distribution Safety Score.
Updated July 2026 · 54 funds
DV Scorecard
Our proprietary snapshot of this list — averages and standouts, computed from the funds below. Not investment advice.
Sector ETFs slice the U.S. stock market into its 11 GICS sectors — technology, financials, health care, energy, and the rest — so you can tilt toward or away from a slice of the economy in a single trade. This page gathers the funds that matter for each sector across the major issuers, so you can compare the options side by side.
For every sector it lists the well-known State Street SPDR Select Sector fund (XLK, XLF, XLV …) alongside its Vanguard, Fidelity, and iShares equivalents and the Invesco equal-weight version — which weights every holding the same instead of letting the megacaps dominate. Dividend Vision's angle is the income and cost detail the sector-rotation crowd skips: the yield each fund actually pays, its expense ratio, and how durable that payout looks through our Distribution Safety Score.
What's on this list
A curated, complete view of the major U.S. sector-ETF families — not a screen with a cutoff.
- Coverage: all 11 GICS sectors, each with its flagship funds from State Street (SPDR Select), Vanguard, Fidelity, and iShares, plus the Invesco equal-weight variant where one exists.
- Sector labels come from our own mapping, not the raw data feed, so every fund is filed under the right sector.
- Order: grouped by sector, then by fund size (AUM) within each sector — the largest, most-liquid fund first.
- Live columns: yield, expense ratio, AUM, and Distribution Safety Score all refresh from our pipeline on every build.
Sector ETFs
Grouped by sector, then by fund size. Click any header to re-sort — try Expense to find the cheapest fund in each sector, or Yield to rank on income. Live data joins on every build.
| Ticker | Fund | Sector | Yield | Distribution Safety Score™ ⓘ | Expense | AUM |
|---|---|---|---|---|---|---|
| VGT | Vanguard Information Technology ETF | Technology | 0.49% | 89 | 0.10% | $142.7B |
| XLK | Technology Select Sector SPDR Fund | Technology | 0.52% | 99 | 0.09% | $117.8B |
| IYW | iShares U.S. Technology ETF | Technology | 0.12% | 67 | 0.40% | $24.3B |
| FTEC | Fidelity MSCI Information Technology Index ETF | Technology | 0.43% | 100 | 0.08% | $20.2B |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | Technology | 0.29% | 99 | 0.40% | $5.6B |
| XLF | State Street Financial Select Sector SPDR ETF | Financials | 1.33% | 95 | 0.09% | $49.5B |
| VFH | Vanguard Financials ETF | Financials | 2.47% | 96 | 0.10% | $12.3B |
| IYF | iShares U.S. Financials ETF | Financials | 1.14% | 37 | 0.40% | $3.5B |
| FNCL | Fidelity MSCI Financials Index ETF | Financials | 1.53% | 92 | 0.08% | $2.2B |
| RSPF | Invesco S&P 500 Equal Weight Financials ETF | Financials | 1.40% | 94 | 0.40% | $302M |
| XLV | State Street Health Care Select Sector SPDR ETF | Health Care | 1.63% | 100 | 0.09% | $39.2B |
| VHT | Vanguard Health Care ETF | Health Care | 1.30% | 100 | 0.10% | $16.8B |
| IYH | iShares U.S. Healthcare ETF | Health Care | 0.96% | 67 | 0.40% | $3.1B |
| FHLC | Fidelity MSCI Health Care Index ETF | Health Care | 1.34% | 97 | 0.08% | $3.0B |
| RSPH | Invesco S&P 500 Equal Weight Health Care ETF | Health Care | 0.74% | 92 | 0.40% | $730M |
| XLE | State Street Energy Select Sector SPDR ETF | Energy | 2.67% | 90 | 0.09% | $39.1B |
| VDE | Vanguard Energy ETF | Energy | 2.54% | 90 | 0.10% | $9.9B |
| FENY | Fidelity MSCI Energy Index ETF | Energy | 2.62% | 87 | 0.08% | $1.9B |
| IYE | iShares U.S. Energy ETF | Energy | 2.02% | 84 | 0.40% | $1.6B |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | Energy | 2.05% | 94 | 0.40% | $554M |
| XLI | State Street Industrial Select Sector SPDR ETF | Industrials | 0.99% | 94 | 0.09% | $31.1B |
| VIS | Vanguard Industrials ETF | Industrials | 0.88% | 100 | 0.10% | $7.8B |
| FIDU | Fidelity MSCI Industrials Index ETF | Industrials | 0.89% | 100 | 0.08% | $2.2B |
| IYJ | iShares U.S. Industrials ETF | Industrials | 0.53% | 98 | 0.40% | $1.8B |
| RSPN | Invesco S&P 500 Equal Weight Industrials ETF | Industrials | 0.92% | 100 | 0.40% | $1.1B |
| XLC | State Street Communication Services Select Sector SPDR ETF | Communication Services | 1.03% | 86 | 0.09% | $23.8B |
| VOX | Vanguard Communication Services ETF | Communication Services | 0.95% | 78 | 0.10% | $5.7B |
| FCOM | Fidelity MSCI Communication Services Index ETF | Communication Services | 0.99% | 87 | 0.08% | $1.8B |
| RSPC | Invesco S&P 500 Equal Weight Communication Services ETF | Communication Services | 1.00% | 71 | 0.40% | $58M |
| XLU | Utilities Select Sector SPDR Fund | Utilities | 2.51% | 100 | 0.09% | $22.6B |
| VPU | Vanguard Utilities ETF | Utilities | 2.67% | 100 | 0.10% | $8.5B |
| FUTY | Fidelity MSCI Utilities Index ETF | Utilities | 2.75% | 100 | 0.08% | $2.3B |
| IDU | iShares U.S. Utilities ETF | Utilities | 2.20% | 75 | 0.40% | $1.4B |
| RSPU | Invesco S&P 500 Equal Weight Utilities ETF | Utilities | 2.53% | 94 | 0.40% | $553M |
| XLY | Consumer Discretionary Select Sector SPDR Fund | Consumer Discretionary | 0.81% | 96 | 0.09% | $22.4B |
| VCR | Vanguard Consumer Discretionary ETF | Consumer Discretionary | 0.72% | 85 | 0.10% | $6.2B |
| FDIS | Fidelity MSCI Consumer Discretionary Index ETF | Consumer Discretionary | 0.79% | 100 | 0.08% | $1.6B |
| IYC | iShares U.S. Consumer Discretionary ETF | Consumer Discretionary | 0.56% | 83 | 0.40% | $1.2B |
| RSPD | Invesco S&P 500 Equal Weight Consumer Discretionary ETF | Consumer Discretionary | 1.01% | 100 | 0.40% | $302M |
| XLP | Consumer Staples Select Sector SPDR Fund | Consumer Staples | 2.70% | 94 | 0.09% | $14.7B |
| VDC | Vanguard Consumer Staples ETF | Consumer Staples | 2.13% | 90 | 0.10% | $7.8B |
| IYK | iShares U.S. Consumer Staples ETF | Consumer Staples | 2.23% | 88 | 0.40% | $1.6B |
| FSTA | Fidelity® MSCI Consumer Staples Index ETF | Consumer Staples | 2.21% | 94 | 0.08% | $1.4B |
| RSPS | Invesco S&P 500 Equal Weight Consumer Staples ETF | Consumer Staples | 3.10% | 87 | 0.40% | $246M |
| VNQ | Vanguard Real Estate ETF | Real Estate | 3.42% | 93 | 0.12% | $37.7B |
| XLRE | Real Estate Select Sector SPDR Fund | Real Estate | 3.36% | 90 | 0.09% | $8.2B |
| IYR | iShares U.S. Real Estate ETF | Real Estate | 1.92% | 87 | 0.40% | $4.8B |
| FREL | Fidelity® MSCI Real Estate Index ETF | Real Estate | 3.59% | 92 | 0.08% | $1.5B |
| RSPR | Invesco S&P 500 Equal Weight Real Estate ETF | Real Estate | 3.07% | 77 | 0.40% | $105M |
| XLB | Materials Select Sector SPDR Fund | Materials | 1.53% | 91 | 0.09% | $7.8B |
| VAW | Vanguard Materials ETF | Materials | 1.43% | 90 | 0.10% | $3.0B |
| IYM | iShares U.S. Basic Materials ETF | Materials | 1.12% | 82 | 0.40% | $1.3B |
| FMAT | Fidelity® MSCI Materials Index ETF | Materials | 1.48% | 99 | 0.08% | $603M |
| RSPM | Invesco S&P 500 Equal Weight Materials ETF | Materials | 2.82% | 100 | 0.40% | $182M |
Screened and ranked from our own data. Not investment advice.
Frequently asked questions
What are the 11 stock market sectors?
Under the GICS standard the market splits into Technology, Financials, Health Care, Energy, Industrials, Communication Services, Utilities, Consumer Discretionary, Consumer Staples, Real Estate, and Materials. This page lists ETFs for all 54 funds across those 11 sectors.
What are the SPDR sector ETFs?
State Street's Select Sector SPDR funds are the best-known sector ETFs — XLK (Technology), XLF (Financials), XLV (Health Care), XLE (Energy) and so on, one for each of the 11 sectors. They're among the largest and most-traded ETFs in the market; this list shows them alongside Vanguard, Fidelity, iShares, and equal-weight alternatives.
What's the difference between the SPDR, Vanguard, and equal-weight versions?
They track similar sectors but differ in construction and cost. The SPDR and Vanguard funds are market-cap weighted, so the biggest companies dominate; the Invesco equal-weight (RSP-series) funds weight every holding the same, spreading exposure. Expense ratios also vary — sort the Expense column to compare.
Do sector ETFs pay dividends?
Yes, most pass through the dividends of their holdings, though yields vary widely by sector — utilities, energy, and real estate funds typically yield much more than technology or consumer-discretionary ones. Each fund's live yield and Distribution Safety Score are in the table.
How often is this list updated?
The membership is curated across the major issuers, while yields, expense ratios, AUM, and Safety Scores refresh from our data pipeline on every build.
Related lists
Related tools
This screen is a live view of our data — take any name further with the free tools.
Keep learning
New to income investing? These Dividend Vision Academy guides cover the essentials.
From the blog
Go deeper
Screen, compare, and track any of these in your portfolio.


