Dividend Vision Lists
ETFs With Rising Distributions
Income ETFs whose trailing distribution has grown over the past year and that have at least a two-year track record — ranked by safety-adjusted yield so the funds pairing a rising payout with a durable one sit on top.
Updated July 2026 · 60 funds
DV Scorecard
Our proprietary snapshot of this list — averages and standouts, computed from the funds below. Not investment advice.
A dividend that grows is worth far more over time than a static one — it lifts your yield on cost and helps income keep pace with inflation. This page finds the income ETFs actually doing it: funds whose trailing distribution has risen over the past year, not merely held flat.
A rising payout can be a sign of strength or, occasionally, a lumpy special distribution, so the screen also requires a real track record — at least two years of distribution history — and then ranks by safety-adjusted yield, so a growing payout that also looks durable outranks a growing one that doesn't.
How this screen works
A growing trailing distribution, backed by real history, ranked for durability.
- Growth: the trailing 1-year distribution is higher than the year before (positive distribution growth).
- History: at least a 2-year (24-month) distribution track record, so a single special payout can't qualify a fund.
- Universe: distribution-paying ETFs.
- Rank: by Safety-Adjusted Yield — distribution rate × Distribution Safety Score ÷ 100.
ETFs With Rising Distributions
Ranked live from our data pipeline on every build — click any column header to re-sort, or open a ticker for the full analysis. We never hard-code the figures.
| Ticker | Fund | Div growth (1y) | Yield | Distribution Safety Score™ ⓘ | Cadence | AUM |
|---|---|---|---|---|---|---|
| ETHD | Proshares UltraShort Ether ETF | +556.9% | 32.02% | — | Monthly | $44M |
| XOMO | YieldMax XOM Option Income Strategy ETF | +43.3% | 34.48% | 84 | Weekly | $31M |
| IGLD | FT Cboe Vest Gold Target Income ETF | +226.9% | 24.82% | 93 | Monthly | $498M |
| JCPI | JPMorgan Inflation Managed Bond ETF | +789.6% | 20.92% | 85 | Monthly | $867M |
| USDX | SGI Enhanced Core ETF | +52.8% | 16.52% | 94 | Monthly | $307M |
| MORT | VanEck Mortgage REIT Income ETF | +19.3% | 16.95% | 80 | Quarterly | $391M |
| QQQI | NEOS Nasdaq-100 High Income ETF | +5.6% | 14.54% | 84 | Monthly | $13.3B |
| IWMI | NEOS Russell 2000 High Income ETF | +14.4% | 14.25% | 84 | Monthly | $1.1B |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | +48.2% | 13.06% | 90 | Monthly | $39.4B |
| GOOP | Kurv Yield Premium Strategy Google ETF | +49.7% | 13.76% | 84 | Monthly | $29M |
| IBIJ | iShares iBonds Oct 2033 Term TIPS ETF | +195.8% | 11.75% | 94 | Quarterly | $48M |
| TUGN | STF Tactical Growth & Income ETF | +0.5% | 12.11% | 90 | Monthly | $80M |
| SPYI | NEOS S&P 500 High Income ETF | +6.6% | 12.01% | 90 | Monthly | $10.7B |
| QYLD | Global X Nasdaq 100 Covered Call ETF | +5.3% | 12.49% | 86 | Monthly | $8.2B |
| IBIK | iShares iBonds Oct 2034 Term TIPS ETF | +112.0% | 10.96% | 96 | Quarterly | $85M |
| LTPZ | PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund | +589.8% | 15.37% | 67 | Monthly | $705M |
| IBIG | iShares iBonds Oct 2030 Term TIPS ETF | +90.7% | 10.53% | 97 | Quarterly | $138M |
| RIET | Hoya Capital High Dividend Yield ETF | +23.6% | 10.31% | 98 | Monthly | $111M |
| IBIE | iShares iBonds Oct 2028 Term TIPS ETF | +151.4% | 10.41% | 97 | Quarterly | $153M |
| TYLG | Global X Information Technology Covered Call & Growth ETF | +63.7% | 11.17% | 90 | Monthly | $14M |
| MDIV | First Trust Multi-Asset Diversified Income Index Fund | +29.3% | 11.29% | 89 | Monthly | $416M |
| PBP | Invesco S&P 500 BuyWrite ETF | +22.6% | 11.88% | 83 | Monthly | $343M |
| SPUC | Simplify US Equity PLUS Upside Convexity ETF | +25.3% | 11.75% | 83 | Monthly | $92M |
| IBIF | iShares iBonds Oct 2029 Term TIPS ETF | +127.1% | 9.92% | 97 | Quarterly | $108M |
| IBII | iShares iBonds Oct 2032 Term TIPS ETF | +97.7% | 10.17% | 94 | Quarterly | $49M |
| ICAP | InfraCap Equity Income Fund ETF | +27.3% | 10.57% | 90 | Monthly | $116M |
| LDRI | iShares iBonds 1-5 Year TIPS Ladder ETF | +122.7% | 9.90% | 96 | Quarterly | $27M |
| IBID | iShares iBonds Oct 2027 Term TIPS ETF | +109.7% | 9.72% | 97 | Quarterly | $118M |
| OVL | Overlay Shares Large Cap Equity ETF | +330.1% | 10.35% | 91 | Monthly | $331M |
| GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | +19.7% | 11.13% | 84 | Monthly | $5.0B |
| GTIP | Goldman Sachs Access Inflation Protected USD Bond ETF | +300.3% | 13.28% | 70 | Monthly | $291M |
| DFIP | Dimensional Inflation-Protected Securities ETF | +70.0% | 13.45% | 69 | Monthly | $1.1B |
| BILD | Nomura Global Listed Infrastructure ETF | +750.0% | 11.18% | 82 | Quarterly | $8M |
| JCPB | JPMorgan Core Plus Bond ETF | +46.7% | 9.34% | 98 | Monthly | $13.8B |
| SPIP | SPDR Portfolio TIPS | +349.7% | 12.17% | 75 | Monthly | $1.0B |
| IBIH | iShares iBonds Oct 2031 Term TIPS ETF | +90.5% | 9.49% | 96 | Quarterly | $64M |
| SBIT | ProShares UltraShort Bitcoin ETF | +1804.5% | 9.08% | — | Monthly | $155M |
| IDV | iShares International Select Dividend ETF | +231.5% | 10.25% | 88 | Quarterly | $8.4B |
| AAPY | Kurv Yield Premium Strategy Apple ETF | +8.9% | 10.55% | 84 | Monthly | $7M |
| IBIC | iShares iBonds Oct 2026 Term TIPS ETF | +91.9% | 8.99% | 97 | Quarterly | $83M |
| RYLD | Global X Russell 2000 Covered Call ETF | +1.8% | 12.01% | 72 | Monthly | $1.4B |
| TIPZ | PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | +376.2% | 12.53% | 69 | Monthly | $91M |
| TDTF | FlexShares iBoxx 5-Year Target Duration TIPS Index Fund | +250.3% | 12.13% | 70 | Monthly | $1.0B |
| IYLD | iShares Morningstar Multi-Asset Income ETF | +39.3% | 8.82% | 96 | Monthly | $126M |
| FDD | First Trust STOXX® European Select Dividend Index Fund | +253.6% | 12.04% | 70 | Quarterly | $877M |
| FYEE | Fidelity Yield Enhanced Equity ETF | +162.0% | 10.03% | 84 | Quarterly | $206M |
| OVS | Overlay Shares Small Cap Equity ETF | +246.6% | 10.03% | 84 | Monthly | $33M |
| NBOS | Neuberger Option Strategy ETF | +10.4% | 8.35% | 100 | Monthly | $471M |
| TIP | iShares TIPS Bond ETF | +446.2% | 11.73% | 71 | Monthly | $14.9B |
| TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund | +248.4% | 11.67% | 71 | Monthly | $2.6B |
| JPLD | J P Morgan Exchange-Traded Fund Trust - Limited Duration Bond ETF | +52.3% | 8.43% | 98 | Monthly | $4.0B |
| PFFR | Virtus InfraCap REIT Preferred ETF | +1.5% | 8.25% | 100 | Monthly | $117M |
| NDIV | Amplify Natural Resources Dividend Income ETF | +353.4% | 10.81% | 76 | Monthly | $26M |
| AMAX | Adaptive Hedged Multi-Asset Income ETF | +22.9% | 12.18% | 67 | Monthly | $67M |
| AMZA | InfraCap MLP ETF | +24.0% | 8.38% | 97 | Monthly | $451M |
| STIP | iShares 0-5 Year TIPS Bond ETF | +282.2% | 11.42% | 71 | Monthly | $15.8B |
| IQQQ | ProShares Nasdaq-100 High Income ETF | +494.2% | 11.57% | 70 | Monthly | $401M |
| TIPX | State Street SPDR Bloomberg 1-10 Year TIPS ETF | +306.0% | 11.35% | 71 | Monthly | $1.9B |
| STPZ | PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | +447.7% | 11.32% | 71 | Monthly | $512M |
| XYLD | Global X S&P 500 Covered Call ETF | +12.5% | 9.92% | 81 | Monthly | $3.2B |
Screened and ranked from our own data. Not investment advice.
Frequently asked questions
What qualifies as a rising distribution?
A fund's trailing 1-year distribution being higher than the prior year, with at least two years of history so a one-off special payment can't sneak in. 60 ETFs currently qualify.
Is this the same as a dividend-growth ETF?
Not quite. Dividend-growth ETFs hold stocks with long records of raising dividends; this list is about the ETF's own distribution rising, whatever its strategy — including income funds whose payout has grown. See our Dividend Growth ETFs list for the stock-strategy version.
Why rank by safety-adjusted yield?
Because a rising payout isn't automatically a durable one. Multiplying yield by the Distribution Safety Score surfaces funds whose growing distribution also looks well-covered, rather than the highest raw yield.
Can a distribution rise and still be risky?
Yes — some high-yield funds raise distributions while eroding NAV. That's exactly why we show the Distribution Safety Score next to the growth figure, and rank by the two combined.
How often is it updated?
Distribution growth, history, yields, and Safety Scores refresh from our pipeline on every build; the list re-screens and re-ranks automatically.
Related lists
Related tools
This screen is a live view of our data — take any name further with the free tools.
Keep learning
New to income investing? These Dividend Vision Academy guides cover the essentials.
From the blog
Go deeper
Screen, compare, and track any of these in your portfolio.


