Yield Filter
8% to 10% Yield Dividend ETFs in 2026
98 ETFs with distribution yields between 8% to 10%.
Data updated August 2026
Who this page is for
Best for
- Income-focused investors comfortable with covered-call and credit-strategy funds
- Distributions used to fund recurring expenses, not reinvested for growth
- Investors who actively monitor distribution sustainability
Not a fit for
- Total-return-first investors — many funds in this range cap upside
- Tax-sensitive taxable accounts where return-of-capital complicates reporting
- Beginners who do not yet understand options-overlay or leveraged strategies
Risks specific to this yield range
- Covered-call ETFs cap upside — they underperform the underlying index in strong rallies.
- Distribution sustainability varies; some funds fund payouts partly from return of capital, eroding NAV over time.
- Active management and option-overlay strategies carry higher expense ratios that compound against total return.
Analysis
The 8%–10% yield band sits at the intersection of several distinct strategies rather than a single asset class. Options-overlay and covered-call funds (like IMRA, XLVI, and JELH) generate elevated income by selling volatility against equity or single-stock exposure, while credit- and leverage-sensitive vehicles such as PBDC tap business development company income streams. International and dividend-focused equity funds (IDV) and inflation-linked bond funds (SCHP, LDRI) also appear here, showing that this range isn't purely a "high-risk yield" bucket — some entries reflect specific market conditions (like TIPS yields) rather than aggressive income engineering. Issuer diversity is notable, spanning established giants like iShares, Schwab, and State Street alongside newer entrants like Bitwise Investments, Simplify ETFs, and SoFi.
- SCHP combines a 9.99% yield with a 0.03% expense ratio, the cheapest cost structure among the top 10 shown here, and by far the largest AUM at $16.3B.
- PBDC shows an unusually high 6.79% expense ratio, far above the 0.84% average for this range, illustrating a stark yield-vs-cost trade-off.
- Among the top 10 funds shown, AUM varies enormously, from IMRA at just $2M to SCHP at $16.3B, suggesting liquidity and tracking behavior may differ widely across these products.
- Monthly distributions are the most common frequency among the top 10 funds shown, appearing in 7 of the 10 listed entries.
- Yields across the top 10 shown cluster tightly between 9.77% and 9.99%, despite the funds pursuing very different underlying strategies.
Investors evaluating this yield range should weigh several risks. Options-overlay funds like IMRA, XLVI, and JELH typically cap upside participation in exchange for premium income, which can lag in strong bull markets. Distribution sustainability is a concern for smaller funds with limited track records or micro-AUM (e.g., IMRA at $2M), where flows and liquidity may be unstable. High expense ratios, as seen with PBDC at 6.79%, can meaningfully erode net income over time. Finally, fun
AI-generated analysis — AI can make mistakes. Verify important information independently. Not investment advice. AI risk disclosure
Browse by yield range
Largest funds by AUM
The most popular 8-10% yield ETFs by assets under management.
Distribution frequency breakdown
Top issuers
Strategy breakdown
Common investment strategies and categories in this yield range.
Expense ratio overview
Monthly income on $10K (top 10)
Assumes current yield remains constant. Actual results will vary.
All 98 ETFs
| Ticker | Name | Issuer | Yield | Expense ratio | AUM | Frequency |
|---|---|---|---|---|---|---|
| HYGM | Amplify Hyg High Yield 10% Target Income ETF | Amplify ETFs | 9.99% | 0.79% | $738,560 | Monthly |
| SCHP | Schwab U.S. TIPS ETF | Schwab | 9.99% | 0.03% | $16.3B | Monthly |
| FOXY | Simplify Currency Strategy ETF | Simplify ETFs | 9.90% | 0.81% | $357M | Monthly |
| LDRI | iShares iBonds 1-5 Year TIPS Ladder ETF | iShares | 9.90% | 0.22% | $22M | Quarterly |
| IDV | iShares International Select Dividend ETF | iShares | 9.86% | 0.51% | $8.6B | Quarterly |
| IMRA | Bitwise MARA Option Income Strategy ETF | Bitwise Investments | 9.83% | 0.96% | $2M | Monthly |
| PBDC | Putnam BDC Income ETF | Putnam | 9.83% | 6.79% | $309M | Quarterly |
| THTA | SoFi Enhanced Yield ETF | SoFi | 9.79% | 0.49% | $56M | Monthly |
| XLVI | Health Care Select Sector SPDR Premium Income ETF | State Street | 9.78% | 0.35% | $23M | Monthly |
| JELH | Janus Henderson Equity Linked High Income ETF | Janus Henderson | 9.77% | 0.59% | $20M | Monthly |
| PFFA | Virtus InfraCap U.S. Preferred Stock ETF | Virtus Investment Partners | 9.77% | 2.52% | $2.5B | Monthly |
| SRET | Global X SuperDividend REIT ETF | Global X | 9.76% | 0.59% | $231M | Monthly |
| XLSI | Consumer Staples Select Sector SPDR Premium Income ETF | State Street | 9.75% | 0.35% | $6M | Monthly |
| IBID | iShares iBonds Oct 2027 Term TIPS ETF | iShares | 9.72% | 0.10% | $122M | Quarterly |
| GRNI | Fundstrat Granny Shots US Large Cap and Income ETF | Fundstrat | 9.68% | 0.99% | $58M | Monthly |
| TIPC | Northern Trust 2045 Inflation-Linked Distributing Ladder ETF | Northern Trust | 9.67% | 0.10% | $3M | Monthly |
| FYEE | Fidelity Yield Enhanced Equity ETF | Fidelity Investments | 9.66% | 0.28% | $234M | Quarterly |
| TIPZ | PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | PIMCO | 9.64% | 0.20% | $88M | Monthly |
| XFLX | FundX Flexible ETF | FundX | 9.63% | 1.17% | $50M | Annual |
| PBP | Invesco S&P 500 BuyWrite ETF | Invesco | 9.62% | 0.29% | $372M | Monthly |
| VPC | Virtus Private Credit ETF | Virtus Investment Partners | 9.60% | 9.72% | $31M | Quarterly |
| CEFZ | RiverNorth Active Income ETF | RiverNorth | 9.57% | 3.36% | $42M | Monthly |
| NIHI | NEOS MSCI EAFE High Income ETF | NEOS | 9.57% | 0.68% | $192M | Monthly |
| PAYM | TrueShares S&P Autocallable Defensive Income ETF | TrueShares | 9.56% | 0.74% | $126M | Monthly |
| KHYB | KraneShares Asia Pacific High Income Bond ETF | KraneShares | 9.55% | 0.69% | $16M | Monthly |
| NVDG | Leverage Shares 2X Long NVDA Daily ETF | Leverage Shares | 9.54% | 0.76% | $44M | Annual |
| IBIH | iShares iBonds Oct 2031 Term TIPS ETF | iShares | 9.51% | 0.10% | $70M | Quarterly |
| YGLD | Simplify Gold Strategy PLUS Income ETF | Simplify ETFs | 9.48% | 0.53% | $39M | Monthly |
| SPIP | SPDR Portfolio TIPS | State Street | 9.47% | 0.12% | $1.0B | Monthly |
| TDTF | FlexShares iBoxx 5-Year Target Duration TIPS Index Fund | Northern Trust | 9.39% | 0.18% | $1.0B | Monthly |
| MFSB | MFS Active Core Plus Bond ETF | MFS | 9.34% | 0.34% | $538M | Monthly |
| ACII | Innovator Index Autocallable In | Innovator ETFs | 9.23% | — | $125M | Monthly |
| TPAY | Roundhill S&P 500 Target 10 Managed Distribution ETF | Roundhill Investments | 9.23% | 0.49% | $500,000 | Monthly |
| LTTI | FT Vest 20+ Year Treasury & Target Income ETF | First Trust | 9.15% | 0.65% | $15M | Monthly |
| OEI | Optimized Equity Income ETF | Core Alternative Capital | 9.14% | 0.75% | $49M | Monthly |
| UNHG | Leverage Shares 2X Long UNH Daily ETF | Leverage Shares | 9.14% | 0.77% | $71M | Annual |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | Invesco | 9.11% | 0.29% | $1.1B | Monthly |
| TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund | Northern Trust | 9.07% | 0.18% | $2.5B | Monthly |
| MDST | Westwood Salient Enhanced Midstream Income ETF | Westwood | 9.06% | 0.80% | $295M | Monthly |
| REM | iShares Mortgage Real Estate Capped ETF | iShares | 9.02% | 0.48% | $545M | Quarterly |
| LQTI | FT Vest Investment Grade & Target Income ETF | First Trust | 9.01% | 0.65% | $269M | Monthly |
| IBIC | iShares iBonds Oct 2026 Term TIPS ETF | iShares | 8.98% | 0.10% | $77M | Quarterly |
| EDGX | Global X U.S. 500 Income Edge ETF | Global X | 8.97% | 0.50% | $5M | Weekly |
| ETHD | Proshares UltraShort Ether ETF | ProShares | 8.97% | 0.99% | $64M | Monthly |
| TIPD | Northern Trust 2055 Inflation-Linked Distributing Ladder ETF | Northern Trust | 8.93% | — | $2M | Monthly |
| TIPX | State Street SPDR Bloomberg 1-10 Year TIPS ETF | State Street | 8.91% | 0.15% | $2.1B | Monthly |
| STPZ | PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | PIMCO | 8.89% | 0.20% | $524M | Monthly |
| FTHI | First Trust BuyWrite Income ETF | First Trust | 8.83% | 0.75% | $2.5B | Monthly |
| STIP | iShares 0-5 Year TIPS Bond ETF | iShares | 8.81% | 0.03% | $16.0B | Monthly |
| TIP | iShares TIPS Bond ETF | iShares | 8.80% | 0.19% | $14.9B | Monthly |
| HFEQ | Unlimited HFEQ Equity Long/Short ETF | Unlimited | 8.79% | 0.96% | $19M | Annual |
| KHPI | Kensington Hedged Premium Income ETF | Kensington Asset Management | 8.78% | 0.98% | $428M | Monthly |
| SDIV | Global X SuperDividend ETF | Global X | 8.78% | 0.58% | $1.2B | Monthly |
| DOGG | First Trust Exchange-Traded Fund IV - FT Cboe Vest DJIA Dogs 10 Target Income ETF | First Trust | 8.74% | 0.75% | $85M | Monthly |
| QQQH | NEOS Nasdaq-100 Hedged Equity Income ETF | NEOS | 8.72% | 0.68% | $387M | Monthly |
| FSTB | Fidelity Short-Term Bond ETF | Fidelity Investments | 8.70% | 0.20% | $2.8B | — |
| BOAT | SonicShares Global Shipping ETF | SonicShares | 8.67% | 0.69% | $84M | Quarterly |
| BSJY | Invesco BulletShares 2034 High Yield Corporate Bond ETF | Invesco | 8.67% | 0.42% | $6M | — |
| ENOR | iShares MSCI Norway ETF | iShares | 8.67% | 0.53% | $114M | Semi-Annual |
| TSLQ | AXS TSLA Bear Daily ETF | AXS | 8.66% | 1.15% | $103M | Annual |
| KIQQ | KraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF | KraneShares | 8.63% | 0.79% | $3M | Monthly |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | iShares | 8.63% | 0.35% | $1.8B | Monthly |
| EGGQ | Visionary ETF | NestYield | 8.62% | 0.93% | $88M | Monthly |
| TIPB | Northern Trust 2035 Inflation-Linked Distributing Ladder ETF | Northern Trust | 8.62% | — | $8M | Monthly |
| FREI | Fidelity Real Estate Income ETF | Fidelity Investments | 8.60% | 0.57% | $4.4B | None |
| ZTAX | X-Square Municipal Income Tax Free ETF | Xsquare Capital | 8.60% | 1.14% | $5M | Quarterly |
| NULC | Nuveen ESG Large-Cap ETF | Nuveen | 8.57% | 0.21% | $70M | Annual |
| PTA | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | Cohen & Steers | 8.53% | — | — | Monthly |
| DFSB | Dimensional Global Sustainability Fixed Income ETF | Dimensional | 8.50% | 0.24% | $735M | Monthly |
| FLXN | Horizon Flexible Income ETF | Horizon Investments | 8.44% | 0.82% | $80M | — |
| SWP | SWP Growth & Income ETF | SWP Investment Management, LLC | 8.42% | 0.99% | $155M | Quarterly |
| DFSD | Dimensional Short-Duration Fixed Income ETF | Dimensional | 8.39% | 0.16% | $7.2B | Monthly |
| HERZ | Herzfeld Credit Income Fund, Inc | Thomas J. Herzfeld Advisors | 8.35% | — | — | Monthly |
| PFFR | Virtus InfraCap REIT Preferred ETF | InfraCap | 8.35% | 0.45% | $121M | Monthly |
| RDFI | Rareview Dynamic Fixed Income ETF | Rareview Capital | 8.35% | 3.69% | $86M | Monthly |
| YLDW | Westwood Enhanced Income Opport | Westwood | 8.32% | — | $38M | Monthly |
| APRH | Innovator Premium Income 20 Barrier ETF - April | Innovator ETFs | 8.31% | 0.79% | $25M | Quarterly |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | First Trust | 8.31% | 0.75% | $3.5B | Monthly |
| GPIX | Goldman Sachs S&P 500 Core Premium Income ETF | Goldman Sachs | 8.30% | 0.29% | $5.4B | Monthly |
| SCLZ | Swan Enhanced Dividend Income ETF | Swan Capital Management LLC | 8.27% | 0.85% | $20M | Monthly |
| SEPI | Shelton Equity Premium Income ETF | Shelton Capital Management | 8.27% | 0.54% | $178M | Monthly |
| TIPA | Northern Trust 2030 Inflation-Linked Distributing Ladder ETF | Northern Trust | 8.23% | — | $19M | Monthly |
| GDT | WisdomTree Efficient TIPS Plus Gold Fund | WisdomTree | 8.20% | 0.20% | $12M | Monthly |
| SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | First Trust | 8.20% | 0.85% | $929M | Monthly |
| CPII | American Beacon Ionic Inflation Protection ETF | American Beacon | 8.18% | 0.74% | $11M | Monthly |
| HEMI | Hartford Equity Premium Income ETF | Hartford Funds | 8.18% | 0.49% | $37M | Monthly |
| XLRI | Real Estate Select Sector SPDR Premium Income ETF | State Street | 8.16% | 0.35% | $3M | Monthly |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | First Trust | 8.15% | 0.75% | $3.7B | Monthly |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | Invesco | 8.14% | 0.39% | $644M | Monthly |
| HYBX | TCW High Yield Bond ETF | TCW | 8.11% | 0.50% | $29M | Monthly |
| ILS | Brookmont Catastrophic Bond ETF | Brookmont Capital Management, LLC | 8.11% | 1.58% | $86M | Quarterly |
| AMZA | InfraCap MLP ETF | InfraCap | 8.10% | 2.18% | $481M | Monthly |
| BNDS | Infrastructure Capital Bond Income ETF | InfraCap | 8.10% | 0.88% | $96M | Monthly |
| HYBI | NEOS Enhanced Income Credit Select ETF | NEOS | 8.07% | 0.68% | $223M | Monthly |
| JUCY | Aptus Enhanced Yield ETF | Aptus | 8.05% | 0.60% | $331M | Monthly |
| FIAX | Nicholas Fixed Income Alternative ETF | Nicholas Wealth Management | 8.04% | 1.04% | $128M | Monthly |
| ROMO | Strategy Shares Newfound/ReSolve Robust Momentum ETF | Strategy | 8.04% | 0.96% | $26M | Annual |
| FGSI | FT Vest Growth Strength & Target Income ETF | First Trust | 8.00% | 0.85% | $2M | Monthly |
Frequently asked questions
What ETFs have a 8-10% dividend yield?
There are currently 98 ETFs with yields in the 8% to 10% range. The highest-yielding include HYGM, SCHP, FOXY, LDRI, IDV. Yields are based on the trailing distribution rate and may fluctuate.
How much income does $10,000 generate at 8-10% yield?
At the average yield of 8.92% for ETFs in this range, $10,000 would generate approximately $74 per month or $892 per year in dividend income.
Are 8-10% yield ETFs safe?
Higher yields can indicate higher risk. Always evaluate the expense ratio, fund strategy, underlying holdings, and whether the distribution is sustainable. Some high-yield ETFs use options strategies that may have different risk profiles than traditional dividend funds.
What is the cheapest 8-10% yield ETF by expense ratio?
Expense ratios in this yield range vary. The median expense ratio is 0.84%. Lower expense ratios mean more of the distribution goes to investors. Use the table above to sort by expense ratio and find the lowest-cost option.
Which 8-10% yield ETFs pay monthly dividends?
Monthly payers in this range include HYGM, SCHP, FOXY. Monthly distributions are popular with income investors who want regular cash flow. See the frequency breakdown above for the full count.
What is the largest 8-10% yield ETF by assets?
SCHP is the largest fund in this range with $16.3B in assets under management. Larger AUM generally means better liquidity and tighter bid-ask spreads.
Related pages
Learn the method
The metrics and risks behind this list, explained in the Academy.
Go deeper
Use the ETF Screener to filter by yield, frequency, expense ratio, and more.