Yield Filter
3% to 5% Yield Dividend ETFs in 2026
70 ETFs with distribution yields between 3% to 5%.
Data updated May 2026
Who this page is for
Best for
- Conservative income investors prioritizing total return over yield
- Core portfolio holdings paired with growth allocations
- Tax-sensitive accounts where qualified-dividend treatment matters
Not a fit for
- Investors needing $X/month of cash flow from a small balance
- High-yield seekers willing to accept NAV erosion
- Short-term traders โ these funds are for buy-and-hold
Risks specific to this yield range
- Yield drag from expense ratios โ at 3-5% gross yield, every 0.10% of fees meaningfully reduces net income.
- Sector concentration in dividend-payer indexes (financials, utilities, staples) that move together in rate cycles.
- Dividend-cut risk during recessions โ passive funds rebalance after the cut, locking in lower distributions.
Browse by yield range
Largest funds by AUM
The most popular 3-5% yield ETFs by assets under management.
Distribution frequency breakdown
Top issuers
Strategy breakdown
Common investment strategies and categories in this yield range.
Expense ratio overview
Monthly income on $10K (top 10)
Assumes current yield remains constant. Actual results will vary.
All 70 ETFs
| Ticker | Name | Issuer | Yield | Expense ratio | AUM | Frequency |
|---|---|---|---|---|---|---|
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | Invesco | 4.99% | 0.30% | $3.3B | Monthly |
| BTF | CoinShares Bitcoin and Ether ETF | CoinShares | 4.95% | 1.27% | $16M | โ |
| XYLG | Global X S&P 500 Covered Call & Growth ETF | Global X | 4.93% | 0.35% | $64M | Monthly |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | iShares | 4.87% | 0.04% | $17.9B | โ |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | Amplify ETFs | 4.81% | 0.56% | $7.0B | Monthly |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Vanguard | 4.77% | 0.03% | $68.1B | Monthly |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | NEOS | 4.70% | 0.38% | $1.1B | Monthly |
| JAAA | Janus Henderson AAA CLO ETF | Janus Henderson | 4.68% | 0.20% | $26.9B | Monthly |
| TZA | Direxion Daily Small Cap Bear 3X Shares | Direxion | 4.63% | 0.99% | $270M | Quarterly |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | BlackRock | 4.60% | 0.14% | $30.9B | Monthly |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | iShares | 4.57% | 0.12% | $1.1B | โ |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | iShares | 4.54% | 0.04% | $21.9B | โ |
| TLT | iShares 20+ Year Treasury Bond ETF | BlackRock | 4.54% | 0.15% | $42.9B | Monthly |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | Pacer | 4.52% | 0.60% | $1.6B | Quarterly |
| URA | Global X Uranium ETF | Global X | 4.47% | 0.69% | $7.8B | Annual |
| VCSH | Vanguard Short-Term Corporate Bond ETF | Vanguard | 4.47% | 0.03% | $49.2B | Monthly |
| IDV | iShares International Select Dividend ETF | iShares | 4.40% | 0.50% | $8.5B | Monthly |
| FBND | Fidelity Total Bond ETF | Fidelity Investments | 4.39% | 0.36% | $25.6B | Monthly |
| SATO | Invesco Alerian Galaxy Crypto Economy ETF | Invesco | 4.39% | 0.66% | $9M | โ |
| BIV | Vanguard Intermediate-Term Bond ETF | Vanguard | 4.29% | โ | $52.0B | Monthly |
| IUSB | iShares Core Total USD Bond Market ETF | BlackRock | 4.28% | 0.06% | $36.5B | Monthly |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Vanguard | 4.27% | 0.03% | $68.5B | โ |
| NEAR | iShares Short Duration Bond Active ETF | iShares | 4.26% | 0.25% | $4.3B | โ |
| JUDO | Janus Henderson U.S. Equity Enhanced Income ETF | Janus Henderson | 4.25% | 0.55% | $7M | โ |
| MBB | iShares MBS ETF | BlackRock | 4.25% | 0.04% | $38.3B | Monthly |
| SCHP | Schwab U.S. TIPS ETF | Schwab | 4.23% | 0.03% | $15.5B | Monthly |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | State Street | 4.22% | 0.07% | $7.4B | Quarterly |
| VMBS | Vanguard Mortgage-Backed Securities ETF | Vanguard | 4.15% | 0.03% | $16.8B | โ |
| FLOT | iShares Floating Rate Bond ETF | iShares | 4.14% | 0.15% | $9.3B | โ |
| SCHZ | Schwab U.S. Aggregate Bond ETF | Schwab | 4.11% | 0.03% | $10.0B | โ |
| ICSH | iShares Ultra Short Duration Bond Active ETF | iShares | 4.09% | 0.08% | $7.3B | Monthly |
| BSV | Vanguard Short-Term Bond ETF | Vanguard | 4.04% | 0.03% | $69.9B | Monthly |
| BND | Vanguard Total Bond Market ETF | Vanguard | 3.99% | 0.03% | $389.7B | Monthly |
| AGG | iShares Core U.S. Aggregate Bond ETF | BlackRock | 3.98% | 0.03% | $135.4B | Monthly |
| IEF | iShares 7-10 Year Treasury Bond ETF | BlackRock | 3.96% | 0.15% | $48.5B | Monthly |
| SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Schwab | 3.89% | 0.03% | $13.0B | โ |
| EWZ | iShares MSCI Brazil ETF | BlackRock | 3.88% | 0.59% | $11.6B | Semi-Annual |
| MLPX | Global X MLP & Energy Infrastructure ETF | Global X | 3.87% | 0.45% | $3.5B | Quarterly |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | Vanguard | 3.86% | 0.12% | $3.9B | โ |
| VGIT | Vanguard Intermediate-Term Treasury ETF | Vanguard | 3.84% | 0.03% | $48.6B | Monthly |
| TIP | iShares TIPS Bond ETF | iShares | 3.80% | 0.18% | $14.8B | โ |
| EFV | iShares MSCI EAFE Value ETF | BlackRock | 3.76% | 0.31% | $30.0B | Semi-Annual |
| SPDN | Direxion Daily S&P 500 Bear 1X Shares | Direxion | 3.76% | 0.48% | $219M | Quarterly |
| VGSH | Vanguard Short-Term Treasury ETF | Vanguard | 3.75% | 0.03% | $33.5B | Monthly |
| SCHO | Schwab Short-Term U.S. Treasury ETF | Schwab | 3.73% | 0.03% | $12.5B | โ |
| BTGD | STKd 100% Bitcoin & 100% Gold ETF | Quantify Funds | 3.64% | 1.05% | $58M | Annual |
| VNQ | Vanguard Real Estate ETF | Vanguard | 3.63% | 0.13% | $69.9B | Quarterly |
| GOVT | iShares U.S. Treasury Bond ETF | BlackRock | 3.62% | 0.05% | $41.0B | Monthly |
| USFR | WisdomTree Floating Rate Treasury Fund | WisdomTree | 3.61% | 0.15% | $17.0B | Monthly |
| SBIL | Simplify Short-Term Treasury Income ETF | Simplify ETFs | 3.60% | 0.15% | $4.7B | Monthly |
| SHY | iShares 1-3 Year Treasury Bond ETF | iShares | 3.58% | 0.15% | $25.1B | โ |
| TBIL | US Treasury 3 Month Bill ETF | F/m Investments | 3.57% | 0.15% | $7.1B | Monthly |
| IQMM | GENIUS Money Market ETF | ProShares | 3.56% | โ | โ | Weekly |
| SCHY | Schwab International Dividend Equity ETF | Schwab | 3.55% | 0.08% | $2.2B | Quarterly |
| SGOV | iShares 0-3 Month Treasury Bond ETF | BlackRock | 3.53% | 0.09% | $85.2B | Monthly |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | First Trust | 3.52% | 0.43% | $7.5B | Quarterly |
| MMKT | Texas Capital Government Money Market ETF | Texas Capital | 3.48% | 0.20% | $70M | Weekly |
| JMMF | JPMorgan 100% U.S. Treasury Securities Money Market ETF | JPMorgan | 3.45% | 0.16% | $60M | Daily |
| BNDW | Vanguard Total World Bond ETF | Vanguard | 3.43% | 0.05% | $1.6B | โ |
| WEEK | Roundhill Weekly U.S. Treasury ETF | Roundhill Investments | 3.43% | 0.19% | $171M | Weekly |
| VTEB | Vanguard Tax-Exempt Bond ETF | Vanguard | 3.40% | 0.03% | $45.6B | Monthly |
| VYMI | Vanguard International High Dividend Yield ETF | Vanguard | 3.35% | 0.07% | $20.0B | Quarterly |
| METU | Direxion Daily META Bull 2X Shares | Direxion | 3.31% | 1.02% | $367M | Quarterly |
| SCHD | Schwab U.S. Dividend Equity ETF | Schwab | 3.28% | 0.06% | $91.1B | Quarterly |
| TSLL | Direxion Daily TSLA Bull 1.5X Shares | Direxion | 3.26% | 0.83% | $5.1B | Quarterly |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer | 3.22% | 0.60% | $3.3B | โ |
| DVY | iShares Select Dividend ETF | iShares | 3.21% | 0.38% | $22.9B | Quarterly |
| MUB | iShares National Muni Bond ETF | BlackRock | 3.21% | 0.05% | $43.7B | Monthly |
| BITC | Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | Bitwise Investments | 3.15% | 0.90% | $16M | โ |
| XLRE | Real Estate Select Sector SPDR Fund | State Street | 3.13% | 0.08% | $7.7B | โ |
Frequently asked questions
What ETFs have a 3-5% dividend yield?
There are currently 70 ETFs with yields in the 3% to 5% range. The highest-yielding include SPHD, BTF, XYLG, IGIB, DIVO. Yields are based on the trailing distribution rate and may fluctuate.
How much income does $10,000 generate at 3-5% yield?
At the average yield of 3.98% for ETFs in this range, $10,000 would generate approximately $33 per month or $398 per year in dividend income.
Are 3-5% yield ETFs safe?
Higher yields can indicate higher risk. Always evaluate the expense ratio, fund strategy, underlying holdings, and whether the distribution is sustainable. Some high-yield ETFs use options strategies that may have different risk profiles than traditional dividend funds.
What is the cheapest 3-5% yield ETF by expense ratio?
Expense ratios in this yield range vary. The median expense ratio is 0.27%. Lower expense ratios mean more of the distribution goes to investors. Use the table above to sort by expense ratio and find the lowest-cost option.
Which 3-5% yield ETFs pay monthly dividends?
Monthly payers in this range include SPHD, XYLG, DIVO. Monthly distributions are popular with income investors who want regular cash flow. See the frequency breakdown above for the full count.
What is the largest 3-5% yield ETF by assets?
BND is the largest fund in this range with $389.7B in assets under management. Larger AUM generally means better liquidity and tighter bid-ask spreads.
Related pages
Go deeper
Use the ETF Screener to filter by yield, frequency, expense ratio, and more.