Dividend Vision Lists
Longest Unbroken Distribution Streaks
Every income and index ETF ranked by how many consecutive months it has paid a distribution without a gap — the longest, most uninterrupted payers at the top, each with live yield, cadence, and Distribution Safety Score.
Updated July 2026 · 75 funds
DV Scorecard
Our proprietary snapshot of this list — averages and standouts, computed from the funds below. Not investment advice.
The single most reliable thing an income fund can do is keep paying — through every recession, rate cycle, and market crash — without ever skipping a distribution. This page ranks ETFs by exactly that: the number of consecutive months each has paid without a gap, longest streak first.
A long streak is not the same as a high yield, and the two rarely coincide. The funds at the top of this list are often broad-market and sector index ETFs that have quietly distributed for decades, alongside older dividend and bond funds. Pair the streak with each fund's yield and Distribution Safety Score to weigh reliability against income.
How this screen works
A pure durability ranking — no yield or size threshold, just uninterrupted payment history.
- Universe: exchange-traded funds that currently pay a distribution.
- Streak: the count of consecutive months with a paid distribution and no gap, straight from our distribution history.
- Minimum: at least a 2-year (24-month) unbroken streak to appear.
- Rank: longest streak first; the table shows the live yield, cadence, and Distribution Safety Score beside each.
Longest Unbroken Distribution Streaks
Ranked live from our data pipeline on every build — click any column header to re-sort, or open a ticker for the full analysis. We never hard-code the figures.
| Ticker | Fund | Streak | Yield | Distribution Safety Score™ ⓘ | Cadence | AUM |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | 33 yr | 1.02% | 100 | Quarterly | $789.5B |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | 31 yr | 0.99% | 37 | Quarterly | $27.4B |
| EWL | iShares MSCI Switzerland ETF | 30 yr | 1.73% | 96 | Annual | $1.8B |
| XLB | Materials Select Sector SPDR Fund | 27 yr | 1.53% | 91 | Quarterly | $7.8B |
| XLE | State Street Energy Select Sector SPDR ETF | 27 yr | 2.67% | 90 | Quarterly | $39.1B |
| XLF | State Street Financial Select Sector SPDR ETF | 27 yr | 1.33% | 95 | Quarterly | $49.5B |
| XLI | State Street Industrial Select Sector SPDR ETF | 27 yr | 0.99% | 94 | Quarterly | $31.1B |
| XLP | Consumer Staples Select Sector SPDR Fund | 27 yr | 2.70% | 94 | Quarterly | $14.7B |
| XLU | Utilities Select Sector SPDR Fund | 27 yr | 2.51% | 100 | Quarterly | $22.6B |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 27 yr | 0.81% | 96 | Quarterly | $22.4B |
| PPH | VanEck Pharmaceutical ETF | 26 yr | 2.27% | 100 | Quarterly | $892M |
| IJH | iShares Core S&P Mid-Cap ETF | 26 yr | 1.00% | 95 | Quarterly | $118.5B |
| IJR | iShares Core S&P Small-Cap ETF | 26 yr | 1.19% | 93 | Quarterly | $103.0B |
| IVE | iShares S&P 500 Value ETF | 26 yr | 1.56% | 94 | Quarterly | $47.8B |
| IVV | iShares Core S&P 500 ETF | 26 yr | 1.07% | 100 | Quarterly | $832.9B |
| IVW | iShares S&P 500 Growth ETF | 26 yr | 0.38% | 93 | Quarterly | $73.0B |
| IWB | iShares Russell 1000 ETF | 26 yr | 0.83% | 100 | Quarterly | $47.6B |
| IWD | iShares Russell 1000 Value ETF | 26 yr | 1.23% | 100 | Quarterly | $74.8B |
| IWF | iShares Russell 1000 Growth ETF | 26 yr | 0.36% | 87 | Quarterly | $125.6B |
| IWM | iShares Russell 2000 ETF | 26 yr | 0.95% | 96 | Quarterly | $77.5B |
| IWV | iShares Russell 3000 ETF | 26 yr | 0.91% | 100 | Quarterly | $19.1B |
| IDU | iShares U.S. Utilities ETF | 26 yr | 2.20% | 75 | Quarterly | $1.4B |
| IYF | iShares U.S. Financials ETF | 26 yr | 1.14% | 37 | Quarterly | $3.5B |
| IYG | iShares U.S. Financial Services ETF | 26 yr | 0.97% | 88 | Quarterly | $1.9B |
| IYH | iShares U.S. Healthcare ETF | 26 yr | 0.96% | 67 | Quarterly | $3.1B |
| IYJ | iShares U.S. Industrials ETF | 26 yr | 0.53% | 98 | Quarterly | $1.8B |
| IYK | iShares U.S. Consumer Staples ETF | 26 yr | 2.23% | 88 | Quarterly | $1.6B |
| IYM | iShares U.S. Basic Materials ETF | 26 yr | 1.12% | 82 | Quarterly | $1.3B |
| IYR | iShares U.S. Real Estate ETF | 26 yr | 1.92% | 87 | Quarterly | $4.8B |
| IYY | iShares Dow Jones U.S. ETF | 26 yr | 0.77% | 44 | Quarterly | $2.9B |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | 26 yr | 1.39% | 100 | Quarterly | $8.4B |
| IUSG | iShares Core S&P U.S. Growth ETF | 26 yr | 0.51% | 37 | Quarterly | $31.5B |
| IUSV | iShares Core S&P U.S. Value ETF | 26 yr | 1.61% | 100 | Quarterly | $26.4B |
| IWN | iShares Russell 2000 Value ETF | 26 yr | 1.41% | 97 | Quarterly | $13.7B |
| IWO | iShares Russell 2000 Growth ETF | 26 yr | 0.48% | 81 | Quarterly | $14.2B |
| IYE | iShares U.S. Energy ETF | 26 yr | 2.02% | 84 | Quarterly | $1.6B |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 26 yr | 0.48% | 85 | Quarterly | $10.8B |
| IJT | iShares S&P Small-Cap 600 Growth ETF | 26 yr | 0.59% | 85 | Quarterly | $7.5B |
| OEF | iShares S&P 100 ETF | 26 yr | 0.80% | 96 | Quarterly | $19.9B |
| SLYV | State Street SPDR S&P 600 Small Cap Value ETF | 26 yr | 1.90% | 42 | Quarterly | $4.6B |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 26 yr | 1.11% | 100 | Quarterly | $13.4B |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 26 yr | 0.51% | 100 | Quarterly | $51.4B |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 26 yr | 1.73% | 100 | Quarterly | $35.2B |
| XLV | State Street Health Care Select Sector SPDR ETF | 26 yr | 1.63% | 100 | Quarterly | $39.2B |
| SMH | VanEck Semiconductor ETF | 25 yr | 0.20% | 93 | Annual | $65.1B |
| DGT | SPDR® Global Dow ETF | 25 yr | 2.79% | 42 | Quarterly | $619M |
| ICF | iShares Select U.S. REIT ETF | 25 yr | 2.19% | 80 | Quarterly | $2.1B |
| VTI | Vanguard Total Stock Market ETF | 25 yr | 1.14% | 100 | Quarterly | $667.2B |
| OIH | VanEck Oil Services ETF | 25 yr | 1.28% | 91 | Annual | $2.4B |
| IWP | iShares Russell Mid-Cap Growth ETF | 25 yr | 0.47% | 72 | Quarterly | $20.4B |
| IWR | iShares Russell Midcap ETF | 25 yr | 1.06% | 100 | Quarterly | $54.4B |
| IWS | iShares Russell Mid-Cap Value ETF | 25 yr | 1.21% | 96 | Quarterly | $15.2B |
| RTH | VanEck Retail ETF | 25 yr | 0.93% | 96 | Annual | $246M |
| RWR | State Street SPDR Dow Jones REIT ETF | 25 yr | 3.28% | 94 | Quarterly | $1.8B |
| IEF | iShares 7-10 Year Treasury Bond ETF | 24 yr | 3.98% | 100 | Monthly | $46.9B |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 24 yr | 4.26% | 96 | Monthly | $29.2B |
| SHY | iShares 1-3 Year Treasury Bond ETF | 24 yr | 3.49% | 70 | Monthly | $25.3B |
| TLT | iShares 20+ Year Treasury Bond ETF | 24 yr | 4.51% | 96 | Monthly | $40.7B |
| IYC | iShares U.S. Consumer Discretionary ETF | 24 yr | 0.56% | 83 | Quarterly | $1.2B |
| FEZ | State Street SPDR EURO STOXX 50 ETF | 23 yr | 6.57% | 72 | Quarterly | $4.5B |
| SPEU | State Street SPDR Portfolio Europe ETF | 23 yr | 6.53% | 72 | Quarterly | $715M |
| RSP | Invesco S&P 500® Equal Weight ETF | 23 yr | 1.52% | 97 | Quarterly | $91.1B |
| SLYG | State Street SPDR S&P 600 Small Cap Growth ETF | 23 yr | 0.79% | 86 | Quarterly | $4.7B |
| AGG | iShares Core U.S. Aggregate Bond ETF | 23 yr | 4.04% | 96 | Monthly | $135.9B |
| FVD | First Trust Value Line Dividend Index Fund | 23 yr | 2.35% | 92 | Quarterly | $8.1B |
| DVY | iShares Select Dividend ETF | 23 yr | 3.08% | 98 | Quarterly | $23.1B |
| IYT | iShares Transportation Average ETF | 23 yr | 0.69% | 100 | Quarterly | $2.4B |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 23 yr | 0.57% | 93 | Quarterly | $10.4B |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 22 yr | 1.03% | 37 | Quarterly | $91.4B |
| VTV | Vanguard Value ETF | 22 yr | 1.99% | 100 | Quarterly | $179.6B |
| VUG | Vanguard Growth ETF | 22 yr | 0.43% | 91 | Quarterly | $222.2B |
| VV | Vanguard Large Cap ETF | 22 yr | 1.14% | 100 | Quarterly | $52.0B |
| EWT | iShares MSCI Taiwan ETF | 22 yr | 2.89% | 68 | Annual | $10.7B |
| EWY | iShares MSCI South Korea ETF | 22 yr | 1.25% | 89 | Annual | $23.4B |
| ILCB | iShares Morningstar U.S. Equity ETF | 22 yr | 0.96% | 81 | Quarterly | $1.3B |
Screened and ranked from our own data. Not investment advice.
Frequently asked questions
What is a distribution streak?
It's the number of consecutive months an ETF has paid a distribution without ever skipping one. This page ranks the 75 funds with the longest unbroken streaks, computed from our own distribution history.
Does a long streak mean high yield?
No — they're largely unrelated. The longest streaks often belong to broad-market and sector index funds with modest yields, not the highest-paying option-income funds. Reliability and yield are different questions; we show both.
Why do broad index ETFs top the list?
Funds like the sector SPDRs and the oldest index ETFs have distributed steadily for decades, so they have the longest histories. Newer high-yield funds may pay more but simply haven't existed long enough to build a comparable streak.
Does a streak guarantee future payments?
No. A long history signals discipline and durability, but distributions depend on future income, not past consistency. Use the Distribution Safety Score alongside the streak to judge how well-covered the current payout looks.
How often is this ranking updated?
Streaks, yields, and Safety Scores refresh from our data pipeline on every build, so the ranking re-sorts automatically as the data changes.
Related lists
Related tools
This screen is a live view of our data — take any name further with the free tools.
Keep learning
New to income investing? These Dividend Vision Academy guides cover the essentials.
From the blog
Go deeper
Screen, compare, and track any of these in your portfolio.


