Dividend Vision Lists
Dividend Cut-Risk Stocks
A risk screen — not a prediction. These dividend-paying stocks yield 4%+ but carry a low Distribution Safety Score, and each is flagged for the specific weakness behind it: a stretched payout ratio, a shrinking dividend, or a falling price.
Updated August 2026 · 50 companies
DV Scorecard
Our proprietary snapshot of this list — averages and standouts, computed from the companies below. Not investment advice.
Some of the most tempting yields belong to companies least able to sustain them. This page is a risk screen: dividend-paying stocks yielding 4% or more whose Distribution Safety Score is low, each flagged for the specific weakness — a payout ratio that swallows most or all of earnings, a dividend that's already shrinking, or a price the market is marking down.
It is a warning list, not a prediction or a recommendation to sell. A low score means the payout looks stretched on the data we can see; plenty of these companies will keep paying. The point is to make the risk explicit and show exactly why each name is here, so a high yield never gets bought on the headline alone.
How this screen works
Dividend payers whose yield is high but whose payout looks fragile on our data.
- Yield: distribution rate of 4% or more.
- Safety: a Distribution Safety Score below 40 ("elevated" or "high" risk).
- Flags shown per row: a payout ratio above 80% (or above 100%, paying out more than it earns), a shrinking dividend, and/or a falling price — the specific reasons behind the low score.
- Rank: riskiest (lowest Safety Score) first.
Dividend Cut-Risk Stocks
Ranked live from our data pipeline on every build — click any column header to re-sort, or open a ticker for the full analysis. We never hard-code the figures.
| Ticker | Company | Payout ratio | Yield | Distribution Safety Score™ ⓘ | 1-Yr Price | Why it's flagged |
|---|---|---|---|---|---|---|
| AFCG | AFC Gamma Inc | 152% | 7.91% | 0 | -29.1% | very low safety · payout > 100% · price down 29% |
| ELME | Elme Communities | 197% | 44.44% | 0 | -90.1% | very low safety · payout > 100% · price down 90% |
| GES | Guess? Inc. | 6% | 9000.00% | 0 | -100.0% | very low safety · price down 100% |
| ICMB | Investcorp Credit Management BDC Inc | 160% | 61.18% | 0 | -66.5% | very low safety · payout > 100% · price down 67% |
| MSB | Mesabi Trust | 103% | 4.29% | 0 | -22.8% | very low safety · payout > 100% · dividend shrinking · price down 23% |
| WHR | Whirlpool Corporation | 112% | 8.40% | 0 | -50.8% | very low safety · payout > 100% · price down 51% |
| ZIM | ZIM Integrated Shipping Services Ltd. | 243% | 4.44% | 0 | +62.4% | very low safety · payout > 100% |
| NCMI | National CineMedia Inc | 0% | 5.41% | 1 | -39.9% | very low safety · price down 40% |
| BDN | Brandywine Realty Trust | 543% | 10.19% | 3 | -14.4% | very low safety · payout > 100% · price down 14% |
| IMPUF | Impala Platinum Holdings Limited | 18% | 5.60% | 6 | +16.1% | very low safety |
| LFT | Lument Finance Trust Inc | 260% | 23.00% | 7 | -64.4% | very low safety · payout > 100% · price down 64% |
| BHR | Braemar Hotel & Resorts Inc | 38% | 4.93% | 8 | -4.9% | very low safety |
| DEO | Diageo plc | 107% | 4.41% | 9 | -11.3% | very low safety · payout > 100% · price down 11% |
| GGAL | Grupo Financiero Galicia SA ADR | 405% | 4.40% | 9 | -9.8% | very low safety · payout > 100% |
| FSK | FS KKR Capital Corp. | 121% | 19.39% | 10 | -15.9% | very low safety · payout > 100% · dividend shrinking · price down 16% |
| CHMI | Cherry Hill Mortgage Investment Corp | 91% | 13.84% | 12 | +15.8% | very low safety · high payout |
| GPMT | Granite Point Mortgage Trust Inc | 588% | 16.39% | 12 | -52.7% | very low safety · payout > 100% · price down 53% |
| CCAP | Crescent Capital BDC Inc | 68% | 13.72% | 14 | -12.6% | very low safety · dividend shrinking · price down 13% |
| MOMO | Hello Group Inc | 7% | 7.16% | 14 | -25.3% | very low safety · price down 25% |
| RGP | Resources Connection Inc | 156% | 6.71% | 15 | -8.8% | very low safety · payout > 100% |
| HIHO | Highway Holdings Limited | 0% | 4.67% | 17 | -27.3% | very low safety · price down 27% |
| OFS | OFS Capital Corp | 125% | 18.73% | 17 | -50.6% | very low safety · payout > 100% · dividend shrinking · price down 51% |
| SITC | Site Centers Corp | 8% | 134.23% | 17 | -26.2% | very low safety · dividend shrinking · price down 26% |
| VWAGY | Volkswagen AG 1/10 ADR | 42% | 9.59% | 17 | -23.2% | very low safety · price down 23% |
| RPT | Rithm Property Trust Inc. | 343% | 11.21% | 22 | -9.2% | low safety · payout > 100% |
| ARE | Alexandria Real Estate Equities Inc. | 689% | 5.99% | 23 | -31.5% | low safety · payout > 100% · dividend shrinking · price down 32% |
| BAFN | Bayfirst Financial Corp | 17% | 5.04% | 23 | -35.9% | low safety · price down 36% |
| CODI | Compass Diversified | 0% | 8.29% | 23 | +61.8% | low safety |
| TWO | Two Harbors Investment Corp. | 143% | 11.30% | 23 | +33.2% | low safety · payout > 100% |
| CABO | Cable One Inc | 0% | 35.11% | 24 | -75.4% | low safety · price down 75% |
| KEN | Kenon Holdings | 2% | 5.62% | 25 | +58.7% | low safety |
| MCHB | Mechanics Bank | 138% | 7.11% | 25 | +41.1% | low safety · payout > 100% |
| ALIT | Alight, Inc. | 36% | 11.59% | 26 | -80.6% | low safety · price down 81% |
| UG | United-Guardian Inc | 144% | 7.59% | 27 | -4.3% | low safety · payout > 100% |
| ABR | Arbor Realty Trust, Inc. | 136% | 22.99% | 28 | -50.7% | low safety · payout > 100% · dividend shrinking · price down 51% |
| GECC | Great Elm Capital Corp | 89% | 22.75% | 28 | -37.2% | low safety · high payout · dividend shrinking · price down 37% |
| TCPC | BlackRock TCP Capital Corp | 81% | 21.00% | 28 | -30.4% | low safety · high payout · dividend shrinking · price down 30% |
| NUS | Nu Skin Enterprises Inc | 20% | 4.95% | 29 | -56.8% | low safety · price down 57% |
| PDM | Piedmont Office Realty Trust Inc | 0% | 5.26% | 29 | +23.2% | low safety |
| WEN | Wendy's Company | 70% | 6.47% | 30 | -11.1% | low safety · price down 11% |
| AESI | Atlas Energy Solutions Inc. | 808% | 8.52% | 31 | -0.2% | low safety · payout > 100% |
| VALE | Vale S.A. | 2% | 5.51% | 31 | +44.2% | low safety |
| ASTL | Algoma Steel Group Inc | 39% | 4.49% | 32 | -5.1% | low safety |
| RWT | Redwood Trust Inc | 138% | 15.29% | 32 | -9.9% | low safety · payout > 100% |
| BGS | B&G Foods Inc | 10% | 21.23% | 33 | -1.1% | low safety · dividend shrinking |
| PBR | Petróleo Brasileiro S.A. - Petrobras | 28% | 4.39% | 33 | +55.0% | low safety · dividend shrinking |
| DOMH | Dominari Holdings Inc. | 0% | 21.61% | 34 | -45.2% | low safety · price down 45% |
| JACK | Jack in the Box Inc. | 0% | 9.38% | 34 | +0.5% | low safety |
| PLTK | Playtika Holding Corp | 41% | 7.97% | 34 | -29.6% | low safety · price down 30% |
| AIV | Apartment Investment and Management Co | 125% | 105.36% | 35 | -11.7% | low safety · payout > 100% · price down 12% |
A risk screen, not a prediction that any company will cut its dividend, and not a recommendation. Payout ratios vary by sector (REITs and MLPs run high by design). Always read the full analysis. Not investment advice.
Frequently asked questions
What does "dividend cut risk" mean here?
It flags dividend stocks yielding 4%+ whose Distribution Safety Score is low, signalling the payout looks stretched on our data. 50 companies currently trip the screen. It is a risk indicator, not a forecast of an actual cut.
Does a stock here mean the dividend WILL be cut?
No. This is a risk screen, not a prediction. A low score means the payout looks fragile given payout ratio, dividend trend, and price — but many flagged companies keep paying for years. Treat it as a prompt to dig deeper, not a verdict.
Why do REITs and MLPs show high payout ratios?
Because they're required or structured to distribute most of their cash flow, a REIT or MLP can show a payout ratio above 100% of accounting earnings and still be fine — cash-flow metrics matter more for them. The Safety Score accounts for structure; check each ticker page for the full picture.
What do the flags in the last column mean?
They name the specific weaknesses behind the low score: very low or low safety, a payout ratio above 80% or 100%, a shrinking dividend, or a 1-year price drop of more than 10%. Each row lists whichever rules it triggered.
How often is this updated?
Yields, Safety Scores, payout ratios, dividend trends, and prices refresh on every build, so a company drops off automatically once its numbers improve.
Related lists
Related tools
This screen is a live view of our data — take any name further with the free tools.
Learn the method
The metrics and risks behind this list, explained in the Academy.
From the blog
Go deeper
Screen, compare, and track any of these in your portfolio.


