Dividend Vision Lists
Highest Distribution Safety Score™ ETFs
Every income ETF yielding 4% or more, ranked purely by its Distribution Safety Score — so the funds whose distributions look the most durable on our data sit at the very top, ahead of the biggest headline yields.
Updated September 2026 · 100 funds
DV Scorecard
Our proprietary snapshot of this list — averages and standouts, computed from the funds below. Not investment advice.
Most income screens start with yield and treat safety as an afterthought. This page inverts that: it ranks the income-ETF universe purely by our Distribution Safety Score, so the funds whose distributions look the most durable — well-covered, backed by real history, and not propped up by an eroding NAV — come first, whatever their headline yield.
To keep the list useful for income investors we require a distribution of at least 4%; above that floor the order is set by score alone, highest first. The result is a shortlist of the funds that pair a real yield with the strongest payout durability our data can measure — the opposite bookend to our Potential Yield-Trap screen.
How this screen works
One number does the ranking: the Distribution Safety Score, highest first.
- Universe: exchange-traded funds that pay a distribution.
- Yield floor: a distribution rate of at least 4%, so the list stays income-relevant instead of filling with ultra-low-yield broad-market funds.
- Rank: by Distribution Safety Score — our 0–100 read on how durable a payout looks — highest first; ties break to the higher yield.
- Top 100: the 100 highest-scoring qualifying funds, re-screened and re-ranked live on every build.
Highest Distribution Safety Score ETFs
Ranked live from our data pipeline on every build — click any column header to re-sort, or open a ticker for the full analysis. We never hard-code the figures.
| Ticker | Fund | Cadence | Yield | Distribution Safety Score™ ⓘ | 1-Yr Price | AUM |
|---|---|---|---|---|---|---|
| PEY | Invesco High Yield Equity Dividend Achievers ETF | Monthly | 4.74% | 100 | +18.6% | $1.1B |
| SWAN | Amplify BlackSwan Growth & Treasury Core ETF | Quarterly | 4.35% | 100 | +4.8% | $154M |
| EUSB | iShares ESG Advanced Total USD Bond Market ETF | Monthly | 4.18% | 100 | -0.1% | $704M |
| USAI | Pacer American Energy Independence ETF | Monthly | 4.16% | 100 | +22.3% | $119M |
| MLPX | Global X MLP & Energy Infrastructure ETF | Quarterly | 4.09% | 100 | +25.4% | $3.6B |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | Monthly | 8.81% | 99 | +21.1% | $3.7B |
| MLPA | Global X MLP ETF | Quarterly | 7.22% | 99 | +23.2% | $2.4B |
| XEMD | JP Morgan USD Emerging Markets 1-10 Years Bond ETF | Monthly | 5.35% | 99 | +6.0% | $959M |
| BKGI | BNY Mellon Global Infrastructure Income ETF | Quarterly | 5.26% | 99 | +17.8% | $1.6B |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | Monthly | 5.19% | 99 | -0.5% | $18.6B |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Monthly | 5.12% | 99 | -0.6% | $67.8B |
| BMN | Blackrock 2037 Municipal Target Term Trust | Monthly | 5.03% | 99 | -0.2% | — |
| SCHI | Schwab 5-10 Year Corporate Bond ETF | Monthly | 4.93% | 99 | -0.6% | $11.2B |
| TAGG | T. Rowe Price QM U.S. Bond ETF | Monthly | 4.68% | 99 | -0.1% | $2.6B |
| SPAB | State Street SPDR Portfolio Aggregate Bond ETF | Monthly | 4.33% | 99 | -0.4% | $9.9B |
| VGIT | Vanguard Intermediate-Term Treasury ETF | Monthly | 4.33% | 99 | -1.0% | $39.4B |
| BND | Vanguard Total Bond Market ETF | Monthly | 4.26% | 99 | -0.3% | $162.3B |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | Monthly | 4.25% | 99 | +3.5% | $4.6B |
| EAGG | iShares ESG U.S. Aggregate Bond ETF | Monthly | 4.23% | 99 | -0.4% | $5.0B |
| AGG | iShares Core U.S. Aggregate Bond ETF | Monthly | 4.22% | 99 | -0.3% | $137.1B |
| SPTI | State Street SPDR Portfolio Intermediate Term Treasury ETF | Monthly | 4.09% | 99 | -1.0% | $10.4B |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | Monthly | 11.95% | 98 | +22.5% | $955M |
| FTHI | First Trust BuyWrite Income ETF | Monthly | 9.01% | 98 | +10.9% | $2.5B |
| NBOS | Neuberger Option Strategy ETF | Monthly | 7.83% | 98 | +15.4% | $552M |
| AMLP | Alerian MLP ETF | Quarterly | 7.49% | 98 | +24.7% | $13.4B |
| IGEB | iShares Edge Investment Grade Enhanced Bond ETF | Monthly | 5.36% | 98 | -0.5% | $1.5B |
| VTC | Vanguard Total Corporate Bond ETF ETF Shares | Monthly | 5.29% | 98 | -0.6% | $1.7B |
| GPRF | Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF | Monthly | 5.25% | 98 | -0.2% | $144M |
| IGHG | ProShares Investment Grade—Interest Rate Hedged | Monthly | 5.23% | 98 | +4.0% | $374M |
| CORP | PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | Monthly | 5.00% | 98 | -0.4% | $1.3B |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Monthly | 4.94% | 98 | -0.4% | $17.5B |
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | Monthly | 4.90% | 98 | -0.9% | $1.2B |
| IBDY | iShares iBonds Dec 2033 Term Corporate ETF | Monthly | 4.89% | 98 | -0.5% | $1.2B |
| FCOR | Fidelity® Corporate Bond ETF | Monthly | 4.84% | 98 | -1.1% | $348M |
| FIIG | First Trust Intermediate Duration Investment Grade Corporate ETF | Monthly | 4.84% | 98 | -0.5% | $635M |
| IMTB | iShares Core 5-10 Year USD Bond ETF | Monthly | 4.76% | 98 | -0.4% | $269M |
| SUSC | iShares ESG USD Corporate Bond ETF | Monthly | 4.76% | 98 | -0.7% | $1.3B |
| BIV | Vanguard Intermediate-Term Bond ETF | Monthly | 4.63% | 98 | -1.2% | $28.4B |
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | Monthly | 4.50% | 98 | -0.5% | $1.0B |
| FBND | Fidelity Total Bond ETF | Monthly | 4.48% | 98 | -0.1% | $28.1B |
| BKAG | BNY Mellon Core Bond ETF | Monthly | 4.15% | 98 | -0.4% | $2.4B |
| GOVT | iShares U.S. Treasury Bond ETF | Monthly | 4.12% | 98 | -0.7% | $41.6B |
| CGDG | Capital Group Dividend Growers ETF | Quarterly | 4.10% | 98 | +12.3% | $5.7B |
| FLMB | Franklin Liberty Federal Tax-Free Bond ETF | Monthly | 4.10% | 98 | -0.1% | $70M |
| SCHZ | Schwab U.S. Aggregate Bond ETF | Monthly | 4.10% | 98 | -0.4% | $10.6B |
| SPRE | SP Funds S&P Global REIT Sharia ETF | Monthly | 4.08% | 98 | +7.0% | $202M |
| NUBD | Nuveen ESG U.S. Aggregate Bond ETF | Monthly | 4.03% | 98 | -0.7% | $484M |
| RVNU | Xtrackers Municipal Infrastructure Revenue Bond ETF | Monthly | 4.03% | 98 | -0.1% | $135M |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | Monthly | 9.67% | 97 | +14.0% | $1.2B |
| SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | Monthly | 8.85% | 97 | +12.7% | $891M |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | Monthly | 8.61% | 97 | +15.4% | $681M |
| AMZA | InfraCap MLP ETF | Monthly | 8.07% | 97 | +32.0% | $483M |
| YLDE | ClearBridge Dividend Strategy ESG ETF | Monthly | 6.95% | 97 | +11.0% | $171M |
| EMHY | iShares J.P. Morgan EM High Yield Bond ETF | Monthly | 6.92% | 97 | +6.0% | $619M |
| CEFS | Saba Closed-End Funds ETF | Monthly | 6.77% | 97 | +18.0% | $434M |
| JNK | State Street SPDR Bloomberg High Yield Bond ETF | Monthly | 6.76% | 97 | +3.4% | $6.7B |
| HYHG | ProShares High Yield—Interest Rate Hedged | Monthly | 6.68% | 97 | +6.7% | $270M |
| FDHY | Fidelity High Yield Factor ETF | Monthly | 6.65% | 97 | +4.7% | $618M |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | Monthly | 6.65% | 97 | +3.0% | $14.5B |
| RISR | FolioBeyond Alternative Income and Interest Rate Hedge ETF | Monthly | 5.89% | 97 | +7.8% | $369M |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | Monthly | 5.53% | 97 | -0.7% | $595M |
| BSCX | Invesco BulletShares 2033 Corporate Bond ETF | Monthly | 5.35% | 97 | -0.6% | $1.1B |
| IBDZ | iShares iBonds Dec 2034 Term Corporate ETF | Monthly | 5.22% | 97 | -0.6% | $849M |
| CEMB | iShares J.P. Morgan EM Corporate Bond ETF | Monthly | 5.20% | 97 | +1.9% | $428M |
| NSCI | Nuveen Securitized Income ETF | Monthly | 5.14% | 97 | +4.3% | $256M |
| LQDB | iShares BBB Rated Corporate Bond ETF | Monthly | 5.08% | 97 | -0.1% | $59M |
| BSCW | Invesco BulletShares 2032 Corporate Bond ETF | Monthly | 5.06% | 97 | -0.4% | $1.6B |
| GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | Monthly | 4.97% | 97 | -0.6% | $971M |
| SCMC | Sterling Capital Multi-Strategy Income ETF | Monthly | 4.96% | 97 | — | $228M |
| IBDX | iShares iBonds Dec 2032 Term Corporate ETF | Monthly | 4.92% | 97 | -0.3% | $1.8B |
| AAAC | Columbia AAA CLO ETF | Monthly | 4.89% | 97 | — | $104M |
| BCPL | BNY Mellon Core Plus ETF | Monthly | 4.87% | 97 | — | $311M |
| LQDI | iShares Inflation Hedged Corporate Bond | Monthly | 4.87% | 97 | -1.5% | $69M |
| BNDP | Vanguard Core-Plus Bond Index ETF | Monthly | 4.78% | 97 | — | $135M |
| VCSH | Vanguard Short-Term Corporate Bond ETF | Monthly | 4.69% | 97 | +1.7% | $44.2B |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | Monthly | 4.68% | 97 | +1.5% | $1.3B |
| GIGL | Goldman Sachs Corporate Bond ETF | Monthly | 4.66% | 97 | -0.4% | $230M |
| BAB | Invesco Taxable Municipal Bond ETF | Monthly | 4.64% | 97 | -0.7% | $860M |
| QLTA | iShares Aaa - A Rated Corporate Bond ETF | Monthly | 4.63% | 97 | -1.2% | $1.2B |
| BKFI | BNY Mellon Active Core Bond ETF | Monthly | 4.61% | 97 | — | $245M |
| AGGM | iShares 1-10 Year U.S. Aggregate Bond ETF | Monthly | 4.53% | 97 | -0.9% | $128M |
| IBDT | iShares iBonds Dec 2028 Term Corporate ETF | Monthly | 4.48% | 97 | +2.4% | $4.1B |
| SCHY | Schwab International Dividend Equity ETF | Quarterly | 4.39% | 97 | +20.6% | $2.6B |
| SCHJ | Schwab 1-5 Year Corporate Bond ETF | Monthly | 4.33% | 97 | +1.7% | $861M |
| IBTO | iShares iBonds Dec 2033 Term Treasury ETF | Monthly | 4.32% | 97 | -1.8% | $459M |
| BBIB | Betabuilders U S Treasury Bond 3-10 Year Etf | Monthly | 4.30% | 97 | -1.0% | $53M |
| IDVZ | Polen International Dividend Income ETF | Monthly | 4.26% | 97 | +14.8% | $199M |
| IBTM | iShares iBonds Dec 2032 Term Treasury ETF | Monthly | 4.15% | 97 | -1.4% | $557M |
| XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | Monthly | 4.10% | 97 | -1.2% | $342M |
| FLMI | Franklin Dynamic Municipal Bond ETF | Monthly | 4.02% | 97 | +0.3% | $2.4B |
| YLD | Principal Active High Yield ETF | Monthly | 7.22% | 96 | +4.7% | $618M |
| FCEF | First Trust Income Opportunity ETF | Monthly | 7.12% | 96 | +9.2% | $82M |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | Monthly | 7.04% | 96 | +3.4% | $27.9B |
| PAYR | Federated Hermes Enhanced Income ETF | Monthly | 7.01% | 96 | +18.2% | $74M |
| NUHY | Nuveen ESG High Yield Corporate Bond ETF | Monthly | 6.81% | 96 | +2.8% | $114M |
| IBHJ | iShares iBonds 2030 Term High Yield and Income ETF | Monthly | 6.69% | 96 | +4.2% | $182M |
| AOHY | Angel Oak High Yield Opportunities ETF | Monthly | 6.53% | 96 | +4.1% | $118M |
| BLUI | Bluemonte Diversified Income ETF | Monthly | 6.45% | 96 | +4.6% | $117M |
| FALN | iShares Fallen Angels USD Bond ETF | Monthly | 6.45% | 96 | +2.5% | $1.6B |
| QHY | WisdomTree U.S. High Yield Corporate Bond Fund | Monthly | 6.23% | 96 | +3.4% | $244M |
Screened and ranked from our own data. Not investment advice.
Frequently asked questions
How is this list ranked?
Purely by our Distribution Safety Score — highest first — among ETFs yielding at least 4%. The 100 funds shown are the highest-scoring income ETFs we track, so the most durable-looking payouts sit on top regardless of headline yield.
Why require a 4% yield?
Without a floor, a pure safety ranking fills up with ultra-low-yield broad-market and bond funds that are safe simply because they barely pay. The 4% minimum keeps the list relevant to income investors; above it, score alone decides the order.
Isn't the safest fund just the lowest-yielding one?
Not here. The 4% floor removes the barely-paying names, so among real income funds the score rewards distribution coverage, payment history, and a stable NAV — which means a well-run 9% fund can and does outrank a shakier 5% one.
How is the Distribution Safety Score calculated?
It's our 0–100 measure of how durable a distribution looks, built from payout coverage, distribution history and trend, and NAV stability. The full methodology is on our Distribution Safety Score learn page, linked from every score in the table.
How often is this updated?
Yields and Safety Scores refresh from our data pipeline on every build, so membership and the ranking re-compute automatically as the underlying figures change.
Related lists
Related tools
This screen is a live view of our data — take any name further with the free tools.
Learn the method
The metrics and risks behind this list, explained in the Academy.
From the blog
Go deeper
Screen, compare, and track any of these in your portfolio.


