Dividend Vision Lists
Highest Distribution Safety Score™ Stocks
Every dividend-paying stock yielding 4% or more — including REITs, BDCs, and MLPs — ranked purely by its Distribution Safety Score, so the companies whose dividends look the most durable sit at the very top, ahead of the biggest headline yields.
Updated September 2026 · 100 companies
DV Scorecard
Our proprietary snapshot of this list — averages and standouts, computed from the companies below. Not investment advice.
Most high-yield stock screens sort by yield and leave you to judge the risk. This page does the opposite: it ranks the dividend-stock universe — ordinary companies plus REITs, BDCs, and MLPs — purely by our Distribution Safety Score, so the names whose dividends look the most durable rise to the top, whatever their headline yield.
To keep the list income-relevant we require a dividend yield of at least 4%; above that floor the order is set by score alone, highest first. The payout-ratio column shows one of the ingredients behind each score — how much of profit the dividend consumes — so you can see why the safest-looking payers earn their place.
How this screen works
One number does the ranking: the Distribution Safety Score, highest first.
- Universe: dividend-paying stocks, including REITs, BDCs, and MLPs.
- Yield floor: a dividend yield of at least 4%, so the list stays income-relevant rather than filling with very-low-yield blue chips.
- Rank: by Distribution Safety Score — our 0–100 read on how durable a payout looks — highest first; ties break to the higher yield.
- Top 100: the 100 highest-scoring qualifying companies, re-screened and re-ranked live on every build.
Highest Distribution Safety Score Stocks
Ranked live from our data pipeline on every build — click any column header to re-sort, or open a ticker for the full analysis. We never hard-code the figures.
| Ticker | Company | Payout ratio | Yield | Distribution Safety Score™ ⓘ | 1-Yr Price |
|---|---|---|---|---|---|
| CAPL | CrossAmerica Partners | 2% | 9.05% | 100 | +24.0% |
| DKL | Delek Logistics Partners | 103% | 8.01% | 100 | +39.7% |
| ADAMN | Adamas Trust, Inc | 6% | 8.00% | 100 | +26.0% |
| USAC | USA Compression Partners LP | 2% | 7.59% | 100 | +29.2% |
| WES | Western Midstream Partners LP | 114% | 7.55% | 100 | +42.2% |
| DDT | Dillards Capital Trust I | 0% | 7.15% | 100 | +7.4% |
| MPLX | MPLX LP | 95% | 7.15% | 100 | +29.0% |
| PAA | Plains All American Pipeline LP | 103% | 6.46% | 100 | +63.8% |
| ET | Energy Transfer LP | 87% | 6.27% | 100 | +34.8% |
| OHI | Omega Healthcare Investors | 111% | 5.76% | 100 | +15.1% |
| EPD | Enterprise Products Partners LP | 75% | 5.70% | 100 | +31.4% |
| SELF | Global Self Storage, Inc | 123% | 5.66% | 100 | +5.9% |
| NNN | NNN REIT, Inc. | 101% | 5.62% | 100 | +9.3% |
| VZ | Verizon Communications Inc. | 57% | 5.58% | 100 | +24.3% |
| O | Realty Income Corporation | 51% | 5.41% | 100 | +8.9% |
| LTC | LTC Properties, Inc | 36% | 5.36% | 100 | +22.0% |
| SUN | Sunoco LP | 150% | 5.15% | 100 | +60.0% |
| SPG | Simon Property Group | 124% | 4.40% | 100 | +21.6% |
| LAMR | Lamar Advertising Company | 108% | 4.25% | 100 | +22.8% |
| STAG | STAG Industrial | 81% | 4.20% | 100 | +6.1% |
| PSA | Public Storage | 101% | 4.07% | 100 | +6.6% |
| TFC | Truist Financial Corporation | 46% | 4.03% | 100 | +14.6% |
| ADAMM | New York Mortgage Trust, Inc. | 8% | 10.41% | 99 | +14.3% |
| FGNXP | Fundamental Global Inc. | 61% | 8.34% | 99 | +30.4% |
| MBINM | Merchants Bancorp | 0% | 8.09% | 99 | +10.6% |
| HESM | Hess Midstream LP | 106% | 7.78% | 99 | +11.3% |
| AGNCL | AGNC Investment Corp. | 3% | 7.61% | 99 | +8.7% |
| ADAML | Adamas Trust, Inc. | 0% | 6.89% | 99 | +21.8% |
| FLG-PA | Flagstar Financial Inc | 0% | 6.71% | 99 | +18.4% |
| PAGP | Plains GP Holdings, L.P. | 3% | 6.00% | 99 | +64.3% |
| GTY | Getty Realty Corp. | 105% | 5.96% | 99 | +21.3% |
| SBRA | Sabra Health Care REIT, Inc. | 114% | 5.77% | 99 | +15.2% |
| NWBI | Northwest Bancshares, Inc. | 60% | 5.12% | 99 | +29.0% |
| EICA | Eagle Point Income Company Inc Preferred Series A | 45% | 5.00% | 99 | +6.5% |
| FIBK | First Interstate BancSystem, Inc. | 58% | 4.97% | 99 | +19.3% |
| COLB | Columbia Banking System Inc. | 47% | 4.81% | 99 | +18.2% |
| LXP | LXP Industrial Trust | 3% | 4.61% | 99 | +43.6% |
| PRU | Prudential Financial, Inc. | 37% | 4.59% | 99 | +18.8% |
| OKE | ONEOK Inc. | 72% | 4.49% | 99 | +42.4% |
| KRG | Kite Realty Group Trust | 2% | 4.47% | 99 | +18.4% |
| BRX | Brixmor Property Group Inc. | 98% | 4.23% | 99 | +9.6% |
| BBT | Beacon Financial Corporation | 48% | 4.05% | 99 | +22.5% |
| PFS | Provident Financial Services, Inc. | 40% | 4.05% | 99 | +23.0% |
| GRTUF | Granite Real Estate Investment Trust | 54% | 4.02% | 99 | +18.6% |
| SCE-PM | SCE Trust VII | 0% | 7.76% | 98 | +10.1% |
| BANC-PF | Banc of California Inc. | 3% | 7.71% | 98 | +8.0% |
| ET-PI | Energy Transfer LP | 0% | 7.35% | 98 | +7.2% |
| GLP | Global Partners | 62% | 5.84% | 98 | +9.0% |
| BP | BP p.l.c. | 41% | 4.56% | 98 | +39.2% |
| EPRT | Essential Properties Realty Trust | 82% | 4.33% | 98 | +2.3% |
| NWN | Northwest Natural Holding Company | 66% | 4.01% | 98 | +26.3% |
| SYF-PB | Synchrony Financial | 0% | 7.90% | 97 | +8.5% |
| EFC-PD | Ellington Financial Inc. | 0% | 7.61% | 97 | +4.0% |
| FRMEP | First Merchants Corporation Depository Shares | 2% | 7.50% | 97 | +5.5% |
| CTO | CTO Realty Growth Inc | 2% | 7.07% | 97 | +35.9% |
| ALX | Alexander's, Inc. | 3% | 6.86% | 97 | +19.9% |
| BME | BlackRock Health Sciences Trust | 53% | 6.86% | 97 | +31.4% |
| HBANL | Huntington Bancshares Incorporated | 2% | 6.83% | 97 | +4.8% |
| BGR | BlackRock Energy and Resources Closed Fund | 57% | 6.77% | 97 | +40.1% |
| GJH | Strats Trust US Cellular GIC | 0% | 6.76% | 97 | +6.0% |
| MO | Altria Group, Inc. | 77% | 6.16% | 97 | +10.7% |
| SGU | Star Gas Partners LP | 34% | 6.01% | 97 | +14.4% |
| PINE | Alpine Income Property Trust, Inc. | 1400% | 5.95% | 97 | +35.8% |
| GSL | Global Ship Lease, Inc. | 25% | 5.39% | 97 | +50.6% |
| BLX | Banco Latinoamericano de Comercio Exterior, S.A. (Bladex) | 44% | 4.95% | 97 | +28.5% |
| PBA | Pembina Pipeline Corporation | 89% | 4.30% | 97 | +35.6% |
| FMNB | Farmers National Banc Corp | 41% | 4.23% | 97 | +10.1% |
| PEP | PepsiCo, Inc. | 69% | 4.22% | 97 | +1.7% |
| FNLC | First Bancorp Inc | 46% | 4.21% | 97 | +33.7% |
| EMA | Emera Incorporated | 83% | 4.17% | 97 | +13.4% |
| PEBO | Peoples Bancorp Inc | 50% | 4.15% | 97 | +34.6% |
| PSTL | Postal Realty Trust Inc | 2% | 4.14% | 97 | +56.1% |
| OCFC | OceanFirst Financial Corp. | 49% | 4.12% | 97 | +8.2% |
| D | Dominion Energy Inc. | 77% | 4.06% | 97 | +19.1% |
| REG | Regency Centers Corp. | 85% | 4.01% | 97 | +8.2% |
| EIIA | Eagle Point Institutional Income Fund | 0% | 8.04% | 96 | +7.5% |
| PDPA | Pearl Diver Credit Company Inc. | 0% | 7.98% | 96 | +7.4% |
| VLYPN | Valley National Bancorp 8.250% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series C | 4% | 7.97% | 96 | +6.8% |
| AHRT-PA | Armada Hoffler Properties, Inc. | 0% | 7.80% | 96 | +6.2% |
| CCID | Carlyle Credit Income Fund | 0% | 7.39% | 96 | +6.9% |
| RF-PF | Regions Financial Corporation | 0% | 6.88% | 96 | +4.4% |
| CWEN | Clearway Energy, Inc. | 2% | 5.83% | 96 | +22.8% |
| BNL | Broadstone Net Lease Inc. | 102% | 5.60% | 96 | +20.4% |
| AXAHY | Axa SA ADR | 2% | 5.44% | 96 | +14.9% |
| ZURVY | Zurich Insurance Group Ltd | 4% | 5.27% | 96 | +6.1% |
| AVA | Avista Corporation | 78% | 5.25% | 96 | +9.3% |
| FBAK | First National Bank Alaska | 2% | 4.77% | 96 | +30.4% |
| EBF | Ennis Inc | 63% | 4.66% | 96 | +21.4% |
| NTST | NETSTREIT Corp. | 2% | 4.38% | 96 | +18.0% |
| ES | Eversource Energy | 63% | 4.34% | 96 | +18.9% |
| POR | Portland General Electric Company | 80% | 4.31% | 96 | +22.9% |
| CZNC | Citizens & Northern Corporation | 61% | 4.29% | 96 | +34.1% |
| REYN | Reynolds Consumer Products Inc. | 54% | 4.21% | 96 | -1.0% |
| SON | Sonoco Products Company | 38% | 4.12% | 96 | +12.7% |
| SPH | Suburban Propane Partners | 66% | 7.46% | 95 | +1.4% |
| ATHS | Athene Holding Ltd. 7.250% Fixed | 0% | 7.26% | 95 | +4.0% |
| HTHT | H World Group Limited | 23% | 6.78% | 95 | +21.1% |
| GBLI | Global Indemnity Group, LLC Class A Common Stock | 54% | 4.61% | 95 | +2.9% |
| LCNB | LCNB Corporation | 41% | 4.51% | 95 | +24.8% |
| GNL-PE | Global Net Lease Inc. | 0% | 7.93% | 94 | +4.4% |
Screened and ranked from our own data. Not investment advice.
Frequently asked questions
How is this list ranked?
Purely by our Distribution Safety Score — highest first — among dividend stocks yielding at least 4%. The 100 companies shown are the highest-scoring income names we track, so the most durable-looking dividends sit on top regardless of headline yield.
Why require a 4% yield?
Without a floor, a pure safety ranking fills up with very-low-yield blue chips that are safe mainly because they pay so little. The 4% minimum keeps the list relevant to income investors; above it, score alone decides the order.
Why do REITs, BDCs, and MLPs appear so often?
Those structures are required or designed to distribute most of their cash flow, so they clear the 4% yield floor far more often than ordinary C-corporations. Our Safety Score accounts for structure, so a well-covered REIT payout competes fairly with a well-covered industrial dividend.
How is the Distribution Safety Score calculated?
It's our 0–100 measure of how durable a dividend looks, built from payout coverage, dividend history and trend, and price stability. The full methodology is on our Distribution Safety Score learn page, linked from every score in the table.
How often is this updated?
Yields, payout ratios, and Safety Scores refresh from our data pipeline on every build, so membership and the ranking re-compute automatically as the underlying figures change.
Related lists
Related tools
This screen is a live view of our data — take any name further with the free tools.
Learn the method
The metrics and risks behind this list, explained in the Academy.
From the blog
Go deeper
Screen, compare, and track any of these in your portfolio.


